ADVERTISEMENT
| CONMEBOL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Clubs | | | Player Leaders | | | Home | ||||||
|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Universitario | 6 | 533 | 4 | 0 | 1 | 9 | 7 | 77.8 | 1 | 0 | 3 | 4 | 4 | 9 |
| Totals | 6 | 533 | 4 | 0 | 1 | 9 | 7 | 77.8 | 1 | 0 | 3 | 4 | 4 | 9 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 9/1/20119/1/20119/1/2011 | Deportivo Anzoategui | 86 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
| 9/14/20119/14/20119/14/2011 | Deportivo Anzoategui | 88 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 |
| 9/29/20119/29/20119/29/2011 | Godoy Cruz | 89 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 |
| 10/20/201110/20/201110/20/2011 | Godoy Cruz | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
| 11/2/201111/2/201111/2/2011 | Vasco de Gama | 90 | 1 | 0 | 1 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 1 |
| 11/9/201111/9/201111/9/2011 | Vasco de Gama | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 533 | 4 | 0 | 1 | 9 | 7 | 77.8 | 1 | 0 | 3 | 4 | 4 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.