ADVERTISEMENT
| CONMEBOL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Clubs | | | Player Leaders | | | Home | ||||||
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
| Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 1 | Tomas Costa, UC | 10 | 900 | 1 | 3 | 0 | 11 | 6 | 54.5 | 4 | 0 | 10 | 8 | 7 | 2 |
| 1 | Pedro Franco, MIL | 10 | 900 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 8 | 6 | 0 | 0 |
| 1 | Hans Martínez, UC | 10 | 900 | 1 | 1 | 0 | 4 | 2 | 50.0 | 3 | 0 | 6 | 5 | 1 | 0 |
| 1 | Lewis Ochoa, MIL | 10 | 900 | 1 | 1 | 0 | 3 | 2 | 66.7 | 2 | 0 | 4 | 5 | 18 | 0 |
| 1 | Jhonny Ramirez, MIL | 10 | 900 | 0 | 0 | 0 | 4 | 2 | 50.0 | 6 | 0 | 22 | 6 | 2 | 0 |
| 1 | Cristopher Toselli, UC | 10 | 900 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 | Harold Martinez, MIL | 10 | 887 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | 0 | 14 | 4 | 9 | 0 |
| 8 | Rogerio Ceni, SPO | 10 | 855 | 1 | 0 | 0 | 4 | 3 | 75.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rhodolfo, SPO | 10 | 855 | 0 | 1 | 0 | 2 | 0 | 0.0 | 3 | 0 | 10 | 3 | 0 | 0 |
| 10 | Gastón Díaz, TIG | 10 | 847 | 2 | 2 | 2 | 11 | 5 | 45.5 | 4 | 0 | 14 | 12 | 21 | 0 |
| 11 | Toloi, SPO | 10 | 835 | 2 | 0 | 0 | 4 | 3 | 75.0 | 2 | 0 | 8 | 3 | 0 | 0 |
| 12 | Wason Rentería, MIL | 9 | 798 | 5 | 0 | 2 | 22 | 11 | 50.0 | 2 | 0 | 5 | 6 | 5 | 2 |
| 13 | Michael Rios, UC | 10 | 774 | 5 | 2 | 3 | 19 | 10 | 52.6 | 2 | 0 | 9 | 7 | 4 | 0 |
| 14 | Mariano Echeverría, TIG | 9 | 765 | 2 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 10 | 6 | 1 | 0 |
| 14 | Diego Ferreira, TIG | 9 | 765 | 2 | 0 | 0 | 4 | 2 | 50.0 | 3 | 0 | 11 | 7 | 3 | 1 |
| 14 | Martín Galmarini, TIG | 9 | 765 | 1 | 2 | 0 | 2 | 1 | 50.0 | 4 | 0 | 14 | 2 | 8 | 5 |
| 14 | Lucas Orbán, TIG | 9 | 765 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 10 | 14 | 1 | 2 |
| 18 | Pedro Benítez, CPT | 8 | 720 | 2 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 5 | 4 | 0 | 0 |
| 18 | Cortez, SPO | 9 | 720 | 0 | 2 | 0 | 3 | 1 | 33.3 | 2 | 0 | 10 | 11 | 3 | 1 |
| 18 | Julio Daniel Dos Santos, CPT | 8 | 720 | 2 | 6 | 0 | 9 | 4 | 44.4 | 2 | 0 | 11 | 10 | 21 | 0 |
| 18 | Jadson, SPO | 10 | 720 | 2 | 1 | 0 | 16 | 9 | 56.3 | 0 | 0 | 4 | 9 | 12 | 0 |
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.