ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| March | |||||
| Date | Opponent | Time | TV | Result | |
| Fri. 1 | at Toronto Raptors | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 | FSIN | W 93 - 81 | |
| Sun. 3 | vs. Chicago Bulls | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 | ESPN | W 97 - 92 | |
| Wed. 6 | vs. Boston Celtics | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 | CSNE/FSIN | L 81 - 83 | |
| Fri. 8 | at Orlando Magic | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 | FSFL/FSIN | W 115 - 86 | |
| Sun. 10 | at Miami Heat | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 AM 北京时间3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CT21:00 | NBAt/FSIN/SUN | L 91 - 105 | |
| Wed. 13 | vs. Minnesota Timberwolves | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | FSIN/FSN | W 107 - 91 | |
| Fri. 15 | vs. Los Angeles Lakers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | TWSN/FSIN | L 93 - 99 | |
| Sat. 16 | at Philadelphia 76ers | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | NBAt/CSNt/FSIN | L 91 - 98 | |
| Mon. 18 | at Cleveland Cavaliers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | FSIN/FSOH | W 111 - 90 | |
| Tue. 19 | vs. Orlando Magic | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | FSFL/FSIN | W 95 - 73 | |
| Fri. 22 | vs. Milwaukee Bucks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | FSWI/FSIN | W 102 - 78 | |
| Sat. 23 | at Chicago Bulls | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 | WGN/FSIN | L 84 - 87 | |
| Mon. 25 | vs. Atlanta Hawks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | FSIN/SPSO | W 100 - 94 | |
| Wed. 27 | at Houston Rockets | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 | CSNH/FSIN | W 100 - 91 | |
| Thu. 28 | at Dallas Mavericks | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 | FSIN/FSSW | W 103 - 78 | |
| Sat. 30 | at Phoenix Suns | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 AM 北京时间7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 | NBAt/FSIN/FSAZ | W 112 - 104 | |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.