ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Date | Opp | FGM-FGA | FTM-FTA | 3PM-3PA | OR | TR | A | Stl | Blk | TO | PF | W-L |
| 10/30/2012 | Was | 36-79 | 15-22 | 7-20 | 18 | 54 | 22 | 7 | 5 | 20 | 21 | W 94-84 |
| 11/2/2012 | Chi | 32-79 | 14-27 | 8-20 | 11 | 33 | 23 | 7 | 1 | 17 | 25 | L 86-115 |
| 11/3/2012 | @ Mil | 39-83 | 18-29 | 6-16 | 9 | 42 | 19 | 9 | 0 | 15 | 21 | L 102-105 |
| 11/5/2012 | @ LAC | 40-92 | 14-22 | 14-29 | 18 | 43 | 24 | 12 | 2 | 17 | 18 | W 108-101 |
| 11/7/2012 | @ GS | 36-86 | 13-21 | 11-32 | 11 | 39 | 20 | 7 | 1 | 16 | 26 | L 96-106 |
| 11/9/2012 | @ Pho | 37-77 | 22-27 | 9-21 | 9 | 39 | 19 | 11 | 4 | 20 | 25 | L 105-107 |
| 11/11/2012 | @ OKC | 34-83 | 16-23 | 7-23 | 10 | 36 | 19 | 11 | 0 | 12 | 19 | L 91-106 |
| 11/13/2012 | @ Bkn | 38-87 | 22-26 | 3-14 | 16 | 35 | 16 | 10 | 0 | 12 | 26 | L 101-114 |
| 11/17/2012 | Dal | 36-96 | 15-20 | 8-25 | 13 | 38 | 21 | 12 | 4 | 11 | 15 | L 95-103 |
| 11/18/2012 | @ Phi | 30-84 | 14-15 | 5-20 | 18 | 48 | 14 | 6 | 4 | 15 | 16 | L 79-86 |
| 11/21/2012 | Phi | 35-86 | 9-14 | 13-23 | 15 | 55 | 17 | 3 | 6 | 16 | 14 | W 92-83 |
| 11/23/2012 | @ Orl | 37-87 | 22-30 | 8-26 | 17 | 38 | 19 | 8 | 1 | 13 | 24 | L 104-108 |
| 11/24/2012 | @ Mia | 35-79 | 24-33 | 14-31 | 10 | 32 | 21 | 9 | 0 | 10 | 29 | L 108-110 |
| 11/26/2012 | @ Mem | 31-76 | 12-15 | 4-16 | 14 | 41 | 12 | 10 | 5 | 16 | 23 | L 78-84 |
| 11/27/2012 | Pho | 30-84 | 16-22 | 2-15 | 14 | 45 | 21 | 9 | 4 | 18 | 21 | L 78-91 |
| 11/30/2012 | @ Atl | 41-85 | 21-22 | 10-23 | 18 | 49 | 21 | 8 | 3 | 18 | 25 | W 113-111 |
| 12/1/2012 | Por | 43-99 | 18-22 | 13-35 | 15 | 48 | 32 | 6 | 4 | 16 | 21 | L 117-118 |
| 12/3/2012 | @ Det | 32-95 | 12-17 | 3-20 | 20 | 53 | 19 | 7 | 5 | 11 | 20 | L 79-89 |
| 12/5/2012 | Chi | 31-85 | 18-25 | 5-16 | 14 | 41 | 15 | 8 | 2 | 10 | 18 | L 85-95 |
| 12/7/2012 | @ Min | 30-87 | 6-9 | 7-24 | 11 | 41 | 15 | 15 | 2 | 18 | 24 | L 73-91 |
| 12/8/2012 | Det | 39-91 | 13-17 | 6-27 | 20 | 46 | 19 | 3 | 8 | 14 | 27 | L 97-104 |
| 12/11/2012 | LAL | 37-84 | 15-26 | 11-27 | 8 | 43 | 24 | 8 | 4 | 12 | 26 | W 100-94 |
| 12/12/2012 | @ Ind | 27-81 | 18-25 | 9-22 | 13 | 40 | 19 | 7 | 6 | 12 | 28 | L 81-96 |
| 12/14/2012 | Mil | 32-81 | 13-14 | 9-18 | 15 | 46 | 21 | 11 | 4 | 24 | 22 | L 86-90 |
| 12/15/2012 | @ NY | 40-82 | 13-17 | 9-24 | 9 | 45 | 15 | 5 | 0 | 12 | 23 | L 102-103 |
| 12/18/2012 | Tor | 36-70 | 20-30 | 7-16 | 11 | 33 | 19 | 6 | 7 | 15 | 26 | L 99-113 |
| 12/19/2012 | @ Bos | 36-88 | 14-21 | 5-18 | 13 | 35 | 16 | 7 | 2 | 9 | 22 | L 91-103 |
| 12/21/2012 | Ind | 32-80 | 20-26 | 5-16 | 6 | 36 | 19 | 4 | 6 | 16 | 22 | L 89-99 |
| 12/22/2012 | @ Mil | 38-88 | 13-16 | 5-17 | 11 | 48 | 16 | 7 | 3 | 12 | 26 | W 94-82 |
| 12/26/2012 | @ Was | 31-82 | 15-23 | 10-27 | 12 | 38 | 20 | 9 | 3 | 10 | 16 | W 87-84 |
| 12/28/2012 | Atl | 36-86 | 14-14 | 8-21 | 10 | 40 | 19 | 11 | 4 | 11 | 16 | L 94-102 |
| 12/29/2012 | @ Bkn | 38-82 | 15-19 | 9-20 | 13 | 40 | 21 | 7 | 2 | 18 | 24 | L 100-103 |
| 1/2/2013 | Sac | 34-87 | 21-24 | 5-21 | 15 | 50 | 19 | 2 | 4 | 13 | 20 | L 94-97 |
| 1/4/2013 | @ Cha | 39-78 | 21-29 | 7-16 | 6 | 40 | 23 | 9 | 10 | 13 | 22 | W 106-104 |
| 1/5/2013 | Hou | 36-91 | 25-28 | 7-23 | 17 | 44 | 20 | 11 | 3 | 13 | 25 | L 104-112 |
| 1/7/2013 | @ Chi | 33-78 | 19-23 | 7-14 | 11 | 31 | 19 | 8 | 5 | 16 | 24 | L 92-118 |
| 1/9/2013 | Atl | 37-81 | 13-20 | 12-23 | 12 | 45 | 25 | 10 | 3 | 10 | 13 | W 99-83 |
| 1/11/2013 | @ Den | 37-85 | 12-16 | 5-24 | 10 | 35 | 12 | 14 | 4 | 15 | 30 | L 91-98 |
| 1/13/2013 | @ LAL | 39-95 | 11-12 | 4-21 | 17 | 39 | 24 | 10 | 2 | 16 | 21 | L 93-113 |
| 1/14/2013 | @ Sac | 44-92 | 22-30 | 8-16 | 19 | 38 | 18 | 6 | 5 | 10 | 24 | L 118-124 |
| 1/16/2013 | @ Por | 32-83 | 25-32 | 4-17 | 10 | 40 | 16 | 11 | 4 | 8 | 16 | W 93-88 |
| 1/19/2013 | @ Uta | 34-83 | 24-30 | 6-21 | 12 | 40 | 20 | 3 | 6 | 9 | 18 | L 98-109 |
| 1/22/2013 | Bos | 37-82 | 19-22 | 2-12 | 8 | 39 | 28 | 7 | 7 | 13 | 22 | W 95-90 |
| 1/25/2013 | Mil | 45-86 | 17-22 | 6-15 | 8 | 44 | 27 | 10 | 5 | 16 | 17 | W 113-108 |
| 1/26/2013 | @ Tor | 37-78 | 19-22 | 6-11 | 10 | 39 | 12 | 8 | 4 | 15 | 22 | W 99-98 |
| 1/29/2013 | GS | 36-84 | 19-25 | 4-18 | 12 | 36 | 27 | 8 | 4 | 11 | 13 | L 95-108 |
| 2/1/2013 | @ Det | 35-88 | 23-26 | 6-20 | 13 | 42 | 19 | 5 | 6 | 15 | 33 | L 99-117 |
| 2/2/2013 | OKC | 43-90 | 20-23 | 9-18 | 14 | 44 | 27 | 9 | 2 | 13 | 16 | W 115-110 |
| 2/6/2013 | Cha | 52-92 | 9-13 | 9-24 | 10 | 45 | 33 | 6 | 5 | 6 | 20 | W 122-95 |
| 2/8/2013 | Orl | 39-80 | 34-41 | 7-14 | 7 | 32 | 23 | 10 | 3 | 6 | 15 | W 119-108 |
| 2/9/2013 | Den | 37-84 | 20-26 | 9-20 | 11 | 38 | 24 | 9 | 5 | 15 | 23 | L 103-111 |
| 2/11/2013 | Min | 40-79 | 7-11 | 5-18 | 9 | 31 | 24 | 12 | 7 | 20 | 15 | L 92-100 |
| 2/13/2013 | SA | 40-97 | 13-15 | 2-11 | 16 | 48 | 24 | 8 | 4 | 10 | 15 | L 95-96 |
| 2/20/2013 | NO | 38-77 | 24-34 | 5-14 | 12 | 34 | 20 | 6 | 3 | 8 | 18 | W 105-100 |
| 2/23/2013 | @ Orl | 43-87 | 23-28 | 9-21 | 18 | 47 | 28 | 8 | 4 | 10 | 20 | W 118-94 |
| 2/24/2013 | @ Mia | 39-78 | 19-24 | 8-20 | 9 | 35 | 18 | 7 | 4 | 11 | 19 | L 105-109 |
| 2/26/2013 | @ Chi | 40-81 | 16-19 | 5-17 | 13 | 39 | 18 | 9 | 5 | 10 | 19 | W 101-98 |
| 2/27/2013 | Tor | 34-82 | 30-32 | 5-13 | 13 | 40 | 26 | 7 | 5 | 10 | 19 | W 103-92 |
| 3/1/2013 | LAC | 33-74 | 18-28 | 5-16 | 11 | 32 | 18 | 5 | 2 | 16 | 23 | L 89-105 |
| 3/4/2013 | NY | 37-73 | 17-24 | 6-20 | 6 | 31 | 25 | 9 | 2 | 14 | 18 | L 97-102 |
| 3/6/2013 | Uta | 37-90 | 23-29 | 7-16 | 16 | 49 | 23 | 6 | 12 | 11 | 18 | W 104-101 |
| 3/8/2013 | Mem | 33-72 | 20-26 | 6-14 | 7 | 33 | 19 | 5 | 7 | 15 | 17 | L 92-103 |
| 3/10/2013 | @ Tor | 36-86 | 17-27 | 7-21 | 10 | 45 | 20 | 6 | 2 | 13 | 29 | L 96-100 |
| 3/12/2013 | Was | 34-83 | 19-25 | 8-26 | 14 | 48 | 24 | 8 | 2 | 11 | 25 | W 95-90 |
| 3/15/2013 | @ Dal | 34-78 | 11-18 | 7-16 | 7 | 39 | 18 | 11 | 2 | 18 | 12 | L 86-96 |
| 3/16/2013 | @ SA | 43-85 | 20-31 | 7-15 | 9 | 29 | 22 | 13 | 4 | 10 | 27 | L 113-119 |
| 3/18/2013 | Ind | 35-92 | 14-21 | 6-24 | 16 | 45 | 21 | 6 | 7 | 11 | 21 | L 90-111 |
| 3/20/2013 | Mia | 37-81 | 14-17 | 7-21 | 15 | 42 | 20 | 8 | 2 | 16 | 25 | L 95-98 |
| 3/22/2013 | @ Hou | 31-86 | 12-15 | 4-20 | 10 | 32 | 14 | 9 | 3 | 14 | 24 | L 78-116 |
| 3/27/2013 | Bos | 38-86 | 9-14 | 7-17 | 9 | 46 | 26 | 10 | 6 | 18 | 22 | L 92-93 |
| 3/29/2013 | Phi | 37-86 | 9-15 | 4-18 | 11 | 40 | 24 | 6 | 6 | 10 | 15 | L 87-97 |
| 3/31/2013 | @ NO | 38-82 | 9-12 | 7-18 | 3 | 31 | 20 | 6 | 5 | 13 | 23 | L 92-112 |
| 4/1/2013 | @ Atl | 41-81 | 9-15 | 3-12 | 8 | 44 | 29 | 9 | 1 | 14 | 24 | L 94-102 |
| 4/3/2013 | Bkn | 34-89 | 23-26 | 4-14 | 13 | 36 | 18 | 8 | 4 | 11 | 17 | L 95-113 |
| 4/5/2013 | @ Bos | 36-89 | 22-26 | 3-13 | 15 | 58 | 16 | 5 | 7 | 14 | 20 | W 97-91 |
| 4/7/2013 | Orl | 32-89 | 20-24 | 7-17 | 17 | 52 | 24 | 7 | 8 | 14 | 18 | W 91-85 |
| 4/9/2013 | @ Ind | 39-85 | 13-15 | 3-10 | 14 | 39 | 18 | 5 | 7 | 17 | 29 | L 94-99 |
| 4/10/2013 | Det | 40-82 | 21-26 | 3-15 | 13 | 49 | 21 | 3 | 8 | 12 | 28 | L 104-111 |
| 4/12/2013 | NY | 34-79 | 17-24 | 6-22 | 16 | 46 | 17 | 7 | 2 | 14 | 16 | L 91-101 |
| 4/14/2013 | @ Phi | 31-85 | 10-15 | 5-16 | 13 | 49 | 22 | 5 | 6 | 19 | 12 | L 77-91 |
| 4/15/2013 | Mia | 39-86 | 12-19 | 5-13 | 13 | 38 | 20 | 8 | 5 | 5 | 22 | L 95-96 |
| 4/17/2013 | @ Cha | 39-80 | 12-18 | 8-23 | 4 | 35 | 24 | 9 | 3 | 12 | 24 | L 98-105 |
| Season Totals | 2993-6901 | 1380-1826 | 547-1581 | 1004 | 3363 | 1694 | 647 | 334 | 1100 | 1737 | 24-58 | |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.