ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| 2012-13 Regular Season Total | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Total | 51 | 12.1 | 1.4-3.5 | .400 | 0.7-1.8 | .383 | 0.5-0.6 | .719 | 0.2 | 0.2 | 0.57 | 1.0 | 0.4 | 1.8 | 2.2 | 0.9 | 4.0 |
| Home/Away | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Home | 28 | 11.0 | 1.4-3.6 | .400 | 0.6-1.8 | .333 | 0.5-0.8 | .619 | 0.2 | 0.3 | 0.43 | 0.8 | 0.4 | 1.9 | 2.3 | 1.0 | 3.9 |
| Road | 23 | 13.5 | 1.4-3.5 | .400 | 0.8-1.9 | .442 | 0.4-0.5 | .909 | 0.3 | 0.1 | 0.74 | 1.3 | 0.3 | 1.7 | 2.0 | 0.8 | 4.0 |
| Month | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Pre All-Star | 23 | 10.0 | 1.0-2.5 | .404 | 0.6-1.2 | .464 | 0.5-0.7 | .706 | 0.2 | 0.0 | 0.61 | 1.0 | 0.4 | 1.5 | 1.9 | 0.8 | 3.1 |
| Post All-Star | 28 | 13.9 | 1.8-4.4 | .398 | 0.8-2.4 | .348 | 0.4-0.5 | .733 | 0.3 | 0.3 | 0.54 | 1.0 | 0.4 | 2.0 | 2.4 | 1.0 | 4.7 |
| November | 2 | 3.0 | 0.0-0.5 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| December | 1 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 13 | 10.5 | 1.2-3.0 | .385 | 0.6-1.3 | .471 | 0.3-0.4 | .800 | 0.2 | 0.1 | 0.69 | 1.2 | 0.5 | 1.5 | 2.0 | 1.0 | 3.2 |
| February | 12 | 12.0 | 1.4-2.7 | .531 | 0.8-1.4 | .588 | 0.9-1.4 | .647 | 0.2 | 0.1 | 0.33 | 1.1 | 0.5 | 1.7 | 2.2 | 0.9 | 4.6 |
| March | 16 | 15.5 | 2.1-4.9 | .430 | 0.8-2.5 | .325 | 0.4-0.5 | .875 | 0.3 | 0.4 | 0.56 | 1.2 | 0.4 | 2.4 | 2.9 | 1.1 | 5.5 |
| April | 7 | 11.6 | 0.9-4.1 | .207 | 0.7-2.9 | .250 | 0.1-0.3 | .500 | 0.1 | 0.0 | 0.71 | 0.6 | 0.0 | 1.6 | 1.6 | 0.7 | 2.6 |
| Outcome | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| In wins | 31 | 12.6 | 1.7-3.5 | .486 | 0.8-1.7 | .463 | 0.5-0.8 | .708 | 0.2 | 0.2 | 0.65 | 1.1 | 0.3 | 1.8 | 2.1 | 1.1 | 4.8 |
| In losses | 20 | 11.4 | 1.0-3.6 | .268 | 0.6-2.0 | .275 | 0.3-0.4 | .750 | 0.2 | 0.2 | 0.45 | 0.8 | 0.5 | 1.7 | 2.2 | 0.7 | 2.8 |
| In Div/Conf | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Div. | 11 | 11.4 | 1.4-2.7 | .500 | 0.5-1.1 | .417 | 0.5-0.9 | .600 | 0.0 | 0.1 | 0.55 | 1.3 | 0.2 | 1.1 | 1.3 | 0.6 | 3.7 |
| vs. Conf. | 35 | 12.9 | 1.4-3.7 | .374 | 0.6-1.9 | .328 | 0.6-0.8 | .724 | 0.3 | 0.2 | 0.49 | 1.0 | 0.3 | 2.0 | 2.3 | 1.0 | 4.0 |
| Position | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Off Bench | 51 | 12.1 | 1.4-3.5 | .400 | 0.7-1.8 | .383 | 0.5-0.6 | .719 | 0.2 | 0.2 | 0.57 | 1.0 | 0.4 | 1.8 | 2.2 | 0.9 | 4.0 |
| Day | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Monday | 8 | 13.1 | 2.1-4.0 | .531 | 1.3-2.3 | .556 | 0.5-0.6 | .800 | 0.1 | 0.1 | 1.13 | 0.8 | 0.4 | 1.6 | 2.0 | 0.9 | 6.0 |
| Tuesday | 6 | 9.8 | 0.7-2.3 | .286 | 0.2-1.0 | .167 | 0.0-0.0 | - | 0.0 | 0.3 | 0.00 | 0.8 | 0.2 | 2.3 | 2.5 | 1.5 | 1.5 |
| Wednesday | 11 | 13.8 | 1.7-4.5 | .380 | 0.9-2.4 | .385 | 0.6-0.8 | .778 | 0.5 | 0.3 | 0.55 | 1.0 | 0.7 | 1.7 | 2.5 | 0.9 | 5.0 |
| Thursday | 2 | 13.0 | 3.0-6.0 | .500 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.0 | 0.0 | 0.50 | 0.0 | 0.5 | 2.0 | 2.5 | 2.0 | 7.0 |
| Friday | 12 | 11.8 | 1.2-2.8 | .412 | 0.6-1.4 | .412 | 0.7-1.1 | .615 | 0.1 | 0.3 | 0.50 | 1.2 | 0.3 | 1.8 | 2.1 | 0.8 | 3.6 |
| Saturday | 8 | 11.8 | 1.1-3.4 | .333 | 0.4-1.5 | .250 | 0.3-0.4 | .667 | 0.4 | 0.0 | 0.63 | 1.3 | 0.4 | 1.4 | 1.8 | 0.6 | 2.9 |
| Sunday | 4 | 11.0 | 0.8-2.8 | .273 | 0.8-2.3 | .333 | 0.5-0.5 | 1.000 | 0.3 | 0.0 | 0.50 | 1.3 | 0.0 | 2.0 | 2.0 | 0.8 | 2.8 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 12 | 15.0 | 1.5-4.2 | .360 | 0.6-2.3 | .259 | 0.4-0.5 | .833 | 0.3 | 0.2 | 0.50 | 1.3 | 0.2 | 2.4 | 2.6 | 1.3 | 4.0 |
| 1 Days Rest | 20 | 12.7 | 1.8-3.7 | .473 | 0.9-1.9 | .486 | 0.6-0.9 | .611 | 0.2 | 0.1 | 0.80 | 1.2 | 0.7 | 1.7 | 2.4 | 1.1 | 5.0 |
| 2 Days Rest | 12 | 10.4 | 1.1-3.1 | .351 | 0.5-1.8 | .286 | 0.2-0.2 | 1.000 | 0.2 | 0.4 | 0.33 | 0.8 | 0.2 | 1.4 | 1.6 | 0.7 | 2.8 |
| 3+ Days Rest | 7 | 8.6 | 0.9-2.7 | .316 | 0.7-1.3 | .556 | 0.7-0.9 | .833 | 0.3 | 0.1 | 0.43 | 0.4 | 0.4 | 1.4 | 1.9 | 0.4 | 3.1 |
| By Opponent | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Atl | 2 | 16.5 | 3.5-6.5 | .538 | 1.5-3.5 | .429 | 0.5-0.5 | 1.000 | 0.5 | 0.5 | 0.50 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 9.0 |
| vs. Bos | 2 | 12.5 | 2.5-6.0 | .417 | 1.0-3.0 | .333 | 1.0-1.0 | 1.000 | 0.0 | 1.5 | 0.00 | 1.0 | 1.0 | 2.5 | 3.5 | 0.0 | 7.0 |
| vs. Chi | 3 | 7.0 | 0.0-0.3 | .000 | 0.0-0.3 | .000 | 0.7-0.7 | 1.000 | 0.0 | 0.0 | 0.33 | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 |
| vs. Cle | 3 | 11.0 | 1.0-3.3 | .300 | 0.3-1.3 | .250 | 0.3-0.7 | .500 | 0.0 | 0.0 | 0.00 | 0.3 | 0.0 | 1.0 | 1.0 | 0.0 | 2.7 |
| vs. Dal | 2 | 11.5 | 2.5-5.0 | .500 | 1.0-2.5 | .400 | 0.0-0.0 | - | 0.0 | 0.0 | 0.50 | 0.0 | 0.0 | 2.5 | 2.5 | 1.5 | 6.0 |
| vs. Den | 1 | 10.0 | 3.0-5.0 | .600 | 2.0-2.0 | 1.000 | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 8.0 |
| vs. Det | 3 | 15.3 | 2.7-2.7 | 1.000 | 1.3-1.3 | 1.000 | 0.7-1.3 | .500 | 0.0 | 0.0 | 1.00 | 2.7 | 0.3 | 1.3 | 1.7 | 1.7 | 7.3 |
| vs. GS | 1 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| vs. Hou | 2 | 11.5 | 1.5-2.0 | .750 | 1.5-1.5 | 1.000 | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 4.5 |
| vs. LAC | 2 | 8.0 | 1.5-2.5 | .600 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.0 | 0.0 | 1.50 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 4.0 |
| vs. LAL | 1 | 5.0 | 0.0-3.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| vs. Mia | 3 | 7.7 | 1.0-1.7 | .600 | 1.0-1.7 | .600 | 1.0-1.3 | .750 | 0.0 | 0.0 | 1.00 | 1.3 | 0.0 | 1.7 | 1.7 | 0.7 | 4.0 |
| vs. Mil | 2 | 12.5 | 2.0-5.5 | .364 | 0.0-1.5 | .000 | 0.5-1.0 | .500 | 0.0 | 0.5 | 1.00 | 1.0 | 0.5 | 2.0 | 2.5 | 0.5 | 4.5 |
| vs. Min | 1 | 22.0 | 5.0-8.0 | .625 | 2.0-4.0 | .500 | 0.0-0.0 | - | 1.0 | 1.0 | 0.00 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 12.0 |
| vs. Bkn | 3 | 10.0 | 0.3-2.3 | .143 | 0.3-2.0 | .167 | 0.0-0.0 | - | 0.3 | 0.0 | 0.00 | 0.7 | 0.0 | 1.7 | 1.7 | 1.7 | 1.0 |
| vs. NY | 2 | 11.0 | 1.5-5.0 | .300 | 1.5-2.0 | .750 | 1.0-1.0 | 1.000 | 0.5 | 0.0 | 0.00 | 0.0 | 1.0 | 2.0 | 3.0 | 0.5 | 5.5 |
| vs. Orl | 3 | 16.7 | 1.0-4.7 | .214 | 0.0-2.3 | .000 | 0.0-0.0 | - | 0.7 | 0.3 | 0.67 | 1.7 | 0.0 | 3.7 | 3.7 | 2.3 | 2.0 |
| vs. Phi | 3 | 18.3 | 1.7-5.0 | .333 | 1.0-3.0 | .333 | 0.7-0.7 | 1.000 | 1.0 | 0.0 | 0.33 | 1.0 | 0.3 | 2.7 | 3.0 | 0.7 | 5.0 |
| vs. Pho | 1 | 11.0 | 1.0-4.0 | .250 | 0.0-1.0 | .000 | 1.0-1.0 | 1.000 | 1.0 | 0.0 | 0.00 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| vs. Por | 1 | 11.0 | 0.0-2.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 3.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| vs. SA | 1 | 4.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| vs. OKC | 1 | 18.0 | 1.0-5.0 | .200 | 1.0-4.0 | .250 | 1.0-2.0 | .500 | 0.0 | 0.0 | 1.00 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 4.0 |
| vs. Uta | 1 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| vs. Was | 1 | 17.0 | 1.0-6.0 | .167 | 1.0-4.0 | .250 | 0.0-0.0 | - | 0.0 | 0.0 | 2.00 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| vs. Tor | 2 | 16.0 | 1.0-3.5 | .286 | 0.0-1.5 | .000 | 1.5-2.0 | .750 | 0.0 | 0.5 | 0.50 | 1.0 | 0.5 | 3.0 | 3.5 | 0.5 | 3.5 |
| vs. Mem | 1 | 12.0 | 2.0-2.0 | 1.000 | 2.0-2.0 | 1.000 | 0.0-0.0 | - | 0.0 | 0.0 | 3.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| vs. Cha | 3 | 12.7 | 1.3-4.0 | .333 | 0.3-1.3 | .250 | 0.7-1.3 | .500 | 0.3 | 0.0 | 0.33 | 0.3 | 0.7 | 3.0 | 3.7 | 1.7 | 3.7 |
| vs. Northwest Div. | 5 | 13.6 | 1.8-4.0 | .450 | 1.0-2.2 | .455 | 0.2-0.4 | .500 | 0.2 | 0.2 | 0.40 | 1.4 | 1.0 | 1.4 | 2.4 | 1.0 | 4.8 |
| By Arena | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| at Bos | 1 | 12.0 | 2.0-3.0 | .667 | 1.0-1.0 | 1.000 | 2.0-2.0 | 1.000 | 0.0 | 1.0 | 0.00 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 7.0 |
| at Chi | 1 | 9.0 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| at Cle | 1 | 21.0 | 3.0-6.0 | .500 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 8.0 |
| at Dal | 1 | 21.0 | 5.0-10.0 | .500 | 2.0-5.0 | .400 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 4.0 | 4.0 | 3.0 | 12.0 |
| at Den | 1 | 10.0 | 3.0-5.0 | .600 | 2.0-2.0 | 1.000 | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 8.0 |
| at Det | 1 | 11.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| at Hou | 1 | 13.0 | 2.0-2.0 | 1.000 | 2.0-2.0 | 1.000 | 0.0-0.0 | - | 0.0 | 0.0 | 2.00 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 |
| at Ind | 28 | 11.0 | 1.4-3.6 | .400 | 0.6-1.8 | .333 | 0.5-0.8 | .619 | 0.2 | 0.3 | 0.43 | 0.8 | 0.4 | 1.9 | 2.3 | 1.0 | 3.9 |
| at LAC | 1 | 11.0 | 2.0-3.0 | .667 | 2.0-3.0 | .667 | 0.0-0.0 | - | 0.0 | 0.0 | 2.00 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 6.0 |
| at Mia | 1 | 15.0 | 2.0-4.0 | .500 | 2.0-4.0 | .500 | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 2.00 | 2.0 | 0.0 | 4.0 | 4.0 | 0.0 | 8.0 |
| at Bkn | 1 | 17.0 | 0.0-4.0 | .000 | 0.0-3.0 | .000 | 0.0-0.0 | - | 1.0 | 0.0 | 0.00 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 |
| at NY | 1 | 8.0 | 1.0-3.0 | .333 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 |
| at Orl | 2 | 16.0 | 0.5-4.5 | .111 | 0.0-2.0 | .000 | 0.0-0.0 | - | 1.0 | 0.0 | 1.00 | 2.0 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 |
| at Phi | 2 | 19.5 | 2.0-3.5 | .571 | 1.5-2.0 | .750 | 1.0-1.0 | 1.000 | 1.0 | 0.0 | 0.50 | 1.5 | 0.5 | 2.5 | 3.0 | 1.0 | 6.5 |
| at Pho | 1 | 11.0 | 1.0-4.0 | .250 | 0.0-1.0 | .000 | 1.0-1.0 | 1.000 | 1.0 | 0.0 | 0.00 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 |
| at Por | 1 | 11.0 | 0.0-2.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 3.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| at SA | 1 | 4.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| at Uta | 1 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| at Was | 1 | 17.0 | 1.0-6.0 | .167 | 1.0-4.0 | .250 | 0.0-0.0 | - | 0.0 | 0.0 | 2.00 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
| at Tor | 1 | 18.0 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 2.0-2.0 | 1.000 | 0.0 | 1.0 | 1.00 | 2.0 | 0.0 | 3.0 | 3.0 | 0.0 | 4.0 |
| at Mem | 1 | 12.0 | 2.0-2.0 | 1.000 | 2.0-2.0 | 1.000 | 0.0-0.0 | - | 0.0 | 0.0 | 3.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| at Cha | 1 | 12.0 | 1.0-4.0 | .250 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.