ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| 2012-13 Regular Season Total | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Total | 40 | 9.5 | 1.4-3.3 | .432 | 0.6-1.8 | .306 | 0.3-0.5 | .476 | 0.3 | 0.0 | 0.48 | 0.5 | 0.2 | 1.1 | 1.3 | 1.0 | 3.7 |
| Home/Away | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Home | 15 | 10.3 | 1.5-3.6 | .426 | 0.5-1.9 | .286 | 0.2-0.4 | .500 | 0.3 | 0.0 | 0.80 | 0.5 | 0.4 | 1.3 | 1.7 | 1.0 | 3.8 |
| Road | 25 | 9.0 | 1.4-3.1 | .436 | 0.6-1.8 | .318 | 0.3-0.6 | .467 | 0.3 | 0.0 | 0.28 | 0.5 | 0.1 | 0.9 | 1.0 | 1.0 | 3.6 |
| Month | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Pre All-Star | 26 | 9.4 | 1.6-3.7 | .432 | 0.6-2.0 | .302 | 0.3-0.5 | .538 | 0.3 | 0.0 | 0.35 | 0.5 | 0.2 | 1.0 | 1.2 | 0.7 | 4.0 |
| Post All-Star | 14 | 9.6 | 1.1-2.6 | .432 | 0.4-1.4 | .316 | 0.2-0.6 | .375 | 0.2 | 0.0 | 0.71 | 0.5 | 0.2 | 1.3 | 1.5 | 1.5 | 2.9 |
| November | 11 | 10.1 | 1.6-3.5 | .462 | 0.6-1.8 | .350 | 0.2-0.2 | 1.000 | 0.7 | 0.0 | 0.45 | 0.6 | 0.4 | 0.8 | 1.2 | 0.5 | 4.1 |
| December | 9 | 8.3 | 1.7-4.1 | .405 | 0.7-2.2 | .300 | 0.3-1.0 | .333 | 0.0 | 0.1 | 0.22 | 0.6 | 0.1 | 0.8 | 0.9 | 0.9 | 4.3 |
| January | 3 | 7.7 | 1.7-3.3 | .500 | 0.7-2.3 | .286 | 0.7-0.7 | 1.000 | 0.3 | 0.0 | 0.33 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.7 |
| February | 5 | 10.0 | 0.6-2.4 | .250 | 0.2-1.6 | .125 | 0.0-0.4 | .000 | 0.0 | 0.0 | 0.40 | 0.4 | 0.0 | 1.4 | 1.4 | 1.2 | 1.4 |
| March | 7 | 8.3 | 1.0-2.4 | .412 | 0.4-1.4 | .300 | 0.3-0.3 | 1.000 | 0.1 | 0.0 | 0.57 | 0.3 | 0.1 | 1.1 | 1.3 | 1.7 | 2.7 |
| April | 5 | 12.2 | 1.8-3.4 | .529 | 0.6-1.4 | .429 | 0.2-0.8 | .250 | 0.4 | 0.0 | 1.00 | 0.6 | 0.4 | 1.8 | 2.2 | 1.0 | 4.4 |
| Outcome | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| In wins | 7 | 12.9 | 1.7-4.3 | .400 | 0.9-2.3 | .375 | 0.3-0.3 | 1.000 | 0.4 | 0.0 | 0.57 | 0.6 | 0.3 | 1.7 | 2.0 | 1.0 | 4.6 |
| In losses | 33 | 8.8 | 1.4-3.1 | .441 | 0.5-1.7 | .286 | 0.2-0.6 | .421 | 0.3 | 0.0 | 0.45 | 0.5 | 0.2 | 0.9 | 1.1 | 1.0 | 3.5 |
| In Div/Conf | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Div. | 8 | 8.5 | 1.1-2.5 | .450 | 0.5-1.5 | .333 | 0.6-0.8 | .833 | 0.3 | 0.0 | 0.63 | 0.3 | 0.4 | 0.8 | 1.1 | 0.5 | 3.4 |
| vs. Conf. | 22 | 9.2 | 1.1-2.8 | .410 | 0.5-1.6 | .306 | 0.3-0.6 | .538 | 0.1 | 0.0 | 0.55 | 0.4 | 0.1 | 1.2 | 1.4 | 0.9 | 3.1 |
| Position | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Off Bench | 40 | 9.5 | 1.4-3.3 | .432 | 0.6-1.8 | .306 | 0.3-0.5 | .476 | 0.3 | 0.0 | 0.48 | 0.5 | 0.2 | 1.1 | 1.3 | 1.0 | 3.7 |
| Day | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Monday | 4 | 9.8 | 1.3-3.3 | .385 | 0.5-1.8 | .286 | 0.0-0.0 | - | 0.3 | 0.0 | 0.00 | 1.0 | 0.0 | 1.5 | 1.5 | 0.8 | 3.0 |
| Tuesday | 6 | 8.2 | 0.8-2.5 | .333 | 0.0-1.2 | .000 | 0.3-0.7 | .500 | 0.2 | 0.2 | 0.50 | 0.2 | 0.2 | 1.5 | 1.7 | 1.3 | 2.0 |
| Wednesday | 8 | 9.6 | 2.0-3.8 | .533 | 0.8-1.6 | .462 | 0.0-0.0 | - | 0.4 | 0.0 | 0.38 | 0.1 | 0.4 | 1.4 | 1.8 | 1.0 | 4.8 |
| Thursday | 1 | 4.0 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Friday | 11 | 11.6 | 1.5-3.5 | .447 | 0.8-2.2 | .375 | 0.5-1.1 | .417 | 0.5 | 0.0 | 0.73 | 0.8 | 0.4 | 1.0 | 1.4 | 1.1 | 4.4 |
| Saturday | 8 | 8.5 | 1.0-3.3 | .308 | 0.4-1.9 | .200 | 0.4-0.6 | .600 | 0.3 | 0.0 | 0.63 | 0.5 | 0.0 | 0.6 | 0.6 | 0.6 | 2.8 |
| Sunday | 2 | 7.5 | 2.5-3.5 | .714 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 6.0 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 7 | 10.7 | 1.4-3.9 | .370 | 0.6-2.0 | .286 | 0.4-0.7 | .600 | 0.6 | 0.0 | 0.57 | 0.4 | 0.1 | 1.0 | 1.1 | 1.0 | 3.9 |
| 1 Days Rest | 10 | 12.9 | 2.4-4.5 | .533 | 0.9-2.3 | .391 | 0.3-0.7 | .429 | 0.5 | 0.0 | 0.60 | 0.6 | 0.2 | 1.5 | 1.7 | 1.2 | 6.0 |
| 2 Days Rest | 8 | 8.1 | 0.9-2.9 | .304 | 0.1-1.6 | .077 | 0.5-0.9 | .571 | 0.1 | 0.0 | 0.38 | 0.5 | 0.3 | 0.9 | 1.1 | 0.9 | 2.4 |
| 3+ Days Rest | 15 | 7.4 | 1.1-2.5 | .432 | 0.5-1.5 | .364 | 0.0-0.1 | .000 | 0.1 | 0.1 | 0.40 | 0.4 | 0.2 | 0.9 | 1.1 | 0.9 | 2.7 |
| By Opponent | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Atl | 2 | 2.0 | 0.5-1.5 | .333 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| vs. Bos | 1 | 14.0 | 0.0-4.0 | .000 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 |
| vs. NO | 1 | 14.0 | 2.0-3.0 | .667 | 1.0-2.0 | .500 | 0.0-0.0 | - | 2.0 | 0.0 | 1.00 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 5.0 |
| vs. Chi | 1 | 11.0 | 0.0-2.0 | .000 | 0.0-2.0 | .000 | 0.0-2.0 | .000 | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| vs. Cle | 1 | 18.0 | 2.0-5.0 | .400 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 4.0 |
| vs. Dal | 2 | 4.0 | 0.5-1.5 | .333 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.5 | 0.0 | 0.50 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| vs. Den | 1 | 21.0 | 4.0-12.0 | .333 | 1.0-5.0 | .200 | 1.0-3.0 | .333 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 10.0 |
| vs. GS | 2 | 8.5 | 1.5-5.0 | .300 | 0.5-3.0 | .167 | 1.0-1.5 | .667 | 0.0 | 0.0 | 0.00 | 2.0 | 0.5 | 0.5 | 1.0 | 0.0 | 4.5 |
| vs. Ind | 3 | 7.3 | 1.0-3.0 | .333 | 0.3-2.0 | .167 | 0.0-0.0 | - | 0.3 | 0.0 | 0.67 | 0.3 | 0.0 | 0.7 | 0.7 | 0.0 | 2.3 |
| vs. LAC | 1 | 4.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 |
| vs. LAL | 1 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| vs. Mia | 3 | 12.7 | 1.7-3.0 | .556 | 1.0-1.7 | .600 | 0.3-0.7 | .500 | 0.7 | 0.0 | 0.67 | 0.3 | 0.7 | 1.0 | 1.7 | 0.3 | 4.7 |
| vs. Mil | 2 | 6.5 | 1.5-2.5 | .600 | 1.0-1.0 | 1.000 | 0.0-1.5 | .000 | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| vs. Min | 1 | 21.0 | 3.0-7.0 | .429 | 2.0-3.0 | .667 | 0.0-0.0 | - | 3.0 | 0.0 | 0.00 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 |
| vs. Bkn | 2 | 9.0 | 1.0-1.5 | .667 | 0.5-1.0 | .500 | 0.0-0.0 | - | 0.0 | 0.0 | 0.50 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 2.5 |
| vs. NY | 1 | 4.0 | 0.0-2.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 |
| vs. Phi | 1 | 17.0 | 5.0-7.0 | .714 | 2.0-3.0 | .667 | 0.0-0.0 | - | 0.0 | 0.0 | 2.00 | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | 12.0 |
| vs. Pho | 1 | 10.0 | 4.0-5.0 | .800 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 9.0 |
| vs. Sac | 1 | 12.0 | 4.0-6.0 | .667 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 9.0 |
| vs. SA | 1 | 10.0 | 2.0-4.0 | .500 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 |
| vs. OKC | 2 | 19.0 | 3.0-7.0 | .429 | 1.0-4.0 | .250 | 0.0-0.0 | - | 1.0 | 0.0 | 1.00 | 1.5 | 0.5 | 2.5 | 3.0 | 3.5 | 7.0 |
| vs. Uta | 2 | 3.0 | 1.0-1.0 | 1.000 | 0.5-0.5 | 1.000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| vs. Was | 3 | 8.7 | 1.0-2.7 | .375 | 0.3-1.7 | .200 | 1.3-1.3 | 1.000 | 0.0 | 0.0 | 1.00 | 0.3 | 0.3 | 1.0 | 1.3 | 0.7 | 3.7 |
| vs. Tor | 2 | 8.5 | 0.5-2.0 | .250 | 0.5-2.0 | .250 | 1.0-1.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.5 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
| vs. Mem | 2 | 6.5 | 0.5-2.0 | .250 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.5 | 0.0 | 1.00 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 |
| vs. Northwest Div. | 6 | 14.3 | 2.5-5.8 | .429 | 1.0-2.8 | .353 | 0.2-0.5 | .333 | 0.8 | 0.0 | 0.33 | 0.5 | 0.3 | 1.5 | 1.8 | 2.2 | 6.2 |
| By Arena | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| at Atl | 2 | 2.0 | 0.5-1.5 | .333 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| at NO | 1 | 14.0 | 2.0-3.0 | .667 | 1.0-2.0 | .500 | 0.0-0.0 | - | 2.0 | 0.0 | 1.00 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 5.0 |
| at Cle | 1 | 18.0 | 2.0-5.0 | .400 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 4.0 |
| at Dal | 1 | 5.0 | 1.0-2.0 | .500 | 0.0-1.0 | .000 | 0.0-0.0 | - | 1.0 | 0.0 | 1.00 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| at Den | 1 | 21.0 | 4.0-12.0 | .333 | 1.0-5.0 | .200 | 1.0-3.0 | .333 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 10.0 |
| at GS | 1 | 13.0 | 3.0-8.0 | .375 | 1.0-5.0 | .200 | 2.0-3.0 | .667 | 0.0 | 0.0 | 0.00 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 9.0 |
| at Ind | 1 | 4.0 | 0.0-2.0 | .000 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| at LAC | 1 | 4.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 |
| at LAL | 1 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| at Mia | 2 | 8.5 | 1.0-1.5 | .667 | 1.0-1.5 | .667 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 |
| at Mil | 2 | 6.5 | 1.5-2.5 | .600 | 1.0-1.0 | 1.000 | 0.0-1.5 | .000 | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| at Min | 1 | 21.0 | 3.0-7.0 | .429 | 2.0-3.0 | .667 | 0.0-0.0 | - | 3.0 | 0.0 | 0.00 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 |
| at Bkn | 2 | 9.0 | 1.0-1.5 | .667 | 0.5-1.0 | .500 | 0.0-0.0 | - | 0.0 | 0.0 | 0.50 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 2.5 |
| at Sac | 1 | 12.0 | 4.0-6.0 | .667 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 9.0 |
| at OKC | 1 | 18.0 | 4.0-8.0 | .500 | 1.0-4.0 | .250 | 0.0-0.0 | - | 1.0 | 0.0 | 0.00 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 9.0 |
| at Uta | 1 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| at Was | 2 | 6.0 | 0.5-2.0 | .250 | 0.5-1.5 | .333 | 1.0-1.0 | 1.000 | 0.0 | 0.0 | 1.00 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| at Tor | 2 | 8.5 | 0.5-2.0 | .250 | 0.5-2.0 | .250 | 1.0-1.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.5 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
| at Mem | 1 | 7.0 | 1.0-2.0 | .500 | 0.0-1.0 | .000 | 0.0-2.0 | .000 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| at Cha | 15 | 10.3 | 1.5-3.6 | .426 | 0.5-1.9 | .286 | 0.2-0.4 | .500 | 0.3 | 0.0 | 0.80 | 0.5 | 0.4 | 1.3 | 1.7 | 1.0 | 3.8 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.