ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1428 | 217-563 | .385 | 66-208 | .317 | 64-99 | .646 | 34 | 32 | 74 | 110 | 71 | 266 | 337 | 81 | 564 | $86.50 | ||
| Average | 26.9 | 4.1-10.6 | 1.2-3.9 | 1.2-1.9 | 0.6 | 0.6 | 1.40 | 2.1 | 1.3 | 5.0 | 6.4 | 1.5 | 10.6 | ||||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | Ind | W 90-89 | 31 | 3-10 | .300 | 0-6 | .000 | 0-0 | - | 2 | 2 | 0 | 2 | 2 | 5 | 7 | 2 | 6 | $2.20 |
| 11/03 | @Dal | L 99-126 | 32 | 7-18 | .389 | 2-8 | .250 | 0-0 | - | 0 | 0 | 1 | 2 | 3 | 7 | 10 | 1 | 16 | $1.90 |
| 11/07 | Pho | L 110-117 | 37 | 9-16 | .563 | 6-10 | .600 | 0-0 | - | 1 | 0 | 1 | 5 | 2 | 6 | 8 | 0 | 24 | $2.25 |
| 11/09 | @NO | L 99-107 | 25 | 2-9 | .222 | 1-5 | .200 | 0-0 | - | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 5 | $.80 |
| 11/10 | Dal | W 101-97 | 38 | 3-9 | .333 | 1-5 | .200 | 0-0 | - | 0 | 0 | 2 | 3 | 3 | 11 | 14 | 1 | 7 | $1.85 |
| 11/13 | Was | W 92-76 | 27 | 3-8 | .375 | 1-3 | .333 | 2-4 | .500 | 2 | 2 | 1 | 0 | 0 | 6 | 6 | 4 | 9 | $2.45 |
| 11/14 | @Min | W 89-87 | 34 | 5-12 | .417 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 0 | 5 | 4 | 11 | 15 | 2 | 12 | $3.55 |
| 11/17 | Mem | L 87-94 | 34 | 7-21 | .333 | 2-4 | .500 | 2-3 | .667 | 1 | 0 | 2 | 5 | 2 | 7 | 9 | 1 | 18 | $2.15 |
| 11/19 | Mil | W 102-98 | 40 | 7-14 | .500 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 3 | 2 | 0 | 9 | 9 | 1 | 19 | $2.20 |
| 11/21 | Tor | W 98-97 | 25 | 4-14 | .286 | 0-5 | .000 | 2-4 | .500 | 0 | 0 | 1 | 3 | 1 | 7 | 8 | 1 | 10 | $1.40 |
| 11/23 | Atl | L 91-101 | 37 | 4-14 | .286 | 0-3 | .000 | 4-4 | 1.000 | 6 | 2 | 4 | 0 | 3 | 5 | 8 | 2 | 12 | $3.60 |
| 11/24 | @Was | W 108-106 | 46 | 9-15 | .600 | 5-11 | .455 | 4-5 | .800 | 1 | 2 | 2 | 4 | 0 | 8 | 8 | 2 | 27 | $3.10 |
| 11/26 | @OKC | L 69-114 | 27 | 3-11 | .273 | 2-7 | .286 | 1-2 | .500 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 9 | $.85 |
| 11/28 | @Atl | L 91-94 | 29 | 3-9 | .333 | 1-4 | .250 | 3-4 | .750 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 10 | $1.40 |
| 11/30 | Phi | L 98-104 | 34 | 3-12 | .250 | 0-3 | .000 | 4-4 | 1.000 | 0 | 0 | 1 | 3 | 1 | 5 | 6 | 0 | 10 | $1.10 |
| Average | 33.1 | 4.8-12.8 | 1.5-5.2 | 1.9-2.4 | 1.1 | .8 | 1.3 | 2.6 | 1.6 | 6.6 | 8.2 | 1.2 | 12.9 | $30.80 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/03 | Por | L 112-118 | 41 | 5-14 | .357 | 2-6 | .333 | 0-1 | .000 | 1 | 1 | 1 | 2 | 2 | 10 | 12 | 1 | 12 | $2.40 |
| 12/05 | NY | L 98-100 | 19 | 3-8 | .375 | 0-1 | .000 | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 5 | 5 | 3 | 6 | $1.35 |
| 12/07 | @Mil | L 93-108 | 14 | 3-4 | .750 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 6 | $.80 |
| 12/08 | SA | L 102-132 | 14 | 1-5 | .200 | 1-5 | .200 | 4-4 | 1.000 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 7 | $.75 |
| 12/10 | GS | L 96-104 | 29 | 6-14 | .429 | 1-4 | .250 | 0-0 | - | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 13 | $2.10 |
| 12/12 | LAC | L 94-100 | 38 | 8-15 | .533 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 3 | 3 | 1 | 7 | 8 | 2 | 19 | $2.20 |
| 12/13 | @Atl | L 90-113 | 14 | 1-8 | .125 | 1-3 | .333 | 0-0 | - | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | $.35 |
| 12/15 | Orl | L 98-107 | 37 | 4-11 | .364 | 1-3 | .333 | 3-6 | .500 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 12 | $1.60 |
| 12/18 | @LAL | L 100-101 | 44 | 5-19 | .263 | 3-8 | .375 | 0-0 | - | 1 | 4 | 3 | 4 | 5 | 12 | 17 | 5 | 13 | $4.10 |
| 12/19 | @Pho | L 104-121 | 39 | 5-11 | .455 | 2-2 | 1.000 | 1-2 | .500 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | 1 | 13 | $1.65 |
| 12/21 | @GS | L 100-115 | 22 | 0-6 | .000 | 0-2 | .000 | 0-0 | - | 1 | 0 | 3 | 1 | 1 | 3 | 4 | 2 | 0 | $.85 |
| 12/22 | @Den | L 88-110 | 32 | 6-14 | .429 | 2-6 | .333 | 2-4 | .500 | 1 | 2 | 2 | 1 | 4 | 10 | 14 | 4 | 16 | $3.35 |
| 12/26 | Mia | L 92-105 | DNP | ||||||||||||||||
| 12/28 | @Bkn | L 81-97 | DNP | ||||||||||||||||
| 12/29 | NO | L 95-98 | DNP | ||||||||||||||||
| 12/31 | @Chi | W 91-81 | DNP | ||||||||||||||||
| Average | 21.4 | 2.9-8.1 | .9-2.8 | .7-1.2 | .4 | .7 | 1.4 | 1.2 | 1.4 | 4.1 | 5.5 | 1.4 | 7.5 | $21.50 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/04 | Cle | L 104-106 | DNP | ||||||||||||||||
| 01/06 | @Det | W 108-101 | DNP | ||||||||||||||||
| 01/09 | Uta | L 102-112 | DNP | ||||||||||||||||
| 01/11 | @Tor | L 78-99 | DNP | ||||||||||||||||
| 01/12 | @Ind | L 88-96 | DNP | ||||||||||||||||
| 01/14 | @Bos | L 89-100 | DNP | ||||||||||||||||
| 01/15 | Ind | L 76-103 | DNP | ||||||||||||||||
| 01/18 | @Orl | W 106-100 | DNP | ||||||||||||||||
| 01/19 | Sac | L 93-97 | DNP | ||||||||||||||||
| 01/21 | Hou | L 94-100 | DNP | ||||||||||||||||
| 01/23 | Atl | L 92-104 | DNP | ||||||||||||||||
| 01/26 | Min | W 102-101 | DNP | ||||||||||||||||
| 01/28 | @Chi | L 85-93 | DNP | ||||||||||||||||
| 01/30 | @SA | L 78-102 | DNP | ||||||||||||||||
| Average | .0 | .0-.0 | .0-.0 | .0-.0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | $.00 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/02 | @Hou | L 95-109 | DNP | ||||||||||||||||
| 02/04 | @Mia | L 94-99 | 28 | 5-14 | .357 | 2-5 | .400 | 0-0 | - | 2 | 1 | 2 | 1 | 2 | 7 | 9 | 1 | 12 | $2.35 |
| 02/06 | @Cle | L 95-122 | 18 | 4-7 | .571 | 3-5 | .600 | 4-5 | .800 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 3 | 15 | $2.00 |
| 02/08 | LAL | L 93-100 | 39 | 8-18 | .444 | 1-4 | .250 | 3-3 | 1.000 | 1 | 1 | 3 | 4 | 2 | 10 | 12 | 1 | 20 | $2.80 |
| 02/09 | @Phi | L 76-87 | 38 | 7-19 | .368 | 0-4 | .000 | 2-3 | .667 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 16 | $1.60 |
| 02/11 | Bos | W 94-91 | 43 | 10-16 | .625 | 4-5 | .800 | 1-4 | .250 | 0 | 0 | 3 | 4 | 5 | 13 | 18 | 4 | 25 | $3.45 |
| 02/13 | @Ind | L 77-101 | 35 | 9-19 | .474 | 1-5 | .200 | 0-0 | - | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 19 | $1.35 |
| 02/19 | @Orl | W 105-92 | 41 | 8-17 | .471 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 2 | 2 | 1 | 11 | 12 | 1 | 20 | $2.55 |
| 02/20 | Det | L 99-105 | 29 | 6-12 | .500 | 3-5 | .600 | 0-0 | - | 0 | 0 | 0 | 5 | 2 | 4 | 6 | 1 | 15 | $1.45 |
| 02/22 | Chi | L 75-105 | 27 | 1-12 | .083 | 0-4 | .000 | 0-0 | - | 0 | 0 | 3 | 1 | 1 | 5 | 6 | 3 | 2 | $1.00 |
| 02/23 | Den | L 99-113 | 28 | 1-9 | .111 | 0-3 | .000 | 2-4 | .500 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | $1.30 |
| 02/26 | @LAC | L 84-106 | 27 | 6-13 | .462 | 1-4 | .250 | 0-0 | - | 0 | 0 | 5 | 4 | 2 | 6 | 8 | 1 | 13 | $1.55 |
| Average | 29.4 | 5.4-13.0 | 1.4-4.2 | 1.2-1.8 | .6 | .3 | 2.1 | 2.1 | 1.3 | 5.9 | 7.3 | 1.6 | 13.4 | $21.40 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | @Uta | L 68-98 | 23 | 5-14 | .357 | 2-5 | .400 | 0-0 | - | 0 | 0 | 1 | 3 | 3 | 4 | 7 | 0 | 12 | $1.30 |
| 03/03 | @Sac | L 83-119 | 19 | 5-11 | .455 | 2-5 | .400 | 0-0 | - | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 12 | $1.25 |
| 03/04 | @Por | L 105-122 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $.00 |
| 03/06 | Bkn | L 78-99 | 13 | 2-6 | .333 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | $.20 |
| 03/08 | OKC | L 94-116 | 17 | 2-7 | .286 | 1-4 | .250 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | $.45 |
| 03/09 | @Was | L 87-104 | 5 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | $.50 |
| 03/12 | Bos | W 100-74 | 11 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | $.70 |
| 03/15 | @Tor | L 78-92 | 8 | 0-1 | .000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | $.35 |
| 03/16 | @Bos | L 88-105 | 17 | 3-5 | .600 | 1-2 | .500 | 1-5 | .200 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 2 | 8 | $1.10 |
| 03/18 | Was | W 119-114 | 30 | 4-8 | .500 | 2-6 | .333 | 2-4 | .500 | 0 | 1 | 0 | 3 | 0 | 5 | 5 | 5 | 12 | $1.85 |
| 03/20 | Tor | W 107-101 | 28 | 7-11 | .636 | 3-4 | .750 | 8-12 | .667 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 25 | $3.20 |
| 03/23 | Det | L 91-92 | 22 | 0-5 | .000 | 0-2 | .000 | 0-0 | - | 0 | 1 | 3 | 2 | 0 | 5 | 5 | 1 | 0 | $.85 |
| 03/24 | @Mia | L 77-109 | 23 | 2-8 | .250 | 1-5 | .200 | 0-0 | - | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 5 | $.45 |
| 03/27 | Orl | W 114-108 | 14 | 1-5 | .200 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | $.50 |
| 03/29 | @NY | L 102-111 | DNP | ||||||||||||||||
| 03/30 | @Phi | L 92-100 | DNP | ||||||||||||||||
| Average | 14.6 | 2.1-5.3 | .8-2.3 | .7-1.3 | .3 | .3 | .4 | 1.6 | .6 | 1.8 | 2.4 | 1.4 | 5.6 | $12.70 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/01 | @Mil | L 102-131 | DNP | ||||||||||||||||
| 04/03 | Phi | W 88-83 | DNP | ||||||||||||||||
| 04/05 | Mia | L 79-89 | DNP | ||||||||||||||||
| 04/06 | @Bkn | L 96-105 | 4 | 0-1 | .000 | 0-0 | - | 0-2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | $.10 |
| 04/09 | @Mem | L 75-94 | DNP | ||||||||||||||||
| 04/12 | @Det | L 93-113 | DNP | ||||||||||||||||
| 04/13 | Mil | W 95-85 | DNP | ||||||||||||||||
| 04/15 | NY | W 106-95 | DNP | ||||||||||||||||
| 04/17 | Cle | W 105-98 | DNP | ||||||||||||||||
| Average | .4 | .0-.1 | .0-.0 | .0-.2 | .0 | .0 | .0 | .1 | .0 | .1 | .1 | .0 | .0 | $.10 | |||||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.