ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 2133 | 382-855 | .447 | 33-100 | .330 | 258-313 | .824 | 68 | 34 | 108 | 149 | 55 | 195 | 250 | 177 | 1055 | $120.95 | ||
| Average | 31.4 | 5.6-12.6 | .5-1.5 | 3.8-4.6 | 1.0 | 0.5 | 1.59 | 2.2 | 0.8 | 2.9 | 3.7 | 2.6 | 15.5 | ||||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | Ind | W 90-89 | 36 | 6-14 | .429 | 2-5 | .400 | 4-4 | 1.000 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 18 | $3.05 |
| 11/03 | @Dal | L 99-126 | 20 | 2-9 | .222 | 0-0 | - | 3-4 | .750 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 7 | $1.10 |
| 11/07 | Pho | L 110-117 | DNP | ||||||||||||||||
| 11/09 | @NO | L 99-107 | DNP | ||||||||||||||||
| 11/10 | Dal | W 101-97 | DNP | ||||||||||||||||
| 11/13 | Was | W 92-76 | DNP | ||||||||||||||||
| 11/14 | @Min | W 89-87 | DNP | ||||||||||||||||
| 11/17 | Mem | L 87-94 | DNP | ||||||||||||||||
| 11/19 | Mil | W 102-98 | DNP | ||||||||||||||||
| 11/21 | Tor | W 98-97 | DNP | ||||||||||||||||
| 11/23 | Atl | L 91-101 | DNP | ||||||||||||||||
| 11/24 | @Was | W 108-106 | DNP | ||||||||||||||||
| 11/26 | @OKC | L 69-114 | DNP | ||||||||||||||||
| 11/28 | @Atl | L 91-94 | DNP | ||||||||||||||||
| 11/30 | Phi | L 98-104 | DNP | ||||||||||||||||
| Average | 3.7 | .5-1.5 | .1-.3 | .5-.5 | .4 | .1 | .2 | .3 | .1 | .1 | .3 | .3 | 1.7 | $4.15 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/03 | Por | L 112-118 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | $.35 |
| 12/05 | NY | L 98-100 | 25 | 7-14 | .500 | 2-3 | .667 | 2-4 | .500 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 18 | $1.75 |
| 12/07 | @Mil | L 93-108 | 24 | 6-10 | .600 | 1-1 | 1.000 | 6-7 | .857 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 1 | 19 | $1.45 |
| 12/08 | SA | L 102-132 | 26 | 5-10 | .500 | 1-1 | 1.000 | 2-4 | .500 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 13 | $1.50 |
| 12/10 | GS | L 96-104 | 18 | 2-7 | .286 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 4 | 3 | 0 | 3 | 3 | 0 | 7 | $.90 |
| 12/12 | LAC | L 94-100 | 21 | 4-9 | .444 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 2 | 12 | $1.20 |
| 12/13 | @Atl | L 90-113 | 31 | 6-11 | .545 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 3 | 17 | $1.70 |
| 12/15 | Orl | L 98-107 | 34 | 5-15 | .333 | 0-0 | - | 6-6 | 1.000 | 2 | 0 | 1 | 2 | 0 | 4 | 4 | 4 | 16 | $2.10 |
| 12/18 | @LAL | L 100-101 | 38 | 6-16 | .375 | 3-4 | .750 | 4-4 | 1.000 | 0 | 0 | 1 | 5 | 3 | 6 | 9 | 4 | 19 | $2.25 |
| 12/19 | @Pho | L 104-121 | 20 | 2-9 | .222 | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 4 | $1.15 |
| 12/21 | @GS | L 100-115 | 33 | 8-19 | .421 | 0-1 | .000 | 7-8 | .875 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 5 | 23 | $2.30 |
| 12/22 | @Den | L 88-110 | DNP | ||||||||||||||||
| 12/26 | Mia | L 92-105 | 44 | 5-19 | .263 | 0-3 | .000 | 4-5 | .800 | 2 | 1 | 2 | 3 | 2 | 5 | 7 | 4 | 14 | $2.55 |
| 12/28 | @Bkn | L 81-97 | 29 | 2-7 | .286 | 0-0 | - | 2-2 | 1.000 | 3 | 0 | 2 | 2 | 0 | 5 | 5 | 4 | 6 | $1.95 |
| 12/29 | NO | L 95-98 | 30 | 6-10 | .600 | 2-3 | .667 | 5-6 | .833 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 4 | 19 | $2.35 |
| 12/31 | @Chi | W 91-81 | 35 | 6-11 | .545 | 1-3 | .333 | 3-5 | .600 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 16 | $1.65 |
| Average | 26.4 | 4.5-10.7 | .7-1.4 | 3.3-4.1 | .7 | .5 | 1.3 | 2.1 | .7 | 3.3 | 4.0 | 2.3 | 13.0 | $25.15 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/04 | Cle | L 104-106 | 33 | 6-11 | .545 | 4-5 | .800 | 1-2 | .500 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 17 | $1.25 |
| 01/06 | @Det | W 108-101 | 22 | 2-5 | .400 | 0-0 | - | 2-2 | 1.000 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | $1.25 |
| 01/09 | Uta | L 102-112 | 24 | 5-9 | .556 | 0-0 | - | 4-4 | 1.000 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 14 | $2.30 |
| 01/11 | @Tor | L 78-99 | 17 | 1-3 | .333 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | $.35 |
| 01/12 | @Ind | L 88-96 | 28 | 6-12 | .500 | 0-1 | .000 | 0-0 | - | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 3 | 12 | $1.10 |
| 01/14 | @Bos | L 89-100 | 27 | 4-8 | .500 | 0-0 | - | 2-2 | 1.000 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 10 | $1.40 |
| 01/15 | Ind | L 76-103 | 25 | 3-10 | .300 | 1-1 | 1.000 | 8-12 | .667 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 15 | $1.05 |
| 01/18 | @Orl | W 106-100 | 21 | 8-11 | .727 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 17 | $1.40 |
| 01/19 | Sac | L 93-97 | 35 | 7-15 | .467 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 4 | 2 | 2 | 3 | 5 | 3 | 15 | $2.30 |
| 01/21 | Hou | L 94-100 | 26 | 3-11 | .273 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 2 | 5 | 0 | 4 | 4 | 1 | 8 | $1.15 |
| 01/23 | Atl | L 92-104 | 15 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | $.50 |
| 01/26 | Min | W 102-101 | 32 | 6-14 | .429 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 15 | $1.60 |
| 01/28 | @Chi | L 85-93 | 28 | 4-12 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 10 | $.70 |
| 01/30 | @SA | L 78-102 | 17 | 3-9 | .333 | 0-2 | .000 | 0-0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | $.40 |
| Average | 25.0 | 4.3-9.7 | .4-1.2 | 1.9-2.5 | .9 | .3 | 1.6 | 1.9 | .5 | 1.6 | 2.1 | 1.5 | 10.9 | $16.75 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/02 | @Hou | L 95-109 | 24 | 5-8 | .625 | 0-0 | - | 5-5 | 1.000 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 15 | $1.55 |
| 02/04 | @Mia | L 94-99 | 38 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 1 | 2 | 3 | 4 | 7 | 1 | 12 | $1.90 |
| 02/06 | @Cle | L 95-122 | 29 | 5-10 | .500 | 0-0 | - | 2-2 | 1.000 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 12 | $1.60 |
| 02/08 | LAL | L 93-100 | 39 | 8-17 | .471 | 0-1 | .000 | 4-6 | .667 | 3 | 1 | 1 | 5 | 1 | 9 | 10 | 3 | 20 | $3.30 |
| 02/09 | @Phi | L 76-87 | 34 | 4-12 | .333 | 0-2 | .000 | 5-6 | .833 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 13 | $1.30 |
| 02/11 | Bos | W 94-91 | 35 | 6-15 | .400 | 1-2 | .500 | 3-5 | .600 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 16 | $1.85 |
| 02/13 | @Ind | L 77-101 | 30 | 5-10 | .500 | 0-0 | - | 4-5 | .800 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | $1.35 |
| 02/19 | @Orl | W 105-92 | 37 | 8-16 | .500 | 1-2 | .500 | 7-8 | .875 | 0 | 0 | 1 | 2 | 2 | 8 | 10 | 3 | 24 | $2.50 |
| 02/20 | Det | L 99-105 | 35 | 4-14 | .286 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 5 | 13 | $1.85 |
| 02/22 | Chi | L 75-105 | 27 | 3-11 | .273 | 0-2 | .000 | 3-5 | .600 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 1 | 9 | $1.20 |
| 02/23 | Den | L 99-113 | 32 | 7-11 | .636 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 5 | 1 | 3 | 4 | 2 | 19 | $2.05 |
| 02/26 | @LAC | L 84-106 | 35 | 12-19 | .632 | 0-2 | .000 | 0-0 | - | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 24 | $2.45 |
| Average | 32.9 | 6.0-12.8 | .3-1.3 | 3.6-4.3 | 1.1 | .5 | 1.0 | 2.5 | .9 | 3.9 | 4.8 | 2.3 | 15.9 | $22.90 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | @Uta | L 68-98 | 28 | 2-9 | .222 | 0-0 | - | 1-4 | .250 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 5 | $1.25 |
| 03/03 | @Sac | L 83-119 | 28 | 4-9 | .444 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 12 | $1.20 |
| 03/04 | @Por | L 105-122 | 28 | 6-16 | .375 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 14 | $1.00 |
| 03/06 | Bkn | L 78-99 | 33 | 4-13 | .308 | 0-2 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 11 | $1.40 |
| 03/08 | OKC | L 94-116 | 30 | 7-13 | .538 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 5 | 21 | $2.05 |
| 03/09 | @Was | L 87-104 | 39 | 5-15 | .333 | 0-1 | .000 | 7-8 | .875 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 17 | $1.75 |
| 03/12 | Bos | W 100-74 | 37 | 11-19 | .579 | 1-2 | .500 | 12-12 | 1.000 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 3 | 35 | $2.50 |
| 03/15 | @Tor | L 78-92 | 43 | 8-17 | .471 | 1-2 | .500 | 5-6 | .833 | 3 | 0 | 1 | 2 | 2 | 5 | 7 | 2 | 22 | $2.75 |
| 03/16 | @Bos | L 88-105 | 34 | 6-12 | .500 | 0-0 | - | 4-4 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 16 | $1.80 |
| 03/18 | Was | W 119-114 | 45 | 8-16 | .500 | 1-2 | .500 | 10-11 | .909 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 8 | 27 | $2.95 |
| 03/20 | Tor | W 107-101 | 39 | 8-14 | .571 | 0-0 | - | 5-6 | .833 | 1 | 2 | 3 | 2 | 2 | 5 | 7 | 5 | 21 | $3.00 |
| 03/23 | Det | L 91-92 | 33 | 4-10 | .400 | 0-0 | - | 7-9 | .778 | 0 | 2 | 1 | 2 | 2 | 4 | 6 | 1 | 15 | $1.95 |
| 03/24 | @Mia | L 77-109 | 36 | 8-18 | .444 | 0-0 | - | 2-4 | .500 | 2 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 18 | $2.00 |
| 03/27 | Orl | W 114-108 | 42 | 12-18 | .667 | 1-2 | .500 | 9-10 | .900 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | 2 | 34 | $2.85 |
| 03/29 | @NY | L 102-111 | 46 | 9-16 | .563 | 2-5 | .400 | 15-17 | .882 | 2 | 0 | 3 | 5 | 0 | 7 | 7 | 3 | 35 | $3.25 |
| 03/30 | @Phi | L 92-100 | 40 | 8-18 | .444 | 1-1 | 1.000 | 2-5 | .400 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 19 | $2.45 |
| Average | 36.3 | 6.9-14.6 | .5-1.3 | 5.9-7.0 | .9 | .6 | 1.7 | 2.2 | 1.1 | 3.1 | 4.1 | 3.3 | 20.1 | $34.15 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/01 | @Mil | L 102-131 | 34 | 6-11 | .545 | 0-1 | .000 | 5-6 | .833 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 17 | $1.90 |
| 04/03 | Phi | W 88-83 | 36 | 10-18 | .556 | 0-3 | .000 | 4-4 | 1.000 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 24 | $2.75 |
| 04/05 | Mia | L 79-89 | 37 | 2-16 | .125 | 0-3 | .000 | 7-8 | .875 | 2 | 0 | 4 | 0 | 1 | 2 | 3 | 3 | 11 | $1.65 |
| 04/06 | @Bkn | L 96-105 | 37 | 8-12 | .667 | 0-3 | .000 | 6-8 | .750 | 2 | 0 | 3 | 3 | 1 | 2 | 3 | 5 | 22 | $2.40 |
| 04/09 | @Mem | L 75-94 | 41 | 6-16 | .375 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 2 | 13 | $1.45 |
| 04/12 | @Det | L 93-113 | 35 | 6-18 | .333 | 1-4 | .250 | 2-2 | 1.000 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 15 | $2.10 |
| 04/13 | Mil | W 95-85 | 34 | 5-18 | .278 | 0-0 | - | 2-3 | .667 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 12 | $1.30 |
| 04/15 | NY | W 106-95 | 39 | 11-16 | .688 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 5 | 27 | $2.40 |
| 04/17 | Cle | W 105-98 | 35 | 6-13 | .462 | 0-0 | - | 3-4 | .750 | 1 | 0 | 5 | 2 | 1 | 2 | 3 | 6 | 15 | $1.90 |
| Average | 36.4 | 6.7-15.3 | .2-2.0 | 3.8-4.4 | 1.2 | .4 | 2.4 | 2.1 | .8 | 2.3 | 3.1 | 3.9 | 17.3 | $17.85 | |||||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.