Scores & Stats

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#55
Roy Hibbert
PPG RPG APG
11.9 8.3 1.4
Team: Indiana PacersHeight: 7-2 Born: 12/11/1986
Position: CWeight: 280 Birthplace: Queens, New York
College: GeorgetownDraft: 1st Round 17th pick by Raptors (2008)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 79 28.7 4.9-10.9 .448 0.0-0.1 .250 2.1-2.8 .741 0.5 2.6 2.05 3.5 3.7 4.6 8.3 1.4 11.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 39 29.0 4.7-11.4 .415 0.0-0.0 1.000 2.0-2.7 .726 0.5 2.8 1.82 3.5 4.3 4.6 8.9 1.6 11.4
Road 40 28.4 5.0-10.4 .483 0.0-0.1 .000 2.2-3.0 .754 0.5 2.4 2.28 3.6 3.2 4.6 7.7 1.2 12.3

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 28.6 4.2-10.3 .414 0.0-0.0 .000 1.5-2.2 .687 0.5 2.6 1.96 3.5 3.9 4.5 8.3 1.5 10.0
Post All-Star 26 29.0 6.2-12.1 .508 0.0-0.1 .500 3.3-4.2 .798 0.4 2.5 2.23 3.6 3.5 4.8 8.2 1.3 15.7
November 15 28.9 3.9-10.4 .378 0.0-0.0 - 1.2-2.1 .563 0.7 2.9 1.93 3.7 4.3 3.9 8.2 1.3 9.1
December 15 28.3 3.9-9.7 .407 0.0-0.1 .000 1.7-2.3 .735 0.5 2.5 2.07 3.5 3.1 4.7 7.9 1.8 9.5
January 15 27.4 4.5-9.9 .459 0.0-0.0 - 1.9-2.3 .829 0.5 2.3 2.33 3.6 4.2 4.6 8.8 1.3 11.0
February 11 27.9 4.4-9.9 .440 0.0-0.1 .000 1.5-2.1 .696 0.4 2.7 1.91 3.5 3.2 4.0 7.2 1.6 10.2
March 16 30.4 6.4-13.3 .479 0.1-0.1 .500 3.7-4.7 .787 0.4 2.8 2.06 3.5 3.9 4.9 8.8 1.2 16.5
April 6 29.3 7.2-12.5 .573 0.0-0.0 - 2.8-3.5 .810 0.3 1.8 2.17 3.5 3.7 5.2 8.8 1.2 17.2

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 49 28.2 5.1-10.7 .472 0.0-0.0 .000 2.5-3.3 .738 0.6 3.0 1.96 3.5 3.8 4.5 8.4 1.6 12.6
In losses 30 29.6 4.6-11.1 .410 0.0-0.1 .333 1.5-2.0 .750 0.3 2.0 2.20 3.5 3.6 4.6 8.2 1.2 10.7

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 16 27.2 4.7-10.3 .457 0.0-0.0 - 2.0-2.6 .762 0.6 2.7 2.25 2.9 3.9 4.6 8.5 1.5 11.4
vs. Conf. 50 27.9 4.8-10.5 .458 0.0-0.0 .000 1.8-2.3 .761 0.4 2.5 2.10 3.4 3.7 4.5 8.2 1.3 11.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 79 28.7 4.9-10.9 .448 0.0-0.1 .250 2.1-2.8 .741 0.5 2.6 2.05 3.5 3.7 4.6 8.3 1.4 11.9
As Starter 79 28.7 4.9-10.9 .448 0.0-0.1 .250 2.1-2.8 .741 0.5 2.6 2.05 3.5 3.7 4.6 8.3 1.4 11.9

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 32.1 5.0-11.7 .427 0.0-0.0 - 2.2-3.1 .710 0.6 2.8 1.70 3.2 3.7 5.3 9.0 1.6 12.2
Tuesday 10 26.5 4.1-9.4 .436 0.0-0.0 - 1.6-1.8 .889 0.9 2.3 2.10 3.2 4.2 4.1 8.3 1.4 9.8
Wednesday 17 29.0 5.4-11.4 .472 0.0-0.1 .000 2.2-3.0 .745 0.5 3.2 2.18 3.5 3.7 5.2 8.9 1.4 12.9
Thursday 2 21.5 3.0-7.0 .429 0.0-0.0 - 4.0-6.0 .667 0.5 1.5 1.00 3.5 2.5 4.5 7.0 0.5 10.0
Friday 20 28.3 4.8-10.5 .452 0.1-0.1 1.000 2.1-2.8 .732 0.3 2.2 1.70 3.8 3.5 4.2 7.7 1.7 11.6
Saturday 14 28.8 5.4-12.4 .437 0.0-0.1 .000 2.4-3.3 .717 0.4 2.7 2.43 3.4 4.3 4.2 8.5 1.4 13.2
Sunday 6 29.8 4.3-9.5 .456 0.0-0.2 .000 1.3-1.7 .800 0.3 2.7 2.83 4.0 3.2 4.3 7.5 0.8 10.0

By Days Rest
0 Days Rest 21 28.6 5.1-11.0 .466 0.0-0.1 .000 2.2-3.0 .746 0.3 3.0 2.05 3.4 3.3 5.0 8.3 1.4 12.5
1 Days Rest 36 28.8 4.8-11.0 .438 0.0-0.1 .500 2.1-2.9 .724 0.5 2.3 2.00 3.6 3.6 4.2 7.9 1.5 11.8
2 Days Rest 17 29.7 4.6-10.8 .429 0.0-0.0 - 1.9-2.4 .805 0.6 2.8 2.24 3.2 4.8 4.5 9.3 1.2 11.2
3+ Days Rest 5 25.4 5.0-9.6 .521 0.0-0.0 - 2.0-3.0 .667 0.6 2.4 1.80 4.4 2.6 5.6 8.2 1.8 12.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 4 31.3 4.5-9.8 .462 0.0-0.0 - 0.5-0.5 1.000 0.3 2.3 1.00 2.3 2.3 5.0 7.3 2.0 9.5
vs. Bos 2 28.5 4.5-9.5 .474 0.0-0.0 - 0.5-1.0 .500 0.0 3.5 2.50 3.0 4.0 7.0 11.0 0.0 9.5
vs. NO 2 32.5 3.0-10.0 .300 0.0-0.0 - 2.0-4.0 .500 1.5 8.0 0.50 5.0 4.0 6.0 10.0 1.0 8.0
vs. Chi 4 33.8 5.8-13.5 .426 0.0-0.0 - 1.5-2.0 .750 1.0 2.0 2.00 2.8 5.0 5.5 10.5 1.5 13.0
vs. Cle 4 26.0 4.3-9.8 .436 0.0-0.0 - 2.0-2.3 .889 0.8 3.3 3.00 2.8 3.3 4.8 8.0 1.0 10.5
vs. Dal 2 26.5 5.0-12.5 .400 0.0-0.0 - 5.0-7.5 .667 1.5 1.5 1.00 4.0 5.0 4.5 9.5 1.5 15.0
vs. Den 2 31.0 3.0-11.0 .273 0.0-0.0 - 3.0-4.0 .750 0.5 2.5 3.00 3.0 4.0 6.0 10.0 2.5 9.0
vs. Det 4 21.8 4.0-8.0 .500 0.0-0.0 - 2.5-2.8 .909 0.8 2.0 2.25 3.0 1.8 3.5 5.3 2.3 10.5
vs. GS 2 30.0 5.0-10.5 .476 0.0-0.5 .000 4.0-5.0 .800 0.5 5.0 3.50 3.5 3.0 5.0 8.0 1.5 14.0
vs. Hou 2 30.5 8.5-14.5 .586 0.0-0.0 - 3.0-4.0 .750 0.5 3.0 3.00 4.0 4.5 6.5 11.0 3.0 20.0
vs. LAC 1 32.0 11.0-14.0 .786 0.0-0.0 - 4.0-7.0 .571 1.0 1.0 0.00 6.0 5.0 5.0 10.0 2.0 26.0
vs. LAL 2 21.0 3.5-9.5 .368 0.5-0.5 1.000 0.0-0.5 .000 1.0 1.5 2.00 5.5 4.5 3.0 7.5 0.5 7.5
vs. Mia 3 30.7 4.3-11.3 .382 0.0-0.3 .000 1.0-1.3 .750 0.0 0.7 2.00 4.3 4.3 3.7 8.0 1.0 9.7
vs. Mil 4 27.3 4.8-9.8 .487 0.0-0.0 - 2.0-3.5 .571 0.0 3.5 1.75 3.3 5.8 4.5 10.3 1.3 11.5
vs. Min 2 31.0 7.5-13.0 .577 0.0-0.0 - 3.5-4.0 .875 0.0 2.5 2.50 3.0 5.5 2.5 8.0 0.0 18.5
vs. Bkn 3 32.3 5.0-12.7 .395 0.0-0.0 - 2.0-3.0 .667 0.0 3.7 1.00 4.0 4.3 4.7 9.0 0.3 12.0
vs. NY 4 22.5 2.5-6.0 .417 0.0-0.0 - 0.5-1.0 .500 0.0 2.3 3.50 4.3 2.3 4.0 6.3 0.5 5.5
vs. Orl 3 24.7 3.7-6.7 .550 0.0-0.0 - 2.7-3.0 .889 0.3 2.7 2.00 3.7 1.0 3.7 4.7 1.0 10.0
vs. Phi 3 34.7 8.7-20.3 .426 0.0-0.3 .000 3.3-4.3 .769 0.7 2.3 1.67 2.7 6.7 6.0 12.7 1.3 20.7
vs. Pho 2 30.5 5.0-13.0 .385 0.0-0.0 - 4.0-7.0 .571 0.0 1.0 2.50 4.5 4.5 6.0 10.5 2.5 14.0
vs. Por 2 30.5 3.5-11.5 .304 0.0-0.0 - 2.5-3.0 .833 0.5 2.0 1.50 3.5 2.0 5.0 7.0 0.0 9.5
vs. Sac 2 36.0 4.5-10.0 .450 0.0-0.0 - 1.0-2.0 .500 0.0 4.0 1.50 3.5 4.0 4.0 8.0 2.0 10.0
vs. SA 2 28.0 3.0-12.5 .240 0.0-0.0 - 0.0-0.0 - 0.5 1.5 1.50 3.0 5.5 2.5 8.0 1.0 6.0
vs. OKC 2 28.5 6.0-11.5 .522 0.0-0.0 - 4.0-4.0 1.000 0.0 1.5 1.00 2.5 2.0 5.0 7.0 1.0 16.0
vs. Uta 2 32.5 5.5-11.0 .500 0.0-0.0 - 2.0-2.0 1.000 1.5 1.5 3.00 4.0 3.0 5.5 8.5 3.5 13.0
vs. Was 4 28.5 7.0-13.3 .528 0.0-0.0 - 2.3-3.0 .750 0.3 2.0 2.75 3.8 3.8 5.8 9.5 2.5 16.3
vs. Tor 4 28.8 4.8-10.3 .463 0.0-0.0 - 1.5-2.0 .750 1.0 3.3 1.50 3.8 2.0 4.3 6.3 2.0 11.0
vs. Mem 2 32.5 3.5-9.0 .389 0.0-0.0 - 2.5-3.0 .833 1.0 4.0 2.00 3.5 1.5 4.0 5.5 2.5 9.5
vs. Cha 4 22.8 4.3-8.3 .515 0.0-0.0 - 2.5-3.0 .833 0.3 2.3 2.25 3.8 6.0 1.8 7.8 0.8 11.0
vs. Northwest Div. 10 30.7 5.1-11.6 .440 0.0-0.0 - 3.0-3.4 .882 0.5 2.0 2.20 3.2 3.3 4.8 8.1 1.4 13.2

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 2 28.5 2.0-7.0 .286 0.0-0.0 - 0.5-0.5 1.000 0.0 1.5 0.50 2.5 1.5 2.5 4.0 1.5 4.5
at Bos 1 24.0 3.0-6.0 .500 0.0-0.0 - 1.0-2.0 .500 0.0 1.0 3.00 2.0 2.0 8.0 10.0 0.0 7.0
at NO 1 28.0 3.0-8.0 .375 0.0-0.0 - 0.0-2.0 .000 1.0 5.0 1.00 4.0 3.0 6.0 9.0 1.0 6.0
at Chi 2 34.5 6.5-14.5 .448 0.0-0.0 - 1.0-1.0 1.000 1.0 2.0 3.00 3.0 5.0 6.5 11.5 2.0 14.0
at Cle 2 26.5 6.0-11.0 .545 0.0-0.0 - 3.0-3.5 .857 0.5 3.5 2.00 3.0 3.0 4.5 7.5 1.0 15.0
at Dal 1 24.0 5.0-10.0 .500 0.0-0.0 - 6.0-8.0 .750 1.0 1.0 2.00 5.0 5.0 6.0 11.0 1.0 16.0
at Den 1 33.0 3.0-12.0 .250 0.0-0.0 - 2.0-2.0 1.000 0.0 2.0 3.00 4.0 4.0 7.0 11.0 2.0 8.0
at Det 2 17.5 2.5-5.0 .500 0.0-0.0 - 2.0-2.0 1.000 0.5 3.0 2.50 3.5 0.0 2.0 2.0 1.5 7.0
at GS 1 32.0 6.0-13.0 .462 0.0-1.0 .000 3.0-4.0 .750 0.0 5.0 4.00 5.0 1.0 6.0 7.0 2.0 15.0
at Hou 1 37.0 11.0-17.0 .647 0.0-0.0 - 6.0-8.0 .750 0.0 3.0 4.00 3.0 3.0 10.0 13.0 3.0 28.0
at Ind 39 29.0 4.7-11.4 .415 0.0-0.0 1.000 2.0-2.7 .726 0.5 2.8 1.82 3.5 4.3 4.6 8.9 1.6 11.4
at LAC 1 32.0 11.0-14.0 .786 0.0-0.0 - 4.0-7.0 .571 1.0 1.0 0.00 6.0 5.0 5.0 10.0 2.0 26.0
at LAL 1 18.0 4.0-7.0 .571 0.0-0.0 - 0.0-1.0 .000 2.0 3.0 2.00 6.0 3.0 2.0 5.0 0.0 8.0
at Mia 1 32.0 7.0-14.0 .500 0.0-1.0 .000 2.0-2.0 1.000 0.0 0.0 3.00 4.0 1.0 3.0 4.0 2.0 16.0
at Mil 2 26.5 3.5-8.0 .438 0.0-0.0 - 0.5-2.0 .250 0.0 1.0 2.00 3.0 5.0 4.0 9.0 1.0 7.5
at Min 1 28.0 5.0-11.0 .455 0.0-0.0 - 0.0-0.0 - 0.0 1.0 2.00 4.0 2.0 2.0 4.0 0.0 10.0
at Bkn 1 31.0 3.0-5.0 .600 0.0-0.0 - 0.0-0.0 - 0.0 6.0 2.00 5.0 2.0 5.0 7.0 0.0 6.0
at NY 2 27.0 2.5-7.5 .333 0.0-0.0 - 0.0-0.0 - 0.0 2.5 5.50 4.5 4.5 4.5 9.0 0.5 5.0
at Orl 2 25.0 4.0-6.0 .667 0.0-0.0 - 2.5-3.0 .833 0.5 3.5 2.50 3.5 1.0 3.5 4.5 1.0 10.5
at Phi 2 35.0 8.5-22.5 .378 0.0-0.5 .000 4.5-5.5 .818 1.0 3.0 0.50 1.5 7.0 5.5 12.5 0.5 21.5
at Pho 1 29.0 7.0-17.0 .412 0.0-0.0 - 6.0-10.0 .600 0.0 1.0 3.00 5.0 4.0 3.0 7.0 1.0 20.0
at Por 1 32.0 4.0-10.0 .400 0.0-0.0 - 1.0-2.0 .500 1.0 1.0 2.00 3.0 1.0 6.0 7.0 0.0 9.0
at Sac 1 29.0 3.0-9.0 .333 0.0-0.0 - 2.0-2.0 1.000 0.0 2.0 1.00 5.0 3.0 3.0 6.0 1.0 8.0
at SA 1 27.0 1.0-7.0 .143 0.0-0.0 - 0.0-0.0 - 1.0 1.0 3.00 2.0 4.0 1.0 5.0 0.0 2.0
at OKC 1 27.0 4.0-9.0 .444 0.0-0.0 - 2.0-2.0 1.000 0.0 2.0 0.00 2.0 2.0 4.0 6.0 1.0 10.0
at Uta 1 35.0 6.0-12.0 .500 0.0-0.0 - 2.0-2.0 1.000 2.0 1.0 4.00 4.0 6.0 7.0 13.0 3.0 14.0
at Was 2 32.0 9.5-13.5 .704 0.0-0.0 - 3.5-4.5 .778 0.0 2.5 2.50 3.5 3.0 8.0 11.0 2.5 22.5
at Tor 2 26.5 6.5-11.5 .565 0.0-0.0 - 3.0-4.0 .750 0.5 3.5 2.00 3.5 2.5 4.0 6.5 1.5 16.0
at Mem 1 33.0 4.0-7.0 .571 0.0-0.0 - 2.0-2.0 1.000 1.0 4.0 2.00 3.0 1.0 4.0 5.0 2.0 10.0
at Cha 2 25.0 4.0-7.5 .533 0.0-0.0 - 4.5-5.0 .900 0.0 2.5 2.00 3.5 5.0 2.0 7.0 1.0 12.5

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


See all BLOGS

Blogs & Columns

  • Bob Kravitz

    Columnist pontificates on all things Indy.