ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| 2012-13 Regular Season Total | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Total | 47 | 16.3 | 2.9-5.4 | .542 | 0.0-0.0 | 1.000 | 0.8-1.2 | .691 | 0.4 | 1.1 | 1.09 | 1.9 | 2.2 | 3.6 | 5.9 | 0.4 | 6.7 |
| Home/Away | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Home | 23 | 16.8 | 3.0-5.3 | .553 | 0.0-0.0 | - | 1.0-1.5 | .706 | 0.5 | 1.4 | 1.13 | 2.0 | 2.5 | 3.7 | 6.2 | 0.4 | 7.0 |
| Road | 24 | 15.8 | 2.9-5.4 | .531 | 0.0-0.0 | 1.000 | 0.6-0.9 | .667 | 0.3 | 0.9 | 1.04 | 1.8 | 2.0 | 3.6 | 5.5 | 0.5 | 6.4 |
| Month | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Pre All-Star | 31 | 17.3 | 3.2-5.4 | .593 | 0.0-0.0 | 1.000 | 1.0-1.3 | .750 | 0.3 | 1.5 | 1.26 | 2.1 | 2.3 | 3.7 | 6.0 | 0.4 | 7.4 |
| Post All-Star | 16 | 14.4 | 2.4-5.4 | .442 | 0.0-0.0 | - | 0.5-0.9 | .533 | 0.4 | 0.3 | 0.75 | 1.5 | 2.1 | 3.6 | 5.6 | 0.5 | 5.3 |
| November | 13 | 17.2 | 2.7-4.5 | .603 | 0.1-0.1 | 1.000 | 0.8-0.9 | .833 | 0.2 | 1.0 | 1.31 | 1.8 | 1.7 | 3.2 | 4.8 | 0.7 | 6.2 |
| December | 3 | 18.0 | 2.3-4.0 | .583 | 0.0-0.0 | - | 1.0-1.3 | .750 | 0.0 | 2.7 | 0.67 | 2.3 | 2.0 | 3.3 | 5.3 | 0.0 | 5.7 |
| January | 8 | 12.9 | 2.1-4.1 | .515 | 0.0-0.0 | - | 1.1-1.8 | .643 | 0.1 | 1.6 | 1.00 | 1.9 | 2.1 | 3.6 | 5.8 | 0.0 | 5.4 |
| February | 10 | 18.9 | 4.3-7.4 | .581 | 0.0-0.0 | - | 1.2-1.6 | .750 | 0.9 | 1.5 | 1.50 | 2.4 | 3.1 | 4.2 | 7.3 | 0.5 | 9.8 |
| March | 12 | 15.8 | 2.8-6.3 | .453 | 0.0-0.0 | - | 0.3-0.8 | .444 | 0.3 | 0.3 | 0.67 | 1.6 | 2.3 | 4.1 | 6.3 | 0.6 | 6.0 |
| April | 1 | 7.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | 0.0 | 1.00 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Outcome | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| In wins | 22 | 15.6 | 2.5-4.8 | .524 | 0.0-0.0 | - | 0.8-1.0 | .810 | 0.3 | 1.3 | 1.14 | 2.0 | 1.8 | 3.6 | 5.4 | 0.4 | 5.8 |
| In losses | 25 | 16.9 | 3.3-5.9 | .554 | 0.0-0.0 | 1.000 | 0.8-1.4 | .618 | 0.4 | 1.0 | 1.04 | 1.9 | 2.6 | 3.7 | 6.3 | 0.5 | 7.4 |
| In Div/Conf | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Div. | 9 | 18.3 | 3.1-6.3 | .491 | 0.0-0.0 | - | 1.8-2.4 | .727 | 0.3 | 2.3 | 1.44 | 2.1 | 3.0 | 4.4 | 7.4 | 0.4 | 8.0 |
| vs. Conf. | 29 | 16.3 | 2.6-5.2 | .500 | 0.0-0.0 | 1.000 | 0.9-1.3 | .676 | 0.2 | 1.2 | 1.17 | 1.9 | 2.3 | 3.4 | 5.7 | 0.6 | 6.1 |
| Position | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| As Start C | 20 | 20.3 | 3.3-5.6 | .595 | 0.1-0.1 | 1.000 | 1.2-1.7 | .727 | 0.6 | 1.7 | 1.45 | 2.4 | 2.5 | 4.5 | 7.0 | 0.6 | 7.9 |
| As Start F | 3 | 21.0 | 4.7-11.3 | .412 | 0.0-0.0 | - | 0.0-0.7 | .000 | 0.0 | 0.0 | 0.67 | 2.0 | 4.7 | 4.3 | 9.0 | 1.3 | 9.3 |
| As Starter | 23 | 20.3 | 3.5-6.3 | .552 | 0.0-0.0 | 1.000 | 1.0-1.5 | .686 | 0.5 | 1.4 | 1.35 | 2.3 | 2.8 | 4.5 | 7.3 | 0.7 | 8.0 |
| Off Bench | 24 | 12.3 | 2.4-4.5 | .528 | 0.0-0.0 | - | 0.6-0.8 | .700 | 0.3 | 0.8 | 0.83 | 1.5 | 1.7 | 2.8 | 4.5 | 0.3 | 5.3 |
| Day | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Monday | 5 | 19.2 | 3.2-5.8 | .552 | 0.0-0.0 | - | 0.0-0.2 | .000 | 0.6 | 1.0 | 2.00 | 2.8 | 2.0 | 3.6 | 5.6 | 0.4 | 6.4 |
| Tuesday | 5 | 18.2 | 6.6-10.4 | .635 | 0.0-0.0 | - | 1.4-1.8 | .778 | 0.0 | 1.0 | 1.00 | 1.8 | 4.2 | 3.4 | 7.6 | 0.6 | 14.6 |
| Wednesday | 16 | 16.1 | 2.6-4.5 | .569 | 0.1-0.1 | 1.000 | 1.1-1.5 | .750 | 0.5 | 1.3 | 1.00 | 1.7 | 2.1 | 3.5 | 5.6 | 0.5 | 6.3 |
| Thursday | 2 | 8.5 | 0.5-2.5 | .200 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.5 | 0.50 | 1.0 | 0.5 | 3.0 | 3.5 | 0.0 | 1.0 |
| Friday | 7 | 15.6 | 2.1-5.0 | .429 | 0.0-0.0 | - | 0.3-0.9 | .333 | 0.0 | 1.6 | 1.00 | 1.9 | 2.3 | 3.7 | 6.0 | 0.4 | 4.6 |
| Saturday | 10 | 15.2 | 2.4-4.8 | .500 | 0.0-0.0 | - | 0.9-1.1 | .818 | 0.4 | 0.9 | 1.10 | 1.9 | 1.7 | 3.6 | 5.3 | 0.4 | 5.7 |
| Sunday | 2 | 21.0 | 3.5-6.0 | .583 | 0.0-0.0 | - | 1.0-2.0 | .500 | 1.0 | 1.0 | 0.50 | 3.0 | 3.0 | 6.0 | 9.0 | 0.5 | 8.0 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 9 | 16.6 | 2.4-4.8 | .512 | 0.0-0.0 | - | 1.2-2.0 | .611 | 0.8 | 1.2 | 0.67 | 1.9 | 2.1 | 4.4 | 6.6 | 0.4 | 6.1 |
| 1 Days Rest | 18 | 16.3 | 2.8-5.4 | .520 | 0.1-0.1 | 1.000 | 0.5-0.9 | .563 | 0.2 | 1.2 | 1.22 | 2.4 | 2.2 | 3.7 | 5.8 | 0.5 | 6.2 |
| 2 Days Rest | 8 | 19.4 | 4.9-8.4 | .582 | 0.0-0.0 | - | 1.6-1.6 | 1.000 | 0.4 | 1.3 | 1.38 | 2.0 | 3.3 | 4.6 | 7.9 | 0.5 | 11.4 |
| 3+ Days Rest | 12 | 14.0 | 2.1-3.8 | .556 | 0.0-0.0 | - | 0.4-0.7 | .625 | 0.3 | 0.8 | 1.00 | 1.2 | 1.8 | 2.3 | 4.1 | 0.3 | 4.6 |
| By Opponent | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Atl | 3 | 16.7 | 2.0-6.3 | .316 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | 0.0 | 0.67 | 1.3 | 3.0 | 4.0 | 7.0 | 1.3 | 4.0 |
| vs. Bos | 2 | 18.5 | 3.5-4.5 | .778 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.0 | 0.0 | 0.50 | 2.5 | 2.5 | 3.0 | 5.5 | 1.0 | 8.0 |
| vs. NO | 1 | 20.0 | 6.0-10.0 | .600 | 0.0-0.0 | - | 3.0-3.0 | 1.000 | 0.0 | 1.0 | 3.00 | 3.0 | 4.0 | 4.0 | 8.0 | 0.0 | 15.0 |
| vs. Chi | 3 | 15.0 | 2.3-4.3 | .538 | 0.0-0.0 | - | 0.7-1.3 | .500 | 0.0 | 2.0 | 2.00 | 1.0 | 2.7 | 3.0 | 5.7 | 0.3 | 5.3 |
| vs. Cle | 1 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 0.00 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| vs. Den | 1 | 27.0 | 17.0-21.0 | .810 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 0.0 | 1.0 | 0.00 | 3.0 | 7.0 | 5.0 | 12.0 | 2.0 | 35.0 |
| vs. Det | 3 | 22.0 | 3.7-8.0 | .458 | 0.0-0.0 | - | 3.3-4.0 | .833 | 0.7 | 3.7 | 1.67 | 2.3 | 4.0 | 5.7 | 9.7 | 0.0 | 10.7 |
| vs. GS | 2 | 15.5 | 2.0-4.5 | .444 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | 1.0 | 1.00 | 1.5 | 1.0 | 5.0 | 6.0 | 0.0 | 4.0 |
| vs. Ind | 2 | 22.0 | 5.0-10.0 | .500 | 0.0-0.0 | - | 2.0-3.0 | .667 | 0.5 | 1.5 | 1.00 | 4.0 | 3.5 | 6.0 | 9.5 | 1.0 | 12.0 |
| vs. LAC | 1 | 7.0 | 2.0-3.0 | .667 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.0 | 1.0 | 1.00 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 5.0 |
| vs. LAL | 2 | 11.0 | 2.0-4.0 | .500 | 0.0-0.0 | - | 0.5-1.0 | .500 | 0.0 | 0.0 | 0.50 | 0.0 | 1.5 | 3.5 | 5.0 | 0.0 | 4.5 |
| vs. Mia | 1 | 20.0 | 4.0-7.0 | .571 | 1.0-1.0 | 1.000 | 1.0-1.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.0 | 2.0 | 3.0 | 5.0 | 2.0 | 10.0 |
| vs. Min | 2 | 11.5 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | 0.5 | 1.00 | 1.5 | 1.5 | 2.5 | 4.0 | 0.5 | 2.0 |
| vs. Bkn | 2 | 9.5 | 0.5-2.0 | .250 | 0.0-0.0 | - | 2.0-3.0 | .667 | 0.5 | 0.5 | 1.00 | 1.0 | 1.0 | 1.5 | 2.5 | 0.0 | 3.0 |
| vs. NY | 2 | 14.0 | 1.5-3.5 | .429 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.5 | 1.50 | 3.0 | 2.5 | 1.5 | 4.0 | 0.0 | 3.0 |
| vs. Orl | 1 | 6.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| vs. Phi | 3 | 22.0 | 5.0-7.3 | .682 | 0.0-0.0 | - | 0.7-1.0 | .667 | 0.0 | 1.3 | 2.00 | 2.0 | 3.0 | 4.3 | 7.3 | 0.7 | 10.7 |
| vs. Pho | 1 | 8.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 1.00 | 2.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| vs. Por | 2 | 12.5 | 4.0-7.5 | .533 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 2.0 | 2.5 | 1.5 | 4.0 | 0.5 | 8.0 |
| vs. Sac | 2 | 24.5 | 2.5-4.0 | .625 | 0.0-0.0 | - | 2.5-4.0 | .625 | 1.0 | 2.0 | 0.00 | 4.0 | 2.5 | 7.5 | 10.0 | 0.0 | 7.5 |
| vs. SA | 1 | 17.0 | 4.0-6.0 | .667 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 0.00 | 2.0 | 1.0 | 3.0 | 4.0 | 0.0 | 8.0 |
| vs. Uta | 2 | 24.0 | 4.0-8.0 | .500 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 3.0 | 2.5 | 2.00 | 3.0 | 3.0 | 7.0 | 10.0 | 0.0 | 9.0 |
| vs. Was | 3 | 13.7 | 1.3-3.3 | .400 | 0.0-0.0 | - | 0.0-0.3 | .000 | 0.3 | 0.3 | 1.00 | 2.3 | 1.7 | 4.0 | 5.7 | 0.3 | 2.7 |
| vs. Tor | 1 | 8.0 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 |
| vs. Mem | 1 | 15.0 | 2.0-2.0 | 1.000 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | 2.0 | 1.00 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 4.0 |
| vs. Cha | 2 | 17.0 | 3.0-5.5 | .545 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 3.0 | 1.50 | 2.0 | 2.0 | 1.5 | 3.5 | 0.5 | 6.0 |
| vs. Northwest Div. | 7 | 17.6 | 5.0-8.0 | .625 | 0.0-0.0 | - | 0.4-0.4 | 1.000 | 1.0 | 1.0 | 1.14 | 2.3 | 3.0 | 3.9 | 6.9 | 0.6 | 10.4 |
| By Arena | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| at Atl | 1 | 18.0 | 1.0-7.0 | .143 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 0.00 | 1.0 | 3.0 | 4.0 | 7.0 | 2.0 | 2.0 |
| at Bos | 1 | 15.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 |
| at Chi | 2 | 10.5 | 0.5-2.0 | .250 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 2.00 | 0.5 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 |
| at Den | 1 | 27.0 | 17.0-21.0 | .810 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 0.0 | 1.0 | 0.00 | 3.0 | 7.0 | 5.0 | 12.0 | 2.0 | 35.0 |
| at Det | 1 | 21.0 | 4.0-9.0 | .444 | 0.0-0.0 | - | 4.0-4.0 | 1.000 | 0.0 | 3.0 | 1.00 | 4.0 | 5.0 | 5.0 | 10.0 | 0.0 | 12.0 |
| at GS | 1 | 13.0 | 2.0-5.0 | .400 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | 6.0 | 6.0 | 0.0 | 4.0 |
| at Ind | 1 | 26.0 | 5.0-13.0 | .385 | 0.0-0.0 | - | 0.0-2.0 | .000 | 0.0 | 0.0 | 1.00 | 4.0 | 6.0 | 7.0 | 13.0 | 1.0 | 10.0 |
| at LAC | 1 | 7.0 | 2.0-3.0 | .667 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.0 | 1.0 | 1.00 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 5.0 |
| at LAL | 1 | 12.0 | 3.0-4.0 | .750 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.0 | 0.0 | 1.00 | 0.0 | 2.0 | 4.0 | 6.0 | 0.0 | 7.0 |
| at Mia | 1 | 20.0 | 4.0-7.0 | .571 | 1.0-1.0 | 1.000 | 1.0-1.0 | 1.000 | 0.0 | 0.0 | 0.00 | 0.0 | 2.0 | 3.0 | 5.0 | 2.0 | 10.0 |
| at Mil | 23 | 16.8 | 3.0-5.3 | .553 | 0.0-0.0 | - | 1.0-1.5 | .706 | 0.5 | 1.4 | 1.13 | 2.0 | 2.5 | 3.7 | 6.2 | 0.4 | 7.0 |
| at Min | 1 | 16.0 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 1.00 | 2.0 | 1.0 | 5.0 | 6.0 | 1.0 | 2.0 |
| at Bkn | 1 | 11.0 | 1.0-4.0 | .250 | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.0 | 1.0 | 2.00 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 |
| at NY | 1 | 12.0 | 3.0-6.0 | .500 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 1.00 | 3.0 | 3.0 | 1.0 | 4.0 | 0.0 | 6.0 |
| at Phi | 2 | 17.0 | 3.5-4.5 | .778 | 0.0-0.0 | - | 0.5-0.5 | 1.000 | 0.0 | 0.5 | 1.50 | 1.5 | 1.0 | 3.0 | 4.0 | 0.0 | 7.5 |
| at Pho | 1 | 8.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 1.00 | 2.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| at Por | 1 | 5.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| at Sac | 1 | 26.0 | 4.0-6.0 | .667 | 0.0-0.0 | - | 2.0-4.0 | .500 | 2.0 | 2.0 | 0.00 | 5.0 | 2.0 | 9.0 | 11.0 | 0.0 | 10.0 |
| at SA | 1 | 17.0 | 4.0-6.0 | .667 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 0.00 | 2.0 | 1.0 | 3.0 | 4.0 | 0.0 | 8.0 |
| at Uta | 1 | 26.0 | 4.0-8.0 | .500 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 4.0 | 4.0 | 3.00 | 3.0 | 3.0 | 8.0 | 11.0 | 0.0 | 10.0 |
| at Was | 2 | 11.5 | 0.5-2.5 | .200 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 0.5 | 1.00 | 0.5 | 1.5 | 3.5 | 5.0 | 0.5 | 1.0 |
| at Cha | 1 | 20.0 | 4.0-7.0 | .571 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | 1.0 | 1.00 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 8.0 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.