Scores & Stats

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#21
Eduardo Najera
PPG RPG APG
2.6 2.3 0.5
Team: Charlotte BobcatsHeight: 6-8 Born: 7/11/1976
Position: F-CWeight: 235 Birthplace: Meoqui, Chihuahua, Mexico
College: OklahomaDraft: 2nd Round 9th pick by Rockets (2000)


Stats
Latest News
Aug. 22 9:33 AM PT10:33 AM MT11:33 AM CT12:33 PM ET16:33 GMT12:33 AM 北京时间9:33 AM MST11:33 AM EST20:33 UAE17:3312:33 ET11:33 AM CT - Najera, the first Mexican-born player drafted in the NBA, has retired to become the coach of the NBA Development League's Texas Legends.
Analysis: Najera was picked by Houston in the second round in 2000. He played 12 NBA seasons with Dallas, Golden State, Denver, New Jersey and Charlotte. The Legends said Wednesday that Najera will now be the first Mexican-born head coach under the NBA umbrella. The deal also includes Najera becoming a minority owner of the Legends and holding a front-office position with the Mavericks.
Apr. 6 6:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET1:24 GMT9:24 AM 北京时间6:24 PM MST8:24 PM EST5:24 UAE (+1)02:2421:24 ET8:24 PM CT - Najera left the Bobcats' game at Milwaukee in the second quarter Friday night after getting hit in the head and was taken to a hospital for an immediate scan.
Analysis: Najera left the game with 10:56 left in the second quater, pointing to his right eye after taking an elbow to the head.The Bobcats announced Najera has a fractured frontal lobe.
Dec. 16 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET17:05 GMT1:05 AM 北京时间10:05 AM MST12:05 PM EST21:05 UAE17:0512:05 ET11:05 AM CT - Najera has had surgery to repair torn cartilage in his left knee and will miss 6-8 weeks. The team said Friday the injury was discovered during an MRI earlier in the week.
Analysis: Najera figured to play a reserve role this season. He played in 31 games last season for the Bobcats, averaging 2.2 points and 1.4 rebounds in 12 minutes.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
00-01 Dal 40 10.8 3.3 2.4 0.7 0.3 0.2 0.4 .523 .333 .424
01-02 Dal 62 21.9 6.5 5.5 0.6 0.9 0.5 0.6 .500 .000 .676
02-03 Dal 48 23.0 6.7 4.6 1.0 0.8 0.5 0.5 .558 .000 .681
03-04 Dal 58 12.4 3.0 2.7 0.4 0.6 0.3 0.5 .444 .500 .652
04-05 GS 42 14.5 4.2 2.8 0.9 0.4 0.2 0.8 .407 .400 .644
04-05 Den 26 22.1 6.9 4.8 1.1 0.9 0.5 1.1 .500 .000 .630
04-05 Total 68 17.4 5.2 3.6 1.0 0.6 0.4 0.9 .450 .286 .637
05-06 Den 64 22.6 5.4 5.1 0.8 0.8 0.5 0.8 .422 .333 .781
06-07 Den 75 22.1 6.6 4.1 0.9 1.0 0.3 0.7 .576 .083 .715
07-08 Den 78 21.3 5.9 4.3 1.2 0.9 0.5 0.8 .473 .361 .708
08-09 NJ 27 11.8 2.9 2.5 0.7 0.4 0.1 0.7 .446 .200 .364
09-10 NJ 13 15.7 3.8 2.9 1.2 0.7 0.2 0.9 .377 .176 .500
09-10 Dal 33 14.6 3.3 2.3 0.4 0.5 0.4 0.4 .452 .340 .667
09-10 Total 46 14.9 3.4 2.5 0.6 0.6 0.3 0.5 .425 .297 .583
10-11 Cha 31 12.0 2.2 1.4 0.6 0.4 0.2 0.4 .361 .324 .545
11-12 Cha 22 12.3 2.6 2.3 0.5 0.9 0.2 0.3 .375 .276 .500
Career 619 18.1 4.9 3.7 0.8 0.7 0.4 0.6 .481 .311 .671

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
00-01 Dal  40 431 58 111 1 3 14 33 41 95 27 13 8 17 131
01-02 Dal  62 1357 150 300 0 2 100 148 149 342 38 56 30 40 400
02-03 Dal  48 1103 129 231 0 1 62 91 90 223 47 40 22 23 320
03-04 Dal  58 720 72 162 2 4 30 46 67 156 25 35 19 29 176
04-05 GS  42 610 70 172 6 15 29 45 53 118 37 18 10 32 175
04-05 Den  26 575 75 150 0 6 29 46 49 125 28 23 14 29 179
04-05 Total  68 1185 145 322 6 21 58 91 102 243 65 41 24 61 354
05-06 Den  64 1449 127 301 4 12 89 114 128 325 52 53 34 54 347
06-07 Den  75 1658 204 354 1 12 88 123 131 310 64 73 26 56 497
07-08 Den  78 1664 174 368 53 147 63 89 113 337 95 69 40 59 464
08-09 NJ  27 319 33 74 5 25 8 22 17 67 19 10 4 18 79
09-10 NJ  13 204 20 53 3 17 6 12 12 38 15 9 2 12 49
09-10 Dal  33 481 42 93 16 47 8 12 22 77 14 17 12 13 108
09-10 Total  46 685 62 146 19 64 14 24 34 115 29 26 14 25 157
10-11 Cha  31 372 26 72 11 34 6 11 14 44 20 11 6 13 69
11-12 Cha  22 270 24 64 8 29 2 4 11 50 12 19 4 7 58
Career 619 11213 1204 2505 110 354 534 796 897 2307 493 446 231 402 3052

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
00-01 Dal 7 6.3 3.0 2.1 0.1 0.1 0.1 0.1 .529 .750 -
01-02 Dal 8 15.3 4.6 1.6 0.1 0.4 0.0 0.3 .696 - .625
02-03 Dal 19 20.7 6.1 3.9 0.8 0.7 0.2 0.8 .453 - .792
03-04 Dal 5 11.4 2.4 3.4 0.6 0.6 0.4 0.4 .455 - 1.000
04-05 Den 2 6.5 0.0 1.0 0.5 0.0 0.0 0.5 .000 - -
05-06 Den 4 22.3 2.0 3.8 0.5 0.8 0.0 1.0 .214 - .500
06-07 Den 5 19.2 1.8 5.6 0.4 0.4 0.2 0.4 .235 .000 .500
07-08 Den 4 19.5 4.0 3.3 1.5 0.8 0.3 1.3 .500 .400 -
09-10 Dal 5 7.2 0.8 1.8 0.0 0.4 0.0 0.2 .250 .000 -
Career 59 15.7 3.8 3.2 0.5 0.5 0.2 0.6 .443 .294 .750

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
00-01 Dal  7 44 9 17 3 4 0 0 7 15 1 1 1 1 21
01-02 Dal  8 122 16 23 0 0 5 8 3 13 1 3 0 2 37
02-03 Dal  19 394 39 86 0 0 38 48 36 74 15 14 4 16 116
03-04 Dal  5 57 5 11 0 0 2 2 10 17 3 3 2 2 12
04-05 Den  2 13 0 2 0 0 0 0 1 2 1 0 0 1 0
05-06 Den  4 89 3 14 0 0 2 4 4 15 2 3 0 4 8
06-07 Den  5 96 4 17 0 3 1 2 11 28 2 2 1 2 9
07-08 Den  4 78 7 14 2 5 0 0 5 13 6 3 1 5 16
09-10 Dal  5 36 2 8 0 5 0 0 5 9 0 2 0 1 4
Career 59 929 85 192 5 17 48 64 82 186 31 31 9 34 223

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


See all BLOGS

Blogs & Columns

  • Bob Kravitz

    Columnist pontificates on all things Indy.