ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| 2012-13 Regular Season Total | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Total | 82 | 34.9 | 6.4-15.2 | .423 | 1.3-4.0 | .322 | 3.6-4.5 | .798 | 2.0 | 0.4 | 2.44 | 1.9 | 0.7 | 2.7 | 3.5 | 5.7 | 17.7 |
| Home/Away | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Home | 41 | 36.0 | 7.1-15.6 | .455 | 1.5-4.0 | .378 | 4.1-5.1 | .806 | 2.1 | 0.5 | 2.51 | 2.1 | 0.8 | 2.7 | 3.5 | 6.2 | 19.8 |
| Road | 41 | 33.7 | 5.8-14.8 | .389 | 1.1-4.1 | .268 | 3.1-3.9 | .788 | 1.8 | 0.3 | 2.37 | 1.7 | 0.6 | 2.7 | 3.4 | 5.3 | 15.7 |
| Month | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Pre All-Star | 52 | 34.5 | 6.3-14.8 | .425 | 1.3-3.7 | .340 | 3.3-4.2 | .792 | 1.9 | 0.4 | 2.23 | 1.9 | 0.8 | 2.7 | 3.4 | 5.6 | 17.2 |
| Post All-Star | 30 | 35.4 | 6.6-15.7 | .419 | 1.4-4.7 | .298 | 4.2-5.2 | .806 | 2.1 | 0.3 | 2.80 | 1.8 | 0.7 | 2.8 | 3.5 | 6.0 | 18.8 |
| November | 15 | 36.3 | 5.9-14.9 | .395 | 0.8-3.1 | .261 | 3.7-4.6 | .812 | 2.1 | 0.5 | 2.40 | 1.9 | 0.8 | 3.0 | 3.8 | 5.9 | 16.3 |
| December | 16 | 35.5 | 7.4-16.2 | .456 | 1.6-4.1 | .379 | 3.4-4.4 | .775 | 1.7 | 0.3 | 2.13 | 1.9 | 0.4 | 2.4 | 2.8 | 6.1 | 19.8 |
| January | 14 | 33.3 | 6.3-14.2 | .442 | 1.6-4.1 | .386 | 3.1-3.9 | .800 | 1.9 | 0.4 | 2.57 | 1.7 | 0.9 | 3.2 | 4.1 | 5.1 | 17.3 |
| February | 12 | 32.8 | 6.2-14.3 | .430 | 1.8-4.2 | .420 | 2.9-3.5 | .833 | 1.9 | 0.4 | 2.25 | 2.0 | 0.8 | 2.4 | 3.2 | 4.6 | 17.0 |
| March | 16 | 35.8 | 6.1-15.9 | .384 | 0.9-4.3 | .203 | 3.8-5.1 | .753 | 2.4 | 0.3 | 2.38 | 1.9 | 0.9 | 2.4 | 3.4 | 6.4 | 16.9 |
| April | 9 | 34.8 | 6.7-15.1 | .441 | 1.4-4.9 | .295 | 5.0-5.9 | .849 | 1.6 | 0.4 | 3.22 | 1.7 | 0.4 | 3.0 | 3.4 | 6.2 | 19.8 |
| Outcome | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| In wins | 21 | 37.1 | 7.4-16.5 | .448 | 1.2-3.9 | .321 | 4.8-5.9 | .806 | 2.9 | 0.7 | 2.57 | 1.6 | 1.0 | 3.9 | 5.0 | 6.5 | 20.8 |
| In losses | 61 | 34.1 | 6.1-14.7 | .413 | 1.3-4.1 | .323 | 3.2-4.0 | .794 | 1.6 | 0.3 | 2.39 | 2.0 | 0.6 | 2.3 | 2.9 | 5.5 | 16.7 |
| In Div/Conf | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Div. | 16 | 37.5 | 6.9-16.6 | .419 | 1.6-5.3 | .298 | 4.3-5.6 | .775 | 2.1 | 0.2 | 2.44 | 1.6 | 1.1 | 3.1 | 4.2 | 5.8 | 19.8 |
| vs. Conf. | 52 | 34.5 | 6.3-14.9 | .422 | 1.3-4.2 | .321 | 3.9-4.8 | .807 | 1.9 | 0.4 | 2.52 | 1.6 | 0.8 | 2.9 | 3.7 | 5.6 | 17.8 |
| Position | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| As Start G | 82 | 34.9 | 6.4-15.2 | .423 | 1.3-4.0 | .322 | 3.6-4.5 | .798 | 2.0 | 0.4 | 2.44 | 1.9 | 0.7 | 2.7 | 3.5 | 5.7 | 17.7 |
| As Starter | 82 | 34.9 | 6.4-15.2 | .423 | 1.3-4.0 | .322 | 3.6-4.5 | .798 | 2.0 | 0.4 | 2.44 | 1.9 | 0.7 | 2.7 | 3.5 | 5.7 | 17.7 |
| Day | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| Monday | 14 | 33.2 | 6.4-14.6 | .439 | 1.4-4.2 | .339 | 4.3-5.3 | .811 | 1.9 | 0.3 | 2.36 | 2.1 | 0.9 | 2.6 | 3.4 | 6.1 | 18.6 |
| Tuesday | 7 | 34.4 | 7.1-15.1 | .472 | 1.4-4.1 | .345 | 2.3-3.1 | .727 | 2.7 | 0.0 | 1.57 | 1.4 | 0.4 | 2.9 | 3.3 | 4.1 | 18.0 |
| Wednesday | 19 | 36.8 | 6.4-14.8 | .431 | 1.5-3.9 | .387 | 3.9-5.1 | .781 | 1.7 | 0.7 | 3.00 | 2.0 | 0.7 | 2.8 | 3.5 | 6.5 | 18.2 |
| Thursday | 1 | 31.0 | 6.0-15.0 | .400 | 0.0-5.0 | .000 | 1.0-1.0 | 1.000 | 3.0 | 0.0 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 13.0 |
| Friday | 18 | 33.8 | 5.8-14.7 | .394 | 1.4-4.3 | .325 | 3.4-4.3 | .795 | 1.6 | 0.2 | 2.33 | 1.7 | 1.1 | 2.7 | 3.8 | 5.3 | 16.4 |
| Saturday | 20 | 35.9 | 6.9-16.1 | .425 | 1.0-3.6 | .278 | 3.5-4.2 | .843 | 2.3 | 0.4 | 2.40 | 2.1 | 0.6 | 2.9 | 3.5 | 5.7 | 18.2 |
| Sunday | 3 | 32.0 | 6.0-17.0 | .353 | 1.0-5.0 | .200 | 4.0-5.7 | .706 | 1.7 | 0.3 | 2.33 | 1.3 | 0.3 | 2.3 | 2.7 | 5.3 | 17.0 |
| By Days Rest | |||||||||||||||||
| 0 Days Rest | 22 | 35.2 | 6.5-15.5 | .415 | 1.0-3.8 | .274 | 3.1-3.7 | .829 | 2.2 | 0.3 | 2.36 | 1.9 | 0.5 | 2.7 | 3.3 | 5.5 | 17.0 |
| 1 Days Rest | 39 | 33.6 | 5.7-13.9 | .410 | 1.3-4.0 | .333 | 3.6-4.5 | .802 | 1.7 | 0.4 | 2.51 | 1.7 | 0.7 | 2.5 | 3.2 | 6.0 | 16.4 |
| 2 Days Rest | 16 | 37.5 | 7.7-17.4 | .441 | 1.4-4.5 | .319 | 3.9-5.1 | .765 | 2.3 | 0.4 | 2.31 | 1.9 | 0.9 | 3.3 | 4.3 | 5.5 | 20.7 |
| 3+ Days Rest | 5 | 34.8 | 7.6-15.8 | .481 | 1.8-4.0 | .450 | 4.8-6.2 | .774 | 1.6 | 0.2 | 2.60 | 2.4 | 1.2 | 2.6 | 3.8 | 5.8 | 21.8 |
| By Opponent | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| vs. Atl | 4 | 36.5 | 5.0-14.0 | .357 | 1.3-4.5 | .278 | 2.5-3.3 | .769 | 1.5 | 0.3 | 3.25 | 0.8 | 0.5 | 2.5 | 3.0 | 6.3 | 13.8 |
| vs. Bos | 4 | 31.3 | 5.0-13.8 | .364 | 1.3-3.8 | .333 | 2.3-3.3 | .692 | 2.3 | 0.0 | 2.00 | 1.3 | 0.8 | 2.0 | 2.8 | 4.5 | 13.5 |
| vs. NO | 2 | 32.5 | 6.0-14.5 | .414 | 0.0-1.5 | .000 | 1.0-1.5 | .667 | 1.5 | 0.0 | 2.00 | 3.0 | 1.0 | 2.5 | 3.5 | 7.5 | 13.0 |
| vs. Chi | 3 | 37.0 | 7.0-15.7 | .447 | 2.3-5.0 | .467 | 4.7-5.0 | .933 | 1.7 | 0.7 | 1.67 | 0.3 | 0.3 | 5.3 | 5.7 | 4.3 | 21.0 |
| vs. Cle | 3 | 28.3 | 4.0-11.7 | .343 | 1.3-4.0 | .333 | 4.0-6.3 | .632 | 1.3 | 0.3 | 2.67 | 1.7 | 0.3 | 2.0 | 2.3 | 5.3 | 13.3 |
| vs. Dal | 2 | 36.0 | 7.0-16.0 | .438 | 0.0-2.5 | .000 | 4.0-5.0 | .800 | 5.5 | 0.0 | 2.50 | 2.5 | 1.5 | 3.0 | 4.5 | 6.0 | 18.0 |
| vs. Den | 2 | 34.0 | 6.5-14.5 | .448 | 0.5-3.0 | .167 | 2.5-3.0 | .833 | 1.0 | 0.0 | 2.00 | 2.5 | 0.0 | 2.5 | 2.5 | 4.5 | 16.0 |
| vs. Det | 4 | 37.3 | 9.0-20.8 | .434 | 2.0-5.8 | .348 | 4.3-4.3 | 1.000 | 1.5 | 0.8 | 4.25 | 2.0 | 0.3 | 3.0 | 3.3 | 4.8 | 24.3 |
| vs. GS | 2 | 34.0 | 6.0-16.5 | .364 | 3.5-8.0 | .438 | 4.5-6.0 | .750 | 1.0 | 0.5 | 2.50 | 2.5 | 0.5 | 0.5 | 1.0 | 6.0 | 20.0 |
| vs. Hou | 2 | 41.0 | 11.0-22.0 | .500 | 4.0-6.5 | .615 | 3.5-4.0 | .875 | 2.5 | 0.5 | 3.00 | 3.5 | 1.5 | 1.5 | 3.0 | 4.0 | 29.5 |
| vs. Ind | 4 | 30.3 | 6.0-12.0 | .500 | 1.0-1.5 | .667 | 3.8-4.3 | .882 | 2.0 | 1.3 | 1.25 | 2.3 | 0.8 | 2.3 | 3.0 | 3.5 | 16.8 |
| vs. LAC | 2 | 35.0 | 5.5-14.5 | .379 | 2.0-3.5 | .571 | 3.0-3.5 | .857 | 2.5 | 0.5 | 2.50 | 2.0 | 0.5 | 3.0 | 3.5 | 5.5 | 16.0 |
| vs. LAL | 2 | 40.0 | 9.5-20.0 | .475 | 1.5-4.5 | .333 | 2.5-4.0 | .625 | 2.5 | 0.5 | 1.00 | 2.0 | 0.0 | 3.0 | 3.0 | 7.5 | 23.0 |
| vs. Mia | 4 | 35.5 | 5.8-16.3 | .354 | 1.8-6.3 | .280 | 4.3-5.3 | .810 | 2.0 | 0.0 | 3.00 | 3.0 | 1.8 | 2.8 | 4.5 | 4.0 | 17.5 |
| vs. Mil | 4 | 33.0 | 7.5-13.8 | .545 | 0.8-3.0 | .250 | 5.0-5.8 | .870 | 2.0 | 0.3 | 2.50 | 1.3 | 0.0 | 2.8 | 2.8 | 4.8 | 20.8 |
| vs. Min | 2 | 41.0 | 8.5-18.0 | .472 | 2.0-4.0 | .500 | 4.5-4.5 | 1.000 | 3.5 | 1.5 | 4.50 | 1.5 | 0.0 | 6.0 | 6.0 | 6.5 | 23.5 |
| vs. Bkn | 3 | 29.7 | 3.0-10.3 | .290 | 0.3-2.0 | .167 | 1.0-1.7 | .600 | 1.3 | 0.7 | 3.00 | 1.7 | 0.3 | 1.3 | 1.7 | 4.7 | 7.3 |
| vs. NY | 3 | 35.3 | 7.7-16.3 | .469 | 1.7-4.7 | .357 | 4.3-4.7 | .929 | 1.3 | 0.0 | 2.33 | 0.7 | 1.0 | 2.0 | 3.0 | 10.7 | 21.3 |
| vs. Orl | 4 | 38.0 | 10.3-18.8 | .547 | 2.3-5.8 | .391 | 6.0-7.8 | .774 | 2.0 | 0.5 | 2.25 | 1.3 | 1.5 | 3.8 | 5.3 | 7.0 | 28.8 |
| vs. Phi | 4 | 32.3 | 4.8-12.0 | .396 | 1.3-3.8 | .333 | 2.3-2.5 | .900 | 2.0 | 0.5 | 3.25 | 1.8 | 0.8 | 3.3 | 4.0 | 8.0 | 13.0 |
| vs. Pho | 2 | 38.5 | 7.5-14.0 | .536 | 1.0-2.0 | .500 | 6.0-7.0 | .857 | 1.0 | 0.0 | 1.50 | 3.5 | 0.0 | 2.5 | 2.5 | 7.0 | 22.0 |
| vs. Por | 2 | 37.5 | 7.0-19.5 | .359 | 0.5-3.5 | .143 | 4.0-5.0 | .800 | 3.0 | 0.0 | 2.00 | 3.5 | 1.0 | 3.5 | 4.5 | 9.0 | 18.5 |
| vs. Sac | 2 | 32.0 | 4.0-12.0 | .333 | 1.0-5.5 | .182 | 3.5-5.0 | .700 | 3.0 | 0.0 | 1.50 | 1.0 | 0.5 | 1.5 | 2.0 | 8.0 | 12.5 |
| vs. SA | 2 | 35.0 | 7.5-15.5 | .484 | 2.0-4.5 | .444 | 2.5-3.5 | .714 | 1.5 | 0.0 | 3.00 | 1.5 | 0.0 | 3.0 | 3.0 | 3.5 | 19.5 |
| vs. OKC | 2 | 25.5 | 1.5-9.0 | .167 | 0.0-2.5 | .000 | 2.5-4.0 | .625 | 0.5 | 0.5 | 2.00 | 2.0 | 1.0 | 1.5 | 2.5 | 3.0 | 5.5 |
| vs. Uta | 2 | 32.0 | 5.0-12.5 | .400 | 0.5-2.5 | .200 | 0.5-1.5 | .333 | 1.5 | 0.0 | 2.00 | 1.5 | 1.0 | 0.5 | 1.5 | 6.5 | 11.0 |
| vs. Was | 4 | 40.0 | 6.8-17.3 | .391 | 1.0-4.5 | .222 | 4.5-6.0 | .750 | 2.8 | 0.0 | 1.25 | 1.3 | 0.8 | 3.3 | 4.0 | 5.8 | 19.0 |
| vs. Tor | 4 | 36.3 | 5.3-14.3 | .368 | 0.8-4.0 | .188 | 5.0-6.8 | .741 | 2.5 | 0.8 | 2.50 | 2.8 | 1.8 | 3.8 | 5.5 | 5.5 | 16.3 |
| vs. Mem | 2 | 38.5 | 7.5-17.0 | .441 | 0.0-3.0 | .000 | 3.0-3.5 | .857 | 0.0 | 0.5 | 2.50 | 2.5 | 1.0 | 2.5 | 3.5 | 5.5 | 18.0 |
| vs. Northwest Div. | 10 | 34.1 | 5.7-14.7 | .388 | 0.7-3.1 | .226 | 2.8-3.6 | .778 | 1.9 | 0.4 | 2.50 | 2.2 | 0.6 | 2.8 | 3.4 | 5.9 | 14.9 |
| By Arena | |||||||||||||||||
| Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
| at Atl | 2 | 34.5 | 5.0-15.0 | .333 | 1.0-4.5 | .222 | 3.0-3.5 | .857 | 1.5 | 0.5 | 2.00 | 0.0 | 0.5 | 2.0 | 2.5 | 5.5 | 14.0 |
| at Bos | 2 | 27.5 | 5.0-14.5 | .345 | 2.0-5.0 | .400 | 1.0-1.5 | .667 | 1.0 | 0.0 | 2.50 | 2.0 | 0.0 | 1.0 | 1.0 | 4.0 | 13.0 |
| at NO | 1 | 25.0 | 5.0-14.0 | .357 | 0.0-2.0 | .000 | 1.0-1.0 | 1.000 | 1.0 | 0.0 | 2.00 | 2.0 | 1.0 | 3.0 | 4.0 | 6.0 | 11.0 |
| at Chi | 2 | 37.5 | 6.0-15.0 | .400 | 1.5-4.5 | .333 | 4.5-5.0 | .900 | 2.0 | 1.0 | 1.50 | 0.0 | 0.5 | 5.5 | 6.0 | 6.0 | 18.0 |
| at Cle | 1 | 24.0 | 2.0-11.0 | .182 | 0.0-2.0 | .000 | 1.0-3.0 | .333 | 1.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 |
| at Dal | 1 | 31.0 | 4.0-10.0 | .400 | 0.0-3.0 | .000 | 2.0-2.0 | 1.000 | 3.0 | 0.0 | 1.00 | 1.0 | 0.0 | 3.0 | 3.0 | 5.0 | 10.0 |
| at Den | 1 | 36.0 | 4.0-15.0 | .267 | 0.0-4.0 | .000 | 0.0-0.0 | - | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | 3.0 | 3.0 | 4.0 | 8.0 |
| at Det | 2 | 35.0 | 9.0-22.0 | .409 | 2.0-6.0 | .333 | 4.0-4.0 | 1.000 | 1.0 | 0.5 | 4.00 | 2.0 | 0.0 | 3.5 | 3.5 | 6.5 | 24.0 |
| at GS | 1 | 34.0 | 6.0-17.0 | .353 | 4.0-7.0 | .571 | 0.0-0.0 | - | 1.0 | 0.0 | 1.00 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 | 16.0 |
| at Hou | 1 | 43.0 | 10.0-23.0 | .435 | 2.0-6.0 | .333 | 2.0-2.0 | 1.000 | 4.0 | 1.0 | 2.00 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 24.0 |
| at Ind | 2 | 30.5 | 4.0-9.0 | .444 | 1.0-2.0 | .500 | 3.0-3.5 | .857 | 2.0 | 2.0 | 1.50 | 3.0 | 0.0 | 3.0 | 3.0 | 5.0 | 12.0 |
| at LAC | 1 | 34.0 | 5.0-15.0 | .333 | 3.0-5.0 | .600 | 2.0-2.0 | 1.000 | 4.0 | 0.0 | 3.00 | 0.0 | 1.0 | 4.0 | 5.0 | 5.0 | 15.0 |
| at LAL | 1 | 42.0 | 12.0-25.0 | .480 | 2.0-6.0 | .333 | 2.0-4.0 | .500 | 3.0 | 0.0 | 1.00 | 2.0 | 0.0 | 5.0 | 5.0 | 7.0 | 28.0 |
| at Mia | 2 | 29.0 | 5.5-15.0 | .367 | 1.5-5.5 | .273 | 3.0-4.0 | .750 | 1.5 | 0.0 | 2.50 | 3.5 | 1.5 | 3.0 | 4.5 | 3.0 | 15.5 |
| at Mil | 2 | 30.5 | 8.0-12.0 | .667 | 0.0-2.0 | .000 | 5.5-6.5 | .846 | 2.0 | 0.5 | 2.50 | 1.5 | 0.0 | 2.0 | 2.0 | 6.0 | 21.5 |
| at Min | 1 | 45.0 | 9.0-19.0 | .474 | 1.0-3.0 | .333 | 3.0-3.0 | 1.000 | 4.0 | 1.0 | 5.00 | 3.0 | 0.0 | 4.0 | 4.0 | 5.0 | 22.0 |
| at Bkn | 2 | 28.5 | 2.5-9.5 | .263 | 0.0-1.5 | .000 | 1.0-2.0 | .500 | 0.5 | 0.5 | 3.00 | 1.5 | 0.5 | 1.0 | 1.5 | 3.0 | 6.0 |
| at NY | 1 | 41.0 | 6.0-19.0 | .316 | 1.0-5.0 | .200 | 3.0-4.0 | .750 | 2.0 | 0.0 | 5.00 | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | 16.0 |
| at Orl | 2 | 35.0 | 8.5-16.0 | .531 | 2.5-6.0 | .417 | 5.0-6.5 | .769 | 2.5 | 0.0 | 2.50 | 2.0 | 1.5 | 4.5 | 6.0 | 6.0 | 24.5 |
| at Phi | 2 | 31.5 | 4.0-11.5 | .348 | 0.0-2.5 | .000 | 3.0-3.0 | 1.000 | 0.5 | 0.0 | 2.50 | 2.5 | 1.0 | 2.5 | 3.5 | 6.5 | 11.0 |
| at Pho | 1 | 37.0 | 9.0-14.0 | .643 | 2.0-2.0 | 1.000 | 7.0-8.0 | .875 | 1.0 | 0.0 | 3.00 | 2.0 | 0.0 | 4.0 | 4.0 | 6.0 | 27.0 |
| at Por | 1 | 36.0 | 5.0-20.0 | .250 | 0.0-4.0 | .000 | 5.0-5.0 | 1.000 | 3.0 | 0.0 | 2.00 | 2.0 | 1.0 | 3.0 | 4.0 | 11.0 | 15.0 |
| at Sac | 1 | 26.0 | 2.0-7.0 | .286 | 1.0-4.0 | .250 | 6.0-9.0 | .667 | 2.0 | 0.0 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 11.0 |
| at SA | 1 | 39.0 | 6.0-13.0 | .462 | 1.0-5.0 | .200 | 3.0-4.0 | .750 | 2.0 | 0.0 | 5.00 | 1.0 | 0.0 | 6.0 | 6.0 | 4.0 | 16.0 |
| at OKC | 1 | 20.0 | 0.0-6.0 | .000 | 0.0-2.0 | .000 | 0.0-2.0 | .000 | 1.0 | 0.0 | 2.00 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| at Uta | 1 | 33.0 | 4.0-13.0 | .308 | 0.0-3.0 | .000 | 0.0-0.0 | - | 2.0 | 0.0 | 2.00 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 8.0 |
| at Was | 2 | 45.5 | 7.0-21.0 | .333 | 1.5-6.0 | .250 | 5.0-6.5 | .769 | 3.0 | 0.0 | 2.50 | 1.0 | 1.0 | 4.0 | 5.0 | 7.0 | 20.5 |
| at Tor | 2 | 35.0 | 4.5-13.5 | .333 | 1.0-4.5 | .222 | 6.0-9.0 | .667 | 2.5 | 0.0 | 2.50 | 2.0 | 2.5 | 3.5 | 6.0 | 3.5 | 16.0 |
| at Mem | 1 | 34.0 | 9.0-17.0 | .529 | 0.0-5.0 | .000 | 1.0-1.0 | 1.000 | 0.0 | 0.0 | 1.00 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 19.0 |
| at Cha | 41 | 36.0 | 7.1-15.6 | .455 | 1.5-4.0 | .378 | 4.1-5.1 | .806 | 2.1 | 0.5 | 2.51 | 2.1 | 0.8 | 2.7 | 3.5 | 6.2 | 19.8 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.