ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Play-by-Play | |||||
| Qtr | Time | Team | Event | Cha | Ind |
| 4 | 0:00 | Cha | End of the 4th Quarter | 77 | 101 |
| 4 | 0:07 | Ind | Jeff Pendergraph with a defensive rebound. | 77 | 101 |
| 4 | 0:08 | Cha | Bismack Biyombo misses a jump shot from 3 feet out. | 77 | 101 |
| 4 | 0:09 | Cha | Bismack Biyombo with an offensive rebound. | 77 | 101 |
| 4 | 0:10 | Cha | Bismack Biyombo misses a layup shot from 2 feet out. | 77 | 101 |
| 4 | 0:12 | Cha | Bismack Biyombo with an offensive rebound. | 77 | 101 |
| 4 | 0:14 | Cha | Sam Young blocks a Jeff Adrien jump shot from 3 feet out. | 77 | 101 |
| 4 | 0:33 | Ind | Sam Young makes free throw 2 of 2. | 77 | 101 |
| 4 | 0:33 | Ind | Sam Young makes free throw 1 of 2. | 77 | 100 |
| 4 | 0:33 | Cha | Shooting foul committed by Bismack Biyombo. | 77 | 99 |
| See Full Play-By-Play | |||||
| 4 | 0:46 | Cha | Bismack Biyombo with a bad pass turnover: Bad Pass | 77 | 99 |
| 4 | 0:58 | Ind | Gerald Green makes a jump shot from 20 feet out. | 77 | 99 |
| 4 | 1:18 | Ind | Sam Young with a defensive rebound. | 77 | 97 |
| 4 | 1:19 | Cha | Reggie Williams misses a 3-point jump shot from 26 feet out. | 77 | 97 |
| 4 | 1:26 | Cha | Jeff Adrien with a defensive rebound. | 77 | 97 |
| 4 | 1:27 | Ind | Miles Plumlee misses a jump hook from 8 feet out. | 77 | 97 |
| 4 | 1:39 | Cha | Bismack Biyombo makes a jump shot from 6 feet out. | 77 | 97 |
| 4 | 1:53 | Ind | Jeff Pendergraph makes a putback layup shot from 1 foot out. | 75 | 97 |
| 4 | 1:53 | Ind | Jeff Pendergraph with an offensive rebound. | 75 | 95 |
| Qtr | Time | Team | Event | Cha | Ind |
| 4 | 1:53 | Ind | Jeff Pendergraph misses a tip shot from 3 feet out. | 75 | 95 |
| 4 | 1:53 | Ind | Jeff Pendergraph with an offensive rebound. | 75 | 95 |
| 4 | 1:55 | Ind | Gerald Green misses a jump shot from 18 feet out. | 75 | 95 |
| 4 | 2:08 | Cha | Jeff Adrien makes a jump hook from 5 feet out. | 75 | 95 |
| 4 | 2:24 | Cha | Bismack Biyombo with a defensive rebound. | 73 | 95 |
| 4 | 2:25 | Ind | Sam Young misses a pull up jump shot from 17 feet out. | 73 | 95 |
| 4 | 2:35 | Ind | Sam Young with a defensive rebound. | 73 | 95 |
| 4 | 2:37 | Cha | Reggie Williams misses a 3-point jump shot from 24 feet out. | 73 | 95 |
| 4 | 2:56 | Cha | Bismack Biyombo with a defensive rebound. | 73 | 95 |
| 4 | 2:58 | Ind | Bismack Biyombo blocks a Miles Plumlee jump shot from 10 feet out. | 73 | 95 |
| 4 | 3:12 | Cha | Jeffery Taylor makes free throw 2 of 2. | 73 | 95 |
| 4 | 3:12 | Cha | Bobcats with an offensive rebound. | 72 | 95 |
| 4 | 3:12 | Cha | Jeffery Taylor misses free throw 1 of 2. | 72 | 95 |
| 4 | 3:12 | Ind | Shooting foul committed by Miles Plumlee. | 72 | 95 |
| 4 | 3:29 | Ind | Substitution: Gerald Green in for Paul George. | 72 | 95 |
| 4 | 3:29 | Ind | Personal Take Foul foul committed by Paul George. | 72 | 95 |
| 4 | 3:31 | Ind | Paul George makes free throw 1 of 1. | 72 | 95 |
| 4 | 3:31 | Ind | Substitution: Sam Young in for Ian Mahinmi. | 72 | 94 |
| 4 | 3:31 | Ind | Substitution: Miles Plumlee in for Orlando Johnson. | 72 | 94 |
| 4 | 3:31 | Ind | Substitution: Ben Hansbrough in for George Hill. | 72 | 94 |
| Qtr | Time | Team | Event | Cha | Ind |
| 4 | 3:31 | Cha | Substitution: Reggie Williams in for Ramon Sessions. | 72 | 94 |
| 4 | 3:31 | Cha | Substitution: Michael Kidd-Gilchrist in for Kemba Walker. | 72 | 94 |
| 4 | 3:31 | Cha | Substitution: Jeffery Taylor in for Gerald Henderson. | 72 | 94 |
| 4 | 3:31 | Cha | Substitution: Jeff Adrien in for Byron Mullens. | 72 | 94 |
| 4 | 3:31 | Cha | Bobcats take a full timeout. | 72 | 94 |
| 4 | 3:31 | Cha | Shooting foul committed by Kemba Walker. | 72 | 94 |
| 4 | 3:31 | Ind | Paul George makes a driving layup shot from 2 feet out. | 72 | 94 |
| 4 | 3:35 | Ind | Paul George with a defensive rebound. | 72 | 92 |
| 4 | 3:36 | Cha | Kemba Walker misses a jump shot from 17 feet out. | 72 | 92 |
| 4 | 3:56 | Ind | George Hill makes a 3-point jump shot from 26 feet out. Paul George with the assist. | 72 | 92 |
| 4 | 4:03 | Ind | George Hill with a defensive rebound. | 72 | 89 |
| 4 | 4:05 | Cha | Jeff Pendergraph blocks a Ramon Sessions layup shot from 3 feet out. | 72 | 89 |
| 4 | 4:10 | Ind | Kemba Walker steals the ball from Orlando Johnson. | 72 | 89 |
| 4 | 4:15 | Cha | Paul George steals the ball from Byron Mullens. | 72 | 89 |
| 4 | 4:30 | Ind | Paul George makes free throw 2 of 2. | 72 | 89 |
| 4 | 4:30 | Ind | Paul George makes free throw 1 of 2. | 72 | 88 |
| 4 | 4:30 | Cha | Shooting foul committed by Kemba Walker. | 72 | 87 |
| 4 | 4:42 | Cha | Ramon Sessions makes free throw 2 of 2. | 72 | 87 |
| 4 | 4:42 | Cha | Ramon Sessions makes free throw 1 of 2. | 71 | 87 |
| 4 | 4:42 | Ind | Shooting foul committed by Orlando Johnson. | 70 | 87 |
| Qtr | Time | Team | Event | Cha | Ind |
| 4 | 4:46 | Cha | Bobcats with a defensive rebound. | 70 | 87 |
| 4 | 4:47 | Ind | Paul George misses a jump shot from 19 feet out. | 70 | 87 |
| 4 | 5:05 | Cha | Ramon Sessions makes a 3-point jump shot from 24 feet out. Kemba Walker with the assist. | 70 | 87 |
| 4 | 5:15 | Cha | Bismack Biyombo with a defensive rebound. | 67 | 87 |
| 4 | 5:17 | Ind | Jeff Pendergraph misses a jump shot from 19 feet out. | 67 | 87 |
| 4 | 5:37 | Ind | Jeff Pendergraph with a defensive rebound. | 67 | 87 |
| 4 | 5:38 | Cha | Byron Mullens misses a 3-point jump shot from 26 feet out. | 67 | 87 |
| 4 | 5:46 | Ind | Ramon Sessions steals the ball from Jeff Pendergraph. | 67 | 87 |
| 4 | 5:52 | Ind | Paul George with a defensive rebound. | 67 | 87 |
| 4 | 5:53 | Cha | Byron Mullens misses a turnaround jump shot from 14 feet out. | 67 | 87 |
| 4 | 6:07 | Cha | Bismack Biyombo with a defensive rebound. | 67 | 87 |
| 4 | 6:08 | Ind | Ian Mahinmi misses a jump shot from 5 feet out. | 67 | 87 |
| 4 | 6:29 | Ind | Paul George with a defensive rebound. | 67 | 87 |
| 4 | 6:30 | Cha | Kemba Walker misses a 3-point jump shot from 28 feet out. | 67 | 87 |
| 4 | 6:46 | Cha | Gerald Henderson makes free throw technical. | 67 | 87 |
| 4 | 6:46 | Ind | Illegal Defense foul committed by Jeff Pendergraph. | 66 | 87 |
| 4 | 6:59 | Ind | George Hill makes a 3-point jump shot from 25 feet out. Paul George with the assist. | 66 | 87 |
| 4 | 7:15 | Cha | Byron Mullens makes a jump shot from 22 feet out. | 66 | 84 |
| 4 | 7:27 | Cha | Bobcats take a full timeout. | 64 | 84 |
| 4 | 7:28 | Ind | Jeff Pendergraph makes a jump shot from 17 feet out. Paul George with the assist. | 64 | 84 |
| Qtr | Time | Team | Event | Cha | Ind |
| 4 | 7:36 | Ind | Jeff Pendergraph with a defensive rebound. | 64 | 82 |
| 4 | 7:37 | Cha | Ramon Sessions misses a driving bank jump shot from 3 feet out. | 64 | 82 |
| 4 | 7:46 | Ind | Jeff Pendergraph makes a jump shot from 14 feet out. Paul George with the assist. | 64 | 82 |
| 4 | 7:54 | Ind | Paul George with a defensive rebound. | 64 | 80 |
| 4 | 7:55 | Cha | Gerald Henderson misses a jump shot from 17 feet out. | 64 | 80 |
| 4 | 8:20 | Cha | Substitution: Gerald Henderson in for Jeffery Taylor. | 64 | 80 |
| 4 | 8:20 | Cha | Substitution: Kemba Walker in for Ben Gordon. | 64 | 80 |
| 4 | 8:20 | Cha | Bobcats with an offensive rebound. | 64 | 80 |
| 4 | 8:22 | Cha | Byron Mullens misses a 3-point jump shot from 27 feet out. | 64 | 80 |
| 4 | 8:36 | Ind | Ian Mahinmi makes a layup shot from 2 feet out. | 64 | 80 |
| 4 | 8:49 | Ind | Paul George with a defensive rebound. | 64 | 78 |
| 4 | 8:50 | Cha | Ben Gordon misses a pull up jump shot from 19 feet out. | 64 | 78 |
| 4 | 9:02 | Ind | Paul George makes free throw 2 of 2. | 64 | 78 |
| 4 | 9:02 | Ind | Pacers with an offensive rebound. | 64 | 77 |
| 4 | 9:02 | Ind | Paul George misses free throw 1 of 2. | 64 | 77 |
| 4 | 9:02 | Cha | Shooting foul committed by Jeffery Taylor. | 64 | 77 |
| 4 | 9:25 | Cha | Byron Mullens makes a turnaround jump shot from 17 feet out. | 64 | 77 |
| 4 | 9:44 | Ind | Ian Mahinmi makes a slam dunk shot from 3 feet out. Paul George with the assist. | 62 | 77 |
| 4 | 10:02 | Cha | Ramon Sessions makes free throw 2 of 2. | 62 | 75 |
| 4 | 10:02 | Cha | Ramon Sessions makes free throw 1 of 2. | 61 | 75 |
| Qtr | Time | Team | Event | Cha | Ind |
| 4 | 10:02 | Ind | Shooting foul committed by Jeff Pendergraph. | 60 | 75 |
| 4 | 10:08 | Cha | Jeffery Taylor with a defensive rebound. | 60 | 75 |
| 4 | 10:10 | Ind | Bismack Biyombo blocks a Ian Mahinmi driving layup shot from 4 feet out. | 60 | 75 |
| 4 | 10:15 | Cha | Personal foul committed by Jeffery Taylor. | 60 | 75 |
| 4 | 10:23 | Ind | Ian Mahinmi with a defensive rebound. | 60 | 75 |
| 4 | 10:24 | Cha | Byron Mullens misses a turnaround jump shot from 12 feet out. | 60 | 75 |
| 4 | 10:35 | Cha | Bismack Biyombo with a defensive rebound. | 60 | 75 |
| 4 | 10:36 | Ind | Paul George misses a pull up jump shot from 16 feet out. | 60 | 75 |
| 4 | 10:44 | Ind | Paul George with a defensive rebound. | 60 | 75 |
| 4 | 10:45 | Cha | Ben Gordon misses a pull up jump shot from 18 feet out. | 60 | 75 |
| 4 | 11:02 | Cha | Bobcats take a full timeout. | 60 | 75 |
| 4 | 11:02 | Ind | George Hill makes a 3-point jump shot from 25 feet out. Orlando Johnson with the assist. | 60 | 75 |
| 4 | 11:09 | Ind | Orlando Johnson with a defensive rebound. | 60 | 72 |
| 4 | 11:10 | Cha | Bismack Biyombo misses a slam dunk shot from 4 feet out. | 60 | 72 |
| 4 | 11:23 | Ind | Orlando Johnson makes a layup shot from 2 feet out. | 60 | 72 |
| 4 | 11:47 | Cha | Loose Ball foul committed by Bismack Biyombo. | 60 | 70 |
| 4 | 11:47 | Ind | Pacers with a defensive rebound. | 60 | 70 |
| 4 | 11:47 | Cha | Byron Mullens misses a turnaround jump shot from 12 feet out. | 60 | 70 |
| 4 | 12:00 | Cha | Start of the 4th Quarter | 60 | 70 |
| 3 | 0:00 | Cha | End of the 3rd Quarter | 60 | 70 |
| Qtr | Time | Team | Event | Cha | Ind |
| 3 | 0:00 | Ind | Pacers with an offensive rebound. | 60 | 70 |
| 3 | 0:00 | Ind | D.J. Augustin misses a 3-point jump shot from 35 feet out. | 60 | 70 |
| 3 | 0:00 | Cha | Substitution: Bismack Biyombo in for Jeff Adrien. | 60 | 70 |
| 3 | 0:00 | Cha | Jeff Adrien is charged with a turnover due to a foul. | 60 | 70 |
| 3 | 0:00 | Cha | Offensive Charge Foul foul committed by Jeff Adrien. | 60 | 70 |
| 3 | 0:07 | Cha | Byron Mullens with a defensive rebound. | 60 | 70 |
| 3 | 0:08 | Ind | Orlando Johnson misses free throw 2 of 2. | 60 | 70 |
| 3 | 0:08 | Ind | Orlando Johnson makes free throw 1 of 2. | 60 | 70 |
| 3 | 0:08 | Cha | Shooting foul committed by Gerald Henderson. | 60 | 69 |
| 3 | 0:14 | Cha | Ian Mahinmi steals the ball from Ramon Sessions. | 60 | 69 |
| 3 | 0:31 | Ind | D.J. Augustin makes a 3-point jump shot from 25 feet out. Jeff Pendergraph with the assist. | 60 | 69 |
| 3 | 0:35 | Ind | Jeff Pendergraph with an offensive rebound. | 60 | 66 |
| 3 | 0:36 | Ind | Orlando Johnson misses a 3-point jump shot from 24 feet out. | 60 | 66 |
| 3 | 0:49 | Cha | Ramon Sessions makes free throw 2 of 2. | 60 | 66 |
| 3 | 0:49 | Cha | Ramon Sessions makes free throw 1 of 2. | 59 | 66 |
| 3 | 0:49 | Ind | Shooting foul committed by Ian Mahinmi. | 58 | 66 |
| 3 | 0:55 | Ind | Orlando Johnson makes a driving finger roll shot from 2 feet out. | 58 | 66 |
| 3 | 1:25 | Cha | Byron Mullens makes a jump shot from 16 feet out. Gerald Henderson with the assist. | 58 | 64 |
| 3 | 1:33 | Cha | Substitution: Ben Gordon in for Kemba Walker. | 56 | 64 |
| 3 | 1:33 | Cha | Substitution: Byron Mullens in for Brendan Haywood. | 56 | 64 |
| Qtr | Time | Team | Event | Cha | Ind |
| 3 | 1:33 | Ind | Personal Block Foul foul committed by Jeff Pendergraph. | 56 | 64 |
| 3 | 1:42 | Cha | Jeff Adrien with a defensive rebound. | 56 | 64 |
| 3 | 1:44 | Ind | Jeff Adrien blocks a Paul George jump shot from 7 feet out. | 56 | 64 |
| 3 | 2:07 | Cha | Ramon Sessions makes a bank shot from 6 feet out. Kemba Walker with the assist. | 56 | 64 |
| 3 | 2:11 | Cha | Jeff Adrien with a defensive rebound. | 54 | 64 |
| 3 | 2:11 | Ind | Orlando Johnson misses free throw 2 of 2. | 54 | 64 |
| 3 | 2:11 | Ind | Orlando Johnson makes free throw 1 of 2. | 54 | 64 |
| 3 | 2:11 | Cha | Shooting foul committed by Jeff Adrien. | 54 | 63 |
| 3 | 2:11 | Ind | Orlando Johnson with an offensive rebound. | 54 | 63 |
| 3 | 2:12 | Ind | Orlando Johnson misses a jump shot from 5 feet out. | 54 | 63 |
| 3 | 2:34 | Ind | Orlando Johnson with a defensive rebound. | 54 | 63 |
| 3 | 2:35 | Cha | Gerald Henderson misses a jump shot from 16 feet out. | 54 | 63 |
| 3 | 2:52 | Cha | Jeff Adrien with a defensive rebound. | 54 | 63 |
| 3 | 2:53 | Ind | Jeff Pendergraph misses a jump shot from 15 feet out. | 54 | 63 |
| 3 | 3:05 | Ind | Paul George with a defensive rebound. | 54 | 63 |
| 3 | 3:06 | Cha | Brendan Haywood misses a jump shot from 5 feet out. | 54 | 63 |
| 3 | 3:08 | Cha | Brendan Haywood with an offensive rebound. | 54 | 63 |
| 3 | 3:10 | Cha | Ramon Sessions misses a running bank jump shot from 5 feet out. | 54 | 63 |
| 3 | 3:18 | Ind | Gerald Henderson steals the ball from Jeff Pendergraph. | 54 | 63 |
| 3 | 3:27 | Ind | Ian Mahinmi with a defensive rebound. | 54 | 63 |
| Qtr | Time | Team | Event | Cha | Ind |
| 3 | 3:28 | Cha | Brendan Haywood misses a jump shot from 3 feet out. | 54 | 63 |
| 3 | 3:29 | Cha | Brendan Haywood with an offensive rebound. | 54 | 63 |
| 3 | 3:31 | Cha | Ian Mahinmi blocks a Brendan Haywood jump shot from 4 feet out. | 54 | 63 |
| 3 | 3:45 | Ind | Ramon Sessions steals the ball from Jeff Pendergraph. | 54 | 63 |
| 3 | 3:57 | Ind | Substitution: Orlando Johnson in for Lance Stephenson. | 54 | 63 |
| 3 | 3:57 | Ind | Pacers take a full timeout. | 54 | 63 |
| 3 | 4:08 | Ind | Ian Mahinmi with an offensive rebound. | 54 | 63 |
| 3 | 4:09 | Ind | Lance Stephenson misses a 3-point jump shot from 25 feet out. | 54 | 63 |
| 3 | 4:23 | Ind | Substitution: Jeff Pendergraph in for Tyler Hansbrough. | 54 | 63 |
| 3 | 4:23 | Ind | Substitution: D.J. Augustin in for George Hill. | 54 | 63 |
| 3 | 4:23 | Cha | Offensive Charge Foul foul committed by Jeff Adrien. | 54 | 63 |
| 3 | 4:23 | Cha | Jeff Adrien is charged with a turnover due to a foul. | 54 | 63 |
| 3 | 4:36 | Cha | Substitution: Brendan Haywood in for Bismack Biyombo. | 54 | 63 |
| 3 | 4:36 | Cha | Bobcats with a defensive rebound. | 54 | 63 |
| 3 | 4:38 | Ind | Lance Stephenson misses a 3-point jump shot from 26 feet out. | 54 | 63 |
| 3 | 4:41 | Ind | Tyler Hansbrough with an offensive rebound. | 54 | 63 |
| 3 | 4:42 | Ind | Tyler Hansbrough misses a layup shot from 3 feet out. | 54 | 63 |
| 3 | 4:54 | Ind | Tyler Hansbrough with a defensive rebound. | 54 | 63 |
| 3 | 4:55 | Cha | Bismack Biyombo misses a layup shot from 4 feet out. | 54 | 63 |
| 3 | 5:16 | Ind | Tyler Hansbrough makes a jump shot from 17 feet out. Paul George with the assist. | 54 | 63 |
| Qtr | Time | Team | Event | Cha | Ind |
| 3 | 5:36 | Cha | Gerald Henderson makes free throw 2 of 2. | 54 | 61 |
| 3 | 5:36 | Cha | Substitution: Jeff Adrien in for Byron Mullens. | 53 | 61 |
| 3 | 5:36 | Cha | Gerald Henderson makes free throw 1 of 2. | 53 | 61 |
| 3 | 5:36 | Ind | Shooting Block Foul foul committed by Ian Mahinmi. | 52 | 61 |
| 3 | 5:43 | Cha | Bismack Biyombo with a defensive rebound. | 52 | 61 |
| 3 | 5:44 | Ind | Lance Stephenson misses a jump shot from 13 feet out. | 52 | 61 |
| 3 | 6:01 | Ind | Paul George with a defensive rebound. | 52 | 61 |
| 3 | 6:03 | Cha | Ramon Sessions misses a 3-point jump shot from 26 feet out. | 52 | 61 |
| 3 | 6:07 | Cha | Gerald Henderson with an offensive rebound. | 52 | 61 |
| 3 | 6:08 | Cha | Byron Mullens misses a 3-point jump shot from 25 feet out. | 52 | 61 |
| 3 | 6:31 | Ind | Tyler Hansbrough makes a slam dunk shot from 2 feet out. George Hill with the assist. | 52 | 61 |
| 3 | 6:35 | Ind | Paul George with an offensive rebound. | 52 | 59 |
| 3 | 6:36 | Ind | Ian Mahinmi misses a turnaround jump shot from 7 feet out. | 52 | 59 |
| 3 | 6:48 | Ind | Paul George with a defensive rebound. | 52 | 59 |
| 3 | 6:50 | Cha | Kemba Walker misses a layup shot from 2 feet out. | 52 | 59 |
| 3 | 7:01 | Ind | Substitution: Ian Mahinmi in for Roy Hibbert. | 52 | 59 |
| 3 | 7:01 | Cha | Substitution: Ramon Sessions in for Michael Kidd-Gilchrist. | 52 | 59 |
| 3 | 7:01 | Ind | Offensive Charge Foul foul committed by Roy Hibbert. | 52 | 59 |
| 3 | 7:01 | Ind | Roy Hibbert is charged with a turnover due to a foul. | 52 | 59 |
| 3 | 7:20 | Cha | Gerald Henderson makes a jump shot from 16 feet out. Kemba Walker with the assist. | 52 | 59 |
| Qtr | Time | Team | Event | Cha | Ind |
| 3 | 7:38 | Ind | George Hill makes a pull up jump shot from 15 feet out. | 50 | 59 |
| 3 | 7:44 | Ind | Roy Hibbert with a defensive rebound. | 50 | 57 |
| 3 | 7:45 | Cha | George Hill blocks a Kemba Walker pull up jump shot from 11 feet out. | 50 | 57 |
| 3 | 7:55 | Cha | Bobcats take a full timeout. | 50 | 57 |
| 3 | 7:58 | Ind | Roy Hibbert makes a putback layup shot from 2 feet out. | 50 | 57 |
| 3 | 7:58 | Ind | Roy Hibbert with an offensive rebound. | 50 | 55 |
| 3 | 8:00 | Ind | Tyler Hansbrough misses a layup shot from 2 feet out. | 50 | 55 |
| 3 | 8:13 | Ind | Tyler Hansbrough with a defensive rebound. | 50 | 55 |
| 3 | 8:15 | Cha | Bismack Biyombo misses a jump shot from 15 feet out. | 50 | 55 |
| 3 | 8:38 | Ind | Paul George makes a turnaround jump shot from 17 feet out. Lance Stephenson with the assist. | 50 | 55 |
| 3 | 8:52 | Ind | Pacers with an offensive rebound. | 50 | 53 |
| 3 | 8:52 | Ind | Kemba Walker blocks a Lance Stephenson layup shot from 2 feet out. | 50 | 53 |
| 3 | 8:53 | Ind | Roy Hibbert with an offensive rebound. | 50 | 53 |
| 3 | 8:54 | Ind | Paul George misses a 3-point jump shot from 23 feet out. | 50 | 53 |
| 3 | 9:00 | Ind | Roy Hibbert with an offensive rebound. | 50 | 53 |
| 3 | 9:01 | Ind | Lance Stephenson misses a step back jump shot from 20 feet out. | 50 | 53 |
| 3 | 9:06 | Ind | Pacers with an offensive rebound. | 50 | 53 |
| 3 | 9:06 | Ind | Bismack Biyombo blocks a Lance Stephenson running reverse layup shot from 2 feet out. | 50 | 53 |
| 3 | 9:11 | Ind | Lance Stephenson with a defensive rebound. | 50 | 53 |
| 3 | 9:12 | Cha | Byron Mullens misses a jump shot from 11 feet out. | 50 | 53 |
| Qtr | Time | Team | Event | Cha | Ind |
| 3 | 9:28 | Ind | Roy Hibbert makes a layup shot from 1 foot out. Paul George with the assist. | 50 | 53 |
| 3 | 9:44 | Cha | Michael Kidd-Gilchrist makes free throw 2 of 2. | 50 | 51 |
| 3 | 9:44 | Cha | Michael Kidd-Gilchrist makes free throw 1 of 2. | 49 | 51 |
| 3 | 9:44 | Ind | Shooting foul committed by Roy Hibbert. | 48 | 51 |
| 3 | 9:58 | Ind | Paul George makes a layup shot from 2 feet out. Tyler Hansbrough with the assist. | 48 | 51 |
| 3 | 9:58 | Cha | Bismack Biyombo with a defensive goaltending. | 48 | 49 |
| 3 | 10:09 | Ind | Roy Hibbert with a defensive rebound. | 48 | 49 |
| 3 | 10:10 | Cha | Gerald Henderson misses a pull up jump shot from 13 feet out. | 48 | 49 |
| 3 | 10:30 | Cha | Michael Kidd-Gilchrist with a defensive rebound. | 48 | 49 |
| 3 | 10:31 | Ind | George Hill misses a jump shot from 18 feet out. | 48 | 49 |
| 3 | 10:57 | Cha | Gerald Henderson makes a driving layup shot from 1 foot out. | 48 | 49 |
| 3 | 11:05 | Cha | Kemba Walker with a defensive rebound. | 46 | 49 |
| 3 | 11:06 | Ind | Roy Hibbert misses a jump shot from 18 feet out. | 46 | 49 |
| 3 | 11:10 | Ind | Pacers with an offensive rebound. | 46 | 49 |
| 3 | 11:11 | Ind | Michael Kidd-Gilchrist blocks a Paul George jump shot from 8 feet out. | 46 | 49 |
| 3 | 11:30 | Ind | Tyler Hansbrough with a defensive rebound. | 46 | 49 |
| 3 | 11:31 | Cha | Michael Kidd-Gilchrist misses a 3-point jump shot from 24 feet out. | 46 | 49 |
| 3 | 11:43 | Cha | Byron Mullens with a defensive rebound. | 46 | 49 |
| 3 | 11:44 | Ind | Lance Stephenson misses a 3-point jump shot from 24 feet out. | 46 | 49 |
| 3 | 12:00 | Cha | Start of the 3rd Quarter | 46 | 49 |
| Qtr | Time | Team | Event | Cha | Ind |
| 2 | 0:00 | Cha | End of the 2nd Quarter | 46 | 49 |
| 2 | 0:00 | Cha | Bobcats with an offensive rebound. | 46 | 49 |
| 2 | 0:00 | Cha | Jeffery Taylor misses a layup shot from 1 foot out. | 46 | 49 |
| 2 | 0:01 | Cha | Jeffery Taylor with an offensive rebound. | 46 | 49 |
| 2 | 0:02 | Cha | Ian Mahinmi blocks a Jeffery Taylor driving jump shot from 5 feet out. | 46 | 49 |
| 2 | 0:21 | Ind | Ian Mahinmi makes a layup shot from 3 feet out. | 46 | 49 |
| 2 | 0:22 | Ind | Ian Mahinmi with an offensive rebound. | 46 | 47 |
| 2 | 0:24 | Ind | Paul George misses a fade away from 16 feet out. | 46 | 47 |
| 2 | 0:43 | Cha | Byron Mullens makes a pull up jump shot from 19 feet out. | 46 | 47 |
| 2 | 1:01 | Ind | Tyler Hansbrough makes free throw 2 of 2. | 44 | 47 |
| 2 | 1:01 | Ind | Pacers with an offensive rebound. | 44 | 46 |
| 2 | 1:01 | Ind | Tyler Hansbrough misses free throw 1 of 2. | 44 | 46 |
| 2 | 1:01 | Cha | Shooting foul committed by Bismack Biyombo. | 44 | 46 |
| 2 | 1:11 | Cha | Ian Mahinmi steals the ball from Bismack Biyombo. | 44 | 46 |
| 2 | 1:18 | Cha | Bismack Biyombo with an offensive rebound. | 44 | 46 |
| 2 | 1:18 | Cha | Kemba Walker misses a jump shot from 17 feet out. | 44 | 46 |
| 2 | 1:34 | Cha | Bobcats take a 20-second timeout. | 44 | 46 |
| 2 | 1:44 | Ind | Tyler Hansbrough makes a slam dunk shot from 2 feet out. | 44 | 46 |
| 2 | 1:47 | Cha | Tyler Hansbrough steals the ball from Jeffery Taylor. | 44 | 44 |
| 2 | 2:05 | Ind | Ian Mahinmi makes a slam dunk shot from 3 feet out. Paul George with the assist. | 44 | 44 |
| Qtr | Time | Team | Event | Cha | Ind |
| 2 | 2:20 | Cha | Kemba Walker with a bad pass turnover: Bad Pass | 44 | 42 |
| 2 | 2:33 | Ind | Tyler Hansbrough makes free throw 2 of 2. | 44 | 42 |
| 2 | 2:33 | Ind | Tyler Hansbrough makes free throw 1 of 2. | 44 | 41 |
| 2 | 2:33 | Cha | Substitution: Jeffery Taylor in for Ben Gordon. | 44 | 40 |
| 2 | 2:33 | Cha | Substitution: Gerald Henderson in for Michael Kidd-Gilchrist. | 44 | 40 |
| 2 | 2:33 | Cha | Bobcats take a full timeout. | 44 | 40 |
| 2 | 2:33 | Cha | Shooting foul committed by Byron Mullens. | 44 | 40 |
| 2 | 2:45 | Ind | Ian Mahinmi with a defensive rebound. | 44 | 40 |
| 2 | 2:46 | Cha | Michael Kidd-Gilchrist misses a driving layup shot from 3 feet out. | 44 | 40 |
| 2 | 2:57 | Cha | Ben Gordon with a defensive rebound. | 44 | 40 |
| 2 | 2:59 | Ind | Paul George misses a driving layup shot from 3 feet out. | 44 | 40 |
| 2 | 3:12 | Cha | Personal foul committed by Michael Kidd-Gilchrist. | 44 | 40 |
| 2 | 3:19 | Ind | Paul George with a defensive rebound. | 44 | 40 |
| 2 | 3:22 | Cha | Bismack Biyombo misses free throw 2 of 2. | 44 | 40 |
| 2 | 3:22 | Ind | Substitution: Ian Mahinmi in for Roy Hibbert. | 44 | 40 |
| 2 | 3:22 | Cha | Bobcats with an offensive rebound. | 44 | 40 |
| 2 | 3:22 | Cha | Bismack Biyombo misses free throw 1 of 2. | 44 | 40 |
| 2 | 3:22 | Ind | Personal foul committed by Roy Hibbert. | 44 | 40 |
| 2 | 3:23 | Cha | Bismack Biyombo with an offensive rebound. | 44 | 40 |
| 2 | 3:24 | Cha | Ben Gordon misses a 3-point jump shot from 25 feet out. | 44 | 40 |
| Qtr | Time | Team | Event | Cha | Ind |
| 2 | 3:40 | Ind | Michael Kidd-Gilchrist steals the ball from Roy Hibbert. | 44 | 40 |
| 2 | 3:50 | Cha | Bismack Biyombo makes free throw 2 of 2. | 44 | 40 |
| 2 | 3:50 | Cha | Bismack Biyombo makes free throw 1 of 2. | 43 | 40 |
