ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Play-by-Play | |||||
| Qtr | Time | Team | Event | Ind | Mem |
| 4 | 0:00 | Ind | End of the 4th Quarter | 82 | 81 |
| 4 | 0:01 | Mem | Substitution: Wayne Ellington in for Tony Allen. | 82 | 81 |
| 4 | 0:01 | Ind | Substitution: Tyler Hansbrough in for Lance Stephenson. | 82 | 81 |
| 4 | 0:01 | Mem | Grizzlies take a full timeout. | 82 | 81 |
| 4 | 0:01 | Ind | George Hill makes free throw 2 of 2. | 82 | 81 |
| 4 | 0:01 | Ind | Pacers with an offensive rebound. | 81 | 81 |
| 4 | 0:01 | Ind | George Hill misses free throw 1 of 2. | 81 | 81 |
| 4 | 0:01 | Mem | Shooting foul committed by Mike Conley. | 81 | 81 |
| 4 | 0:11 | Ind | Pacers take a full timeout. | 81 | 81 |
| 4 | 0:11 | Mem | Zach Randolph makes a layup shot from 2 feet out. Tony Allen with the assist. | 81 | 81 |
| See Full Play-By-Play | |||||
| 4 | 0:12 | Ind | Tony Allen steals the ball from Roy Hibbert. | 81 | 79 |
| 4 | 0:13 | Ind | Roy Hibbert with a defensive rebound. | 81 | 79 |
| 4 | 0:15 | Mem | Roy Hibbert blocks a Mike Conley layup shot from 3 feet out. | 81 | 79 |
| 4 | 0:33 | Mem | Tony Allen with an offensive rebound. | 81 | 79 |
| 4 | 0:35 | Mem | Rudy Gay misses a pull up jump shot from 15 feet out. | 81 | 79 |
| 4 | 0:43 | Mem | Tony Allen with an offensive rebound. | 81 | 79 |
| 4 | 0:45 | Mem | Roy Hibbert blocks a Tony Allen layup shot from 2 feet out. | 81 | 79 |
| 4 | 0:57 | Mem | Grizzlies take a 20-second timeout. | 81 | 79 |
| 4 | 0:57 | Ind | George Hill with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 81 | 79 |
| Qtr | Time | Team | Event | Ind | Mem |
| 4 | 1:15 | Ind | David West with a defensive rebound. | 81 | 79 |
| 4 | 1:16 | Mem | Mike Conley misses a 3-point jump shot from 25 feet out. | 81 | 79 |
| 4 | 1:23 | Mem | Jump Ball: Marc Gasol vs. George Hill -- Mike Conley gains possession. | 81 | 79 |
| 4 | 1:42 | Ind | Paul George makes a 3-point jump shot from 26 feet out. David West with the assist. | 81 | 79 |
| 4 | 2:10 | Mem | Mike Conley makes a 3-point jump shot from 26 feet out. Zach Randolph with the assist. | 78 | 79 |
| 4 | 2:18 | Mem | Tony Allen with a defensive rebound. | 78 | 76 |
| 4 | 2:20 | Ind | George Hill misses a 3-point jump shot from 25 feet out. | 78 | 76 |
| 4 | 2:32 | Mem | David West steals the ball from Rudy Gay. | 78 | 76 |
| 4 | 2:35 | Mem | Rudy Gay with an offensive rebound. | 78 | 76 |
| 4 | 2:38 | Mem | Rudy Gay misses a turnaround fade away jump shot from 10 feet out. | 78 | 76 |
| 4 | 3:01 | Ind | Tony Allen steals the ball from George Hill. | 78 | 76 |
| 4 | 3:15 | Ind | Pacers take a full timeout. | 78 | 76 |
| 4 | 3:26 | Mem | Mike Conley makes a step back jump shot from 16 feet out. | 78 | 76 |
| 4 | 3:50 | Mem | Marc Gasol with a defensive rebound. | 78 | 74 |
| 4 | 3:50 | Ind | Paul George misses a 3-point jump shot from 26 feet out. | 78 | 74 |
| 4 | 4:07 | Mem | Zach Randolph makes a running jump shot from 7 feet out. | 78 | 74 |
| 4 | 4:29 | Ind | David West makes a jump shot from 21 feet out. Paul George with the assist. | 78 | 72 |
| 4 | 4:52 | Ind | Pacers with a defensive rebound. | 76 | 72 |
| 4 | 4:53 | Mem | Rudy Gay misses a 3-point jump shot from 25 feet out. | 76 | 72 |
| 4 | 5:14 | Mem | Jump Ball: Zach Randolph vs. George Hill -- Tony Allen gains possession. | 76 | 72 |
| Qtr | Time | Team | Event | Ind | Mem |
| 4 | 5:14 | Ind | George Hill with a lost ball turnover: Lost Ball | 76 | 72 |
| 4 | 5:14 | Ind | George Hill with a defensive rebound. | 76 | 72 |
| 4 | 5:16 | Mem | Tony Allen misses a tip shot. | 76 | 72 |
| 4 | 5:16 | Mem | Tony Allen with an offensive rebound. | 76 | 72 |
| 4 | 5:19 | Mem | Zach Randolph misses a layup shot from 2 feet out. | 76 | 72 |
| 4 | 5:25 | Mem | Tony Allen with a defensive rebound. | 76 | 72 |
| 4 | 5:28 | Ind | David West misses a driving jump shot from 3 feet out. | 76 | 72 |
| 4 | 5:45 | Ind | Pacers with a defensive rebound. | 76 | 72 |
| 4 | 5:46 | Mem | Zach Randolph misses a turnaround jump shot from 6 feet out. | 76 | 72 |
| 4 | 5:59 | Mem | Rudy Gay with a defensive rebound. | 76 | 72 |
| 4 | 6:01 | Ind | Paul George misses a tip shot. | 76 | 72 |
| 4 | 6:01 | Ind | Paul George with an offensive rebound. | 76 | 72 |
| 4 | 6:03 | Ind | Lance Stephenson misses a layup shot from 3 feet out. | 76 | 72 |
| 4 | 6:07 | Mem | Paul George steals the ball from Zach Randolph. | 76 | 72 |
| 4 | 6:20 | Mem | Tony Allen with a defensive rebound. | 76 | 72 |
| 4 | 6:21 | Ind | George Hill misses a jump shot from 22 feet out. | 76 | 72 |
| 4 | 6:44 | Mem | Zach Randolph makes free throw 2 of 2. | 76 | 72 |
| 4 | 6:44 | Mem | Substitution: Rudy Gay in for Wayne Ellington. | 76 | 71 |
| 4 | 6:44 | Mem | Zach Randolph makes free throw 1 of 2. | 76 | 71 |
| 4 | 6:44 | Ind | Shooting foul committed by Roy Hibbert. | 76 | 70 |
| Qtr | Time | Team | Event | Ind | Mem |
| 4 | 6:58 | Ind | Substitution: David West in for Tyler Hansbrough. | 76 | 70 |
| 4 | 6:58 | Mem | Substitution: Mike Conley in for Darrell Arthur. | 76 | 70 |
| 4 | 6:58 | Mem | Substitution: Marc Gasol in for Jerryd Bayless. | 76 | 70 |
| 4 | 6:58 | Mem | Grizzlies take a full timeout. | 76 | 70 |
| 4 | 7:02 | Ind | Roy Hibbert makes a layup shot from 3 feet out. | 76 | 70 |
| 4 | 7:06 | Ind | Roy Hibbert with an offensive rebound. | 74 | 70 |
| 4 | 7:07 | Ind | Paul George misses a 3-point jump shot from 25 feet out. | 74 | 70 |
| 4 | 7:18 | Ind | Paul George with a defensive rebound. | 74 | 70 |
| 4 | 7:20 | Mem | Roy Hibbert blocks a Darrell Arthur layup shot from 3 feet out. | 74 | 70 |
| 4 | 7:38 | Ind | Tyler Hansbrough makes a jump shot from 18 feet out. | 74 | 70 |
| 4 | 8:02 | Ind | Paul George with a defensive rebound. | 72 | 70 |
| 4 | 8:03 | Mem | Zach Randolph misses a jump shot from 19 feet out. | 72 | 70 |
| 4 | 8:22 | Mem | Zach Randolph with a defensive rebound. | 72 | 70 |
| 4 | 8:25 | Ind | Roy Hibbert misses a turnaround hook shot from 9 feet out. | 72 | 70 |
| 4 | 8:40 | Ind | Official's timeout. | 72 | 70 |
| 4 | 8:40 | Ind | Pacers with an offensive rebound. | 72 | 70 |
| 4 | 8:42 | Ind | Lance Stephenson misses a 3-point jump shot from 24 feet out. | 72 | 70 |
| 4 | 8:55 | Ind | Roy Hibbert with a defensive rebound. | 72 | 70 |
| 4 | 8:57 | Mem | Darrell Arthur misses a jump shot from 16 feet out. | 72 | 70 |
| 4 | 9:03 | Mem | Substitution: Zach Randolph in for Marreese Speights. | 72 | 70 |
| Qtr | Time | Team | Event | Ind | Mem |
| 4 | 9:03 | Ind | Substitution: Roy Hibbert in for Ian Mahinmi. | 72 | 70 |
| 4 | 9:03 | Ind | Substitution: George Hill in for D.J. Augustin. | 72 | 70 |
| 4 | 9:03 | Ind | Personal foul committed by Tyler Hansbrough. | 72 | 70 |
| 4 | 9:15 | Ind | Tyler Hansbrough makes a reverse layup shot from 1 foot out. Paul George with the assist. | 72 | 70 |
| 4 | 9:32 | Mem | Wayne Ellington makes a 3-point jump shot from 27 feet out. Jerryd Bayless with the assist. | 70 | 70 |
| 4 | 9:50 | Mem | Substitution: Tony Allen in for Rudy Gay. | 70 | 67 |
| 4 | 9:50 | Mem | Grizzlies with an offensive rebound. | 70 | 67 |
| 4 | 9:50 | Ind | D.J. Augustin misses free throw technical. | 70 | 67 |
| 4 | 9:50 | Mem | Technical foul committed by Jerryd Bayless. | 70 | 67 |
| 4 | 9:52 | Ind | D.J. Augustin makes a 3-point jump shot from 26 feet out. Paul George with the assist. | 70 | 67 |
| 4 | 10:10 | Ind | Tyler Hansbrough with an offensive rebound. | 67 | 67 |
| 4 | 10:12 | Ind | Tyler Hansbrough misses a tip shot from 1 foot out. | 67 | 67 |
| 4 | 10:12 | Ind | Tyler Hansbrough with an offensive rebound. | 67 | 67 |
| 4 | 10:14 | Ind | Ian Mahinmi misses a layup shot from 2 feet out. | 67 | 67 |
| 4 | 10:23 | Mem | Jerryd Bayless makes a jump shot from 17 feet out. | 67 | 67 |
| 4 | 10:40 | Ind | Paul George makes a jump shot from 19 feet out. | 67 | 65 |
| 4 | 10:47 | Ind | Paul George with a defensive rebound. | 65 | 65 |
| 4 | 10:49 | Mem | Marreese Speights misses a turnaround fade away jump shot from 14 feet out. | 65 | 65 |
| 4 | 11:04 | Mem | Grizzlies with a defensive rebound. | 65 | 65 |
| 4 | 11:04 | Ind | Ian Mahinmi misses free throw 2 of 2. | 65 | 65 |
| Qtr | Time | Team | Event | Ind | Mem |
| 4 | 11:04 | Ind | Substitution: Lance Stephenson in for Orlando Johnson. | 65 | 65 |
| 4 | 11:04 | Ind | Pacers with an offensive rebound. | 65 | 65 |
| 4 | 11:04 | Ind | Ian Mahinmi misses free throw 1 of 2. | 65 | 65 |
| 4 | 11:04 | Mem | Shooting foul committed by Darrell Arthur. | 65 | 65 |
| 4 | 11:25 | Mem | Rudy Gay makes a tip shot. | 65 | 65 |
| 4 | 11:25 | Mem | Rudy Gay with an offensive rebound. | 65 | 63 |
| 4 | 11:27 | Mem | Darrell Arthur misses a jump shot from 9 feet out. | 65 | 63 |
| 4 | 11:38 | Ind | Marreese Speights steals the ball from Orlando Johnson. | 65 | 63 |
| 4 | 11:48 | Ind | Paul George with a defensive rebound. | 65 | 63 |
| 4 | 11:49 | Mem | Rudy Gay misses a jump shot from 21 feet out. | 65 | 63 |
| 4 | 12:00 | Ind | Start of the 4th Quarter | 65 | 63 |
| 3 | 0:00 | Ind | End of the 3rd Quarter | 65 | 63 |
| 3 | 0:00 | Mem | David West steals the ball from Jerryd Bayless. | 65 | 63 |
| 3 | 0:10 | Ind | Orlando Johnson makes a 3-point jump shot from 23 feet out. Paul George with the assist. | 65 | 63 |
| 3 | 0:34 | Ind | Paul George with a defensive rebound. | 62 | 63 |
| 3 | 0:35 | Mem | Jerryd Bayless misses a jump shot from 22 feet out. | 62 | 63 |
| 3 | 1:00 | Ind | D.J. Augustin makes a 3-point jump shot from 23 feet out. Paul George with the assist. | 62 | 63 |
| 3 | 1:08 | Mem | David West steals the ball from Jerryd Bayless. | 59 | 63 |
| 3 | 1:23 | Ind | Ian Mahinmi makes a jump shot from 20 feet out. D.J. Augustin with the assist. | 59 | 63 |
| 3 | 1:47 | Mem | Wayne Ellington makes a jump shot from 22 feet out. Darrell Arthur with the assist. | 57 | 63 |
| Qtr | Time | Team | Event | Ind | Mem |
| 3 | 1:50 | Mem | Darrell Arthur with an offensive rebound. | 57 | 61 |
| 3 | 1:52 | Mem | Rudy Gay misses a turnaround fade away jump shot from 14 feet out. | 57 | 61 |
| 3 | 2:16 | Ind | Ian Mahinmi makes a dunk shot. Paul George with the assist. | 57 | 61 |
| 3 | 2:34 | Mem | Wayne Ellington makes a dunk shot. Rudy Gay with the assist. | 55 | 61 |
| 3 | 2:38 | Ind | Rudy Gay steals the ball from Orlando Johnson. | 55 | 59 |
| 3 | 3:09 | Mem | Rudy Gay makes a pull up jump shot from 7 feet out. | 55 | 59 |
| 3 | 3:28 | Ind | David West makes a jump shot from 17 feet out. D.J. Augustin with the assist. | 55 | 57 |
| 3 | 3:41 | Mem | Substitution: Darrell Arthur in for Marc Gasol. | 53 | 57 |
| 3 | 3:41 | Mem | Substitution: Jerryd Bayless in for Mike Conley. | 53 | 57 |
| 3 | 3:41 | Mem | Personal foul committed by Rudy Gay. | 53 | 57 |
| 3 | 3:48 | Mem | Marc Gasol is charged with a turnover due to a foul. | 53 | 57 |
| 3 | 3:48 | Mem | Offensive foul committed by Marc Gasol. | 53 | 57 |
| 3 | 3:55 | Mem | Zach Randolph with a defensive rebound. | 53 | 57 |
| 3 | 3:57 | Ind | Marc Gasol blocks a David West jump shot from 6 feet out. | 53 | 57 |
| 3 | 4:11 | Mem | Marc Gasol makes free throw 2 of 2. | 53 | 57 |
| 3 | 4:11 | Mem | Marc Gasol makes free throw 1 of 2. | 53 | 56 |
| 3 | 4:11 | Ind | Personal foul committed by Ian Mahinmi. | 53 | 55 |
| 3 | 4:21 | Mem | Grizzlies with an offensive rebound. | 53 | 55 |
| 3 | 4:22 | Mem | Rudy Gay misses a 3-point jump shot from 23 feet out. | 53 | 55 |
| 3 | 4:34 | Ind | Substitution: D.J. Augustin in for George Hill. | 53 | 55 |
| Qtr | Time | Team | Event | Ind | Mem |
| 3 | 4:34 | Ind | Substitution: Ian Mahinmi in for Roy Hibbert. | 53 | 55 |
| 3 | 4:34 | Ind | Loose Ball foul committed by Orlando Johnson. | 53 | 55 |
| 3 | 4:34 | Mem | Grizzlies with an offensive rebound. | 53 | 55 |
| 3 | 4:34 | Mem | Wayne Ellington misses a running jump shot from 11 feet out. | 53 | 55 |
| 3 | 4:52 | Ind | George Hill makes a 3-point jump shot from 27 feet out. | 53 | 55 |
| 3 | 5:07 | Mem | Rudy Gay makes a step back jump shot from 7 feet out. | 50 | 55 |
| 3 | 5:22 | Ind | Roy Hibbert makes free throw 2 of 2. | 50 | 53 |
| 3 | 5:22 | Ind | Substitution: Orlando Johnson in for Lance Stephenson. | 49 | 53 |
| 3 | 5:22 | Ind | Roy Hibbert makes free throw 1 of 2. | 49 | 53 |
| 3 | 5:22 | Mem | Shooting foul committed by Marc Gasol. | 48 | 53 |
| 3 | 5:45 | Mem | Zach Randolph makes a driving layup shot from 3 feet out. | 48 | 53 |
| 3 | 6:04 | Ind | Grizzlies commit a jump ball violation. Pacers ball. | 48 | 51 |
| 3 | 6:04 | Ind | George Hill is charged with a turnover due to a foul. | 48 | 51 |
| 3 | 6:04 | Ind | Offensive Charge Foul foul committed by George Hill. | 48 | 51 |
| 3 | 6:12 | Ind | Paul George with a defensive rebound. | 48 | 51 |
| 3 | 6:14 | Mem | Mike Conley misses a layup shot from 1 foot out. | 48 | 51 |
| 3 | 6:20 | Ind | Mike Conley steals the ball from Lance Stephenson. | 48 | 51 |
| 3 | 6:40 | Mem | Rudy Gay makes a pull up jump shot from 19 feet out. | 48 | 51 |
| 3 | 6:57 | Mem | Grizzlies with a defensive rebound. | 48 | 49 |
| 3 | 6:59 | Ind | David West misses a driving jump shot from 5 feet out. | 48 | 49 |
| Qtr | Time | Team | Event | Ind | Mem |
| 3 | 7:21 | Mem | Mike Conley is charged with a turnover due to a foul. | 48 | 49 |
| 3 | 7:21 | Mem | Offensive foul committed by Mike Conley. | 48 | 49 |
| 3 | 7:27 | Ind | George Hill is charged with a turnover due to a foul. | 48 | 49 |
| 3 | 7:27 | Ind | Offensive foul committed by George Hill. | 48 | 49 |
| 3 | 7:42 | Mem | Zach Randolph makes a layup shot from 2 feet out. | 48 | 49 |
| 3 | 7:53 | Ind | Zach Randolph steals the ball from David West. | 48 | 47 |
| 3 | 8:15 | Mem | Mike Conley makes a floating jump shot from 8 feet out. | 48 | 47 |
| 3 | 8:23 | Ind | Personal foul committed by David West. | 48 | 45 |
| 3 | 8:41 | Ind | Roy Hibbert with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 48 | 45 |
| 3 | 8:58 | Ind | Pacers take a full timeout. | 48 | 45 |
| 3 | 8:58 | Mem | Wayne Ellington makes a layup shot from 1 foot out. Mike Conley with the assist. | 48 | 45 |
| 3 | 9:03 | Ind | Marc Gasol steals the ball from George Hill. | 48 | 43 |
| 3 | 9:20 | Mem | Rudy Gay makes a jump shot from 14 feet out. | 48 | 43 |
| 3 | 9:34 | Mem | Marc Gasol with a defensive rebound. | 48 | 41 |
| 3 | 9:36 | Ind | Paul George misses a jump shot from 16 feet out. | 48 | 41 |
| 3 | 9:51 | Mem | Marc Gasol makes a turnaround fade away jump shot from 9 feet out. | 48 | 41 |
| 3 | 10:07 | Ind | Personal foul committed by Roy Hibbert. | 48 | 39 |
| 3 | 10:12 | Mem | Substitution: Wayne Ellington in for Tony Allen. | 48 | 39 |
| 3 | 10:12 | Mem | Grizzlies take a full timeout. | 48 | 39 |
| 3 | 10:19 | Ind | David West makes a jump shot from 19 feet out. George Hill with the assist. | 48 | 39 |
| Qtr | Time | Team | Event | Ind | Mem |
| 3 | 10:40 | Mem | Mike Conley with a bad pass turnover: Bad Pass | 46 | 39 |
| 3 | 10:48 | Mem | Marc Gasol with an offensive rebound. | 46 | 39 |
| 3 | 10:50 | Mem | Roy Hibbert blocks a Zach Randolph jump shot from 4 feet out. | 46 | 39 |
| 3 | 11:02 | Ind | George Hill makes free throw 1 of 1. | 46 | 39 |
| 3 | 11:02 | Mem | Shooting foul committed by Mike Conley. | 45 | 39 |
| 3 | 11:02 | Ind | George Hill makes a layup shot from 2 feet out. Roy Hibbert with the assist. | 45 | 39 |
| 3 | 11:20 | Mem | George Hill steals the ball from Mike Conley. | 43 | 39 |
| 3 | 11:25 | Ind | Personal foul committed by Roy Hibbert. | 43 | 39 |
| 3 | 11:45 | Mem | Marc Gasol with a defensive rebound. | 43 | 39 |
| 3 | 11:46 | Ind | Paul George misses a jump shot from 11 feet out. | 43 | 39 |
| 3 | 12:00 | Ind | Start of the 3rd Quarter | 43 | 39 |
| 2 | 0:00 | Ind | End of the 2nd Quarter | 43 | 39 |
| 2 | 0:00 | Ind | Pacers with an offensive rebound. | 43 | 39 |
| 2 | 0:01 | Ind | George Hill misses a running jump shot from 13 feet out. | 43 | 39 |
| 2 | 0:20 | Mem | Paul George steals the ball from Tony Allen. | 43 | 39 |
| 2 | 0:29 | Mem | Zach Randolph with an offensive rebound. | 43 | 39 |
| 2 | 0:30 | Mem | Mike Conley misses a 3-point jump shot from 27 feet out. | 43 | 39 |
| 2 | 0:35 | Mem | Jump Ball: Marc Gasol vs. Paul George -- Rudy Gay gains possession. | 43 | 39 |
| 2 | 0:48 | Mem | Grizzlies with a defensive rebound. | 43 | 39 |
| 2 | 0:48 | Ind | David West misses a 3-point jump shot from 27 feet out. | 43 | 39 |
| Qtr | Time | Team | Event | Ind | Mem |
| 2 | 1:11 | Mem | Loose Ball foul committed by Rudy Gay. | 43 | 39 |
| 2 | 1:11 | Ind | Pacers with a defensive rebound. | 43 | 39 |
| 2 | 1:11 | Mem | David West blocks a Rudy Gay layup shot from 3 feet out. | 43 | 39 |
| 2 | 1:18 | Mem | Rudy Gay with a defensive rebound. | 43 | 39 |
| 2 | 1:23 | Ind | Paul George misses a finger roll shot from 1 foot out. | 43 | 39 |
| 2 | 1:29 | Ind | Paul George with a defensive rebound. | 43 | 39 |
| 2 | 1:30 | Mem | Marc Gasol misses a jump shot from 17 feet out. | 43 | 39 |
| 2 | 1:41 | Ind | Tony Allen steals the ball from David West. | 43 | 39 |
| 2 | 2:01 | Mem | Tony Allen makes a layup shot from 2 feet out. | 43 | 39 |
| 2 | 2:03 | Mem | Tony Allen with an offensive rebound. | 43 | 37 |
| 2 | 2:05 | Mem | Rudy Gay misses a pull up jump shot from 15 feet out. | 43 | 37 |
| 2 | 2:27 | Ind | Lance Stephenson makes a layup shot from 2 feet out. David West with the assist. | 43 | 37 |
| 2 | 2:45 | Mem | Rudy Gay makes a turnaround jump shot from 7 feet out. Mike Conley with the assist. | 41 | 37 |
| 2 | 2:58 | Ind | Pacers take a full timeout. | 41 | 35 |
| 2 | 2:58 | Mem | Grizzlies take a 20-second timeout. | 41 | 35 |
| 2 | 3:01 | Ind | George Hill makes a pull up jump shot from 12 feet out. | 41 | 35 |
| 2 | 3:21 | Ind | George Hill with a defensive rebound. | 39 | 35 |
| 2 | 3:23 | Mem | David West blocks a Zach Randolph jump shot from 15 feet out. | 39 | 35 |
| 2 | 3:47 | Ind | Paul George makes a pull up jump shot from 16 feet out. | 39 | 35 |
| 2 | 3:55 | Ind | Paul George with a defensive rebound. | 37 | 35 |
| Qtr | Time | Team | Event | Ind | Mem |
| 2 | 3:57 | Mem | Tony Allen misses a jump shot from 19 feet out. | 37 | 35 |
| 2 | 4:14 | Mem | Substitution: Rudy Gay in for Jerryd Bayless. | 37 | 35 |
| 2 | 4:14 | Ind | Lance Stephenson with a traveling turnover: Traveling | 37 | 35 |
| 2 | 4:18 | Ind | Substitution: Paul George in for Orlando Johnson. | 37 | 35 |
| 2 | 4:18 | Ind | Pacers with a defensive rebound. | 37 | 35 |
| 2 | 4:21 | Mem | Mike Conley misses a jump shot from 6 feet out. | 37 | 35 |
| 2 | 4:26 | Mem | Zach Randolph with a defensive rebound. | 37 | 35 |
| 2 | 4:28 | Ind | David West misses a jump shot from 13 feet out. | 37 | 35 |
| 2 | 4:44 | Mem | Jerryd Bayless with a traveling turnover: Traveling | 37 | 35 |
| 2 | 5:08 | Ind | Lance Stephenson makes free throw 2 of 2. | 37 | 35 |
| 2 | 5:08 | Ind | Pacers with an offensive rebound. | 36 | 35 |
| 2 | 5:08 | Ind | Lance Stephenson misses free throw 1 of 2. | 36 | 35 |
| 2 | 5:08 | Ind | Substitution: George Hill in for Ian Mahinmi. | 36 | 35 |
| 2 | 5:08 | Ind | Substitution: Roy Hibbert in for D.J. Augustin. | 36 | 35 |
| 2 | 5:08 | Mem | Substitution: Marc Gasol in for Marreese Speights. | 36 | 35 |
| 2 | 5:08 | Mem | Substitution: Tony Allen in for Darrell Arthur. | 36 | 35 |
| 2 | 5:08 | Mem | Substitution: Zach Randolph in for Wayne Ellington. | 36 | 35 |
| 2 | 5:08 | Mem | Grizzlies take a full timeout. | 36 | 35 |
| 2 | 5:08 | Mem | Shooting foul committed by Darrell Arthur. | 36 | 35 |
| 2 | 5:11 | Ind | Lance Stephenson with a defensive rebound. | 36 | 35 |
| Qtr | Time | Team | Event | Ind | Mem |
| 2 | 5:13 | Mem | Darrell Arthur misses a jump shot from 16 feet out. | 36 | 35 |
| 2 | 5:30 | Ind | David West makes a jump shot from 16 feet out. | 36 | 35 |
| 2 | 5:34 | Ind | Ian Mahinmi with an offensive rebound. | 34 | 35 |
| 2 | 5:35 | Ind | David West misses a pull up jump shot from 11 feet out. | 34 | 35 |
| 2 | 5:58 | Mem | Jerryd Bayless makes a jump shot from 21 feet out. Marreese Speights with the assist. | 34 | 35 |
| 2 | 6:16 | Ind | Orlando Johnson makes a 3-point jump shot from 26 feet out. Lance Stephenson with the assist. | 34 | 33 |
| 2 | 6:23 | Ind | Ian Mahinmi with a defensive rebound. | 31 | 33 |
| 2 | 6:28 | Mem | Lance Stephenson blocks a Marreese Speights layup shot from 1 foot out. | 31 | 33 |
| 2 | 6:36 | Mem | Jerryd Bayless with a defensive rebound. | 31 | 33 |
| 2 | 6:39 | Ind | Darrell Arthur blocks a David West fade away from 16 feet out. | 31 | 33 |
| 2 | 6:59 | Mem | Wayne Ellington with a illegal screen turnover turnover: Illegal Screen Turnover | 31 | 33 |
| 2 | 7:10 | Ind | David West makes a step back jump shot from 15 feet out. | 31 | 33 |
| 2 | 7:26 | Mem | Wayne Ellington with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 29 | 33 |
| 2 | 7:37 | Mem | Jerryd Bayless with a defensive rebound. | 29 | 33 |
| 2 | 7:40 | Ind | David West misses a fade away from 15 feet out. | 29 | 33 |
| 2 | 7:57 | Mem | Marreese Speights makes free throw 2 of 2. | 29 | 33 |
| 2 | 7:57 | Mem | Marreese Speights makes free throw 1 of 2. | 29 | 32 |
| 2 | 7:57 | Ind | Shooting foul committed by Ian Mahinmi. | 29 | 31 |
| 2 | 7:58 | Mem | Marreese Speights with an offensive rebound. | 29 | 31 |
| 2 | 7:59 | Mem | Mike Conley misses a 3-point jump shot from 23 feet out. | 29 | 31 |
| Qtr | Time | Team | Event | Ind | Mem |
| 2 | 8:16 | Ind | Lance Stephenson makes a 3-point jump shot from 24 feet out. D.J. Augustin with the assist. | 29 | 31 |
| 2 | 8:27 | Mem | Lance Stephenson steals the ball from Wayne Ellington. | 26 | 31 |
| 2 | 8:42 | Ind | Official's timeout. | 26 | 31 |
| 2 | 8:42 | Ind | Orlando Johnson is charged with a turnover due to a foul. | 26 | 31 |
| 2 | 8:42 | Ind | Offensive foul committed by Orlando Johnson. | 26 | 31 |
| 2 | 9:03 | Mem | Darrell Arthur makes a jump shot from 7 feet out. Jerryd Bayless with the assist. | 26 | 31 |
| 2 | 9:11 | Mem | Substitution: Mike Conley in for Rudy Gay. | 26 | 29 |
| 2 | 9:11 | Ind | Substitution: David West in for Tyler Hansbrough. | 26 | 29 |
| 2 | 9:11 | Mem | Grizzlies with an offensive rebound. | 26 | 29 |
| 2 | 9:11 | Mem | Ian Mahinmi blocks a Darrell Arthur layup shot. | 26 | 29 |
| 2 | 9:26 | Ind | Tyler Hansbrough with a traveling turnover: Traveling | 26 | 29 |
| 2 | 9:27 | Ind | Tyler Hansbrough with an offensive rebound. | 26 | 29 |
| 2 | 9:29 | Ind | D.J. Augustin misses a 3-point jump shot from 26 feet out. | 26 | 29 |
| 2 | 9:48 | Ind | Substitution: Lance Stephenson in for Gerald Green. | 26 | 29 |
| 2 | 9:48 | Ind | Substitution: Orlando Johnson in for Paul George. | 26 | 29 |
| 2 | 9:48 | Mem | Personal foul committed by Marreese Speights. | 26 | 29 |
| 2 | 9:52 | Ind | Tyler Hansbrough with a defensive rebound. | 26 | 29 |
| 2 | 9:54 | Mem | Wayne Ellington misses a jump shot from 16 feet out. | 26 | 29 |
| 2 | 10:08 | Ind | Tyler Hansbrough with a stepped out of bounds turnover: Stepped Out of Bounds | 26 | 29 |
| 2 | 10:28 | Mem | Darrell Arthur makes a jump shot from 13 feet out. Jerryd Bayless with the assist. | 26 | 29 |
| Qtr | Time | Team | Event | Ind | Mem |
| 2 | 10:38 | Mem | Jerryd Bayless with a defensive rebound. | 26 | 27 |
| 2 | 10:40 | Ind | Gerald Green misses a jump shot from 16 feet out. | 26 | 27 |
| 2 | 10:52 | Ind | Tyler Hansbrough with a defensive rebound. | 26 | 27 |
| 2 | 10:52 | Mem | Marreese Speights misses a jump shot from 15 feet out. | 26 | 27 |
| 2 | 11:12 | Mem | Jerryd Bayless with a defensive rebound. | 26 | 27 |
| 2 | 11:13 | Ind | Gerald Green misses a jump shot from 20 feet out. | 26 | 27 |
| 2 | 11:26 | Mem | Marreese Speights is charged with a turnover due to a foul. | 26 | 27 |
| 2 | 11:26 | Mem | Offensive foul committed by Marreese Speights. | 26 | 27 |
| 2 | 11:36 | Mem | Marreese Speights with a defensive rebound. | 26 | 27 |
| 2 | 11:39 | Ind | Ian Mahinmi misses a running bank jump shot from 11 feet out. | 26 | 27 |
| 2 | 12:00 | Ind | Start of the 2nd Quarter | 26 | 27 |
| 1 | 0:00 | Ind | End of the 1st Quarter | 26 | 27 |
| 1 | 0:00 | Mem | Grizzlies with an offensive rebound. | 26 | 27 |
| 1 | 0:01 | Mem | Rudy Gay misses a 3-point jump shot from 44 feet out. | 26 | 27 |
| 1 | 0:02 | Ind | Loose Ball foul committed by Ian Mahinmi. | 26 | 27 |
