ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Play-by-Play | |||||
| Qtr | Time | Team | Event | NY | Ind |
| 4 | 0:00 | NY | End of the 4th Quarter | 76 | 81 |
| 4 | 0:05 | NY | Amar'e Stoudemire makes a bank shot from 3 feet out. | 76 | 81 |
| 4 | 0:05 | NY | Amar'e Stoudemire with an offensive rebound. | 74 | 81 |
| 4 | 0:06 | NY | Pablo Prigioni misses a 3-point jump shot from 25 feet out. | 74 | 81 |
| 4 | 0:11 | NY | Tyson Chandler with an offensive rebound. | 74 | 81 |
| 4 | 0:12 | NY | Jason Kidd misses a 3-point jump shot from 26 feet out. | 74 | 81 |
| 4 | 0:16 | NY | Tyson Chandler with an offensive rebound. | 74 | 81 |
| 4 | 0:19 | NY | Jason Kidd misses a 3-point jump shot from 26 feet out. | 74 | 81 |
| 4 | 0:26 | NY | Tyson Chandler with a defensive rebound. | 74 | 81 |
| 4 | 0:27 | Ind | David West misses a 3-point jump shot from 23 feet out. | 74 | 81 |
| See Full Play-By-Play | |||||
| 4 | 0:49 | NY | Tyson Chandler makes a alley oop dunk shot from 3 feet out. Pablo Prigioni with the assist. | 74 | 81 |
| 4 | 1:05 | Ind | Paul George makes a driving layup shot from 2 feet out. | 72 | 81 |
| 4 | 1:26 | Ind | Pacers take a 20-second timeout. | 72 | 79 |
| 4 | 1:26 | NY | Jason Kidd makes a 3-point jump shot from 24 feet out. J.R. Smith with the assist. | 72 | 79 |
| 4 | 1:38 | Ind | Ian Mahinmi is charged with a turnover due to a foul. | 69 | 79 |
| 4 | 1:38 | Ind | Offensive Charge Foul foul committed by Ian Mahinmi. | 69 | 79 |
| 4 | 2:01 | NY | J.R. Smith makes a 3-point jump shot from 26 feet out. Jason Kidd with the assist. | 69 | 79 |
| 4 | 2:15 | Ind | Ian Mahinmi makes free throw 1 of 1. | 66 | 79 |
| 4 | 2:15 | NY | Shooting foul committed by J.R. Smith. | 66 | 78 |
| Qtr | Time | Team | Event | NY | Ind |
| 4 | 2:15 | Ind | Ian Mahinmi makes a putback dunk shot from 2 feet out. | 66 | 78 |
| 4 | 2:16 | Ind | Paul George with an offensive rebound. | 66 | 76 |
| 4 | 2:18 | Ind | Tyson Chandler blocks a Paul George driving layup shot from 3 feet out. | 66 | 76 |
| 4 | 2:33 | NY | Substitution: Pablo Prigioni in for Steve Novak. | 66 | 76 |
| 4 | 2:33 | Ind | Pacers take a full timeout. | 66 | 76 |
| 4 | 2:43 | NY | J.R. Smith makes a jump shot from 17 feet out. | 66 | 76 |
| 4 | 3:05 | Ind | Ian Mahinmi makes a jump shot from 18 feet out. George Hill with the assist. | 64 | 76 |
| 4 | 3:23 | Ind | Ian Mahinmi with an offensive rebound. | 64 | 74 |
| 4 | 3:25 | Ind | George Hill misses a 3-point jump shot from 25 feet out. | 64 | 74 |
| 4 | 3:31 | Ind | Lance Stephenson with an offensive rebound. | 64 | 74 |
| 4 | 3:34 | Ind | Paul George misses a jump shot from 18 feet out. | 64 | 74 |
| 4 | 3:47 | Ind | George Hill makes free throw technical. | 64 | 74 |
| 4 | 3:47 | NY | Technical foul committed by Tyson Chandler. | 64 | 73 |
| 4 | 3:48 | Ind | Lance Stephenson with a defensive rebound. | 64 | 73 |
| 4 | 3:49 | NY | Jason Kidd misses a 3-point jump shot from 25 feet out. | 64 | 73 |
| 4 | 3:51 | NY | Tyson Chandler with an offensive rebound. | 64 | 73 |
| 4 | 3:55 | NY | J.R. Smith misses a running bank jump shot from 7 feet out. | 64 | 73 |
| 4 | 4:18 | Ind | Ian Mahinmi makes a jump shot from 4 feet out. Lance Stephenson with the assist. | 64 | 73 |
| 4 | 4:35 | NY | Amar'e Stoudemire makes a jump shot from 16 feet out. Jason Kidd with the assist. | 64 | 71 |
| 4 | 4:57 | Ind | Ian Mahinmi makes a dunk shot from 1 foot out. Paul George with the assist. | 62 | 71 |
| Qtr | Time | Team | Event | NY | Ind |
| 4 | 5:14 | NY | Knicks with a turnover: Shot Clock Turnover | 62 | 69 |
| 4 | 5:14 | NY | Knicks with an offensive rebound. | 62 | 69 |
| 4 | 5:15 | NY | J.R. Smith misses a jump shot from 14 feet out. | 62 | 69 |
| 4 | 5:32 | Ind | Substitution: Lance Stephenson in for Gerald Green. | 62 | 69 |
| 4 | 5:32 | Ind | Substitution: David West in for Tyler Hansbrough. | 62 | 69 |
| 4 | 5:32 | NY | Official's timeout. | 62 | 69 |
| 4 | 5:32 | Ind | Personal foul committed by Tyler Hansbrough. | 62 | 69 |
| 4 | 5:39 | NY | Amar'e Stoudemire with a defensive rebound. | 62 | 69 |
| 4 | 5:40 | Ind | Ian Mahinmi misses a jump shot from 18 feet out. | 62 | 69 |
| 4 | 5:49 | Ind | Paul George with a defensive rebound. | 62 | 69 |
| 4 | 5:50 | NY | J.R. Smith misses a jump shot from 5 feet out. | 62 | 69 |
| 4 | 6:02 | NY | Jump Ball: Tyson Chandler vs. Tyler Hansbrough -- Jason Kidd gains possession. | 62 | 69 |
| 4 | 6:02 | NY | Tyson Chandler with a defensive rebound. | 62 | 69 |
| 4 | 6:03 | Ind | Tyson Chandler blocks a Tyler Hansbrough layup shot from 1 foot out. | 62 | 69 |
| 4 | 6:25 | Ind | George Hill with a defensive rebound. | 62 | 69 |
| 4 | 6:26 | NY | J.R. Smith misses a 3-point jump shot from 25 feet out. | 62 | 69 |
| 4 | 6:40 | NY | Knicks take a full timeout. | 62 | 69 |
| 4 | 6:44 | Ind | Paul George makes a finger roll shot from 2 feet out. | 62 | 69 |
| 4 | 6:48 | NY | Paul George steals the ball from Jason Kidd. | 62 | 67 |
| 4 | 6:58 | Ind | J.R. Smith steals the ball from George Hill. | 62 | 67 |
| Qtr | Time | Team | Event | NY | Ind |
| 4 | 7:18 | Ind | Gerald Green with a defensive rebound. | 62 | 67 |
| 4 | 7:19 | NY | Amar'e Stoudemire misses a jump shot from 17 feet out. | 62 | 67 |
| 4 | 7:35 | Ind | Jason Kidd steals the ball from George Hill. | 62 | 67 |
| 4 | 7:52 | Ind | Ian Mahinmi with a defensive rebound. | 62 | 67 |
| 4 | 7:53 | NY | J.R. Smith misses a turnaround jump shot from 16 feet out. | 62 | 67 |
| 4 | 8:10 | NY | J.R. Smith with a defensive rebound. | 62 | 67 |
| 4 | 8:11 | Ind | Gerald Green misses a 3-point jump shot from 26 feet out. | 62 | 67 |
| 4 | 8:32 | Ind | Ian Mahinmi with a defensive rebound. | 62 | 67 |
| 4 | 8:33 | NY | Tyson Chandler misses a tip shot from 1 foot out. | 62 | 67 |
| 4 | 8:33 | NY | Tyson Chandler with an offensive rebound. | 62 | 67 |
| 4 | 8:34 | NY | Tyson Chandler misses a layup shot from 2 feet out. | 62 | 67 |
| 4 | 8:51 | Ind | Ian Mahinmi makes a jump shot from 20 feet out. George Hill with the assist. | 62 | 67 |
| 4 | 9:01 | NY | Substitution: Amar'e Stoudemire in for Kurt Thomas. | 62 | 65 |
| 4 | 9:01 | NY | Substitution: Jason Kidd in for Pablo Prigioni. | 62 | 65 |
| 4 | 9:01 | NY | Personal foul committed by Pablo Prigioni. | 62 | 65 |
| 4 | 9:09 | Ind | Ian Mahinmi with a defensive rebound. | 62 | 65 |
| 4 | 9:09 | NY | J.R. Smith misses a jump shot from 14 feet out. | 62 | 65 |
| 4 | 9:34 | Ind | Personal foul committed by Paul George. | 62 | 65 |
| 4 | 9:35 | NY | Steve Novak with a defensive rebound. | 62 | 65 |
| 4 | 9:36 | Ind | Gerald Green misses a 3-point jump shot from 24 feet out. | 62 | 65 |
| Qtr | Time | Team | Event | NY | Ind |
| 4 | 9:39 | Ind | Gerald Green with an offensive rebound. | 62 | 65 |
| 4 | 9:40 | Ind | Paul George misses a 3-point jump shot from 26 feet out. | 62 | 65 |
| 4 | 9:53 | Ind | Paul George with a defensive rebound. | 62 | 65 |
| 4 | 9:54 | NY | Pablo Prigioni misses a pull up jump shot from 16 feet out. | 62 | 65 |
| 4 | 10:06 | Ind | Substitution: Ian Mahinmi in for Roy Hibbert. | 62 | 65 |
| 4 | 10:06 | NY | Knicks take a 20-second timeout. | 62 | 65 |
| 4 | 10:08 | Ind | Gerald Green makes a 3-point jump shot from 25 feet out. Paul George with the assist. | 62 | 65 |
| 4 | 10:15 | Ind | Gerald Green with a defensive rebound. | 62 | 62 |
| 4 | 10:17 | NY | Roy Hibbert blocks a Tyson Chandler jump shot from 5 feet out. | 62 | 62 |
| 4 | 10:29 | Ind | Paul George makes a reverse slam dunk shot from 2 feet out. | 62 | 62 |
| 4 | 10:33 | NY | Paul George steals the ball from J.R. Smith. | 62 | 60 |
| 4 | 10:44 | NY | Steve Novak with a defensive rebound. | 62 | 60 |
| 4 | 10:45 | Ind | Tyler Hansbrough misses a jump shot from 20 feet out. | 62 | 60 |
| 4 | 10:57 | Ind | Paul George with a defensive rebound. | 62 | 60 |
| 4 | 11:00 | NY | Steve Novak misses a 3-point jump shot from 26 feet out. | 62 | 60 |
| 4 | 11:20 | Ind | Paul George makes a driving layup shot from 3 feet out. | 62 | 60 |
| 4 | 11:40 | NY | Tyson Chandler makes a driving slam dunk shot from 4 feet out. Pablo Prigioni with the assist. | 62 | 58 |
| 4 | 12:00 | NY | Start of the 4th Quarter | 60 | 58 |
| 3 | 0:00 | NY | End of the 3rd Quarter | 60 | 58 |
| 3 | 0:00 | Ind | David West with a defensive rebound. | 60 | 58 |
| Qtr | Time | Team | Event | NY | Ind |
| 3 | 0:01 | NY | J.R. Smith misses a jump shot from 22 feet out. | 60 | 58 |
| 3 | 0:19 | NY | Knicks with a defensive rebound. | 60 | 58 |
| 3 | 0:20 | Ind | Kurt Thomas blocks a David West jump shot from 11 feet out. | 60 | 58 |
| 3 | 0:32 | NY | J.R. Smith makes a pull up jump shot from 20 feet out. | 60 | 58 |
| 3 | 0:46 | NY | J.R. Smith with a defensive rebound. | 58 | 58 |
| 3 | 0:47 | Ind | Gerald Green misses a jump shot from 19 feet out. | 58 | 58 |
| 3 | 1:00 | Ind | Gerald Green with a defensive rebound. | 58 | 58 |
| 3 | 1:01 | NY | Steve Novak misses a jump shot from 20 feet out. | 58 | 58 |
| 3 | 1:15 | Ind | Substitution: Gerald Green in for Lance Stephenson. | 58 | 58 |
| 3 | 1:15 | Ind | David West is charged with a turnover due to a foul. | 58 | 58 |
| 3 | 1:15 | Ind | Offensive foul committed by David West. | 58 | 58 |
| 3 | 1:26 | NY | J.R. Smith makes a pull up jump shot from 19 feet out. | 58 | 58 |
| 3 | 1:45 | NY | Kurt Thomas with a defensive rebound. | 56 | 58 |
| 3 | 1:46 | Ind | David West misses a layup shot from 2 feet out. | 56 | 58 |
| 3 | 1:47 | Ind | David West with an offensive rebound. | 56 | 58 |
| 3 | 1:49 | Ind | Kurt Thomas blocks a David West layup shot from 2 feet out. | 56 | 58 |
| 3 | 2:03 | Ind | David West with a defensive rebound. | 56 | 58 |
| 3 | 2:05 | NY | J.R. Smith misses a tip shot from 2 feet out. | 56 | 58 |
| 3 | 2:05 | NY | J.R. Smith with an offensive rebound. | 56 | 58 |
| 3 | 2:06 | NY | J.R. Smith misses a floating jump shot from 5 feet out. | 56 | 58 |
| Qtr | Time | Team | Event | NY | Ind |
| 3 | 2:18 | NY | Pablo Prigioni with a defensive rebound. | 56 | 58 |
| 3 | 2:18 | Ind | David West misses a jump shot from 20 feet out. | 56 | 58 |
| 3 | 2:32 | Ind | David West with a defensive rebound. | 56 | 58 |
| 3 | 2:33 | NY | Kurt Thomas misses a jump shot from 19 feet out. | 56 | 58 |
| 3 | 2:48 | NY | Steve Novak with a defensive rebound. | 56 | 58 |
| 3 | 2:49 | Ind | Paul George misses a 3-point jump shot from 26 feet out. | 56 | 58 |
| 3 | 3:09 | NY | Tyson Chandler makes a running bank jump shot from 6 feet out. Pablo Prigioni with the assist. | 56 | 58 |
| 3 | 3:23 | Ind | Paul George makes a running layup shot from 3 feet out. | 54 | 58 |
| 3 | 3:44 | NY | Steve Novak makes a 3-point jump shot from 25 feet out. J.R. Smith with the assist. | 54 | 56 |
| 3 | 4:01 | Ind | Lance Stephenson makes free throw 2 of 2. | 51 | 56 |
| 3 | 4:01 | NY | Substitution: Kurt Thomas in for Chris Copeland. | 51 | 55 |
| 3 | 4:01 | NY | Substitution: Steve Novak in for Amar'e Stoudemire. | 51 | 55 |
| 3 | 4:01 | Ind | Lance Stephenson makes free throw 1 of 2. | 51 | 55 |
| 3 | 4:01 | NY | Personal Take Foul foul committed by Pablo Prigioni. | 51 | 54 |
| 3 | 4:02 | Ind | Lance Stephenson with a defensive rebound. | 51 | 54 |
| 3 | 4:03 | NY | Roy Hibbert blocks a Amar'e Stoudemire jump shot from 4 feet out. | 51 | 54 |
| 3 | 4:22 | Ind | Lance Stephenson makes a driving reverse layup shot from 1 foot out. | 51 | 54 |
| 3 | 4:29 | Ind | Pacers take a full timeout. | 51 | 52 |
| 3 | 4:31 | NY | J.R. Smith makes free throw 1 of 1. | 51 | 52 |
| 3 | 4:31 | Ind | Shooting foul committed by Roy Hibbert. | 50 | 52 |
| Qtr | Time | Team | Event | NY | Ind |
| 3 | 4:31 | NY | J.R. Smith makes a jump shot from 6 feet out. | 50 | 52 |
| 3 | 4:44 | NY | Knicks with a defensive rebound. | 48 | 52 |
| 3 | 4:45 | Ind | Paul George misses a tip shot from 3 feet out. | 48 | 52 |
| 3 | 4:45 | Ind | Paul George with an offensive rebound. | 48 | 52 |
| 3 | 4:46 | Ind | Paul George misses a jump shot from 10 feet out. | 48 | 52 |
| 3 | 4:52 | Ind | Substitution: D.J. Augustin in for George Hill. | 48 | 52 |
| 3 | 4:58 | Ind | George Hill with a defensive rebound. | 48 | 52 |
| 3 | 4:59 | NY | Amar'e Stoudemire misses a jump shot from 8 feet out. | 48 | 52 |
| 3 | 5:10 | NY | Chris Copeland with a defensive rebound. | 48 | 52 |
| 3 | 5:11 | Ind | George Hill misses a 3-point jump shot from 25 feet out. | 48 | 52 |
| 3 | 5:26 | NY | J.R. Smith makes a driving layup shot from 2 feet out. | 48 | 52 |
| 3 | 5:33 | NY | Substitution: Pablo Prigioni in for Jason Kidd. | 46 | 52 |
| 3 | 5:33 | Ind | David West is charged with a turnover due to a foul. | 46 | 52 |
| 3 | 5:33 | Ind | Offensive foul committed by David West. | 46 | 52 |
| 3 | 5:40 | Ind | Roy Hibbert with a defensive rebound. | 46 | 52 |
| 3 | 5:41 | NY | Amar'e Stoudemire misses a jump shot from 19 feet out. | 46 | 52 |
| 3 | 5:57 | Ind | Roy Hibbert makes a jump hook from 11 feet out. | 46 | 52 |
| 3 | 6:11 | Ind | George Hill with a defensive rebound. | 46 | 50 |
| 3 | 6:12 | NY | J.R. Smith misses a jump shot from 20 feet out. | 46 | 50 |
| 3 | 6:20 | NY | Amar'e Stoudemire with a defensive rebound. | 46 | 50 |
| Qtr | Time | Team | Event | NY | Ind |
| 3 | 6:21 | Ind | Paul George misses a 3-point jump shot from 24 feet out. | 46 | 50 |
| 3 | 6:35 | NY | Tyson Chandler makes free throw 1 of 1. | 46 | 50 |
| 3 | 6:35 | Ind | Shooting foul committed by Roy Hibbert. | 45 | 50 |
| 3 | 6:35 | NY | Tyson Chandler makes a layup shot from 2 feet out. J.R. Smith with the assist. | 45 | 50 |
| 3 | 6:47 | Ind | Roy Hibbert makes free throw 2 of 2. | 43 | 50 |
| 3 | 6:47 | Ind | Pacers with an offensive rebound. | 43 | 49 |
| 3 | 6:47 | Ind | Roy Hibbert misses free throw 1 of 2. | 43 | 49 |
| 3 | 6:47 | NY | Shooting foul committed by Amar'e Stoudemire. | 43 | 49 |
| 3 | 6:54 | Ind | George Hill with a defensive rebound. | 43 | 49 |
| 3 | 6:54 | NY | Amar'e Stoudemire misses a jump shot from 17 feet out. | 43 | 49 |
| 3 | 7:04 | NY | Jason Kidd with a defensive rebound. | 43 | 49 |
| 3 | 7:05 | Ind | Roy Hibbert misses a hook shot from 7 feet out. | 43 | 49 |
| 3 | 7:14 | NY | Personal foul committed by Jason Kidd. | 43 | 49 |
| 3 | 7:28 | Ind | Substitution: Roy Hibbert in for Ian Mahinmi. | 43 | 49 |
| 3 | 7:28 | NY | Personal foul committed by Jason Kidd. | 43 | 49 |
| 3 | 7:31 | NY | David West steals the ball from Jason Kidd. | 43 | 49 |
| 3 | 7:35 | Ind | Personal foul committed by Paul George. | 43 | 49 |
| 3 | 7:52 | NY | Amar'e Stoudemire with a defensive rebound. | 43 | 49 |
| 3 | 7:53 | Ind | Lance Stephenson misses a step back jump shot from 22 feet out. | 43 | 49 |
| 3 | 8:09 | NY | Personal foul committed by Amar'e Stoudemire. | 43 | 49 |
| Qtr | Time | Team | Event | NY | Ind |
| 3 | 8:20 | NY | Amar'e Stoudemire makes a turnaround bank jump shot from 5 feet out. Jason Kidd with the assist. | 43 | 49 |
| 3 | 8:28 | NY | Amar'e Stoudemire with an offensive rebound. | 41 | 49 |
| 3 | 8:29 | NY | David West blocks a Chris Copeland jump shot from 5 feet out. | 41 | 49 |
| 3 | 8:40 | NY | Amar'e Stoudemire with a defensive rebound. | 41 | 49 |
| 3 | 8:44 | Ind | George Hill misses a 3-point jump shot from 24 feet out. | 41 | 49 |
| 3 | 9:02 | NY | J.R. Smith makes free throw 1 of 1. | 41 | 49 |
| 3 | 9:02 | Ind | Shooting foul committed by Ian Mahinmi. | 40 | 49 |
| 3 | 9:02 | NY | J.R. Smith makes a driving finger roll shot from 3 feet out. | 40 | 49 |
| 3 | 9:12 | NY | Jason Kidd with an offensive rebound. | 38 | 49 |
| 3 | 9:13 | NY | J.R. Smith misses a 3-point jump shot from 24 feet out. | 38 | 49 |
| 3 | 9:25 | NY | Substitution: J.R. Smith in for Ronnie Brewer. | 38 | 49 |
| 3 | 9:25 | NY | Substitution: Amar'e Stoudemire in for Marcus Camby. | 38 | 49 |
| 3 | 9:25 | NY | Knicks take a full timeout. | 38 | 49 |
| 3 | 9:25 | Ind | Paul George makes a slam dunk shot from 3 feet out. | 38 | 49 |
| 3 | 9:28 | NY | Paul George steals the ball from Tyson Chandler. | 38 | 47 |
| 3 | 9:43 | Ind | Paul George makes a layup shot from 2 feet out. Lance Stephenson with the assist. | 38 | 47 |
| 3 | 10:03 | NY | Chris Copeland makes a putback layup shot from 1 foot out. | 38 | 45 |
| 3 | 10:04 | NY | Chris Copeland with an offensive rebound. | 36 | 45 |
| 3 | 10:05 | NY | Marcus Camby misses a jump shot from 7 feet out. | 36 | 45 |
| 3 | 10:23 | Ind | Paul George makes a 3-point jump shot from 26 feet out. George Hill with the assist. | 36 | 45 |
| Qtr | Time | Team | Event | NY | Ind |
| 3 | 10:45 | NY | Chris Copeland makes free throw 2 of 2. | 36 | 42 |
| 3 | 10:45 | NY | Chris Copeland makes free throw 1 of 2. | 35 | 42 |
| 3 | 10:45 | Ind | Shooting foul committed by Lance Stephenson. | 34 | 42 |
| 3 | 11:06 | NY | Jump Ball: Tyson Chandler vs. Ian Mahinmi -- Marcus Camby gains possession. | 34 | 42 |
| 3 | 11:06 | NY | Knicks with an offensive rebound. | 34 | 42 |
| 3 | 11:06 | NY | Jason Kidd misses a 3-point jump shot from 24 feet out. | 34 | 42 |
| 3 | 11:36 | Ind | Lance Stephenson makes a 3-point jump shot from 25 feet out. Paul George with the assist. | 34 | 42 |
| 3 | 12:00 | NY | Start of the 3rd Quarter | 34 | 39 |
| 2 | 0:00 | NY | End of the 2nd Quarter | 34 | 39 |
| 2 | 0:00 | NY | Knicks with an offensive rebound. | 34 | 39 |
| 2 | 0:00 | NY | Jason Kidd misses a 3-point jump shot from 49 feet out. | 34 | 39 |
| 2 | 0:01 | Ind | Paul George is charged with a turnover due to a foul. | 34 | 39 |
| 2 | 0:01 | Ind | Offensive Charge Foul foul committed by Paul George. | 34 | 39 |
| 2 | 0:10 | NY | Jason Kidd makes a 3-point jump shot from 25 feet out. J.R. Smith with the assist. | 34 | 39 |
| 2 | 0:31 | NY | Kurt Thomas with an offensive rebound. | 31 | 39 |
| 2 | 0:32 | NY | J.R. Smith misses a jump shot from 21 feet out. | 31 | 39 |
| 2 | 0:46 | Ind | David West makes a jump shot from 20 feet out. Paul George with the assist. | 31 | 39 |
| 2 | 0:54 | Ind | Paul George with an offensive rebound. | 31 | 37 |
| 2 | 0:55 | Ind | George Hill misses a 3-point jump shot from 26 feet out. | 31 | 37 |
| 2 | 1:06 | NY | J.R. Smith makes a turnaround fade away jump shot from 12 feet out. | 31 | 37 |
| Qtr | Time | Team | Event | NY | Ind |
| 2 | 1:15 | NY | Knicks take a 20-second timeout. | 29 | 37 |
| 2 | 1:25 | Ind | Paul George makes free throw 2 of 2. | 29 | 37 |
| 2 | 1:25 | Ind | Substitution: Jeff Pendergraph in for Ian Mahinmi. | 29 | 36 |
| 2 | 1:25 | Ind | Paul George makes free throw 1 of 2. | 29 | 36 |
| 2 | 1:25 | NY | Personal foul committed by Marcus Camby. | 29 | 35 |
| 2 | 1:38 | Ind | Ian Mahinmi with a defensive rebound. | 29 | 35 |
| 2 | 1:39 | NY | Kurt Thomas misses a jump shot from 14 feet out. | 29 | 35 |
| 2 | 2:00 | Ind | Paul George makes a 3-point jump shot from 23 feet out. David West with the assist. | 29 | 35 |
| 2 | 2:11 | NY | Chris Copeland is charged with a turnover due to a foul. | 29 | 32 |
| 2 | 2:11 | NY | Offensive foul committed by Chris Copeland. | 29 | 32 |
| 2 | 2:16 | NY | Kurt Thomas with a defensive rebound. | 29 | 32 |
| 2 | 2:17 | Ind | David West misses a turnaround bank jump shot from 11 feet out. | 29 | 32 |
| 2 | 2:30 | NY | Substitution: Marcus Camby in for Tyson Chandler. | 29 | 32 |
| 2 | 2:30 | NY | Substitution: Chris Copeland in for Steve Novak. | 29 | 32 |
| 2 | 2:30 | NY | Personal foul committed by Tyson Chandler. | 29 | 32 |
| 2 | 2:44 | Ind | Lance Stephenson with a defensive rebound. | 29 | 32 |
| 2 | 2:45 | NY | Kurt Thomas misses a jump shot from 16 feet out. | 29 | 32 |
| 2 | 2:57 | NY | Tyson Chandler with a defensive rebound. | 29 | 32 |
| 2 | 2:58 | Ind | Paul George misses a jump shot from 16 feet out. | 29 | 32 |
| 2 | 3:19 | NY | J.R. Smith makes a jump shot from 16 feet out. | 29 | 32 |
| Qtr | Time | Team | Event | NY | Ind |
| 2 | 3:33 | Ind | David West makes a jump shot from 15 feet out. Lance Stephenson with the assist. | 27 | 32 |
| 2 | 3:50 | NY | Tyson Chandler makes a slam dunk shot from 2 feet out. J.R. Smith with the assist. | 27 | 30 |
| 2 | 4:03 | Ind | Substitution: Ian Mahinmi in for Jeff Pendergraph. | 25 | 30 |
| 2 | 4:03 | NY | Knicks take a full timeout. | 25 | 30 |
| 2 | 4:15 | Ind | Paul George makes a driving finger roll shot from 5 feet out. | 25 | 30 |
| 2 | 4:20 | NY | Paul George steals the ball from Jason Kidd. | 25 | 28 |
| 2 | 4:28 | NY | Tyson Chandler with an offensive rebound. | 25 | 28 |
| 2 | 4:29 | NY | J.R. Smith misses a pull up jump shot from 18 feet out. | 25 | 28 |
| 2 | 4:56 | Ind | Jeff Pendergraph makes a jump shot from 19 feet out. George Hill with the assist. | 25 | 28 |
| 2 | 5:17 | NY | Paul George steals the ball from Jason Kidd. | 25 | 26 |
| 2 | 5:26 | Ind | Substitution: George Hill in for D.J. Augustin. | 25 | 26 |
| 2 | 5:26 | Ind | Lance Stephenson with a bad pass turnover: Bad Pass | 25 | 26 |
| 2 | 5:46 | NY | Jason Kidd makes a jump shot from 17 feet out. | 25 | 26 |
| 2 | 6:03 | Ind | Lance Stephenson makes a slam dunk shot from 3 feet out. David West with the assist. | 23 | 26 |
| 2 | 6:23 | Ind | Pacers take a full timeout. | 23 | 24 |
| 2 | 6:23 | NY | Substitution: Tyson Chandler in for Marcus Camby. | 23 | 24 |
| 2 | 6:23 | NY | Substitution: Jason Kidd in for Pablo Prigioni. | 23 | 24 |
| 2 | 6:23 | NY | Personal foul committed by Kurt Thomas. | 23 | 24 |
| 2 | 6:28 | NY | Kurt Thomas makes a jump shot from 19 feet out. Pablo Prigioni with the assist. | 23 | 24 |
| 2 | 6:43 | NY | Steve Novak with a defensive rebound. | 21 | 24 |
| Qtr | Time | Team | Event | NY | Ind |
| 2 | 6:45 | Ind | Marcus Camby blocks a Jeff Pendergraph layup shot from 1 foot out. | 21 | 24 |
| 2 | 7:01 | Ind | Lance Stephenson with a defensive rebound. | 21 | 24 |
| 2 | 7:03 | NY | Marcus Camby misses a layup shot from 1 foot out. | 21 | 24 |
| 2 | 7:05 | NY | Marcus Camby with an offensive rebound. | 21 | 24 |
| 2 | 7:06 | NY | J.R. Smith misses a 3-point jump shot from 26 feet out. | 21 | 24 |
| 2 | 7:21 | NY | Marcus Camby with a defensive rebound. | 21 | 24 |
| 2 | 7:22 | Ind | Paul George misses a 3-point jump shot from 25 feet out. | 21 | 24 |
| 2 | 7:30 | NY | Personal foul committed by Steve Novak. | 21 | 24 |
| 2 | 7:33 | Ind | Lance Stephenson with a defensive rebound. | 21 | 24 |
| 2 | 7:34 | NY | Marcus Camby misses a layup shot from 1 foot out. | 21 | 24 |
| 2 | 7:42 | Ind | Substitution: Paul George in for Gerald Green. | 21 | 24 |
| 2 | 7:42 | NY | Double Technical foul committed by J.R. Smith. | 21 | 24 |
| 2 | 7:42 | Ind | Double Technical foul committed by Lance Stephenson. | 21 | 24 |
| 2 | 7:48 | NY | Marcus Camby with a defensive rebound. | 21 | 24 |
| 2 | 7:49 | Ind | Jeff Pendergraph misses a jump shot from 21 feet out. | 21 | 24 |
| 2 | 8:12 | NY | Kurt Thomas makes a jump shot from 16 feet out. | 21 | 24 |
| 2 | 8:32 | Ind | Gerald Green with a bad pass turnover: Bad Pass | 19 | 24 |
| 2 | 8:38 | Ind | Gerald Green with a defensive rebound. | 19 | 24 |
| 2 | 8:40 | NY | J.R. Smith misses a jump shot from 22 feet out. | 19 | 24 |
| 2 | 8:55 | Ind | Jeff Pendergraph makes free throw 2 of 2. | 19 | 24 |
| Qtr | Time | Team | Event | NY | Ind |
| 2 | 8:55 | Ind | Jeff Pendergraph makes free throw 1 of 2. | 19 | 23 |
| 2 | 8:55 | NY | Substitution: Kurt Thomas in for Chris Copeland. | 19 | 22 |
| 2 | 8:55 | NY | Official's timeout. | 19 | 22 |
| 2 | 8:55 | NY | Shooting foul committed by Chris Copeland. | 19 | 22 |
| 2 | 8:55 | Ind | Jeff Pendergraph with an offensive rebound. | 19 | 22 |
| 2 | 8:56 | Ind | Jeff Pendergraph misses a layup shot from 3 feet out. | 19 | 22 |
| 2 | 9:03 | Ind | Gerald Green with a defensive rebound. | 19 | 22 |
| 2 | 9:06 | NY | J.R. Smith misses a jump shot from 6 feet out. | 19 | 22 |
| 2 | 9:14 | Ind | Gerald Green makes a pull up jump shot from 17 feet out. | 19 | 22 |
| 2 | 9:26 | NY | J.R. Smith makes free throw 2 of 2. | 19 | 20 |
| 2 | 9:26 | Ind | Substitution: David West in for Tyler Hansbrough. | 18 | 20 |
| 2 | 9:26 | NY | Substitution: Chris Copeland in for Amar'e Stoudemire. | 18 | 20 |
| 2 | 9:26 | NY | J.R. Smith makes free throw 1 of 2. | 18 | 20 |
| 2 | 9:26 | Ind | Shooting foul committed by Jeff Pendergraph. | 17 | 20 |
