ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Play-by-Play | |||||
| Qtr | Time | Team | Event | Ind | Chi |
| 4 | 0:00 | Ind | End of the 4th Quarter | 80 | 76 |
| 4 | 0:00 | Ind | Lance Stephenson with a defensive rebound. | 80 | 76 |
| 4 | 0:00 | Chi | Carlos Boozer misses a tip shot from 2 feet out. | 80 | 76 |
| 4 | 0:00 | Chi | Carlos Boozer with an offensive rebound. | 80 | 76 |
| 4 | 0:01 | Chi | Kirk Hinrich misses a driving layup shot from 2 feet out. | 80 | 76 |
| 4 | 0:05 | Chi | Substitution: Carlos Boozer in for Taj Gibson. | 80 | 76 |
| 4 | 0:05 | Chi | Substitution: Nate Robinson in for Jimmy Butler. | 80 | 76 |
| 4 | 0:05 | Chi | Bulls take a 20-second timeout. | 80 | 76 |
| 4 | 0:05 | Ind | David West makes free throw 2 of 2. | 80 | 76 |
| 4 | 0:05 | Chi | Substitution: Taj Gibson in for Carlos Boozer. | 79 | 76 |
| See Full Play-By-Play | |||||
| 4 | 0:05 | Chi | Substitution: Jimmy Butler in for Nate Robinson. | 79 | 76 |
| 4 | 0:05 | Ind | David West makes free throw 1 of 2. | 79 | 76 |
| 4 | 0:05 | Chi | Personal Take Foul foul committed by Nate Robinson. | 78 | 76 |
| 4 | 0:05 | Ind | David West with a defensive rebound. | 78 | 76 |
| 4 | 0:06 | Chi | Roy Hibbert blocks a Luol Deng jump shot from 4 feet out. | 78 | 76 |
| 4 | 0:14 | Chi | Substitution: Nate Robinson in for Taj Gibson. | 78 | 76 |
| 4 | 0:14 | Chi | Substitution: Carlos Boozer in for Jimmy Butler. | 78 | 76 |
| 4 | 0:14 | Chi | Bulls take a full timeout. | 78 | 76 |
| 4 | 0:14 | Chi | Taj Gibson with a defensive rebound. | 78 | 76 |
| Qtr | Time | Team | Event | Ind | Chi |
| 4 | 0:15 | Ind | David West misses a jump shot from 18 feet out. | 78 | 76 |
| 4 | 0:37 | Chi | Substitution: Taj Gibson in for Carlos Boozer. | 78 | 76 |
| 4 | 0:37 | Ind | Pacers take a 20-second timeout. | 78 | 76 |
| 4 | 0:37 | Ind | Paul George with a defensive rebound. | 78 | 76 |
| 4 | 0:39 | Chi | Carlos Boozer misses free throw 1 of 1. | 78 | 76 |
| 4 | 0:39 | Chi | Carlos Boozer makes a layup shot from 2 feet out. Joakim Noah with the assist. | 78 | 76 |
| 4 | 0:39 | Ind | Shooting foul committed by Lance Stephenson. | 78 | 74 |
| 4 | 0:43 | Chi | Substitution: Carlos Boozer in for Taj Gibson. | 78 | 74 |
| 4 | 0:43 | Chi | Bulls take a 20-second timeout. | 78 | 74 |
| 4 | 0:43 | Chi | Taj Gibson with a defensive rebound. | 78 | 74 |
| 4 | 0:46 | Ind | Lance Stephenson misses free throw 1 of 1. | 78 | 74 |
| 4 | 0:46 | Ind | Lance Stephenson makes a layup shot from 3 feet out. David West with the assist. | 78 | 74 |
| 4 | 0:46 | Chi | Shooting foul committed by Jimmy Butler. | 76 | 74 |
| 4 | 0:57 | Chi | Substitution: Taj Gibson in for Nate Robinson. | 76 | 74 |
| 4 | 0:57 | Chi | Substitution: Kirk Hinrich in for Carlos Boozer. | 76 | 74 |
| 4 | 0:57 | Ind | Pacers take a 20-second timeout. | 76 | 74 |
| 4 | 0:57 | Chi | Nate Robinson with a bad pass turnover: Bad Pass | 76 | 74 |
| 4 | 1:01 | Chi | Luol Deng with a defensive rebound. | 76 | 74 |
| 4 | 1:02 | Ind | George Hill misses a layup shot from 3 feet out. | 76 | 74 |
| 4 | 1:22 | Ind | David West with an offensive rebound. | 76 | 74 |
| Qtr | Time | Team | Event | Ind | Chi |
| 4 | 1:23 | Ind | Paul George misses a driving layup shot from 1 foot out. | 76 | 74 |
| 4 | 1:25 | Ind | Paul George with an offensive rebound. | 76 | 74 |
| 4 | 1:27 | Ind | Joakim Noah blocks a George Hill jump shot from 5 feet out. | 76 | 74 |
| 4 | 1:45 | Ind | David West with a defensive rebound. | 76 | 74 |
| 4 | 1:46 | Chi | Luol Deng misses a 3-point jump shot from 24 feet out. | 76 | 74 |
| 4 | 2:06 | Ind | Paul George makes a jump shot from 20 feet out. David West with the assist. | 76 | 74 |
| 4 | 2:25 | Ind | Lance Stephenson with a defensive rebound. | 74 | 74 |
| 4 | 2:28 | Chi | Nate Robinson misses a 3-point jump shot from 25 feet out. | 74 | 74 |
| 4 | 2:36 | Chi | Bulls take a full timeout. | 74 | 74 |
| 4 | 2:47 | Ind | David West makes a jump shot from 6 feet out. Paul George with the assist. | 74 | 74 |
| 4 | 2:59 | Ind | Roy Hibbert with a defensive rebound. | 72 | 74 |
| 4 | 3:00 | Chi | Joakim Noah misses a tip shot from 1 foot out. | 72 | 74 |
| 4 | 3:00 | Chi | Joakim Noah with an offensive rebound. | 72 | 74 |
| 4 | 3:01 | Chi | Luol Deng misses a jump shot from 17 feet out. | 72 | 74 |
| 4 | 3:17 | Ind | Paul George makes a floating jump shot from 14 feet out. | 72 | 74 |
| 4 | 3:37 | Chi | Luol Deng makes a bank shot from 18 feet out. | 70 | 74 |
| 4 | 3:51 | Ind | Paul George makes free throw 2 of 2. | 70 | 72 |
| 4 | 3:51 | Ind | Paul George makes free throw 1 of 2. | 69 | 72 |
| 4 | 3:51 | Chi | Shooting foul committed by Luol Deng. | 68 | 72 |
| 4 | 3:54 | Chi | Roy Hibbert steals the ball from Nate Robinson. | 68 | 72 |
| Qtr | Time | Team | Event | Ind | Chi |
| 4 | 4:08 | Chi | Jimmy Butler with a defensive rebound. | 68 | 72 |
| 4 | 4:09 | Ind | Paul George misses a jump shot from 17 feet out. | 68 | 72 |
| 4 | 4:32 | Ind | Pacers with a defensive rebound. | 68 | 72 |
| 4 | 4:33 | Chi | Nate Robinson misses a jump shot from 6 feet out. | 68 | 72 |
| 4 | 4:44 | Ind | George Hill with a bad pass turnover: Bad Pass | 68 | 72 |
| 4 | 4:53 | Chi | Personal foul committed by Carlos Boozer. | 68 | 72 |
| 4 | 4:53 | Ind | David West with an offensive rebound. | 68 | 72 |
| 4 | 4:54 | Ind | George Hill misses a 3-point jump shot from 24 feet out. | 68 | 72 |
| 4 | 5:10 | Chi | Nate Robinson makes free throw 2 of 2. | 68 | 72 |
| 4 | 5:10 | Chi | Nate Robinson makes free throw 1 of 2. | 68 | 71 |
| 4 | 5:10 | Chi | Substitution: Carlos Boozer in for Taj Gibson. | 68 | 70 |
| 4 | 5:10 | Chi | Bulls take a full timeout. | 68 | 70 |
| 4 | 5:10 | Ind | Shooting foul committed by David West. | 68 | 70 |
| 4 | 5:17 | Chi | Luol Deng with a defensive rebound. | 68 | 70 |
| 4 | 5:19 | Ind | Taj Gibson blocks a Roy Hibbert layup shot from 3 feet out. | 68 | 70 |
| 4 | 5:40 | Chi | Jimmy Butler makes a pull up jump shot from 20 feet out. Taj Gibson with the assist. | 68 | 70 |
| 4 | 5:54 | Chi | Taj Gibson with an offensive rebound. | 68 | 68 |
| 4 | 5:55 | Chi | Luol Deng misses a jump shot from 12 feet out. | 68 | 68 |
| 4 | 6:05 | Chi | Substitution: Joakim Noah in for Nazr Mohammed. | 68 | 68 |
| 4 | 6:05 | Ind | Loose Ball foul committed by Lance Stephenson. | 68 | 68 |
| Qtr | Time | Team | Event | Ind | Chi |
| 4 | 6:07 | Chi | Luol Deng with a defensive rebound. | 68 | 68 |
| 4 | 6:08 | Ind | David West misses a jump shot from 5 feet out. | 68 | 68 |
| 4 | 6:25 | Ind | Pacers with a defensive rebound. | 68 | 68 |
| 4 | 6:27 | Chi | Nate Robinson misses a 3-point jump shot from 25 feet out. | 68 | 68 |
| 4 | 6:45 | Ind | Paul George makes a 3-point jump shot from 26 feet out. Roy Hibbert with the assist. | 68 | 68 |
| 4 | 7:00 | Chi | Personal foul committed by Nate Robinson. | 65 | 68 |
| 4 | 7:12 | Chi | Nate Robinson makes a floating jump shot from 3 feet out. | 65 | 68 |
| 4 | 7:33 | Chi | Bulls with a defensive rebound. | 65 | 66 |
| 4 | 7:33 | Ind | George Hill misses a jump shot from 21 feet out. | 65 | 66 |
| 4 | 7:58 | Ind | Substitution: Roy Hibbert in for D.J. Augustin. | 65 | 66 |
| 4 | 7:58 | Ind | Substitution: David West in for Ian Mahinmi. | 65 | 66 |
| 4 | 7:58 | Ind | Substitution: Lance Stephenson in for Sam Young. | 65 | 66 |
| 4 | 7:58 | Ind | Substitution: George Hill in for Tyler Hansbrough. | 65 | 66 |
| 4 | 7:58 | Ind | Pacers take a full timeout. | 65 | 66 |
| 4 | 7:58 | Chi | Nate Robinson makes a running layup shot from 1 foot out. | 65 | 66 |
| 4 | 8:02 | Chi | Nate Robinson with a defensive rebound. | 65 | 64 |
| 4 | 8:03 | Ind | Paul George misses a jump shot from 20 feet out. | 65 | 64 |
| 4 | 8:31 | Chi | Nate Robinson makes a 3-point jump shot from 26 feet out. | 65 | 64 |
| 4 | 8:59 | Ind | Paul George makes a fade away from 14 feet out. | 65 | 61 |
| 4 | 9:21 | Chi | Jimmy Butler with a traveling turnover: Traveling | 63 | 61 |
| Qtr | Time | Team | Event | Ind | Chi |
| 4 | 9:21 | Chi | Jimmy Butler with an offensive rebound. | 63 | 61 |
| 4 | 9:21 | Chi | Paul George blocks a Jimmy Butler layup shot from 2 feet out. | 63 | 61 |
| 4 | 9:35 | Chi | Jimmy Butler with a defensive rebound. | 63 | 61 |
| 4 | 9:37 | Ind | Tyler Hansbrough misses a jump shot from 21 feet out. | 63 | 61 |
| 4 | 9:53 | Chi | Jimmy Butler makes a running layup shot from 1 foot out. | 63 | 61 |
| 4 | 9:57 | Ind | Jimmy Butler steals the ball from Ian Mahinmi. | 63 | 59 |
| 4 | 10:11 | Chi | Nate Robinson makes free throw 2 of 2. | 63 | 59 |
| 4 | 10:11 | Chi | Nate Robinson makes free throw 1 of 2. | 63 | 58 |
| 4 | 10:11 | Ind | Shooting foul committed by D.J. Augustin. | 63 | 57 |
| 4 | 10:20 | Chi | Substitution: Nazr Mohammed in for Joakim Noah. | 63 | 57 |
| 4 | 10:20 | Ind | Personal foul committed by Sam Young. | 63 | 57 |
| 4 | 10:29 | Chi | Jimmy Butler with a defensive rebound. | 63 | 57 |
| 4 | 10:30 | Ind | D.J. Augustin misses a 3-point jump shot from 26 feet out. | 63 | 57 |
| 4 | 10:38 | Chi | Sam Young steals the ball from Joakim Noah. | 63 | 57 |
| 4 | 10:52 | Chi | Joakim Noah with a defensive rebound. | 63 | 57 |
| 4 | 10:53 | Ind | Ian Mahinmi misses free throw 2 of 2. | 63 | 57 |
| 4 | 10:53 | Ind | Ian Mahinmi makes free throw 1 of 2. | 63 | 57 |
| 4 | 10:53 | Chi | Shooting foul committed by Joakim Noah. | 62 | 57 |
| 4 | 11:10 | Chi | Luol Deng makes a jump shot from 21 feet out. Nate Robinson with the assist. | 62 | 57 |
| 4 | 11:30 | Ind | Ian Mahinmi makes a jump shot from 19 feet out. D.J. Augustin with the assist. | 62 | 55 |
| Qtr | Time | Team | Event | Ind | Chi |
| 4 | 11:43 | Chi | Ian Mahinmi steals the ball from Nate Robinson. | 60 | 55 |
| 4 | 12:00 | Ind | Start of the 4th Quarter | 60 | 55 |
| 3 | 0:00 | Ind | End of the 3rd Quarter | 60 | 55 |
| 3 | 0:00 | Chi | Bulls with an offensive rebound. | 60 | 55 |
| 3 | 0:00 | Chi | Nate Robinson misses a 3-point running jump shot from 25 feet out. | 60 | 55 |
| 3 | 0:05 | Chi | Jimmy Butler with a defensive rebound. | 60 | 55 |
| 3 | 0:06 | Ind | George Hill misses a 3-point jump shot from 25 feet out. | 60 | 55 |
| 3 | 0:27 | Chi | Joakim Noah with a traveling turnover: Traveling | 60 | 55 |
| 3 | 0:36 | Ind | Substitution: Ian Mahinmi in for Roy Hibbert. | 60 | 55 |
| 3 | 0:36 | Ind | Roy Hibbert with a bad pass turnover: Bad Pass | 60 | 55 |
| 3 | 0:38 | Ind | Roy Hibbert with a defensive rebound. | 60 | 55 |
| 3 | 0:39 | Chi | Nate Robinson misses a running layup shot from 2 feet out. | 60 | 55 |
| 3 | 0:47 | Chi | Bulls with a defensive rebound. | 60 | 55 |
| 3 | 0:47 | Ind | Lance Stephenson misses a jump shot from 11 feet out. | 60 | 55 |
| 3 | 1:11 | Chi | Nate Robinson makes free throw 2 of 2. | 60 | 55 |
| 3 | 1:11 | Chi | Nate Robinson makes free throw 1 of 2. | 60 | 54 |
| 3 | 1:11 | Ind | Shooting foul committed by Paul George. | 60 | 53 |
| 3 | 1:13 | Ind | Substitution: Tyler Hansbrough in for David West. | 60 | 53 |
| 3 | 1:13 | Chi | Bulls with an offensive rebound. | 60 | 53 |
| 3 | 1:15 | Chi | Taj Gibson misses a jump shot from 18 feet out. | 60 | 53 |
| Qtr | Time | Team | Event | Ind | Chi |
| 3 | 1:26 | Chi | Luol Deng with a defensive rebound. | 60 | 53 |
| 3 | 1:28 | Ind | Taj Gibson blocks a David West jump shot from 8 feet out. | 60 | 53 |
| 3 | 1:51 | Chi | Luol Deng makes free throw 2 of 2. | 60 | 53 |
| 3 | 1:51 | Chi | Luol Deng makes free throw 1 of 2. | 60 | 52 |
| 3 | 1:51 | Ind | Shooting foul committed by Paul George. | 60 | 51 |
| 3 | 1:56 | Ind | Pacers take a full timeout. | 60 | 51 |
| 3 | 1:56 | Ind | Personal foul committed by George Hill. | 60 | 51 |
| 3 | 2:08 | Ind | Paul George makes a jump shot from 22 feet out. | 60 | 51 |
| 3 | 2:24 | Ind | Roy Hibbert with a defensive rebound. | 58 | 51 |
| 3 | 2:26 | Chi | Luol Deng misses a jump shot from 22 feet out. | 58 | 51 |
| 3 | 2:41 | Ind | George Hill makes a jump shot from 20 feet out. | 58 | 51 |
| 3 | 2:57 | Chi | Joakim Noah makes a turnaround hook shot from 6 feet out. Luol Deng with the assist. | 56 | 51 |
| 3 | 3:07 | Chi | Substitution: Nate Robinson in for Kirk Hinrich. | 56 | 49 |
| 3 | 3:07 | Ind | Personal foul committed by Lance Stephenson. | 56 | 49 |
| 3 | 3:19 | Ind | Lance Stephenson makes a putback dunk shot from 1 foot out. | 56 | 49 |
| 3 | 3:19 | Ind | Lance Stephenson with an offensive rebound. | 54 | 49 |
| 3 | 3:20 | Ind | Paul George misses a running layup shot from 2 feet out. | 54 | 49 |
| 3 | 3:34 | Chi | David West steals the ball from Luol Deng. | 54 | 49 |
| 3 | 3:46 | Chi | Taj Gibson with a defensive rebound. | 54 | 49 |
| 3 | 3:48 | Ind | David West misses free throw 2 of 2. | 54 | 49 |
| Qtr | Time | Team | Event | Ind | Chi |
| 3 | 3:48 | Ind | Pacers with an offensive rebound. | 54 | 49 |
| 3 | 3:48 | Ind | David West misses free throw 1 of 2. | 54 | 49 |
| 3 | 3:48 | Chi | Shooting foul committed by Taj Gibson. | 54 | 49 |
| 3 | 4:05 | Chi | Luol Deng makes free throw 2 of 2. | 54 | 49 |
| 3 | 4:05 | Chi | Luol Deng makes free throw 1 of 2. | 54 | 48 |
| 3 | 4:05 | Ind | Shooting foul committed by Paul George. | 54 | 47 |
| 3 | 4:17 | Ind | Paul George makes free throw 1 of 1. | 54 | 47 |
| 3 | 4:17 | Chi | Substitution: Taj Gibson in for Carlos Boozer. | 53 | 47 |
| 3 | 4:17 | Chi | Substitution: Jimmy Butler in for Marco Belinelli. | 53 | 47 |
| 3 | 4:17 | Chi | Shooting foul committed by Marco Belinelli. | 53 | 47 |
| 3 | 4:17 | Ind | Paul George makes a layup shot from 3 feet out. | 53 | 47 |
| 3 | 4:23 | Chi | Paul George steals the ball from Luol Deng. | 51 | 47 |
| 3 | 4:43 | Ind | Roy Hibbert makes a slam dunk shot from 1 foot out. Paul George with the assist. | 51 | 47 |
| 3 | 5:02 | Chi | Kirk Hinrich makes a jump shot from 21 feet out. | 49 | 47 |
| 3 | 5:22 | Ind | Roy Hibbert makes a hook shot from 6 feet out. | 49 | 45 |
| 3 | 5:40 | Ind | Roy Hibbert with a defensive rebound. | 47 | 45 |
| 3 | 5:41 | Chi | Kirk Hinrich misses a layup shot from 1 foot out. | 47 | 45 |
| 3 | 5:47 | Chi | Bulls take a full timeout. | 47 | 45 |
| 3 | 6:05 | Ind | Lance Stephenson makes free throw 2 of 2. | 47 | 45 |
| 3 | 6:05 | Ind | Lance Stephenson makes free throw 1 of 2. | 46 | 45 |
| Qtr | Time | Team | Event | Ind | Chi |
| 3 | 6:05 | Chi | Shooting foul committed by Kirk Hinrich. | 45 | 45 |
| 3 | 6:08 | Chi | Roy Hibbert steals the ball from Kirk Hinrich. | 45 | 45 |
| 3 | 6:28 | Ind | Roy Hibbert makes a putback layup shot from 2 feet out. | 45 | 45 |
| 3 | 6:28 | Ind | Roy Hibbert with an offensive rebound. | 43 | 45 |
| 3 | 6:29 | Ind | Roy Hibbert misses a tip shot from 1 foot out. | 43 | 45 |
| 3 | 6:29 | Ind | Roy Hibbert with an offensive rebound. | 43 | 45 |
| 3 | 6:31 | Ind | George Hill misses a jump shot from 10 feet out. | 43 | 45 |
| 3 | 6:53 | Chi | Carlos Boozer makes a jump shot from 18 feet out. Kirk Hinrich with the assist. | 43 | 45 |
| 3 | 7:05 | Chi | Carlos Boozer with a defensive rebound. | 43 | 43 |
| 3 | 7:06 | Ind | Roy Hibbert misses a layup shot from 2 feet out. | 43 | 43 |
| 3 | 7:23 | Ind | David West with a defensive rebound. | 43 | 43 |
| 3 | 7:24 | Chi | Luol Deng misses a jump shot from 20 feet out. | 43 | 43 |
| 3 | 7:39 | Chi | Carlos Boozer with a defensive rebound. | 43 | 43 |
| 3 | 7:40 | Ind | Paul George misses a running jump shot from 14 feet out. | 43 | 43 |
| 3 | 7:51 | Chi | Marco Belinelli with a bad pass turnover: Bad Pass | 43 | 43 |
| 3 | 8:06 | Ind | David West makes free throw 2 of 2. | 43 | 43 |
| 3 | 8:06 | Ind | David West makes free throw 1 of 2. | 42 | 43 |
| 3 | 8:06 | Chi | Shooting foul committed by Carlos Boozer. | 41 | 43 |
| 3 | 8:26 | Chi | Carlos Boozer makes a finger roll shot from 2 feet out. Kirk Hinrich with the assist. | 41 | 43 |
| 3 | 8:32 | Chi | Carlos Boozer with a defensive rebound. | 41 | 41 |
| Qtr | Time | Team | Event | Ind | Chi |
| 3 | 8:33 | Ind | Roy Hibbert misses a dunk shot from 1 foot out. | 41 | 41 |
| 3 | 8:33 | Ind | Roy Hibbert with an offensive rebound. | 41 | 41 |
| 3 | 8:34 | Ind | Lance Stephenson misses a jump shot from 21 feet out. | 41 | 41 |
| 3 | 8:43 | Ind | Lance Stephenson with a defensive rebound. | 41 | 41 |
| 3 | 8:45 | Chi | Joakim Noah misses a jump shot from 20 feet out. | 41 | 41 |
| 3 | 9:01 | Ind | Paul George makes a jump shot from 21 feet out. Roy Hibbert with the assist. | 41 | 41 |
| 3 | 9:19 | Chi | Marco Belinelli makes a running bank jump shot from 7 feet out. Kirk Hinrich with the assist. | 39 | 41 |
| 3 | 9:34 | Ind | Paul George makes a running layup shot from 3 feet out. George Hill with the assist. | 39 | 39 |
| 3 | 9:38 | Chi | George Hill steals the ball from Luol Deng. | 37 | 39 |
| 3 | 9:56 | Chi | Carlos Boozer with a defensive rebound. | 37 | 39 |
| 3 | 9:57 | Ind | Paul George misses a 3-point running jump shot from 25 feet out. | 37 | 39 |
| 3 | 10:04 | Ind | Paul George with a defensive rebound. | 37 | 39 |
| 3 | 10:06 | Chi | Kirk Hinrich misses a floating jump shot from 10 feet out. | 37 | 39 |
| 3 | 10:25 | Ind | Roy Hibbert makes a bank shot from 22 feet out. Lance Stephenson with the assist. | 37 | 39 |
| 3 | 10:47 | Chi | Carlos Boozer makes a fade away from 13 feet out. | 35 | 39 |
| 3 | 10:56 | Chi | Marco Belinelli with a defensive rebound. | 35 | 37 |
| 3 | 10:59 | Ind | Kirk Hinrich blocks a George Hill running jump shot from 12 feet out. | 35 | 37 |
| 3 | 11:15 | Ind | David West with a defensive rebound. | 35 | 37 |
| 3 | 11:16 | Chi | Carlos Boozer misses a floating jump shot from 6 feet out. | 35 | 37 |
| 3 | 11:18 | Chi | Carlos Boozer with an offensive rebound. | 35 | 37 |
| Qtr | Time | Team | Event | Ind | Chi |
| 3 | 11:19 | Chi | Kirk Hinrich misses a 3-point jump shot from 25 feet out. | 35 | 37 |
| 3 | 11:40 | Chi | Carlos Boozer with a defensive rebound. | 35 | 37 |
| 3 | 11:41 | Ind | Roy Hibbert misses a running hook shot from 5 feet out. | 35 | 37 |
| 3 | 12:00 | Ind | Start of the 3rd Quarter | 35 | 37 |
| 2 | 0:00 | Ind | End of the 2nd Quarter | 35 | 37 |
| 2 | 0:00 | Ind | Pacers with an offensive rebound. | 35 | 37 |
| 2 | 0:00 | Ind | George Hill misses a jump shot from 22 feet out. | 35 | 37 |
| 2 | 0:03 | Chi | Substitution: Marquis Teague in for Kirk Hinrich. | 35 | 37 |
| 2 | 0:17 | Chi | Substitution: Jimmy Butler in for Marco Belinelli. | 35 | 37 |
| 2 | 0:17 | Chi | Substitution: Taj Gibson in for Carlos Boozer. | 35 | 37 |
| 2 | 0:17 | Ind | Pacers take a 20-second timeout. | 35 | 37 |
| 2 | 0:22 | Chi | Marco Belinelli makes a running layup shot from 2 feet out. Kirk Hinrich with the assist. | 35 | 37 |
| 2 | 0:26 | Ind | Kirk Hinrich steals the ball from Roy Hibbert. | 35 | 35 |
| 2 | 0:39 | Chi | Carlos Boozer makes a finger roll shot from 1 foot out. | 35 | 35 |
| 2 | 0:58 | Chi | Luol Deng with a defensive rebound. | 35 | 33 |
| 2 | 1:00 | Ind | Joakim Noah blocks a Lance Stephenson driving layup shot from 3 feet out. | 35 | 33 |
| 2 | 1:21 | Chi | Substitution: Luol Deng in for Jimmy Butler. | 35 | 33 |
| 2 | 1:21 | Chi | Bulls take a full timeout. | 35 | 33 |
| 2 | 1:21 | Chi | Carlos Boozer is charged with a turnover due to a foul. | 35 | 33 |
| 2 | 1:21 | Chi | Offensive foul committed by Carlos Boozer. | 35 | 33 |
| Qtr | Time | Team | Event | Ind | Chi |
| 2 | 1:32 | Ind | David West makes a pull up jump shot from 22 feet out. George Hill with the assist. | 35 | 33 |
| 2 | 1:59 | Chi | Joakim Noah makes a dunk shot from 2 feet out. Carlos Boozer with the assist. | 33 | 33 |
| 2 | 2:17 | Ind | George Hill makes a layup shot from 2 feet out. David West with the assist. | 33 | 31 |
| 2 | 2:29 | Ind | Roy Hibbert with an offensive rebound. | 31 | 31 |
| 2 | 2:30 | Ind | Roy Hibbert misses a tip shot from 2 feet out. | 31 | 31 |
| 2 | 2:31 | Ind | Roy Hibbert with an offensive rebound. | 31 | 31 |
| 2 | 2:32 | Ind | David West misses a jump shot from 17 feet out. | 31 | 31 |
| 2 | 2:44 | Ind | David West with a defensive rebound. | 31 | 31 |
| 2 | 2:45 | Chi | Marco Belinelli misses a 3-point jump shot from 25 feet out. | 31 | 31 |
| 2 | 2:53 | Chi | Jimmy Butler with an offensive rebound. | 31 | 31 |
| 2 | 2:55 | Chi | Roy Hibbert blocks a Marco Belinelli running layup shot from 2 feet out. | 31 | 31 |
| 2 | 3:10 | Ind | Paul George with a traveling turnover: Traveling | 31 | 31 |
| 2 | 3:14 | Ind | Paul George with an offensive rebound. | 31 | 31 |
| 2 | 3:15 | Ind | Paul George misses a jump shot from 20 feet out. | 31 | 31 |
| 2 | 3:24 | Chi | Paul George steals the ball from Joakim Noah. | 31 | 31 |
| 2 | 3:44 | Chi | Joakim Noah with a defensive rebound. | 31 | 31 |
| 2 | 3:45 | Ind | George Hill misses a running jump shot from 10 feet out. | 31 | 31 |
| 2 | 4:01 | Chi | Joakim Noah with a bad pass turnover: Bad Pass | 31 | 31 |
| 2 | 4:22 | Ind | David West makes a fade away from 14 feet out. George Hill with the assist. | 31 | 31 |
| 2 | 4:36 | Chi | Marco Belinelli makes free throw 2 of 2. | 29 | 31 |
| Qtr | Time | Team | Event | Ind | Chi |
| 2 | 4:36 | Chi | Substitution: Kirk Hinrich in for Nate Robinson. | 29 | 30 |
| 2 | 4:36 | Chi | Marco Belinelli makes free throw 1 of 2. | 29 | 30 |
| 2 | 4:36 | Ind | Shooting foul committed by Roy Hibbert. | 29 | 29 |
| 2 | 4:56 | Ind | Substitution: George Hill in for D.J. Augustin. | 29 | 29 |
| 2 | 4:56 | Ind | Lance Stephenson with a traveling turnover: Traveling | 29 | 29 |
| 2 | 4:59 | Ind | Roy Hibbert with an offensive rebound. | 29 | 29 |
| 2 | 5:01 | Ind | D.J. Augustin misses a driving layup shot from 3 feet out. | 29 | 29 |
| 2 | 5:14 | Ind | D.J. Augustin with a defensive rebound. | 29 | 29 |
| 2 | 5:15 | Chi | Carlos Boozer misses a jump shot from 15 feet out. | 29 | 29 |
| 2 | 5:34 | Ind | D.J. Augustin makes free throw 2 of 2. | 29 | 29 |
| 2 | 5:34 | Ind | Pacers with an offensive rebound. | 28 | 29 |
| 2 | 5:34 | Ind | D.J. Augustin misses free throw 1 of 2. | 28 | 29 |
| 2 | 5:34 | Chi | Personal foul committed by Nate Robinson. | 28 | 29 |
| 2 | 5:45 | Chi | Nate Robinson makes a floating jump shot from 22 feet out. | 28 | 29 |
| 2 | 5:59 | Ind | Substitution: Roy Hibbert in for Ian Mahinmi. | 28 | 27 |
| 2 | 5:59 | Chi | Bulls take a full timeout. | 28 | 27 |
| 2 | 5:59 | Ind | David West is charged with a turnover due to a foul. | 28 | 27 |
| 2 | 5:59 | Ind | Offensive Charge Foul foul committed by David West. | 28 | 27 |
| 2 | 6:08 | Ind | Lance Stephenson with a defensive rebound. | 28 | 27 |
| 2 | 6:09 | Chi | Jimmy Butler misses a jump shot from 18 feet out. | 28 | 27 |
| Qtr | Time | Team | Event | Ind | Chi |
| 2 | 6:24 | Chi | Substitution: Joakim Noah in for Taj Gibson. | 28 | 27 |
| 2 | 6:24 | Ind | Ian Mahinmi kicks the ball. Bulls ball. | 28 | 27 |
| 2 | 6:33 | Chi | Carlos Boozer with a defensive rebound. | 28 | 27 |
| 2 | 6:34 | Ind | Paul George misses a jump shot from 14 feet out. | 28 | 27 |
| 2 | 6:53 | Chi | Nate Robinson makes a 3-point pull up jump shot from 25 feet out. Marco Belinelli with the assist. | 28 | 27 |
| 2 | 7:02 | Chi | Substitution: Carlos Boozer in for Nazr Mohammed. | 28 | 24 |
| 2 | 7:02 | Chi | Nate Robinson makes free throw technical. | 28 | 24 |
| 2 | 7:02 | Ind | Illegal Defense foul committed by David West. | 28 | 23 |
| 2 | 7:25 | Ind | Paul George makes a jump shot from 12 feet out. | 28 | 23 |
| 2 | 7:29 | Ind | Paul George with a defensive rebound. | 26 | 23 |
| 2 | 7:30 | Chi | Paul George blocks a Marco Belinelli jump shot from 7 feet out. | 26 | 23 |
| 2 | 7:56 | Ind | Paul George makes a jump shot from 9 feet out. D.J. Augustin with the assist. | 26 | 23 |
| 2 | 8:07 | Ind | Substitution: Paul George in for Sam Young. | 24 | 23 |
| 2 | 8:07 | Ind | Substitution: David West in for Tyler Hansbrough. | 24 | 23 |
| 2 | 8:07 | Chi | Substitution: Marco Belinelli in for Luol Deng. | 24 | 23 |
| 2 | 8:07 | Ind | Pacers take a full timeout. | 24 | 23 |
| 2 | 8:14 | Chi | Nazr Mohammed makes a putback layup shot from 2 feet out. | 24 | 23 |
| 2 | 8:14 | Chi | Nazr Mohammed with an offensive rebound. | 24 | 21 |
