ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Play-by-Play | |||||
| Qtr | Time | Team | Event | Ind | Mil |
| 4 | 0:00 | Ind | End of the 4th Quarter | 85 | 99 |
| 4 | 0:02 | Ind | Sam Young makes a 3-point jump shot from 25 feet out. Miles Plumlee with the assist. | 85 | 99 |
| 4 | 0:07 | Ind | Miles Plumlee with a defensive rebound. | 82 | 99 |
| 4 | 0:08 | Mil | Marquis Daniels misses a 3-point jump shot from 24 feet out. | 82 | 99 |
| 4 | 0:29 | Ind | Miles Plumlee makes free throw 2 of 2. | 82 | 99 |
| 4 | 0:29 | Ind | Miles Plumlee makes free throw 1 of 2. | 81 | 99 |
| 4 | 0:29 | Mil | Shooting foul committed by John Henson. | 80 | 99 |
| 4 | 0:30 | Ind | Miles Plumlee with an offensive rebound. | 80 | 99 |
| 4 | 0:31 | Ind | Sam Young misses a 3-point jump shot from 25 feet out. | 80 | 99 |
| 4 | 0:36 | Ind | Miles Plumlee with an offensive rebound. | 80 | 99 |
| See Full Play-By-Play | |||||
| 4 | 0:37 | Ind | Gerald Green misses free throw 2 of 2. | 80 | 99 |
| 4 | 0:37 | Ind | Gerald Green makes free throw 1 of 2. | 80 | 99 |
| 4 | 0:37 | Mil | Personal foul committed by Doron Lamb. | 79 | 99 |
| 4 | 0:44 | Mil | John Henson makes a layup shot. Beno Udrih with the assist. | 79 | 99 |
| 4 | 0:55 | Ind | Sam Young makes a jump shot from 20 feet out. Ben Hansbrough with the assist. | 79 | 97 |
| 4 | 1:00 | Mil | John Henson makes a layup shot from 1 foot out. | 77 | 97 |
| 4 | 1:00 | Mil | John Henson with an offensive rebound. | 77 | 95 |
| 4 | 1:01 | Mil | John Henson misses a jump shot from 17 feet out. | 77 | 95 |
| 4 | 1:07 | Mil | Bucks with an offensive rebound. | 77 | 95 |
| Qtr | Time | Team | Event | Ind | Mil |
| 4 | 1:07 | Mil | Sam Young blocks a Doron Lamb jump shot from 16 feet out. | 77 | 95 |
| 4 | 1:17 | Mil | Joel Przybilla with an offensive rebound. | 77 | 95 |
| 4 | 1:18 | Mil | Marquis Daniels misses a 3-point jump shot from 23 feet out. | 77 | 95 |
| 4 | 1:27 | Ind | Jeff Pendergraph is charged with a turnover due to a foul. | 77 | 95 |
| 4 | 1:27 | Ind | Offensive foul committed by Jeff Pendergraph. | 77 | 95 |
| 4 | 1:35 | Ind | Miles Plumlee with a defensive rebound. | 77 | 95 |
| 4 | 1:36 | Mil | Marquis Daniels misses a jump shot from 6 feet out. | 77 | 95 |
| 4 | 1:53 | Ind | Jeff Pendergraph makes a jump shot from 14 feet out. Ben Hansbrough with the assist. | 77 | 95 |
| 4 | 2:10 | Ind | Pacers take a full timeout. | 75 | 95 |
| 4 | 2:10 | Mil | Personal foul committed by Beno Udrih. | 75 | 95 |
| 4 | 2:10 | Mil | Ben Hansbrough steals the ball from Doron Lamb. | 75 | 95 |
| 4 | 2:16 | Ind | Beno Udrih steals the ball from Ben Hansbrough. | 75 | 95 |
| 4 | 2:38 | Mil | Sam Young steals the ball from Marquis Daniels. | 75 | 95 |
| 4 | 2:44 | Mil | Joel Przybilla with a defensive rebound. | 75 | 95 |
| 4 | 2:46 | Ind | Joel Przybilla blocks a Jeff Pendergraph hook shot from 4 feet out. | 75 | 95 |
| 4 | 2:49 | Ind | Jeff Pendergraph with an offensive rebound. | 75 | 95 |
| 4 | 2:50 | Ind | Sam Young misses a jump shot from 3 feet out. | 75 | 95 |
| 4 | 2:57 | Ind | Sam Young with a defensive rebound. | 75 | 95 |
| 4 | 2:58 | Mil | John Henson misses a jump shot from 17 feet out. | 75 | 95 |
| 4 | 3:11 | Ind | Gerald Green makes a 3-point jump shot from 25 feet out. Jeff Pendergraph with the assist. | 75 | 95 |
| Qtr | Time | Team | Event | Ind | Mil |
| 4 | 3:16 | Ind | Jeff Pendergraph with an offensive rebound. | 72 | 95 |
| 4 | 3:18 | Ind | John Henson blocks a Jeff Pendergraph layup shot from 1 foot out. | 72 | 95 |
| 4 | 3:19 | Ind | Jeff Pendergraph with an offensive rebound. | 72 | 95 |
| 4 | 3:21 | Ind | Sam Young misses a layup shot from 1 foot out. | 72 | 95 |
| 4 | 3:29 | Ind | Sam Young with a defensive rebound. | 72 | 95 |
| 4 | 3:30 | Mil | Doron Lamb misses a jump shot from 4 feet out. | 72 | 95 |
| 4 | 3:40 | Ind | Beno Udrih steals the ball from Sam Young. | 72 | 95 |
| 4 | 3:50 | Ind | Sam Young with a defensive rebound. | 72 | 95 |
| 4 | 3:51 | Mil | Doron Lamb misses a jump shot from 18 feet out. | 72 | 95 |
| 4 | 4:02 | Ind | Jeff Pendergraph makes a hook shot from 5 feet out. Ben Hansbrough with the assist. | 72 | 95 |
| 4 | 4:15 | Mil | John Henson makes a jump shot from 17 feet out. | 70 | 95 |
| 4 | 4:32 | Mil | Substitution: Doron Lamb in for Mike Dunleavy. | 70 | 93 |
| 4 | 4:32 | Ind | Ben Hansbrough with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 70 | 93 |
| 4 | 4:43 | Mil | John Henson makes a layup shot from 1 foot out. Beno Udrih with the assist. | 70 | 93 |
| 4 | 4:48 | Mil | Joel Przybilla with a defensive rebound. | 70 | 91 |
| 4 | 4:50 | Ind | John Henson blocks a Miles Plumlee jump shot from 15 feet out. | 70 | 91 |
| 4 | 5:11 | Mil | John Henson makes a jump shot from 16 feet out. Beno Udrih with the assist. | 70 | 91 |
| 4 | 5:20 | Mil | Joel Przybilla with a defensive rebound. | 70 | 89 |
| 4 | 5:22 | Ind | Gerald Green misses a 3-point jump shot from 26 feet out. | 70 | 89 |
| 4 | 5:32 | Ind | Jeff Pendergraph with a defensive rebound. | 70 | 89 |
| Qtr | Time | Team | Event | Ind | Mil |
| 4 | 5:33 | Mil | Mike Dunleavy misses a 3-point jump shot from 23 feet out. | 70 | 89 |
| 4 | 5:49 | Ind | Substitution: Jeff Pendergraph in for David West. | 70 | 89 |
| 4 | 5:54 | Ind | Substitution: Ben Hansbrough in for D.J. Augustin. | 70 | 89 |
| 4 | 5:54 | Ind | Substitution: David West in for Tyler Hansbrough. | 70 | 89 |
| 4 | 5:54 | Ind | Substitution: Miles Plumlee in for Lance Stephenson. | 70 | 89 |
| 4 | 5:54 | Mil | Bucks take a full timeout. | 70 | 89 |
| 4 | 6:00 | Ind | Sam Young makes a layup shot from 1 foot out. | 70 | 89 |
| 4 | 6:06 | Ind | Sam Young with a defensive rebound. | 68 | 89 |
| 4 | 6:07 | Mil | John Henson misses a jump shot from 12 feet out. | 68 | 89 |
| 4 | 6:27 | Ind | Gerald Green makes free throw 2 of 2. | 68 | 89 |
| 4 | 6:27 | Ind | Gerald Green makes free throw 1 of 2. | 67 | 89 |
| 4 | 6:27 | Mil | Shooting foul committed by Mike Dunleavy. | 66 | 89 |
| 4 | 6:33 | Ind | Tyler Hansbrough with a defensive rebound. | 66 | 89 |
| 4 | 6:34 | Mil | Mike Dunleavy misses a 3-point jump shot from 23 feet out. | 66 | 89 |
| 4 | 6:46 | Ind | Tyler Hansbrough makes free throw 2 of 2. | 66 | 89 |
| 4 | 6:46 | Mil | Substitution: Joel Przybilla in for Ekpe Udoh. | 65 | 89 |
| 4 | 6:46 | Ind | Tyler Hansbrough makes free throw 1 of 2. | 65 | 89 |
| 4 | 6:46 | Mil | Shooting foul committed by Mike Dunleavy. | 64 | 89 |
| 4 | 6:46 | Ind | Tyler Hansbrough with an offensive rebound. | 64 | 89 |
| 4 | 6:47 | Ind | D.J. Augustin misses a 3-point jump shot from 25 feet out. | 64 | 89 |
| Qtr | Time | Team | Event | Ind | Mil |
| 4 | 7:06 | Mil | Mike Dunleavy makes a 3-point jump shot from 26 feet out. Marquis Daniels with the assist. | 64 | 89 |
| 4 | 7:20 | Ind | Tyler Hansbrough makes a jump shot from 18 feet out. | 64 | 86 |
| 4 | 7:30 | Mil | Pacers commit a jump ball violation. Bucks ball. | 62 | 86 |
| 4 | 7:30 | Mil | Substitution: John Henson in for Larry Sanders. | 62 | 86 |
| 4 | 7:37 | Ind | Gerald Green with a defensive rebound. | 62 | 86 |
| 4 | 7:38 | Mil | Mike Dunleavy misses a 3-point jump shot from 26 feet out. | 62 | 86 |
| 4 | 7:44 | Ind | Larry Sanders steals the ball from Tyler Hansbrough. | 62 | 86 |
| 4 | 8:02 | Ind | Gerald Green with a defensive rebound. | 62 | 86 |
| 4 | 8:03 | Mil | Beno Udrih misses a jump shot from 13 feet out. | 62 | 86 |
| 4 | 8:06 | Ind | Official's timeout. | 62 | 86 |
| 4 | 8:25 | Ind | Tyler Hansbrough makes a layup shot from 1 foot out. D.J. Augustin with the assist. | 62 | 86 |
| 4 | 8:45 | Mil | Larry Sanders makes a layup shot. Beno Udrih with the assist. | 60 | 86 |
| 4 | 9:08 | Ind | Tyler Hansbrough makes a layup shot from 1 foot out. | 60 | 84 |
| 4 | 9:13 | Ind | Tyler Hansbrough with an offensive rebound. | 58 | 84 |
| 4 | 9:15 | Ind | Sam Young misses free throw 2 of 2. | 58 | 84 |
| 4 | 9:15 | Ind | Pacers with an offensive rebound. | 58 | 84 |
| 4 | 9:15 | Ind | Sam Young misses free throw 1 of 2. | 58 | 84 |
| 4 | 9:15 | Mil | Shooting foul committed by Larry Sanders. | 58 | 84 |
| 4 | 9:23 | Ind | Lance Stephenson with a defensive rebound. | 58 | 84 |
| 4 | 9:24 | Mil | Beno Udrih misses a jump shot from 13 feet out. | 58 | 84 |
| Qtr | Time | Team | Event | Ind | Mil |
| 4 | 9:44 | Mil | Ekpe Udoh with an offensive rebound. | 58 | 84 |
| 4 | 9:45 | Mil | Mike Dunleavy misses a jump shot from 20 feet out. | 58 | 84 |
| 4 | 10:00 | Mil | Bucks with a defensive rebound. | 58 | 84 |
| 4 | 10:01 | Ind | Tyler Hansbrough misses a jump shot from 15 feet out. | 58 | 84 |
| 4 | 10:12 | Ind | Tyler Hansbrough with a defensive rebound. | 58 | 84 |
| 4 | 10:13 | Mil | Beno Udrih misses a jump shot from 15 feet out. | 58 | 84 |
| 4 | 10:28 | Ind | Tyler Hansbrough makes a jump shot from 18 feet out. Lance Stephenson with the assist. | 58 | 84 |
| 4 | 10:47 | Mil | Beno Udrih makes a jump shot from 17 feet out. Larry Sanders with the assist. | 56 | 84 |
| 4 | 11:05 | Ind | Tyler Hansbrough is charged with a turnover due to a foul. | 56 | 82 |
| 4 | 11:05 | Ind | Offensive foul committed by Tyler Hansbrough. | 56 | 82 |
| 4 | 11:14 | Ind | Gerald Green with a defensive rebound. | 56 | 82 |
| 4 | 11:15 | Mil | Ekpe Udoh misses a layup shot from 1 foot out. | 56 | 82 |
| 4 | 11:27 | Ind | D.J. Augustin makes a 3-point jump shot from 25 feet out. Lance Stephenson with the assist. | 56 | 82 |
| 4 | 11:38 | Ind | Sam Young with a defensive rebound. | 53 | 82 |
| 4 | 11:39 | Mil | Marquis Daniels misses a jump shot from 8 feet out. | 53 | 82 |
| 4 | 11:45 | Mil | Ekpe Udoh with an offensive rebound. | 53 | 82 |
| 4 | 11:47 | Mil | Mike Dunleavy misses a layup shot. | 53 | 82 |
| 4 | 12:00 | Ind | Start of the 4th Quarter | 53 | 82 |
| 3 | 0:00 | Ind | End of the 3rd Quarter | 53 | 82 |
| 3 | 0:00 | Mil | Bucks with an offensive rebound. | 53 | 82 |
| Qtr | Time | Team | Event | Ind | Mil |
| 3 | 0:00 | Mil | Ekpe Udoh misses a jump shot from 11 feet out. | 53 | 82 |
| 3 | 0:04 | Ind | Pacers with a turnover: Shot Clock Turnover | 53 | 82 |
| 3 | 0:04 | Ind | Pacers with an offensive rebound. | 53 | 82 |
| 3 | 0:04 | Ind | Larry Sanders blocks a Lance Stephenson 3-point jump shot from 26 feet out. | 53 | 82 |
| 3 | 0:28 | Mil | Larry Sanders makes free throw 2 of 2. | 53 | 82 |
| 3 | 0:28 | Mil | Substitution: Marquis Daniels in for Monta Ellis. | 53 | 81 |
| 3 | 0:28 | Mil | Bucks with an offensive rebound. | 53 | 81 |
| 3 | 0:28 | Mil | Larry Sanders misses free throw 1 of 2. | 53 | 81 |
| 3 | 0:28 | Ind | Shooting foul committed by Tyler Hansbrough. | 53 | 81 |
| 3 | 0:28 | Mil | Larry Sanders with an offensive rebound. | 53 | 81 |
| 3 | 0:28 | Mil | Ekpe Udoh misses a jump shot from 6 feet out. | 53 | 81 |
| 3 | 0:45 | Ind | Tyler Hansbrough makes free throw 2 of 2. | 53 | 81 |
| 3 | 0:45 | Ind | Tyler Hansbrough makes free throw 1 of 2. | 52 | 81 |
| 3 | 0:45 | Mil | Shooting foul committed by Mike Dunleavy. | 51 | 81 |
| 3 | 0:47 | Ind | Tyler Hansbrough with an offensive rebound. | 51 | 81 |
| 3 | 0:48 | Ind | Paul George misses a jump shot from 9 feet out. | 51 | 81 |
| 3 | 0:57 | Ind | Paul George with a defensive rebound. | 51 | 81 |
| 3 | 0:58 | Mil | Monta Ellis misses a 3-point jump shot from 26 feet out. | 51 | 81 |
| 3 | 1:06 | Mil | Ekpe Udoh with a defensive rebound. | 51 | 81 |
| 3 | 1:07 | Ind | Lance Stephenson misses a 3-point jump shot from 27 feet out. | 51 | 81 |
| Qtr | Time | Team | Event | Ind | Mil |
| 3 | 1:21 | Mil | Monta Ellis makes a layup shot from 1 foot out. Beno Udrih with the assist. | 51 | 81 |
| 3 | 1:36 | Ind | Lance Stephenson makes free throw 2 of 2. | 51 | 79 |
| 3 | 1:36 | Mil | Substitution: Beno Udrih in for Brandon Jennings. | 50 | 79 |
| 3 | 1:36 | Ind | Lance Stephenson makes free throw 1 of 2. | 50 | 79 |
| 3 | 1:36 | Mil | Shooting foul committed by Ekpe Udoh. | 49 | 79 |
| 3 | 1:52 | Mil | Larry Sanders makes a layup shot from 1 foot out. Monta Ellis with the assist. | 49 | 79 |
| 3 | 1:59 | Mil | Mike Dunleavy with a defensive rebound. | 49 | 77 |
| 3 | 2:00 | Ind | Paul George misses a jump shot from 14 feet out. | 49 | 77 |
| 3 | 2:13 | Ind | Tyler Hansbrough makes free throw flagrant 2 of 2. | 49 | 77 |
| 3 | 2:13 | Ind | Pacers with an offensive rebound. | 48 | 77 |
| 3 | 2:13 | Ind | Tyler Hansbrough misses free throw flagrant 1 of 2. | 48 | 77 |
| 3 | 2:13 | Mil | Flagrant Type 1 foul committed by Larry Sanders. | 48 | 77 |
| 3 | 2:29 | Mil | Monta Ellis makes free throw 2 of 2. | 48 | 77 |
| 3 | 2:29 | Mil | Monta Ellis makes free throw 1 of 2. | 48 | 76 |
| 3 | 2:29 | Ind | Shooting foul committed by George Hill. | 48 | 75 |
| 3 | 2:32 | Ind | Tyler Hansbrough makes a jump hook from 7 feet out. | 48 | 75 |
| 3 | 2:54 | Mil | Brandon Jennings makes a jump shot from 16 feet out. | 46 | 75 |
| 3 | 3:15 | Mil | Brandon Jennings with a defensive rebound. | 46 | 73 |
| 3 | 3:16 | Ind | Paul George misses a jump shot from 20 feet out. | 46 | 73 |
| 3 | 3:35 | Ind | Substitution: Tyler Hansbrough in for Roy Hibbert. | 46 | 73 |
| Qtr | Time | Team | Event | Ind | Mil |
| 3 | 3:35 | Ind | Substitution: D.J. Augustin in for David West. | 46 | 73 |
| 3 | 3:35 | Ind | Pacers take a full timeout. | 46 | 73 |
| 3 | 3:39 | Ind | David West with a defensive rebound. | 46 | 73 |
| 3 | 3:40 | Mil | Larry Sanders misses free throw 2 of 2. | 46 | 73 |
| 3 | 3:40 | Mil | Bucks with an offensive rebound. | 46 | 73 |
| 3 | 3:40 | Mil | Larry Sanders misses free throw 1 of 2. | 46 | 73 |
| 3 | 3:40 | Ind | Shooting foul committed by Paul George. | 46 | 73 |
| 3 | 3:52 | Ind | Lance Stephenson with a bad pass turnover: Bad Pass | 46 | 73 |
| 3 | 4:03 | Mil | Substitution: Ekpe Udoh in for Ersan Ilyasova. | 46 | 73 |
| 3 | 4:03 | Mil | Substitution: Mike Dunleavy in for Tobias Harris. | 46 | 73 |
| 3 | 4:03 | Mil | Personal foul committed by Tobias Harris. | 46 | 73 |
| 3 | 4:16 | Ind | David West with a defensive rebound. | 46 | 73 |
| 3 | 4:17 | Mil | Monta Ellis misses a jump shot from 17 feet out. | 46 | 73 |
| 3 | 4:35 | Ind | Lance Stephenson makes a jump shot from 19 feet out. David West with the assist. | 46 | 73 |
| 3 | 4:57 | Mil | Monta Ellis makes a jump shot from 18 feet out. | 44 | 73 |
| 3 | 5:05 | Mil | Tobias Harris with a defensive rebound. | 44 | 71 |
| 3 | 5:06 | Ind | David West misses a jump shot from 12 feet out. | 44 | 71 |
| 3 | 5:13 | Ind | David West with an offensive rebound. | 44 | 71 |
| 3 | 5:15 | Ind | Paul George misses a jump shot from 16 feet out. | 44 | 71 |
| 3 | 5:33 | Mil | Brandon Jennings makes free throw 2 of 2. | 44 | 71 |
| Qtr | Time | Team | Event | Ind | Mil |
| 3 | 5:33 | Mil | Brandon Jennings makes free throw 1 of 2. | 44 | 70 |
| 3 | 5:33 | Ind | Shooting foul committed by George Hill. | 44 | 69 |
| 3 | 5:43 | Mil | Ersan Ilyasova with a defensive rebound. | 44 | 69 |
| 3 | 5:44 | Ind | George Hill misses a jump shot from 7 feet out. | 44 | 69 |
| 3 | 5:56 | Ind | David West with a defensive rebound. | 44 | 69 |
| 3 | 5:57 | Mil | Brandon Jennings misses a 3-point jump shot from 26 feet out. | 44 | 69 |
| 3 | 6:06 | Ind | David West makes a layup shot from 1 foot out. | 44 | 69 |
| 3 | 6:27 | Mil | Larry Sanders makes a tip shot from 1 foot out. | 42 | 69 |
| 3 | 6:27 | Mil | Larry Sanders with an offensive rebound. | 42 | 67 |
| 3 | 6:28 | Mil | Monta Ellis misses a driving layup shot from 2 feet out. | 42 | 67 |
| 3 | 6:35 | Ind | Paul George with a bad pass turnover: Bad Pass | 42 | 67 |
| 3 | 6:48 | Mil | Tobias Harris with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 42 | 67 |
| 3 | 7:02 | Mil | Bucks take a full timeout. | 42 | 67 |
| 3 | 7:09 | Ind | Paul George makes a layup shot. Lance Stephenson with the assist. | 42 | 67 |
| 3 | 7:24 | Ind | Pacers with a defensive rebound. | 40 | 67 |
| 3 | 7:25 | Mil | Ersan Ilyasova misses free throw 2 of 2. | 40 | 67 |
| 3 | 7:25 | Mil | Ersan Ilyasova makes free throw 1 of 2. | 40 | 67 |
| 3 | 7:25 | Ind | Shooting foul committed by David West. | 40 | 66 |
| 3 | 7:43 | Mil | Tobias Harris with a defensive rebound. | 40 | 66 |
| 3 | 7:45 | Ind | George Hill misses a jump shot from 16 feet out. | 40 | 66 |
| Qtr | Time | Team | Event | Ind | Mil |
| 3 | 7:58 | Ind | Roy Hibbert with a defensive rebound. | 40 | 66 |
| 3 | 7:59 | Mil | Monta Ellis misses a jump shot from 20 feet out. | 40 | 66 |
| 3 | 8:12 | Ind | Roy Hibbert makes a tip shot from 1 foot out. | 40 | 66 |
| 3 | 8:12 | Ind | Roy Hibbert with an offensive rebound. | 38 | 66 |
| 3 | 8:14 | Ind | Paul George misses a layup shot from 2 feet out. | 38 | 66 |
| 3 | 8:25 | Ind | Lance Stephenson with a defensive rebound. | 38 | 66 |
| 3 | 8:26 | Mil | Ersan Ilyasova misses a jump shot from 21 feet out. | 38 | 66 |
| 3 | 8:37 | Ind | David West makes a layup shot from 2 feet out. | 38 | 66 |
| 3 | 8:47 | Ind | David West with a defensive rebound. | 36 | 66 |
| 3 | 8:49 | Mil | Monta Ellis misses a jump shot from 16 feet out. | 36 | 66 |
| 3 | 8:58 | Ind | Personal foul committed by George Hill. | 36 | 66 |
| 3 | 9:14 | Ind | George Hill makes a layup shot from 1 foot out. | 36 | 66 |
| 3 | 9:21 | Mil | Personal foul committed by Tobias Harris. | 34 | 66 |
| 3 | 9:27 | Mil | Substitution: Larry Sanders in for Samuel Dalembert. | 34 | 66 |
| 3 | 9:27 | Mil | Loose Ball foul committed by Samuel Dalembert. | 34 | 66 |
| 3 | 9:27 | Ind | Pacers with an offensive rebound. | 34 | 66 |
| 3 | 9:29 | Ind | Paul George misses a 3-point jump shot from 25 feet out. | 34 | 66 |
| 3 | 9:41 | Ind | David West with a defensive rebound. | 34 | 66 |
| 3 | 9:43 | Mil | Paul George blocks a Brandon Jennings layup shot. | 34 | 66 |
| 3 | 9:52 | Mil | Tobias Harris with a defensive rebound. | 34 | 66 |
| Qtr | Time | Team | Event | Ind | Mil |
| 3 | 9:54 | Ind | Samuel Dalembert blocks a George Hill layup shot from 1 foot out. | 34 | 66 |
| 3 | 9:58 | Ind | George Hill with an offensive rebound. | 34 | 66 |
| 3 | 9:59 | Ind | George Hill misses a jump shot from 4 feet out. | 34 | 66 |
| 3 | 9:59 | Ind | George Hill with an offensive rebound. | 34 | 66 |
| 3 | 10:01 | Ind | George Hill misses a jump shot from 9 feet out. | 34 | 66 |
| 3 | 10:18 | Mil | Ersan Ilyasova makes a jump shot from 15 feet out. Tobias Harris with the assist. | 34 | 66 |
| 3 | 10:33 | Mil | Monta Ellis with a defensive rebound. | 34 | 64 |
| 3 | 10:35 | Ind | Roy Hibbert misses a jump shot from 18 feet out. | 34 | 64 |
| 3 | 10:43 | Mil | Personal foul committed by Samuel Dalembert. | 34 | 64 |
| 3 | 10:57 | Mil | Tobias Harris makes a jump shot from 6 feet out. Monta Ellis with the assist. | 34 | 64 |
| 3 | 11:05 | Mil | Monta Ellis with a defensive rebound. | 34 | 62 |
| 3 | 11:06 | Ind | David West misses a jump shot from 5 feet out. | 34 | 62 |
| 3 | 11:22 | Mil | Brandon Jennings makes a floating jump shot from 11 feet out. | 34 | 62 |
| 3 | 11:40 | Ind | Roy Hibbert with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 34 | 60 |
| 3 | 12:00 | Ind | Start of the 3rd Quarter | 34 | 60 |
| 2 | 0:00 | Ind | End of the 2nd Quarter | 34 | 60 |
| 2 | 0:01 | Mil | Tobias Harris makes a layup shot. Beno Udrih with the assist. | 34 | 60 |
| 2 | 0:13 | Ind | Paul George makes free throw 1 of 1. | 34 | 58 |
| 2 | 0:13 | Mil | Substitution: Mike Dunleavy in for Ekpe Udoh. | 33 | 58 |
| 2 | 0:13 | Mil | Substitution: Ersan Ilyasova in for Samuel Dalembert. | 33 | 58 |
| Qtr | Time | Team | Event | Ind | Mil |
| 2 | 0:13 | Ind | Substitution: Tyler Hansbrough in for David West. | 33 | 58 |
| 2 | 0:13 | Ind | Substitution: Ian Mahinmi in for Roy Hibbert. | 33 | 58 |
| 2 | 0:13 | Mil | Shooting foul committed by Samuel Dalembert. | 33 | 58 |
| 2 | 0:13 | Ind | Paul George makes a layup shot from 3 feet out. | 33 | 58 |
| 2 | 0:28 | Ind | Roy Hibbert with a defensive rebound. | 31 | 58 |
| 2 | 0:30 | Mil | Brandon Jennings misses a 3-point jump shot from 26 feet out. | 31 | 58 |
| 2 | 0:37 | Ind | Ekpe Udoh steals the ball from Paul George. | 31 | 58 |
| 2 | 0:53 | Mil | Samuel Dalembert makes a turnaround fade away jump shot from 11 feet out. Beno Udrih with the assist. | 31 | 58 |
| 2 | 1:13 | Mil | Ekpe Udoh with a defensive rebound. | 31 | 56 |
| 2 | 1:14 | Ind | Sam Young misses free throw 2 of 2. | 31 | 56 |
| 2 | 1:14 | Ind | Sam Young makes free throw 1 of 2. | 31 | 56 |
| 2 | 1:14 | Mil | Shooting foul committed by Beno Udrih. | 30 | 56 |
| 2 | 1:17 | Ind | George Hill with a defensive rebound. | 30 | 56 |
| 2 | 1:18 | Mil | Tobias Harris misses a jump shot from 14 feet out. | 30 | 56 |
| 2 | 1:32 | Mil | Beno Udrih with a defensive rebound. | 30 | 56 |
| 2 | 1:34 | Ind | Paul George misses a 3-point jump shot from 26 feet out. | 30 | 56 |
| 2 | 1:46 | Mil | Samuel Dalembert makes free throw 2 of 2. | 30 | 56 |
| 2 | 1:46 | Mil | Substitution: Ekpe Udoh in for Ersan Ilyasova. | 30 | 55 |
| 2 | 1:46 | Mil | Samuel Dalembert makes free throw 1 of 2. | 30 | 55 |
| 2 | 1:46 | Mil | Substitution: Beno Udrih in for Monta Ellis. | 30 | 54 |
| Qtr | Time | Team | Event | Ind | Mil |
| 2 | 1:46 | Ind | Loose Ball foul committed by Roy Hibbert. | 30 | 54 |
| 2 | 1:46 | Mil | Samuel Dalembert with a defensive rebound. | 30 | 54 |
| 2 | 1:46 | Ind | Paul George misses a 3-point jump shot from 25 feet out. | 30 | 54 |
| 2 | 2:09 | Mil | Monta Ellis makes a jump shot from 15 feet out. | 30 | 54 |
| 2 | 2:30 | Ind | David West with a bad pass turnover: Bad Pass | 30 | 52 |
| 2 | 2:42 | Mil | Brandon Jennings makes a layup shot from 1 foot out. | 30 | 52 |
| 2 | 2:56 | Mil | Bucks take a full timeout. | 30 | 50 |
| 2 | 2:57 | Ind | Paul George makes a 3-point jump shot from 26 feet out. Sam Young with the assist. | 30 | 50 |
| 2 | 3:01 | Ind | Paul George with a defensive rebound. | 27 | 50 |
| 2 | 3:03 | Mil | Roy Hibbert blocks a Ersan Ilyasova dunk shot from 2 feet out. | 27 | 50 |
| 2 | 3:19 | Mil | Ersan Ilyasova with a defensive rebound. | 27 | 50 |
| 2 | 3:21 | Ind | Roy Hibbert misses free throw 2 of 2. | 27 | 50 |
| 2 | 3:21 | Ind | Pacers with an offensive rebound. | 27 | 50 |
| 2 | 3:21 | Ind | Roy Hibbert misses free throw 1 of 2. | 27 | 50 |
| 2 | 3:21 | Mil | Shooting foul committed by Samuel Dalembert. | 27 | 50 |
| 2 | 3:42 | Mil | Monta Ellis makes free throw 2 of 2. | 27 | 50 |
| 2 | 3:42 | Mil | Substitution: Tobias Harris in for Mike Dunleavy. | 27 | 49 |
| 2 | 3:42 | Ind | Substitution: Sam Young in for Gerald Green. | 27 | 49 |
| 2 | 3:42 | Mil | Monta Ellis makes free throw 1 of 2. | 27 | 49 |
| 2 | 3:42 | Ind | Shooting foul committed by Paul George. | 27 | 48 |
| Qtr | Time | Team | Event | Ind | Mil |
| 2 | 3:47 | Mil | Samuel Dalembert with a defensive rebound. | 27 | 48 |
| 2 | 3:48 | Ind | Gerald Green misses a jump shot from 4 feet out. | 27 | 48 |
| 2 | 4:17 | Mil | Mike Dunleavy makes a layup shot. | 27 | 48 |
| 2 | 4:28 | Mil | Mike Dunleavy with a defensive rebound. | 27 | 46 |
| 2 | 4:30 | Ind | David West misses a jump shot from 18 feet out. | 27 | 46 |
| 2 | 4:40 | Ind | Roy Hibbert with a defensive rebound. | 27 | 46 |
| 2 | 4:41 | Mil | Monta Ellis misses a jump shot from 3 feet out. | 27 | 46 |
| 2 | 4:47 | Mil | Samuel Dalembert with a defensive rebound. | 27 | 46 |
| 2 | 4:49 | Ind | Roy Hibbert misses a tip shot from 1 foot out. | 27 | 46 |
| 2 | 4:49 | Ind | Roy Hibbert with an offensive rebound. | 27 | 46 |
| 2 | 4:50 | Ind | Gerald Green misses a jump shot from 18 feet out. | 27 | 46 |
| 2 | 5:15 | Mil | Samuel Dalembert makes a layup shot from 1 foot out. Brandon Jennings with the assist. | 27 | 46 |
| 2 | 5:29 | Mil | Ersan Ilyasova with a defensive rebound. | 27 | 44 |
| 2 | 5:30 | Ind | Paul George misses a jump shot from 15 feet out. | 27 | 44 |
