ADVERTISEMENT
| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Play-by-Play | |||||
| Qtr | Time | Team | Event | Ind | SA |
| 4 | 0:00 | Ind | End of the 4th Quarter | 79 | 101 |
| 4 | 0:21 | Ind | Patrick Mills steals the ball from Orlando Johnson. | 79 | 101 |
| 4 | 0:26 | Ind | Tyler Hansbrough with a defensive rebound. | 79 | 101 |
| 4 | 0:28 | SA | Nando De Colo misses a running jump shot from 9 feet out. | 79 | 101 |
| 4 | 0:44 | SA | DeJuan Blair with a defensive rebound. | 79 | 101 |
| 4 | 0:45 | Ind | Miles Plumlee misses a turnaround jump shot from 9 feet out. | 79 | 101 |
| 4 | 0:59 | SA | Tiago Splitter makes free throw 2 of 2. | 79 | 101 |
| 4 | 0:59 | SA | Spurs with an offensive rebound. | 79 | 100 |
| 4 | 0:59 | SA | Tiago Splitter misses free throw 1 of 2. | 79 | 100 |
| 4 | 0:59 | Ind | Personal foul committed by Ben Hansbrough. | 79 | 100 |
| See Full Play-By-Play | |||||
| 4 | 1:15 | Ind | Ben Hansbrough makes a jump shot from 15 feet out. | 79 | 100 |
| 4 | 1:26 | SA | Tiago Splitter makes a layup shot from 1 foot out. DeJuan Blair with the assist. | 77 | 100 |
| 4 | 1:39 | Ind | Miles Plumlee makes a putback dunk shot from 1 foot out. | 77 | 98 |
| 4 | 1:39 | Ind | Miles Plumlee with an offensive rebound. | 75 | 98 |
| 4 | 1:40 | Ind | Orlando Johnson misses a jump shot from 12 feet out. | 75 | 98 |
| 4 | 1:52 | Ind | Tyler Hansbrough with a defensive rebound. | 75 | 98 |
| 4 | 1:54 | SA | Nando De Colo misses a jump shot from 19 feet out. | 75 | 98 |
| 4 | 2:09 | Ind | DeJuan Blair steals the ball from Ben Hansbrough. | 75 | 98 |
| 4 | 2:25 | SA | Tiago Splitter makes a hook shot from 7 feet out. | 75 | 98 |
| Qtr | Time | Team | Event | Ind | SA |
| 4 | 2:28 | SA | Tiago Splitter with an offensive rebound. | 75 | 96 |
| 4 | 2:30 | SA | Stephen Jackson misses a 3-point jump shot from 25 feet out. | 75 | 96 |
| 4 | 2:40 | Ind | Personal foul committed by Ben Hansbrough. | 75 | 96 |
| 4 | 2:55 | SA | Nando De Colo with a defensive rebound. | 75 | 96 |
| 4 | 2:56 | Ind | Lance Stephenson misses a jump shot from 19 feet out. | 75 | 96 |
| 4 | 3:16 | Ind | Ben Hansbrough with a defensive rebound. | 75 | 96 |
| 4 | 3:18 | SA | Patrick Mills misses a jump shot from 11 feet out. | 75 | 96 |
| 4 | 3:22 | SA | Spurs with an offensive rebound. | 75 | 96 |
| 4 | 3:22 | SA | Miles Plumlee blocks a Tiago Splitter layup shot from 2 feet out. | 75 | 96 |
| 4 | 3:34 | SA | Tiago Splitter with a defensive rebound. | 75 | 96 |
| 4 | 3:36 | Ind | Tyler Hansbrough misses a jump shot from 19 feet out. | 75 | 96 |
| 4 | 3:47 | SA | Substitution: Stephen Jackson in for Kawhi Leonard. | 75 | 96 |
| 4 | 3:47 | SA | Personal Take Foul foul committed by Patrick Mills. | 75 | 96 |
| 4 | 3:50 | SA | Kawhi Leonard makes free throw 2 of 2. | 75 | 96 |
| 4 | 3:50 | SA | Kawhi Leonard makes free throw 1 of 2. | 75 | 95 |
| 4 | 3:50 | Ind | Substitution: Miles Plumlee in for Gerald Green. | 75 | 94 |
| 4 | 3:50 | Ind | Substitution: Ben Hansbrough in for George Hill. | 75 | 94 |
| 4 | 3:50 | Ind | Substitution: Orlando Johnson in for Paul George. | 75 | 94 |
| 4 | 3:50 | Ind | Substitution: Lance Stephenson in for Roy Hibbert. | 75 | 94 |
| 4 | 3:50 | SA | Substitution: Nando De Colo in for Gary Neal. | 75 | 94 |
| Qtr | Time | Team | Event | Ind | SA |
| 4 | 3:50 | SA | Substitution: Patrick Mills in for Manu Ginobili. | 75 | 94 |
| 4 | 3:50 | SA | Spurs take a full timeout. | 75 | 94 |
| 4 | 3:50 | Ind | Shooting Block Foul foul committed by Paul George. | 75 | 94 |
| 4 | 3:54 | SA | DeJuan Blair with a defensive rebound. | 75 | 94 |
| 4 | 3:56 | Ind | Paul George misses a jump shot from 19 feet out. | 75 | 94 |
| 4 | 4:04 | Ind | Paul George with a defensive rebound. | 75 | 94 |
| 4 | 4:05 | SA | Manu Ginobili misses a 3-point jump shot from 23 feet out. | 75 | 94 |
| 4 | 4:10 | SA | Tiago Splitter with an offensive rebound. | 75 | 94 |
| 4 | 4:13 | SA | Kawhi Leonard misses a layup shot from 2 feet out. | 75 | 94 |
| 4 | 4:19 | SA | DeJuan Blair with a defensive rebound. | 75 | 94 |
| 4 | 4:20 | Ind | Paul George misses a 3-point jump shot from 25 feet out. | 75 | 94 |
| 4 | 4:22 | Ind | Paul George with an offensive rebound. | 75 | 94 |
| 4 | 4:24 | Ind | Tiago Splitter blocks a Tyler Hansbrough jump shot from 4 feet out. | 75 | 94 |
| 4 | 4:34 | SA | Substitution: Kawhi Leonard in for Stephen Jackson. | 75 | 94 |
| 4 | 4:34 | SA | Substitution: Manu Ginobili in for Tony Parker. | 75 | 94 |
| 4 | 4:34 | SA | Personal foul committed by Stephen Jackson. | 75 | 94 |
| 4 | 4:52 | SA | DeJuan Blair makes a bank shot from 7 feet out. Tony Parker with the assist. | 75 | 94 |
| 4 | 5:10 | SA | Tiago Splitter with a defensive rebound. | 75 | 92 |
| 4 | 5:12 | Ind | Tyler Hansbrough misses a jump shot from 4 feet out. | 75 | 92 |
| 4 | 5:31 | SA | Gary Neal makes a 3-point jump shot from 25 feet out. | 75 | 92 |
| Qtr | Time | Team | Event | Ind | SA |
| 4 | 5:51 | Ind | Tyler Hansbrough makes free throw 2 of 2. | 75 | 89 |
| 4 | 5:51 | Ind | Tyler Hansbrough makes free throw 1 of 2. | 74 | 89 |
| 4 | 5:51 | Ind | Substitution: George Hill in for D.J. Augustin. | 73 | 89 |
| 4 | 5:51 | Ind | Substitution: Roy Hibbert in for Ian Mahinmi. | 73 | 89 |
| 4 | 5:51 | SA | Substitution: Tony Parker in for Danny Green. | 73 | 89 |
| 4 | 5:51 | SA | Substitution: Tiago Splitter in for Matt Bonner. | 73 | 89 |
| 4 | 5:51 | SA | Spurs take a full timeout. | 73 | 89 |
| 4 | 5:51 | SA | Shooting foul committed by Danny Green. | 73 | 89 |
| 4 | 5:54 | Ind | Tyler Hansbrough with an offensive rebound. | 73 | 89 |
| 4 | 5:55 | Ind | D.J. Augustin misses a 3-point jump shot from 25 feet out. | 73 | 89 |
| 4 | 6:03 | Ind | Gerald Green with a defensive rebound. | 73 | 89 |
| 4 | 6:04 | SA | DeJuan Blair misses a reverse layup shot from 2 feet out. | 73 | 89 |
| 4 | 6:27 | Ind | D.J. Augustin makes a 3-point jump shot from 25 feet out. Paul George with the assist. | 73 | 89 |
| 4 | 6:41 | SA | Gary Neal makes a jump shot from 18 feet out. Stephen Jackson with the assist. | 70 | 89 |
| 4 | 7:04 | Ind | Paul George makes a bank shot from 10 feet out. | 70 | 87 |
| 4 | 7:10 | SA | Paul George steals the ball from Stephen Jackson. | 68 | 87 |
| 4 | 7:26 | Ind | Ian Mahinmi makes a jump shot from 4 feet out. Gerald Green with the assist. | 68 | 87 |
| 4 | 7:50 | SA | Gary Neal makes a layup shot from 2 feet out. | 66 | 87 |
| 4 | 8:10 | Ind | Gerald Green makes a jump shot from 11 feet out. D.J. Augustin with the assist. | 66 | 85 |
| 4 | 8:14 | Ind | D.J. Augustin with a defensive rebound. | 64 | 85 |
| Qtr | Time | Team | Event | Ind | SA |
| 4 | 8:16 | SA | Paul George blocks a Danny Green dunk shot from 4 feet out. | 64 | 85 |
| 4 | 8:19 | SA | Gary Neal with a defensive rebound. | 64 | 85 |
| 4 | 8:20 | Ind | Paul George misses a 3-point jump shot from 25 feet out. | 64 | 85 |
| 4 | 8:46 | SA | DeJuan Blair makes a layup shot from 1 foot out. | 64 | 85 |
| 4 | 8:51 | SA | Substitution: Danny Green in for Manu Ginobili. | 64 | 83 |
| 4 | 8:51 | SA | Spurs take a full timeout. | 64 | 83 |
| 4 | 8:51 | Ind | Personal foul committed by Ian Mahinmi. | 64 | 83 |
| 4 | 9:07 | SA | DeJuan Blair with a defensive rebound. | 64 | 83 |
| 4 | 9:08 | Ind | Tyler Hansbrough misses a jump shot from 18 feet out. | 64 | 83 |
| 4 | 9:18 | Ind | Tyler Hansbrough with a defensive rebound. | 64 | 83 |
| 4 | 9:18 | SA | Manu Ginobili misses free throw 2 of 2. | 64 | 83 |
| 4 | 9:18 | SA | Manu Ginobili makes free throw 1 of 2. | 64 | 83 |
| 4 | 9:18 | Ind | Shooting foul committed by Ian Mahinmi. | 64 | 82 |
| 4 | 9:24 | Ind | D.J. Augustin kicks the ball. Spurs ball. | 64 | 82 |
| 4 | 9:35 | SA | DeJuan Blair with a defensive rebound. | 64 | 82 |
| 4 | 9:36 | Ind | Gerald Green misses a 3-point jump shot from 25 feet out. | 64 | 82 |
| 4 | 9:52 | SA | Gary Neal makes a jump shot from 16 feet out. | 64 | 82 |
| 4 | 9:59 | SA | Gary Neal with a defensive rebound. | 64 | 80 |
| 4 | 10:01 | Ind | Gerald Green misses a jump shot from 17 feet out. | 64 | 80 |
| 4 | 10:15 | SA | Gary Neal makes a jump shot from 16 feet out. Manu Ginobili with the assist. | 64 | 80 |
| Qtr | Time | Team | Event | Ind | SA |
| 4 | 10:25 | SA | Manu Ginobili with a defensive rebound. | 64 | 78 |
| 4 | 10:26 | Ind | D.J. Augustin misses a 3-point jump shot from 24 feet out. | 64 | 78 |
| 4 | 10:42 | SA | Matt Bonner makes a 3-point jump shot from 24 feet out. Manu Ginobili with the assist. | 64 | 78 |
| 4 | 10:55 | Ind | Paul George makes a jump shot from 15 feet out. | 64 | 75 |
| 4 | 11:16 | SA | DeJuan Blair makes a running jump shot from 6 feet out. Manu Ginobili with the assist. | 62 | 75 |
| 4 | 11:30 | Ind | Ian Mahinmi makes a jump shot from 18 feet out. D.J. Augustin with the assist. | 62 | 73 |
| 4 | 11:41 | SA | Loose Ball foul committed by DeJuan Blair. | 60 | 73 |
| 4 | 11:41 | Ind | Pacers with a defensive rebound. | 60 | 73 |
| 4 | 11:42 | SA | Gary Neal misses a 3-point jump shot from 25 feet out. | 60 | 73 |
| 4 | 12:00 | Ind | Start of the 4th Quarter | 60 | 73 |
| 3 | 0:00 | Ind | End of the 3rd Quarter | 60 | 73 |
| 3 | 0:01 | Ind | Gerald Green with a defensive rebound. | 60 | 73 |
| 3 | 0:03 | SA | Matt Bonner misses a 3-point jump shot from 25 feet out. | 60 | 73 |
| 3 | 0:13 | Ind | D.J. Augustin makes a 3-point jump shot from 25 feet out. | 60 | 73 |
| 3 | 0:34 | SA | Stephen Jackson makes a 3-point jump shot from 26 feet out. | 57 | 73 |
| 3 | 0:54 | Ind | Tyler Hansbrough makes free throw 2 of 2. | 57 | 70 |
| 3 | 0:54 | Ind | Tyler Hansbrough makes free throw 1 of 2. | 56 | 70 |
| 3 | 0:54 | SA | Personal foul committed by Matt Bonner. | 55 | 70 |
| 3 | 1:02 | SA | Manu Ginobili makes a driving layup shot from 1 foot out. | 55 | 70 |
| 3 | 1:13 | Ind | Tyler Hansbrough makes free throw 2 of 2. | 55 | 68 |
| Qtr | Time | Team | Event | Ind | SA |
| 3 | 1:13 | Ind | Pacers with an offensive rebound. | 54 | 68 |
| 3 | 1:13 | Ind | Tyler Hansbrough misses free throw 1 of 2. | 54 | 68 |
| 3 | 1:13 | SA | Shooting foul committed by Matt Bonner. | 54 | 68 |
| 3 | 1:19 | Ind | Ian Mahinmi with a defensive rebound. | 54 | 68 |
| 3 | 1:20 | SA | Stephen Jackson misses a layup shot from 3 feet out. | 54 | 68 |
| 3 | 1:36 | Ind | Tyler Hansbrough makes free throw 1 of 1. | 54 | 68 |
| 3 | 1:36 | Ind | Substitution: D.J. Augustin in for George Hill. | 53 | 68 |
| 3 | 1:36 | SA | Shooting foul committed by DeJuan Blair. | 53 | 68 |
| 3 | 1:36 | Ind | Tyler Hansbrough makes a layup shot from 2 feet out. George Hill with the assist. | 53 | 68 |
| 3 | 1:52 | SA | DeJuan Blair makes a layup shot from 3 feet out. Manu Ginobili with the assist. | 51 | 68 |
| 3 | 1:52 | Ind | Gerald Green with a defensive goaltending. | 51 | 66 |
| 3 | 2:04 | Ind | Ian Mahinmi makes free throw 2 of 2. | 51 | 66 |
| 3 | 2:04 | SA | Substitution: Gary Neal in for Tony Parker. | 50 | 66 |
| 3 | 2:04 | Ind | Ian Mahinmi makes free throw 1 of 2. | 50 | 66 |
| 3 | 2:04 | SA | Shooting foul committed by DeJuan Blair. | 49 | 66 |
| 3 | 2:14 | Ind | Ian Mahinmi with a defensive rebound. | 49 | 66 |
| 3 | 2:15 | SA | DeJuan Blair misses a layup shot from 2 feet out. | 49 | 66 |
| 3 | 2:22 | SA | Tony Parker with a defensive rebound. | 49 | 66 |
| 3 | 2:24 | Ind | George Hill misses a 3-point jump shot from 25 feet out. | 49 | 66 |
| 3 | 2:45 | SA | DeJuan Blair makes a layup shot from 1 foot out. | 49 | 66 |
| Qtr | Time | Team | Event | Ind | SA |
| 3 | 2:47 | SA | DeJuan Blair with an offensive rebound. | 49 | 64 |
| 3 | 2:49 | SA | Manu Ginobili misses a driving layup shot from 1 foot out. | 49 | 64 |
| 3 | 2:59 | Ind | Personal foul committed by Gerald Green. | 49 | 64 |
| 3 | 3:12 | SA | Substitution: Matt Bonner in for Tim Duncan. | 49 | 64 |
| 3 | 3:12 | Ind | Paul George is charged with a turnover due to a foul. | 49 | 64 |
| 3 | 3:12 | Ind | Offensive foul committed by Paul George. | 49 | 64 |
| 3 | 3:26 | SA | Tim Duncan makes a dunk shot from 2 feet out. DeJuan Blair with the assist. | 49 | 64 |
| 3 | 3:28 | Ind | Substitution: Ian Mahinmi in for Roy Hibbert. | 49 | 62 |
| 3 | 3:28 | SA | Spurs take a full timeout. | 49 | 62 |
| 3 | 3:28 | SA | Substitution: Stephen Jackson in for Kawhi Leonard. | 49 | 62 |
| 3 | 3:28 | Ind | Substitution: Tyler Hansbrough in for David West. | 49 | 62 |
| 3 | 3:28 | SA | Spurs with an offensive rebound. | 49 | 62 |
| 3 | 3:29 | SA | David West blocks a Tony Parker layup shot from 2 feet out. | 49 | 62 |
| 3 | 3:33 | SA | DeJuan Blair with an offensive rebound. | 49 | 62 |
| 3 | 3:35 | SA | Tony Parker misses a jump shot from 13 feet out. | 49 | 62 |
| 3 | 3:57 | Ind | George Hill makes a 3-point jump shot from 26 feet out. | 49 | 62 |
| 3 | 4:14 | SA | Tim Duncan makes a driving layup shot from 4 feet out. Tony Parker with the assist. | 46 | 62 |
| 3 | 4:29 | SA | Substitution: DeJuan Blair in for Boris Diaw. | 46 | 60 |
| 3 | 4:29 | Ind | Substitution: Gerald Green in for Sam Young. | 46 | 60 |
| 3 | 4:29 | Ind | David West with a bad pass turnover: Bad Pass | 46 | 60 |
| Qtr | Time | Team | Event | Ind | SA |
| 3 | 4:51 | SA | Tony Parker makes a floating jump shot from 8 feet out. Manu Ginobili with the assist. | 46 | 60 |
| 3 | 5:03 | SA | Kawhi Leonard with an offensive rebound. | 46 | 58 |
| 3 | 5:04 | SA | Tony Parker misses a 3-point jump shot from 24 feet out. | 46 | 58 |
| 3 | 5:14 | SA | Kawhi Leonard with a defensive rebound. | 46 | 58 |
| 3 | 5:15 | Ind | David West misses a jump shot from 18 feet out. | 46 | 58 |
| 3 | 5:32 | Ind | David West with a defensive rebound. | 46 | 58 |
| 3 | 5:33 | SA | Kawhi Leonard misses a 3-point jump shot from 25 feet out. | 46 | 58 |
| 3 | 5:53 | SA | Substitution: Manu Ginobili in for Danny Green. | 46 | 58 |
| 3 | 5:53 | Ind | George Hill with a bad pass turnover: Bad Pass | 46 | 58 |
| 3 | 5:59 | Ind | George Hill with a defensive rebound. | 46 | 58 |
| 3 | 6:00 | SA | Tim Duncan misses a jump shot from 17 feet out. | 46 | 58 |
| 3 | 6:15 | Ind | Roy Hibbert makes a tip shot from 2 feet out. | 46 | 58 |
| 3 | 6:15 | Ind | Roy Hibbert with an offensive rebound. | 44 | 58 |
| 3 | 6:17 | Ind | David West misses a turnaround bank jump shot from 6 feet out. | 44 | 58 |
| 3 | 6:31 | Ind | Pacers with a defensive rebound. | 44 | 58 |
| 3 | 6:32 | SA | Tony Parker misses a running jump shot from 8 feet out. | 44 | 58 |
| 3 | 6:37 | SA | Tim Duncan with a defensive rebound. | 44 | 58 |
| 3 | 6:38 | Ind | George Hill misses a jump shot from 8 feet out. | 44 | 58 |
| 3 | 6:58 | Ind | Pacers with a defensive rebound. | 44 | 58 |
| 3 | 6:59 | SA | Danny Green misses a 3-point jump shot from 24 feet out. | 44 | 58 |
| Qtr | Time | Team | Event | Ind | SA |
| 3 | 7:08 | SA | Danny Green with an offensive rebound. | 44 | 58 |
| 3 | 7:09 | SA | Kawhi Leonard misses a 3-point jump shot from 25 feet out. | 44 | 58 |
| 3 | 7:25 | Ind | Roy Hibbert with a 3 second violation turnover: 3 Second Violation | 44 | 58 |
| 3 | 7:39 | Ind | Roy Hibbert with a defensive rebound. | 44 | 58 |
| 3 | 7:40 | SA | Tony Parker misses a jump shot from 5 feet out. | 44 | 58 |
| 3 | 7:45 | SA | Tim Duncan with a defensive rebound. | 44 | 58 |
| 3 | 7:46 | Ind | Roy Hibbert misses a jump hook from 4 feet out. | 44 | 58 |
| 3 | 8:05 | Ind | Pacers with an offensive rebound. | 44 | 58 |
| 3 | 8:08 | Ind | Sam Young misses free throw 2 of 2. | 44 | 58 |
| 3 | 8:08 | Ind | Sam Young makes free throw 1 of 2. | 44 | 58 |
| 3 | 8:08 | SA | Shooting foul committed by Boris Diaw. | 43 | 58 |
| 3 | 8:09 | Ind | Sam Young with an offensive rebound. | 43 | 58 |
| 3 | 8:11 | Ind | Sam Young misses a running jump shot from 4 feet out. | 43 | 58 |
| 3 | 8:38 | SA | Tim Duncan makes a jump shot from 18 feet out. Tony Parker with the assist. | 43 | 58 |
| 3 | 8:56 | Ind | Paul George makes free throw 1 of 1. | 43 | 56 |
| 3 | 8:56 | SA | Shooting foul committed by Kawhi Leonard. | 42 | 56 |
| 3 | 8:56 | Ind | Paul George makes a bank shot from 9 feet out. | 42 | 56 |
| 3 | 9:15 | Ind | Pacers take a full timeout. | 40 | 56 |
| 3 | 9:20 | SA | Tony Parker makes a layup shot from 1 foot out. | 40 | 56 |
| 3 | 9:30 | Ind | Paul George with a bad pass turnover: Bad Pass | 40 | 54 |
| Qtr | Time | Team | Event | Ind | SA |
| 3 | 9:43 | SA | Danny Green makes a layup shot from 2 feet out. Tim Duncan with the assist. | 40 | 54 |
| 3 | 9:54 | Ind | Kawhi Leonard steals the ball from George Hill. | 40 | 52 |
| 3 | 9:58 | Ind | David West with a defensive rebound. | 40 | 52 |
| 3 | 9:59 | SA | Tim Duncan misses a jump shot from 17 feet out. | 40 | 52 |
| 3 | 10:12 | Ind | Personal foul committed by Sam Young. | 40 | 52 |
| 3 | 10:17 | SA | Danny Green with a defensive rebound. | 40 | 52 |
| 3 | 10:18 | Ind | Paul George misses a jump shot from 13 feet out. | 40 | 52 |
| 3 | 10:33 | SA | Tony Parker makes a layup shot from 3 feet out. | 40 | 52 |
| 3 | 10:38 | Ind | Tim Duncan steals the ball from Roy Hibbert. | 40 | 50 |
| 3 | 10:48 | Ind | Paul George with a defensive rebound. | 40 | 50 |
| 3 | 10:50 | SA | Kawhi Leonard misses a jump shot from 11 feet out. | 40 | 50 |
| 3 | 11:08 | Ind | Paul George makes a jump shot from 15 feet out. David West with the assist. | 40 | 50 |
| 3 | 11:27 | SA | Danny Green makes a 3-point jump shot from 23 feet out. Tony Parker with the assist. | 38 | 50 |
| 3 | 11:40 | SA | Tim Duncan with a defensive rebound. | 38 | 47 |
| 3 | 11:42 | Ind | Roy Hibbert misses a jump shot from 14 feet out. | 38 | 47 |
| 3 | 12:00 | Ind | Start of the 3rd Quarter | 38 | 47 |
| 2 | 0:00 | Ind | End of the 2nd Quarter | 38 | 47 |
| 2 | 0:00 | Ind | Gerald Green with a defensive rebound. | 38 | 47 |
| 2 | 0:01 | SA | Tony Parker misses a jump shot from 20 feet out. | 38 | 47 |
| 2 | 0:16 | Ind | David West makes a jump shot from 23 feet out. George Hill with the assist. | 38 | 47 |
| Qtr | Time | Team | Event | Ind | SA |
| 2 | 0:31 | Ind | David West with a defensive rebound. | 36 | 47 |
| 2 | 0:32 | SA | Tim Duncan misses a jump shot from 21 feet out. | 36 | 47 |
| 2 | 0:42 | Ind | Personal foul committed by Roy Hibbert. | 36 | 47 |
| 2 | 0:58 | Ind | Paul George makes free throw 2 of 2. | 36 | 47 |
| 2 | 0:58 | Ind | Paul George makes free throw 1 of 2. | 35 | 47 |
| 2 | 0:58 | SA | Shooting foul committed by Danny Green. | 34 | 47 |
| 2 | 1:06 | Ind | David West with a defensive rebound. | 34 | 47 |
| 2 | 1:07 | SA | Danny Green misses a jump shot from 17 feet out. | 34 | 47 |
| 2 | 1:25 | Ind | Gerald Green makes a jump shot from 14 feet out. | 34 | 47 |
| 2 | 1:27 | Ind | Gerald Green with an offensive rebound. | 32 | 47 |
| 2 | 1:29 | Ind | Gerald Green misses a 3-point jump shot from 27 feet out. | 32 | 47 |
| 2 | 1:34 | Ind | David West with a defensive rebound. | 32 | 47 |
| 2 | 1:36 | SA | Tim Duncan misses a running jump shot from 5 feet out. | 32 | 47 |
| 2 | 1:45 | SA | Tim Duncan with a defensive rebound. | 32 | 47 |
| 2 | 1:46 | Ind | David West misses a jump shot from 6 feet out. | 32 | 47 |
| 2 | 2:04 | Ind | Gerald Green with a defensive rebound. | 32 | 47 |
| 2 | 2:05 | SA | Boris Diaw misses a jump shot from 22 feet out. | 32 | 47 |
| 2 | 2:23 | Ind | George Hill makes free throw 1 of 1. | 32 | 47 |
| 2 | 2:23 | SA | Substitution: Boris Diaw in for DeJuan Blair. | 31 | 47 |
| 2 | 2:23 | SA | Substitution: Tony Parker in for Gary Neal. | 31 | 47 |
| Qtr | Time | Team | Event | Ind | SA |
| 2 | 2:23 | Ind | Official's timeout. | 31 | 47 |
| 2 | 2:23 | SA | Shooting foul committed by Gary Neal. | 31 | 47 |
| 2 | 2:23 | Ind | George Hill makes a running jump shot from 7 feet out. | 31 | 47 |
| 2 | 2:28 | SA | Roy Hibbert steals the ball from Kawhi Leonard. | 29 | 47 |
| 2 | 2:51 | Ind | David West makes a fade away from 9 feet out. | 29 | 47 |
| 2 | 3:11 | SA | Tim Duncan makes a running jump shot from 6 feet out. | 27 | 47 |
| 2 | 3:35 | Ind | George Hill makes a pull up jump shot from 7 feet out. | 27 | 45 |
| 2 | 3:41 | Ind | George Hill with a defensive rebound. | 25 | 45 |
| 2 | 3:42 | SA | Danny Green misses a dunk shot. | 25 | 45 |
| 2 | 3:47 | Ind | DeJuan Blair steals the ball from Paul George. | 25 | 45 |
| 2 | 3:53 | Ind | Gerald Green with an offensive rebound. | 25 | 45 |
| 2 | 3:55 | Ind | George Hill misses a 3-point jump shot from 24 feet out. | 25 | 45 |
| 2 | 3:59 | Ind | Gerald Green with an offensive rebound. | 25 | 45 |
| 2 | 4:00 | Ind | Tim Duncan blocks a George Hill layup shot from 2 feet out. | 25 | 45 |
| 2 | 4:16 | SA | Kawhi Leonard makes a layup shot from 3 feet out. DeJuan Blair with the assist. | 25 | 45 |
| 2 | 4:34 | Ind | David West makes a jump shot from 22 feet out. George Hill with the assist. | 25 | 43 |
| 2 | 4:46 | SA | Personal foul committed by Gary Neal. | 23 | 43 |
| 2 | 4:48 | Ind | David West with a defensive rebound. | 23 | 43 |
| 2 | 4:50 | SA | Roy Hibbert blocks a Tim Duncan layup shot from 2 feet out. | 23 | 43 |
| 2 | 5:08 | SA | Tim Duncan with a defensive rebound. | 23 | 43 |
| Qtr | Time | Team | Event | Ind | SA |
| 2 | 5:10 | Ind | George Hill misses a 3-point jump shot from 29 feet out. | 23 | 43 |
| 2 | 5:25 | SA | Kawhi Leonard makes a layup shot from 2 feet out. DeJuan Blair with the assist. | 23 | 43 |
| 2 | 5:39 | SA | DeJuan Blair with a defensive rebound. | 23 | 41 |
| 2 | 5:41 | Ind | George Hill misses a jump shot from 19 feet out. | 23 | 41 |
| 2 | 5:58 | SA | Gary Neal makes a jump shot from 19 feet out. Tim Duncan with the assist. | 23 | 41 |
| 2 | 6:25 | Ind | David West makes free throw 2 of 2. | 23 | 39 |
| 2 | 6:25 | SA | Substitution: Kawhi Leonard in for Stephen Jackson. | 22 | 39 |
| 2 | 6:25 | Ind | Substitution: Paul George in for Lance Stephenson. | 22 | 39 |
| 2 | 6:25 | Ind | Substitution: George Hill in for D.J. Augustin. | 22 | 39 |
| 2 | 6:25 | Ind | David West makes free throw 1 of 2. | 22 | 39 |
| 2 | 6:25 | SA | Shooting foul committed by Stephen Jackson. | 21 | 39 |
| 2 | 6:39 | SA | Gary Neal makes a running jump shot from 6 feet out. Stephen Jackson with the assist. | 21 | 39 |
| 2 | 6:52 | SA | Substitution: Tim Duncan in for Matt Bonner. | 21 | 37 |
| 2 | 6:52 | SA | Spurs take a full timeout. | 21 | 37 |
| 2 | 6:53 | Ind | David West makes a dunk shot. | 21 | 37 |
| 2 | 6:53 | Ind | David West with an offensive rebound. | 19 | 37 |
| 2 | 6:54 | Ind | Gerald Green misses a 3-point jump shot from 26 feet out. | 19 | 37 |
| 2 | 7:04 | Ind | D.J. Augustin makes free throw technical. | 19 | 37 |
| 2 | 7:04 | SA | Illegal Defense foul committed by DeJuan Blair. | 18 | 37 |
| 2 | 7:16 | SA | Stephen Jackson makes free throw 2 of 2. | 18 | 37 |
| Qtr | Time | Team | Event | Ind | SA |
| 2 | 7:16 | Ind | Substitution: Roy Hibbert in for Ian Mahinmi. | 18 | 36 |
| 2 | 7:16 | Ind | Substitution: David West in for Tyler Hansbrough. | 18 | 36 |
| 2 | 7:16 | SA | Stephen Jackson makes free throw 1 of 2. | 18 | 36 |
| 2 | 7:16 | Ind | Shooting foul committed by Ian Mahinmi. | 18 | 35 |
| 2 | 7:27 | Ind | Tyler Hansbrough with a bad pass turnover: Bad Pass | 18 | 35 |
| 2 | 7:34 | Ind | Tyler Hansbrough with a defensive rebound. | 18 | 35 |
| 2 | 7:35 | SA | Gary Neal misses a pull up jump shot from 17 feet out. | 18 | 35 |
| 2 | 7:47 | Ind | Substitution: Gerald Green in for Paul George. | 18 | 35 |
| 2 | 7:47 | SA | Substitution: Danny Green in for Manu Ginobili. | 18 | 35 |
| 2 | 7:47 | Ind | Lance Stephenson is charged with a turnover due to a foul. | 18 | 35 |
| 2 | 7:47 | Ind | Offensive Charge Foul foul committed by Lance Stephenson. | 18 | 35 |
| 2 | 7:49 | Ind | D.J. Augustin with a defensive rebound. | 18 | 35 |
| 2 | 7:51 | SA | Ian Mahinmi blocks a Stephen Jackson layup shot from 2 feet out. | 18 | 35 |
| 2 | 8:08 | Ind | Lance Stephenson with a traveling turnover: Traveling | 18 | 35 |
| 2 | 8:19 | SA | Gary Neal makes a pull up jump shot from 20 feet out. | 18 | 35 |
| 2 | 8:41 | SA | DeJuan Blair with a defensive rebound. | 18 | 33 |
| 2 | 8:42 | Ind | D.J. Augustin misses a 3-point jump shot from 27 feet out. | 18 | 33 |
