ADVERTISEMENT
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Recent Injuries |
| Date | Player | Status |
| 5/8/2013 | J.J. Putz, P | Strained right elbow (on 15-day DL) |
| Date | Player | Status |
| 5/18/2013 | Eric O'Flaherty, P | Left elbow surgery - out for season (on 15-day DL) |
| 5/13/2013 | B.J. Upton, CF | Left game - Left shoulder contusion (day-to-day) |
| 5/12/2013 | Jordan Walden, P | Right shoulder inflammation (on 15-day DL) |
| Date | Player | Status |
| 5/13/2013 | Wei-Yin Chen, P | Strained right oblique (on 15-day DL) |
| 5/12/2013 | Nolan Reimold, LF | Strained right hamstring (on 15-day DL) |
| Date | Player | Status |
| 5/20/2013 | Shane Victorino, RF | Left game - Left hamstring tightness (day-to-day) |
| 5/12/2013 | David Ross, C | Concussion (on 7-day DL) |
| 5/7/2013 | Joel Hanrahan, P | Right elbow surgery - out for season (on 60-day DL) |
| 5/7/2013 | Will Middlebrooks, 3B | Left game - Right side soreness (day-to-day) |
| 5/7/2013 | David Ross, C | Left game - Knee injury (day-to-day) |
| Date | Player | Status |
| Date | Player | Status |
| Date | Player | Status |
| Date | Player | Status |
| Date | Player | Status |
| 5/15/2013 | Jeff Francis, P | Left groin strain (on 15-day DL) |
| 5/9/2013 | Michael Cuddyer, RF | Bulging disk in neck (on 15-day DL) |
| 5/7/2013 | Troy Tulowitzki, SS | Sore groin (day-to-day) |
| Date | Player | Status |
| 5/12/2013 | Austin Jackson, CF | Strained right hamstring (on 15-day DL) |
| Date | Player | Status |
| 5/21/2013 | Bud Norris, P | Left game - lower back spasms (day-to-day) |
| 5/13/2013 | Bud Norris, P | Left game - Back spasms (day-to-day) |
| Date | Player | Status |
| 5/16/2013 | Jarrod Dyson, CF | Right ankle sprain (on 15-day DL) |
| Date | Player | Status |
| 5/21/2013 | Erick Aybar, SS | Left game - right knee soreness (day-to-day) |
| Date | Player | Status |
| 5/14/2013 | Josh Beckett, P | Left groin strain (on 15-day DL) |
| 5/8/2013 | Adrian Gonzalez, 1B | Left game - neck (day-to-day) |
| Date | Player | Status |
| 5/19/2013 | Matt Diaz, LF | Left knee bone contusion (on 15-day DL) |
| 5/8/2013 | Chris Valaika, 3B | Fractured left wrist (on 15-day DL) |
| Date | Player | Status |
| 5/8/2013 | Tom Gorzelanny, P | Left shoulder tendinitis (on 15-day DL) |
| Date | Player | Status |
| Date | Player | Status |
| 5/14/2013 | Scott Atchison, P | Right elbow inflammation (on 15-day DL) |
| 5/9/2013 | Jeurys Familia, P | Right biceps tendinitis (on 15-day DL) |
| Date | Player | Status |
| 5/17/2013 | Andy Pettitte, P | Strained left trapezius muscle (on 15-day DL) |
| 5/16/2013 | Chris Stewart, C | left groin injury (day-to-day) |
| Date | Player | Status |
| 5/7/2013 | Josh Reddick, RF | Sprained right wrist (on 15-day DL) |
| Date | Player | Status |
| 5/20/2013 | Ryan Howard, 1B | Sore left knee (day-to-day) |
| 5/20/2013 | Carlos Ruiz, C | Strained right hamstring (on 15-day DL) |
| 5/11/2013 | Mike Adams, P | Right back strain (on 15-day DL) |
| Date | Player | Status |
| 5/19/2013 | Andrew McCutchen, CF | Sore right knee (day-to-day) |
| 5/15/2013 | John McDonald, SS | Lower back discomfort (on 15-day DL) |
| Date | Player | Status |
| Date | Player | Status |
| 5/21/2013 | Santiago Casilla, P | Cyst on right knee (on 15-day DL) |
| 5/21/2013 | Ryan Vogelsong, P | Broken right hand - out 6-8 weeks (on 15-day DL) |
| 5/8/2013 | Santiago Casilla, P | Left game - right knee (day-to-day) |
| Date | Player | Status |
| 5/16/2013 | Aaron Harang, P | Lower back stiffness (day-to-day) |
| Date | Player | Status |
| 5/18/2013 | Jaime Garcia, P | Left shoulder strain (on 15-day DL) |
| 5/9/2013 | Jake Westbrook, P | Right elbow inflammation (on 15-day DL) |
| Date | Player | Status |
| 5/16/2013 | David Price, P | Left triceps strain (on 15-day DL) |
| 5/8/2013 | Brandon Gomes, P | Strained right lat (on 15-day DL) |
| Date | Player | Status |
| 5/18/2013 | Ian Kinsler, 2B | Right intercostal strain (on 15-day DL) |
| 5/16/2013 | Alexi Ogando, P | Right biceps tendinitis (on 15-day DL) |
| Date | Player | Status |
| 5/11/2013 | Rajai Davis, RF | Strained oblique (on 15-day DL) |
| 5/8/2013 | J.A. Happ, P | Head contusion (on 15-day DL) |
| Date | Player | Status |
| 5/20/2013 | Ryan Mattheus, P | Fractured right hand (on 15-day DL) |
| 5/16/2013 | Wilson Ramos, C | Left hamstring strain (on 15-day DL) |
| 5/14/2013 | Bryce Harper, LF | Jammed left shoulder (day-to-day) |
| 5/11/2013 | Bryce Harper, LF | Ingrown toenail (day-to-day) |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.