ADVERTISEMENT
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 83 | Dwayne Allen | TE | 2 | 6-3 | 255 | 2/24/1990 | Fayetteville, NC | Clemson |
| 79 | Justin Anderson | T | 1 | 6-5 | 342 | 4/15/1988 | Ocilla, GA | Georgia |
| 51 | Pat Angerer | LB | 4 | 6-0 | 236 | 1/31/1987 | Bettendorf, IA | Iowa |
| 36 | Larry Asante | S | 2 | 6-0 | 210 | 3/7/1988 | Alexandria, VA | Nebraska |
| 33 | Vick Ballard | RB | 2 | 5-10 | 217 | 7/16/1990 | Pascagoula, MS | Mississippi State |
| 41 | Antoine Bethea | S | 8 | 5-11 | 196 | 7/27/1984 | Newport News, VA | Howard |
| 42 | John Boyett | S | R | 5-10 | 204 | 12/20/1989 | Woodland, CA | Oregon |
| 44 | Ahmad Bradshaw | RB | 7 | 5-10 | 214 | 3/19/1986 | Bluefield, VA | Marshall |
| 15 | LaVon Brazill | WR | 2 | 5-11 | 191 | 3/15/1989 | Lantana, FL | Ohio |
| 31 | Donald Brown | RB | 5 | 5-10 | 210 | 4/11/1987 | Atlantic Highlands, NJ | Connecticut |
| 38 | Sergio Brown | S | 4 | 6-2 | 210 | 5/22/1988 | Maywood, IL | Notre Dame |
| 20 | Darius Butler | CB | 5 | 5-10 | 185 | 3/18/1986 | Tamarac, FL | Connecticut |
| 34 | Delone Carter | RB | 3 | 5-9 | 238 | 6/22/1987 | Akron, OH | Syracuse |
| 74 | Anthony Castonzo | T | 3 | 6-7 | 315 | 8/9/1988 | Hawthorn Woods, IL | Boston College |
| 29 | Allen Chapman | CB | R | 5-11 | 176 | 7/23/1991 | San Francisco, CA | Kansas State |
| 61 | Josh Chapman | NT | 1 | 6-0 | 316 | 6/10/1990 | Hoover, AL | Alabama |
| 78 | Gosder Cherilus | T | 6 | 6-7 | 325 | 6/28/1984 | Somerville, MA | Boston College |
| 67 | Emmett Cleary | T | R | 6-7 | 313 | 4/27/1990 | Tokyo, Japan | Boston College |
| 53 | Kavell Conner | LB | 4 | 6-0 | 243 | 2/23/1987 | Richmond, VA | Clemson |
| 86 | Justice Cunningham | TE | R | 6-3 | 258 | 1/14/1991 | Pageland, SC | South Carolina |
| 23 | Vontae Davis | CB | 5 | 5-11 | 205 | 5/27/1988 | Washington, DC | Illinois |
| 80 | Coby Fleener | TE | 2 | 6-6 | 252 | 9/20/1988 | Lemont, IL | Stanford |
| 97 | Aubrayo Franklin | NT | 11 | 6-1 | 315 | 8/27/1980 | Johnson City, TN | Tennessee |
| 50 | Jerrell Freeman | LB | 2 | 6-0 | 234 | 5/1/1986 | Waco, TX | Mary Hardin-Baylor |
| 27 | Josh Gordy | CB | 3 | 5-11 | 195 | 2/9/1987 | Warthen, GA | Central Michigan |
| 25 | Marshay Green | CB | 4 | 5-10 | 175 | 1/14/1986 | Bastrop, LA | Mississippi |
| 73 | Robert Griffin | G | 1 | 6-6 | 330 | 11/22/1989 | Euless, TX | Baylor |
| 67 | Lawrence Guy | DE | 3 | 6-4 | 300 | 3/17/1990 | Las Vegas, NV | Arizona State |
| 5 | Chandler Harnish | QB | 1 | 6-2 | 220 | 7/28/1988 | Bluffton, IN | Northern Illinois |
| 54 | Mario Harvey | LB | 2 | 6-0 | 264 | 8/10/1987 | Chatham, VA | Marshall |
| 8 | Matt Hasselbeck | QB | 15 | 6-4 | 225 | 9/25/1975 | Westwood, MA | Boston College |
| 39 | Stanley Havili | RB | 2 | 6-0 | 245 | 11/14/1987 | Salt Lake City, UT | USC |
| 65 | Kellen Heard | DT | 3 | 6-6 | 339 | 10/17/1985 | Wharton, TX | Memphis |
| 81 | Darrius Heyward-Bey | WR | 5 | 6-2 | 216 | 2/26/1987 | Silver Spring, MD | Maryland |
| 55 | Justin Hickman | LB | 2 | 6-2 | 258 | 7/20/1985 | El Paso, TX | UCLA |
| 13 | T.Y. Hilton | WR | 2 | 5-9 | 183 | 11/14/1989 | Miami, FL | Florida International |
| 56 | Khaled Holmes | C | R | 6-3 | 302 | 1/19/1990 | Santa Ana, CA | USC |
| 26 | Delano Howell | S | 2 | 5-11 | 201 | 11/17/1989 | Newhall, CA | Stanford |
| 73 | Montori Hughes | DT | R | 6-4 | 329 | 8/25/1990 | Murfreesboro, TN | Tennessee-Martin |
| 71 | Ben Ijalana | G | 2 | 6-4 | 337 | 8/6/1989 | Hainesport, NJ | Villanova |
| 99 | Ricky Jean Francois | DT | 5 | 6-3 | 295 | 11/23/1986 | Miami, FL | LSU |
| 46 | Dominique Jones | TE | 2 | 6-3 | 255 | 8/15/1987 | San Diego, CA | Shepherd |
| 84 | Jeremy Kelley | WR | 1 | 6-6 | 223 | 6/9/1988 | West Seneca, NY | Maine |
| 30 | LaRon Landry | S | 7 | 6-0 | 220 | 10/14/1984 | Metairie, LA | LSU |
| 35 | Joe Lefeged | S | 3 | 6-0 | 205 | 6/2/1988 | Germantown, MD | Rutgers |
| 72 | Jeff Linkenbach | T | 4 | 6-6 | 323 | 6/9/1987 | Sandusky, OH | Cincinnati |
| 12 | Andrew Luck | QB | 2 | 6-4 | 234 | 9/12/1989 | Houston, TX | Stanford |
| 56 | Scott Lutrus | LB | 1 | 6-3 | 247 | 4/23/1988 | Brookfield, CT | Connecticut |
| 91 | Ricardo Mathews | DT | 4 | 6-3 | 310 | 7/30/1987 | Jacksonville, FL | Cincinnati |
| 98 | Robert Mathis | LB | 11 | 6-2 | 245 | 2/26/1981 | Atlanta, GA | Alabama A&M |
| 1 | Pat McAfee | P | 5 | 6-1 | 220 | 5/2/1987 | Plum, PA | West Virginia |
| 75 | Mike McGlynn | G | 6 | 6-4 | 327 | 3/8/1985 | Austintown, OH | Pittsburgh |
| 96 | Brandon McKinney | NT | 7 | 6-2 | 345 | 8/24/1983 | Dayton, OH | Michigan State |
| 2 | Brandon McManus | K | R | 6-3 | 190 | 7/25/1991 | Philadelphia, PA | Temple |
| 42 | Davin Meggett | RB | 1 | 5-8 | 215 | 3/22/1990 | Clinton, MD | Maryland |
| 95 | Fili Moala | DE | 5 | 6-4 | 310 | 6/23/1985 | Buena Park, CA | USC |
| 48 | Dan Moore | RB | R | 5-11 | 235 | 2/1/1990 | Tucson, AZ | Montana |
| 94 | Drake Nevis | DT | 3 | 6-1 | 310 | 5/8/1989 | Marrero, LA | LSU |
| 45 | Matt Overton | LB | 2 | 6-1 | 254 | 7/6/1985 | Tracy, CA | Western Washington |
| 10 | Nathan Palmer | WR | 2 | 5-11 | 195 | 4/14/1989 | Elkhart, IN | Northern Illinois |
| 40 | Sheldon Price | CB | R | 6-2 | 180 | 3/26/1991 | Long Beach, CA | UCLA |
| 47 | C.O. Prime | LB | R | 6-1 | 255 | Quebec, ON | Wagner | |
| 49 | Caesar Rayford | LB | R | 6-7 | 265 | 3/4/1986 | Spanaway, WA | Washington |
| 90 | Cory Redding | DE | 11 | 6-4 | 315 | 11/15/1980 | Houston, TX | Texas |
| 76 | Joe Reitz | G | 3 | 6-7 | 322 | 8/24/1985 | Fishers, IN | Western Michigan |
| 11 | Rodrick Rumble | WR | R | 6-2 | 201 | Oak Harbor, WA | Idaho State | |
| 16 | Jabin Sambrano | WR | 1 | 5-11 | 175 | 3/12/1990 | Temecula, CA | Montana |
| 14 | Lanear Sampson | WR | R | 5-11 | 205 | 7/17/1990 | Dallas, TX | Baylor |
| 64 | Samson Satele | C | 7 | 6-3 | 299 | 11/29/1984 | Kailua, HI | Hawaii |
| 85 | Weslye Saunders | TE | 3 | 6-5 | 270 | 1/16/1989 | Durham, NC | South Carolina |
| 62 | Rick Schmeig | C | R | 6-3 | 305 | Cincinnati, OH | Purdue | |
| 59 | Kelvin Sheppard | LB | 3 | 6-2 | 244 | 1/2/1988 | Stone Mountain, GA | LSU |
| 52 | Lawrence Sidbury | LB | 5 | 6-3 | 261 | 2/6/1986 | Cheltenham, MD | Richmond |
| 57 | Monte Simmons | LB | 1 | 6-3 | 226 | 1/29/1989 | Swissvale, PA | Kent State |
| 60 | Bradley Sowell | T | 2 | 6-7 | 320 | 6/6/1989 | Hernando, MS | Mississippi |
| 58 | Quinton Spears | LB | 2 | 6-4 | 234 | 5/11/1988 | Montgomery, TX | Prairie View A&M |
| 34 | Daxton Swanson | CB | R | 5-11 | 185 | 3/21/1991 | Waco, TX | Sam Houston State |
| 68 | Martin Tevaseu | NT | 3 | 6-2 | 325 | 10/7/1987 | Oakland, CA | UNLV |
| 66 | Donald Thomas | G | 6 | 6-4 | 305 | 9/25/1985 | West Haven, CT | Connecticut |
| 69 | Hugh Thornton | G | R | 6-3 | 320 | 6/28/1991 | Boise, ID | Illinois |
| 28 | Greg Toler | CB | 5 | 6-0 | 192 | 1/2/1985 | Washington, DC | St. Paul's College |
| 32 | Cassius Vaughn | CB | 4 | 5-11 | 195 | 11/3/1987 | Memphis, TN | Mississippi |
| 4 | Adam Vinatieri | K | 18 | 6-0 | 206 | 12/28/1972 | Yankton, SD | South Dakota State |
| 93 | Erik Walden | LB | 6 | 6-2 | 250 | 8/21/1985 | Dublin, GA | Middle Tennessee State |
| 87 | Reggie Wayne | WR | 13 | 6-0 | 198 | 11/17/1978 | New Orleans, LA | Miami (FL) |
| 92 | Bjoern Werner | LB | R | 6-3 | 266 | 8/30/1990 | Berlin, West Germany | Florida State |
| 17 | Griff Whalen | WR | 1 | 5-11 | 185 | 3/1/1990 | Sylvania, OH | Stanford |
| 37 | Kerwynn Williams | RB | R | 5-8 | 195 | 6/9/1991 | Las Vegas, NV | Utah State |
| 21 | Teddy Williams | CB | 2 | 6-1 | 201 | 7/3/1988 | Tyler, TX | Texas-San Antonio |
| 63 | Lee Ziemba | T | 2 | 6-6 | 320 | 3/29/1989 | Rogers, AR | Auburn |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.