ADVERTISEMENT
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 23 | Robert Alford | CB | R | 5-10 | 186 | 11/1/1988 | Hammond, LA | Southeastern Louisiana |
| 95 | Jonathan Babineaux | DT | 9 | 6-2 | 300 | 10/12/1981 | Port Arthur, TX | Iowa |
| 72 | Sam Baker | T | 6 | 6-5 | 301 | 5/30/1985 | Tustin, CA | USC |
| 53 | Brian Banks | LB | R | 6-2 | 250 | 7/24/1985 | Long Beach, CA | None |
| 59 | Joplo Bartu | LB | R | 6-2 | 229 | 10/3/1990 | Hockley, TX | Texas State |
| 71 | Kroy Biermann | DE | 6 | 6-3 | 255 | 9/12/1985 | Hardin, MT | Montana |
| 63 | Justin Blalock | G | 7 | 6-4 | 326 | 12/20/1983 | Dallas, TX | Texas |
| 5 | Matt Bosher | P | 3 | 6-0 | 208 | 10/18/1987 | Jupiter, FL | Miami (FL) |
| 3 | Matt Bryant | K | 12 | 5-9 | 203 | 5/29/1975 | Orange, TX | Baylor |
| 43 | Devonte Campbell | RB | R | 6-2 | 235 | 6/27/1989 | Forestville, MD | Maryland |
| 55 | Nick Clancy | LB | R | 6-3 | 232 | 11/3/1989 | Plainfield, IL | Boston College |
| 86 | Chase Coffman | TE | 4 | 6-6 | 250 | 11/10/1986 | Peculiar, MO | Missouri |
| 15 | Kevin Cone | WR | 2 | 6-2 | 216 | 3/20/1988 | Stone Mountain, GA | Georgia Tech |
| 4 | Dominique Davis | QB | 2 | 6-3 | 210 | 7/17/1989 | Lakeland, FL | East Carolina |
| 19 | Drew Davis | WR | 2 | 6-1 | 205 | 1/4/1989 | Denver, CO | Oregon |
| 28 | Thomas DeCoud | S | 6 | 6-2 | 192 | 3/19/1985 | Pinole, CA | California |
| 52 | Akeem Dent | LB | 3 | 6-1 | 239 | 9/27/1987 | Atlanta, GA | Georgia |
| 9 | Seth Doege | QB | R | 6-1 | 197 | 12/18/1988 | Wolfforth, TX | Texas Tech |
| 83 | Harry Douglas | WR | 5 | 6-0 | 183 | 9/16/1984 | Jonesboro, GA | Louisville |
| 89 | Rashad Evans | WR | R | 5-9 | 187 | 8/28/1990 | San Francisco, CA | Fresno State |
| 34 | Bradie Ewing | RB | 1 | 5-11 | 243 | 12/26/1989 | Richland Center, WI | Wisconsin |
| 24 | Dominique Franks | CB | 4 | 6-0 | 197 | 10/8/1987 | Tulsa, OK | Oklahoma |
| 87 | Tommy Gallarda | TE | 2 | 6-5 | 262 | 5/8/1988 | Brea, CA | Boise State |
| 42 | Deon Goggins | RB | R | 6-1 | 272 | 11/3/1988 | Los Angeles, CA | Syracuse |
| 77 | Theo Goins | G | R | 6-4 | 317 | 11/1/1988 | Houston, TX | UCF |
| 88 | Tony Gonzalez | TE | 17 | 6-5 | 247 | 2/27/1976 | Torrance, CA | California |
| 93 | Malliciah Goodman | DE | R | 6-4 | 276 | 1/4/1990 | Florence, SC | Clemson |
| 69 | Harland Gunn | G | 2 | 6-2 | 310 | 8/30/1989 | Omaha, NE | Miami (FL) |
| 47 | Josh Harris | LB | 2 | 6-1 | 224 | 4/27/1989 | Carrollton, GA | Auburn |
| 61 | Joe Hawley | C | 4 | 6-3 | 302 | 10/22/1988 | Bakersfield, CA | UNLV |
| 73 | Cam Henderson | DE | R | 6-5 | 245 | 6/2/1990 | Birmingham, AL | UCF |
| 76 | Lamar Holmes | T | 2 | 6-6 | 333 | 7/8/1989 | Gastonia, NC | Southern Miss |
| 64 | Neal Huynh | DT | R | 6-3 | 301 | 6/22/1990 | Altoona, PA | Ohio |
| 36 | Kemal Ishmael | S | R | 6-0 | 206 | 5/6/1991 | Miami, FL | UCF |
| 16 | Marcus Jackson | WR | 1 | 6-1 | 195 | 5/20/1989 | Tyler, TX | Lamar |
| 39 | Steven Jackson | RB | 10 | 6-2 | 240 | 7/22/1983 | Las Vegas, NV | Oregon State |
| 51 | Robert James | LB | 4 | 5-11 | 224 | 12/26/1983 | Phoenix, AZ | Arizona State |
| 94 | Peria Jerry | DT | 4 | 6-2 | 295 | 8/23/1984 | Batesville, MS | Mississippi |
| 13 | Darius Johnson | WR | R | 5-10 | 175 | 2/22/1991 | Missouri City, TX | Southern Methodist |
| 79 | Mike Johnson | G | 3 | 6-6 | 304 | 4/2/1987 | Pensacola, FL | Alabama |
| 30 | Terrence Johnson | CB | 3 | 5-9 | 195 | 7/5/1986 | Braddock, PA | California (PA) |
| 11 | Julio Jones | WR | 3 | 6-3 | 220 | 2/3/1989 | Foley, AL | Alabama |
| 74 | Terren Jones | T | R | 6-7 | 320 | 11/19/1991 | Fort Walton Beach, FL | Alabama State |
| 66 | Peter Konz | G | 2 | 6-5 | 317 | 12/20/1989 | Neenah, WI | Wisconsin |
| 26 | Saeed Lee | CB | R | 5-11 | 160 | 1/20/1991 | Miami, FL | Alabama State |
| 68 | Phillipkeith Manley | G | 2 | 6-5 | 309 | 5/7/1990 | Hamilton, OH | Toledo |
| 99 | Stansly Maponga | DE | R | 6-2 | 265 | 3/5/1991 | Carrolton, TX | TCU |
| 96 | Jonathan Massaquoi | DE | 2 | 6-2 | 264 | 5/18/1988 | Lawrenceville, GA | Troy |
| 98 | Cliff Matthews | DE | 3 | 6-4 | 268 | 8/5/1989 | Cheraw, SC | South Carolina |
| 27 | Robert McClain | CB | 4 | 5-9 | 195 | 7/22/1988 | Lusby, MD | Connecticut |
| 65 | Jacques McClendon | G | 2 | 6-3 | 324 | 12/10/1987 | Cleveland, TN | Tennessee |
| 20 | Charles Mitchell | S | 2 | 5-11 | 205 | 9/13/1989 | Clarksdale, MS | Mississippi State |
| 14 | Martel Moore | WR | R | 6-0 | 183 | 11/2/1990 | San Antonio, TX | Northern Illinois |
| 25 | William Moore | S | 4 | 6-0 | 221 | 5/18/1985 | Hayti, MO | Missouri |
| 41 | Zeke Motta | S | R | 6-2 | 215 | 5/14/1990 | Vero Beach, FL | Notre Dame |
| 54 | Stephen Nicholas | LB | 7 | 6-3 | 236 | 5/1/1983 | Jacksonville, FL | South Florida |
| 82 | Adam Nissley | TE | 1 | 6-6 | 267 | 5/6/1988 | Cumming, GA | UCF |
| 91 | Corey Peters | DT | 4 | 6-3 | 305 | 6/8/1988 | Pittsburgh, PA | Kentucky |
| 97 | Micanor Regis | DT | 1 | 6-3 | 305 | 11/3/1989 | Pahokee, FL | Miami (FL) |
| 12 | Sean Renfree | QB | R | 6-5 | 225 | 4/28/1990 | Scottsdale, AZ | Duke |
| 67 | Adam Replogle | DT | R | 6-3 | 294 | 10/10/1990 | Centerville, OH | Indiana |
| 75 | Garrett Reynolds | G | 5 | 6-7 | 310 | 7/1/1987 | Knoxville, TN | North Carolina |
| 92 | Travian Robertson | DT | 2 | 6-4 | 304 | 12/9/1988 | Laurinburg, NC | South Carolina |
| 32 | Jacquizz Rodgers | RB | 3 | 5-6 | 196 | 2/6/1990 | Richmond, TX | Oregon State |
| 18 | James Rodgers | WR | 1 | 5-7 | 188 | 12/20/1988 | Richmond, TX | Oregon State |
| 33 | Donald Russell | RB | R | 5-11 | 212 | 8/4/1990 | West Palm Beach, FL | Georgia State |
| 2 | Matt Ryan | QB | 6 | 6-4 | 217 | 5/17/1985 | Exton, PA | Boston College |
| 22 | Asante Samuel | CB | 11 | 5-10 | 185 | 1/6/1981 | Fort Lauderdale, FL | UCF |
| 40 | Troy Sanders | S | R | 6-0 | 214 | 1/23/1991 | Chester, SC | Appalachian State |
| 64 | Alec Savoie | T | R | 6-7 | 309 | 9/28/1989 | Lafayette, LA | McNeese State |
| 29 | Shann Schillinger | S | 3 | 6-0 | 200 | 5/22/1986 | Baker, MT | Montana |
| 73 | Ryan Schraeder | T | R | 6-7 | 319 | 5/4/1988 | Wichita, KS | Valdosta State |
| 6 | Sean Sellwood | P | R | 6-3 | 203 | 7/11/1990 | Salt Lake City, UT | Utah |
| 1 | Jeremy Shelley | K | R | 5-10 | 165 | Raleigh, NC | Alabama | |
| 35 | Antone Smith | RB | 4 | 5-9 | 192 | 9/17/1985 | Pahokee, FL | Florida State |
| 67 | Matt Smith | C | R | 6-4 | 296 | 5/1/1990 | Louisville, KY | Kentucky |
| 44 | Jason Snelling | RB | 7 | 5-11 | 234 | 12/29/1983 | Toms River, NJ | Virginia |
| 85 | Andrew Szczerba | TE | 1 | 6-6 | 256 | 7/16/1988 | Wilmington, DE | Penn State |
| 37 | Peyton Thompson | CB | 1 | 5-11 | 180 | 9/26/1990 | Abilene, TX | San Jose State |
| 70 | Brandon Thurmond | DE | R | 6-2 | 260 | 2/15/1990 | Augusta, GA | Arkansas-Pine Bluff |
| 80 | Levine Toilolo | TE | R | 6-8 | 265 | 7/30/1991 | San Diego, CA | Stanford |
| 17 | Tim Toone | WR | 2 | 5-10 | 175 | 2/14/1985 | Peoria, AZ | Weber State |
| 21 | Desmond Trufant | CB | R | 5-11 | 190 | 9/10/1990 | Tacoma, WA | Washington |
| 90 | Osi Umenyiora | DE | 11 | 6-3 | 255 | 11/16/1981 | London, AL | Troy |
| 30 | Josh Vaughan | RB | 2 | 6-0 | 225 | 12/3/1986 | Richmond, VA | Richmond |
| 56 | Sean Weatherspoon | LB | 4 | 6-2 | 244 | 12/29/1987 | Jasper, TX | Missouri |
| 84 | Roddy White | WR | 9 | 6-0 | 211 | 11/2/1981 | James Island, SC | UAB |
| 40 | Ronnie Wingo | RB | R | 6-3 | 231 | 2/18/1991 | St. Louis, MO | Arkansas |
| 49 | Paul Worrilow | LB | R | 6-0 | 230 | 5/1/1990 | Wilmington, DE | Delaware |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.