ADVERTISEMENT
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| 2012 Total | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Total | 0 | 0 | 0 | - | 0 | 0 | 30 | 179 | 6.0 | 0 | 1 | 18 | 18.0 | 0 |
| General | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Home | 0 | 0 | 0 | - | 0 | 0 | 12 | 100 | 8.3 | 0 | 0 | 0 | - | 0 |
| Away | 0 | 0 | 0 | - | 0 | 0 | 18 | 79 | 4.4 | 0 | 1 | 18 | 18.0 | 0 |
| On Grass | 0 | 0 | 0 | - | 0 | 0 | 6 | 40 | 6.7 | 0 | 0 | 0 | - | 0 |
| On Turf | 0 | 0 | 0 | - | 0 | 0 | 24 | 139 | 5.8 | 0 | 1 | 18 | 18.0 | 0 |
| Outdoors | 0 | 0 | 0 | - | 0 | 0 | 26 | 165 | 6.3 | 0 | 0 | 0 | - | 0 |
| Indoors | 0 | 0 | 0 | - | 0 | 0 | 4 | 14 | 3.5 | 0 | 1 | 18 | 18.0 | 0 |
| vs. AFC | 0 | 0 | 0 | - | 0 | 0 | 24 | 157 | 6.5 | 0 | 0 | 0 | - | 0 |
| vs. NFC | 0 | 0 | 0 | - | 0 | 0 | 6 | 22 | 3.7 | 0 | 1 | 18 | 18.0 | 0 |
| vs Own Division | 0 | 0 | 0 | - | 0 | 0 | 11 | 33 | 3.0 | 0 | 0 | 0 | - | 0 |
| In Wins/Ties | 0 | 0 | 0 | - | 0 | 0 | 11 | 95 | 8.6 | 0 | 1 | 18 | 18.0 | 0 |
| As Sub | 0 | 0 | 0 | - | 0 | 0 | 30 | 179 | 6.0 | 0 | 1 | 18 | 18.0 | 0 |
| 1st Half | 0 | 0 | 0 | - | 0 | 0 | 11 | 54 | 4.9 | 0 | 1 | 18 | 18.0 | 0 |
| Month | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| September | 0 | 0 | 0 | - | 0 | 0 | 3 | 14 | 4.7 | 0 | 0 | 0 | - | 0 |
| October | 0 | 0 | 0 | - | 0 | 0 | 14 | 99 | 7.1 | 0 | 0 | 0 | - | 0 |
| November | 0 | 0 | 0 | - | 0 | 0 | 5 | 20 | 4.0 | 0 | 1 | 18 | 18.0 | 0 |
| December | 0 | 0 | 0 | - | 0 | 0 | 8 | 46 | 5.8 | 0 | 0 | 0 | - | 0 |
| Outdoor Temp <40 F | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 |
| Direction | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Left Sideline | 0 | 0 | 0 | - | 0 | 0 | 8 | 54 | 6.8 | 0 | 1 | 18 | 18.0 | 0 |
| Left Side | 0 | 0 | 0 | - | 0 | 0 | 3 | 6 | 2.0 | 0 | 0 | 0 | - | 0 |
| Middle | 0 | 0 | 0 | - | 0 | 0 | 5 | 62 | 12.4 | 0 | 0 | 0 | - | 0 |
| Right Side | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1.3 | 0 | 0 | 0 | - | 0 |
| Right Sideline | 0 | 0 | 0 | - | 0 | 0 | 11 | 53 | 4.8 | 0 | 0 | 0 | - | 0 |
| Team | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| vs. ARI | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 | - | 0 |
| vs. BUF | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | - | 0 |
| vs. HOU | 0 | 0 | 0 | - | 0 | 0 | 4 | 5 | 1.3 | 0 | 0 | 0 | - | 0 |
| vs. IND | 0 | 0 | 0 | - | 0 | 0 | 3 | 71 | 23.7 | 0 | 0 | 0 | - | 0 |
| vs. MIA | 0 | 0 | 0 | - | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | - | 0 |
| vs. NE | 0 | 0 | 0 | - | 0 | 0 | 8 | 29 | 3.6 | 0 | 0 | 0 | - | 0 |
| vs. PIT | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 |
| vs. SD | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 |
| vs. STL | 0 | 0 | 0 | - | 0 | 0 | 4 | 14 | 3.5 | 0 | 1 | 18 | 18.0 | 0 |
| vs. TEN | 0 | 0 | 0 | - | 0 | 0 | 4 | 29 | 7.3 | 0 | 0 | 0 | - | 0 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.