ADVERTISEMENT
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | Bal | 15 | 0 | 0 | - | 0 | 11 | 152 | 13.8 | 1 |
| 2011 | Bal | 16 | 0 | 0 | - | 0 | 54 | 528 | 9.8 | 5 |
| 2012 | Bal | 13 | 0 | 0 | - | 0 | 21 | 225 | 10.7 | 0 |
| Totals | 44 | 0 | 0 | - | 0 | 86 | 905 | 10.5 | 6 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | Bal | 2 | 0 | 0 | - | 0 | 1 | 2 | 2.0 | 0 |
| 2011 | Bal | 2 | 0 | 0 | - | 0 | 3 | 37 | 12.3 | 0 |
| 2012 | Bal | 4 | 0 | 0 | - | 0 | 6 | 90 | 15.0 | 0 |
| Totals | 8 | 0 | 0 | - | 0 | 10 | 129 | 12.9 | 0 | |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.