ADVERTISEMENT
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| 2012 Total | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Total | 0 | 0 | 0 | - | 0 | 0 | 3 | 16 | 5.3 | 0 | 4 | 26 | 6.5 | 0 |
| General | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Home | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 3.5 | 0 | 3 | 18 | 6.0 | 0 |
| Away | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 0 | 1 | 8 | 8.0 | 0 |
| On Grass | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 3.5 | 0 | 3 | 18 | 6.0 | 0 |
| On Turf | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 0 | 1 | 8 | 8.0 | 0 |
| Outdoors | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 3.5 | 0 | 3 | 18 | 6.0 | 0 |
| Indoors | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 0 | 1 | 8 | 8.0 | 0 |
| vs. NFC | 0 | 0 | 0 | - | 0 | 0 | 3 | 16 | 5.3 | 0 | 4 | 26 | 6.5 | 0 |
| vs Own Division | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 |
| In Wins/Ties | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 |
| As Starter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 8 | 8.0 | 0 |
| As Sub | 0 | 0 | 0 | - | 0 | 0 | 3 | 16 | 5.3 | 0 | 3 | 18 | 6.0 | 0 |
| 1st Half | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 3.5 | 0 | 3 | 17 | 5.7 | 0 |
| Month | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| September | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 5.0 | 0 | 4 | 26 | 6.5 | 0 |
| October | 0 | 0 | 0 | - | 0 | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | - | 0 |
| Direction | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| Left Sideline | 0 | 0 | 0 | - | 0 | 0 | 2 | 14 | 7.0 | 0 | 1 | 6 | 6.0 | 0 |
| Middle | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 9 | 9.0 | 0 |
| Right Side | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | 3.0 | 0 |
| Right Sideline | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | 8 | 8.0 | 0 |
| Team | ||||||||||||||
| Split | Cmp | Att | Yds | Pct | TDs | Int | Car | Yds | Avg | TDs | Rec | Yds | Avg | TDs |
| vs. DAL | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 1 | 8 | 8.0 | 0 |
| vs. MIN | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 |
| vs. NO | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 |
| vs. WAS | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 5.0 | 0 | 3 | 18 | 6.0 | 0 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.