ADVERTISEMENT
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||||||||||
| First Quarter | |||||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | Justin Tucker kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Donnie Avery rush to the right for 15 yards to the Ind35. Tackled by Corey Graham. | ||
| Ind | 1st&10 | Ind35 | Andrew Luck incomplete pass to the right intended for Coby Fleener. | ||
| Ind | 2nd&10 | Ind35 | Andrew Luck pass to the left to T.Y. Hilton for 1 yard to the Ind36. Tackled by Paul Kruger. | ||
| Ind | 3rd&9 | Ind36 | Andrew Luck incomplete pass to the left intended for Donnie Avery defensed by Ed Reed. | ||
| Ind | 4th&9 | Ind36 | Pat McAfee punts for 50 yards to Bal14. Jacoby Jones return for 34 yards to Bal48. Tackled by Mewelde Moore. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | 1st&10 | Bal48 | Ray Rice rush to the right for 3 yards to the Ind49. Tackled by Pat Angerer. | ||
| Bal | 2nd&7 | Ind49 | Joe Flacco pass to the right to Ed Dickson for 24 yards to the Ind25. Tackled by Antoine Bethea. | ||
| Bal | 1st&10 | Ind25 | Ray Rice rush to the left for 4 yards to the Ind21. Tackled by Jerrell Freeman and Pat Angerer. | ||
| Bal | 2nd&6 | Ind21 | Penalty: Pass Interference on Indianapolis (Cassius Vaughn) 6 yards. | ||
| Bal | 1st&10 | Ind15 | Ray Rice rush to the right for 4 yards to the Ind11. Tackled by Robert Mathis. | ||
| Bal | 2nd&6 | Ind11 | Ray Rice rush to the right for no gain to the Ind11. Tackled by Cory Redding. FUMBLE, recovered by Ind (Lawrence Guy). Tackled by Marshal Yanda. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | 1st&10 | Ind11 | Vick Ballard rush up the middle for 4 yards to the Ind15. Tackled by Terrence Cody. | ||
| Ind | 2nd&6 | Ind15 | Vick Ballard rush to the left for a loss of 1 yard to the Ind14. Tackled by Ray Lewis. | ||
| Ind | 3rd&7 | Ind14 | Andrew Luck rush up the middle for 8 yards to the Ind22. Tackled by Dannell Ellerbe. | ||
| Ind | 1st&10 | Ind22 | Andrew Luck incomplete pass to the right intended for Reggie Wayne. | ||
| Ind | 2nd&10 | Ind22 | Penalty: Illegal Contact on Baltimore (Chykie Brown) 5 yards. | ||
| Ind | 1st&10 | Ind27 | Vick Ballard rush to the left for 4 yards to the Ind31. Tackled by Cary Williams. | ||
| Ind | 2nd&6 | Ind31 | Andrew Luck pass to the left to T.Y. Hilton for 7 yards to the Ind38. Tackled by Cary Williams. | ||
| Ind | 1st&10 | Ind38 | Vick Ballard rush to the right for 6 yards to the Ind44. Tackled by Courtney Upshaw and Ray Lewis. | ||
| Ind | 2nd&4 | Ind44 | Andrew Luck incomplete pass to the left intended for Coby Fleener defensed by Ed Reed. | ||
| Ind | 3rd&4 | Ind44 | Andrew Luck pass to the left to Reggie Wayne for 9 yards to the Bal47. Tackled by Cary Williams. | ||
| Ind | 1st&10 | Bal47 | Vick Ballard rush to the right for 7 yards to the Bal40. Tackled by Dannell Ellerbe. | ||
| Ind | 2nd&3 | Bal40 | Vick Ballard rush to the left for 5 yards to the Bal35. Tackled by Cary Williams. | ||
| Ind | 1st&10 | Bal35 | Andrew Luck incomplete pass to the right intended for Reggie Wayne. | ||
| Ind | 2nd&10 | Bal35 | Mewelde Moore rush to the right for 5 yards to the Bal30. Tackled by Dannell Ellerbe. | ||
| Ind | 3rd&5 | Bal30 | Andrew Luck sacked at Bal37 for a loss of 7 yards by Paul Kruger. FUMBLE, recovered by Bal (Pernell McPhee). Tackled by Winston Justice. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | 1st&10 | Bal37 | Joe Flacco incomplete pass to the left intended for Anquan Boldin defensed by Vontae Davis. | ||
| Bal | 2nd&10 | Bal37 | Ray Rice rush to the left for 4 yards to the Bal41. Tackled by Jerrell Freeman and Robert Mathis. | ||
| Bal | 3rd&6 | Bal41 | Joe Flacco incomplete pass to the right intended for Torrey Smith defensed by Vontae Davis. | ||
| Bal | 4th&6 | Bal41 | Sam Koch punts for 36 yards to Ind23. No return. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | 1st&10 | Ind23 | Vick Ballard rush to the left for 7 yards to the Ind30. Tackled by Dannell Ellerbe and Ray Lewis. | ||
| Ind | 2nd&3 | Ind30 | Andrew Luck pass to the right to Coby Fleener for 6 yards to the Ind36. Tackled by Bernard Pollard. | ||
| Ind | 1st&10 | Ind36 | Vick Ballard rush to the left for 3 yards to the Ind39. Tackled by Haloti Ngata. | ||
| Ind | 2nd&7 | Ind39 | Andrew Luck incomplete pass to the right intended for T.Y. Hilton. | ||
| Ind | 3rd&7 | Ind39 | Andrew Luck rush up the middle for 3 yards to the Ind42. Tackled by Ray Lewis and Terrell Suggs. | ||
| Ind | 4th&4 | Ind42 | Pat McAfee punts for 41 yards to Bal17. Jacoby Jones return for 12 yards to Bal29. Tackled by Joe Lefeged. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | 1st&10 | Bal29 | Bernard Pierce rush to the left for 6 yards to the Bal35. Tackled by Cory Redding. | ||
| Second Quarter | |||||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | 2nd&4 | Bal35 | Bernard Pierce rush to the left for 5 yards to the Bal40. Tackled by Pat Angerer and Lawrence Guy. | ||
| Bal | 1st&10 | Bal40 | Joe Flacco pass to the right to Torrey Smith for 22 yards to the Ind38. Tackled by Cassius Vaughn. | ||
| Bal | 1st&10 | Ind38 | Bernard Pierce rush to the left for 5 yards to the Ind33. Tackled by Lawrence Guy. | ||
| Bal | 2nd&5 | Ind33 | Joe Flacco pass to the right to Dennis Pitta for 7 yards to the Ind26. Tackled by Antonio Johnson and Pat Angerer. | ||
| Bal | 1st&10 | Ind26 | Bernard Pierce rush to the right for 18 yards to the Ind8. Tackled by Antoine Bethea. | ||
| Bal | 1st&8 | Ind8 | Bernard Pierce rush to the right for 3 yards to the Ind5. Tackled by Pat Angerer and Antoine Bethea. | ||
| Bal | 2nd&5 | Ind5 | Joe Flacco incomplete pass to the left intended for Tandon Doss defensed by Vontae Davis. | ||
| Bal | 3rd&5 | Ind5 | Joe Flacco incomplete pass to the left intended for Tandon Doss. | ||
| Bal | 4th&5 | Ind5 | Justin Tucker 23 yard field goal attempt is GOOD. Holder: Sam Koch. | ||
| Bal | Drive Stats: 10 plays, 66 yards, 3min 56sec | 0 | 3 | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | Justin Tucker kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck incomplete pass to the middle intended for Donnie Avery defensed by Haloti Ngata defensed by Ray Lewis. | ||
| Ind | 2nd&10 | Ind20 | Andrew Luck pass to the left to T.Y. Hilton for 8 yards to the Ind28. Tackled by Cary Williams. | ||
| Ind | 3rd&2 | Ind28 | Andrew Luck incomplete pass to the right intended for T.Y. Hilton defensed by Bernard Pollard. | ||
| Ind | 4th&2 | Ind28 | Pat McAfee punts for 53 yards to Bal19. Jacoby Jones return for 11 yards to Bal30. Tackled by Sergio Brown. Penalty: Holding on Baltimore (Chykie Brown) -10 yards. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | 1st&10 | Bal20 | Ray Rice rush to the left for 5 yards to the Bal25. Tackled by Antonio Johnson. | ||
| Bal | 2nd&5 | Bal25 | Ray Rice rush up the middle for 13 yards to the Bal38. Tackled by Joe Lefeged. | ||
| Bal | 1st&10 | Bal38 | Joe Flacco incomplete pass to the right intended for Anquan Boldin. | ||
| Bal | 2nd&10 | Bal38 | Ray Rice rush to the right for 2 yards to the Bal40. Tackled by Antoine Bethea. | ||
| Bal | 3rd&8 | Bal40 | Joe Flacco incomplete pass to the left intended for Jacoby Jones. | ||
| Bal | 4th&8 | Bal40 | Sam Koch punts for 60 yards to Ind0. Touchback. Penalty: Illegal Touch on Baltimore (David Reed) 0 yards. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | 1st&10 | Ind20 | Vick Ballard rush to the right for 2 yards to the Ind22. Tackled by Courtney Upshaw and Terrell Suggs. | ||
| Ind | 2nd&8 | Ind22 | Vick Ballard rush to the left for 3 yards to the Ind25. Tackled by Haloti Ngata and Cary Williams. | ||
| Ind | 3rd&5 | Ind25 | Andrew Luck pass to the left to Reggie Wayne for 8 yards to the Ind33. Tackled by Cary Williams. | ||
| Ind | 1st&10 | Ind33 | Andrew Luck pass to the middle to Dwayne Allen for 22 yards to the Bal45. Tackled by Cary Williams and Ray Lewis. | ||
| Ind | 1st&10 | Bal45 | Vick Ballard rush to the right for no gain to the Bal45. Tackled by Courtney Upshaw and Ray Lewis. | ||
| Ind | 2nd&10 | Bal45 | Andrew Luck pass to the left to Dwayne Allen for 13 yards to the Bal32. Tackled by Cary Williams. | ||
| Ind | 1st&10 | Bal32 | Vick Ballard rush to the right for 2 yards to the Bal30. Tackled by Haloti Ngata. | ||
| Ind | 2nd&8 | Bal30 | Andrew Luck sacked at Bal36 for a loss of 6 yards by Corey Graham and Paul Kruger. | ||
| Ind | 3rd&14 | Bal36 | Andrew Luck pass to the left to Coby Fleener for 7 yards to the Bal29. Tackled by Ray Lewis. | ||
| Ind | 4th&7 | Bal29 | Adam Vinatieri 47 yard field goal attempt is GOOD. Holder: Pat McAfee. | ||
| Ind | Drive Stats: 10 plays, 51 yards, 5min 44sec | 3 | 3 | ||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | Pat McAfee kicks off to the Bal0. Jacoby Jones return for 37 yards to Bal37. Tackled by Josh Gordy. | ||||
| Bal | 1st&10 | Bal37 | Ray Rice rush to the right for 4 yards to the Bal41. Tackled by Jerrell Freeman. | ||
| Bal | 2nd&6 | Bal41 | Two Minute Warning. | ||
| Bal | 2nd&6 | Bal41 | Ray Rice rush to the left for 2 yards to the Bal43. Tackled by Moise Fokou and Jerrell Freeman. | ||
| Bal | 3rd&4 | Bal43 | Joe Flacco pass to the right to Jacoby Jones for 8 yards to the Ind49. Tackled by Cassius Vaughn. | ||
| Bal | 1st&10 | Ind49 | Joe Flacco incomplete pass to the right intended for Ray Rice defensed by Moise Fokou. | ||
| Bal | 2nd&10 | Ind49 | Joe Flacco pass to the right to Ray Rice for 47 yards to the Ind2. Tackled by Moise Fokou. | ||
| Bal | 1st&2 | Ind2 | Vonta Leach rush to the left for 2 yards for a TOUCHDOWN. | ||
| Bal | Justin Tucker extra point is good. | ||||
| Bal | Drive Stats: 6 plays, 63 yards, 1min 35sec | 3 | 10 | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | Justin Tucker kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck pass to the left to T.Y. Hilton for 4 yards to the Ind24. Tackled by Corey Graham. | ||
| Ind | 2nd&6 | Ind24 | Andrew Luck pass to the middle to Reggie Wayne for 13 yards to the Ind37. Tackled by Bernard Pollard. | ||
| Ind | 1st&10 | Ind37 | Indianapolis Colts timeout. | ||
| Ind | 1st&10 | Ind37 | Andrew Luck pass to the left to Reggie Wayne for 20 yards to the Bal43. Tackled by Ed Reed. | ||
| Ind | 1st&10 | Bal43 | Indianapolis Colts timeout. | ||
| Ind | 1st&10 | Bal43 | Andrew Luck incomplete pass to the left intended for Donnie Avery defensed by Paul Kruger. | ||
| Ind | 2nd&10 | Bal43 | Andrew Luck incomplete pass to the right. Penalty: Intentional Grounding on Indianapolis (Andrew Luck) -16 yards. | ||
| Ind | 3rd&26 | Ind41 | Baltimore Ravens timeout. | ||
| Ind | 3rd&26 | Ind41 | Andrew Luck pass to the left to T.Y. Hilton for 25 yards to the Bal34. Tackled by Ed Reed. | ||
| Ind | 4th&1 | Bal34 | Adam Vinatieri 52 yard field goal attempt is GOOD. Holder: Pat McAfee. | ||
| Ind | Drive Stats: 7 plays, 46 yards, 50sec | 6 | 10 | ||
| Team | Down | Spot | Play | Ind | Bal |
| Third Quarter | |||||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | Pat McAfee kicks off to the Bal0. Jacoby Jones return for 23 yards to Bal18. Tackled by Mario Harvey. | ||||
| Bal | 1st&10 | Bal18 | Bernard Pierce rush to the left for 4 yards to the Bal22. Tackled by Cory Redding. | ||
| Bal | 2nd&6 | Bal22 | Joe Flacco sacked at Bal9 for a loss of 13 yards by Robert Mathis. | ||
| Bal | 3rd&19 | Bal9 | Joe Flacco pass to the right to Anquan Boldin for 50 yards to the Ind41. Tackled by Antoine Bethea. | ||
| Bal | 1st&10 | Ind41 | Bernard Pierce rush to the right for 2 yards to the Ind39. Tackled by Antoine Bethea. | ||
| Bal | 2nd&8 | Ind39 | Penalty: Pass Interference on Baltimore (Anquan Boldin) -10 yards. | ||
| Bal | 2nd&18 | Ind49 | Joe Flacco incomplete pass to the middle intended for Ray Rice defensed by Ricardo Mathews. | ||
| Bal | 3rd&18 | Ind49 | Joe Flacco incomplete pass to the left intended for Tandon Doss. | ||
| Bal | 4th&18 | Ind49 | Sam Koch punts for 49 yards to Ind0. Touchback. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | 1st&10 | Ind20 | Penalty: False Start on Indianapolis (Coby Fleener) -5 yards. | ||
| Ind | 1st&15 | Ind15 | Vick Ballard rush up the middle for 3 yards to the Ind18. Tackled by Ray Lewis. | ||
| Ind | 2nd&12 | Ind18 | Andrew Luck pass to the right to Reggie Wayne for 15 yards to the Ind33. Tackled by Dannell Ellerbe. | ||
| Ind | 1st&10 | Ind33 | Vick Ballard rush to the left for no gain to the Ind33. Tackled by Dannell Ellerbe. | ||
| Ind | 2nd&10 | Ind33 | Andrew Luck incomplete pass to the right intended for Dwayne Allen. | ||
| Ind | 3rd&10 | Ind33 | Andrew Luck sacked at Ind25 for a loss of 8 yards by Paul Kruger. | ||
| Ind | 4th&18 | Ind25 | Pat McAfee punts for 50 yards to Bal25. Jacoby Jones - no return. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | 1st&10 | Bal25 | Joe Flacco pass to the left to Anquan Boldin for 10 yards to the Bal35. Tackled by Jerry Hughes. | ||
| Bal | 1st&10 | Bal35 | Ray Rice rush to the right for 4 yards to the Bal39. Tackled by Lawrence Guy and Antoine Bethea. | ||
| Bal | 2nd&6 | Bal39 | Joe Flacco pass to the right to Anquan Boldin for 46 yards to the Ind15. Tackled by Cassius Vaughn. | ||
| Bal | 1st&10 | Ind15 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | ||
| Bal | 2nd&10 | Ind15 | Penalty: False Start on Baltimore (Michael Oher) -5 yards. | ||
| Bal | 2nd&15 | Ind20 | Joe Flacco pass to the right to Dennis Pitta for 20 yards for a TOUCHDOWN. | ||
| Bal | Justin Tucker extra point is good. | ||||
| Bal | Drive Stats: 5 plays, 75 yards, 1min 23sec | 6 | 17 | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | Justin Tucker kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck incomplete pass to the left intended for Donnie Avery defensed by Cary Williams. | ||
| Ind | 2nd&10 | Ind20 | Vick Ballard rush to the right for 6 yards to the Ind26. Tackled by Ray Lewis and Ma'ake Kemoeatu. | ||
| Ind | 3rd&4 | Ind26 | Andrew Luck pass to the middle to LaVon Brazill for 17 yards to the Ind43. Tackled by Chykie Brown. | ||
| Ind | 1st&10 | Ind43 | Andrew Luck pass to the left to Donnie Avery for 5 yards to the Ind48. Tackled by Cary Williams. | ||
| Ind | 2nd&5 | Ind48 | Penalty: False Start on Indianapolis (Anthony Castonzo) -5 yards. | ||
| Ind | 2nd&10 | Ind43 | Vick Ballard rush to the left for 8 yards to the Bal49. Tackled by Cary Williams and Dannell Ellerbe. | ||
| Ind | 3rd&2 | Bal49 | Andrew Luck rush up the middle for 6 yards to the Bal43. Tackled by Ed Reed. | ||
| Ind | 1st&10 | Bal43 | Vick Ballard rush to the left for 2 yards to the Bal41. Tackled by Arthur Jones. | ||
| Ind | 2nd&8 | Bal41 | Andrew Luck pass to the right to T.Y. Hilton for 6 yards to the Bal35. Tackled by Corey Graham and Chykie Brown. | ||
| Ind | 3rd&2 | Bal35 | Andrew Luck pass to the right to Vick Ballard for 3 yards to the Bal32. Tackled by Bernard Pollard. | ||
| Ind | 1st&10 | Bal32 | Vick Ballard rush to the left for a loss of 2 yards to the Bal34. Tackled by Dannell Ellerbe. | ||
| Ind | 2nd&12 | Bal34 | Andrew Luck pass to the middle to Reggie Wayne for 20 yards to the Bal14. Tackled by Ed Reed. | ||
| Ind | 1st&10 | Bal14 | Mewelde Moore rush to the left for 6 yards to the Bal8. Tackled by Ray Lewis. | ||
| Ind | 2nd&4 | Bal8 | Mewelde Moore rush to the left for no gain to the Bal8. Tackled by Arthur Jones. | ||
| Ind | 3rd&4 | Bal8 | Andrew Luck incomplete pass to the right intended for Reggie Wayne. | ||
| Ind | 4th&4 | Bal8 | Adam Vinatieri 26 yard field goal attempt is GOOD. Holder: Pat McAfee. | ||
| Ind | Drive Stats: 15 plays, 72 yards, 7min 46sec | 9 | 17 | ||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | Pat McAfee kicks off to the Bal0. Touchback. | ||||
| Bal | 1st&10 | Bal20 | Ray Rice rush to the right for 1 yard to the Bal21. Tackled by Cory Redding. | ||
| Fourth Quarter | |||||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | 2nd&9 | Bal21 | Joe Flacco pass to the right to Anquan Boldin for 21 yards to the Bal42. Tackled by Cassius Vaughn and Antoine Bethea. | ||
| Bal | 1st&10 | Bal42 | Ray Rice rush to the left for 16 yards to the Ind42. Tackled by Joe Lefeged. FUMBLE, recovered by Ind (Pat Angerer). Tackled by Matt Birk. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | 1st&10 | Ind29 | Vick Ballard rush to the left for 5 yards to the Ind34. Tackled by Corey Graham and Arthur Jones. | ||
| Ind | 2nd&5 | Ind34 | Andrew Luck pass to the right to Reggie Wayne for 19 yards to the Bal47. Tackled by Corey Graham. | ||
| Ind | 1st&10 | Bal47 | Vick Ballard rush to the left for 24 yards to the Bal23. Tackled by Ed Reed. | ||
| Ind | 1st&10 | Bal23 | Penalty: Too Many Men on Field on Baltimore (Terrence Cody) 5 yards. | ||
| Ind | 1st&5 | Bal18 | Penalty: False Start on Indianapolis (Mike McGlynn) -5 yards. | ||
| Ind | 1st&10 | Bal23 | Andrew Luck incomplete pass to the left intended for Reggie Wayne. | ||
| Ind | 2nd&10 | Bal23 | Vick Ballard rush to the right for 1 yard to the Bal22. Tackled by Haloti Ngata and Pernell McPhee. | ||
| Ind | 3rd&9 | Bal22 | Andrew Luck incomplete pass to the right intended for Donnie Avery. | ||
| Ind | 4th&9 | Bal22 | 40 yard field goal attempt by Adam Vinatieri is NO GOOD. Holder: Pat McAfee. | ||
| Bal | 1st&10 | Bal30 | Joe Flacco pass to the right to Torrey Smith for 9 yards to the Bal39. Tackled by Darius Butler. | ||
| Bal | 2nd&1 | Bal39 | Bernard Pierce rush to the right for no gain to the Bal39. Tackled by Robert Mathis and Cory Redding. | ||
| Bal | 3rd&1 | Bal39 | Baltimore Ravens timeout. | ||
| Bal | 3rd&1 | Bal39 | Bernard Pierce rush to the right for 43 yards to the Ind18. Tackled by Darius Butler and Antoine Bethea. | ||
| Bal | 1st&10 | Ind18 | Bernard Pierce rush to the left for no gain to the Ind18. Tackled by Darius Butler. | ||
| Bal | 2nd&10 | Ind18 | Joe Flacco pass to the right to Anquan Boldin for 18 yards for a TOUCHDOWN. | ||
| Bal | Justin Tucker extra point is good. | ||||
| Bal | Drive Stats: 5 plays, 70 yards, 2min 30sec | 9 | 24 | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | Justin Tucker kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck pass to the right to Dwayne Allen for 9 yards to the Ind29. Tackled by Ray Lewis. | ||
| Ind | 2nd&1 | Ind29 | Andrew Luck pass to the left to Dwayne Allen for 7 yards to the Ind36. Tackled by Corey Graham. | ||
| Ind | 1st&10 | Ind36 | Andrew Luck incomplete pass to the right intended for T.Y. Hilton. | ||
| Ind | 2nd&10 | Ind36 | Penalty: Offside on Baltimore (Paul Kruger) 5 yards. | ||
| Ind | 2nd&5 | Ind41 | Vick Ballard rush to the left for 2 yards to the Ind43. Tackled by Dannell Ellerbe and Cary Williams. | ||
| Ind | 3rd&3 | Ind43 | Andrew Luck pass to the left to Donnie Avery for 7 yards to the Ind50. Tackled by Ray Lewis. | ||
| Ind | 1st&10 | Ind50 | Andrew Luck pass to the right to Reggie Wayne for 5 yards to the Bal45. Tackled by Chykie Brown. | ||
| Ind | 2nd&5 | Bal45 | Andrew Luck incomplete pass to the right intended for Donnie Avery defensed by Chykie Brown defensed by Bernard Pollard. | ||
| Ind | 3rd&5 | Bal45 | Indianapolis Colts timeout. | ||
| Ind | 3rd&5 | Bal45 | Andrew Luck rush to the right for 18 yards to the Bal27. Tackled by Brendon Ayanbadejo. | ||
| Ind | 1st&10 | Bal27 | Andrew Luck incomplete pass to the right intended for Reggie Wayne. | ||
| Ind | 2nd&10 | Bal27 | Andrew Luck pass to the left to T.Y. Hilton for 9 yards to the Bal18. Tackled by Brendon Ayanbadejo. | ||
| Ind | 3rd&1 | Bal18 | Andrew Luck incomplete pass to the left intended for Dwayne Allen. | ||
| Ind | 4th&1 | Bal18 | Andrew Luck pass intended for Reggie Wayne INTERCEPTED by Cary Williams defensed by Corey Graham and returned for 41 yards. Tackled by Andrew Luck. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Bal | 1st&10 | Ind44 | Ray Rice rush to the right for 5 yards to the Ind39. Tackled by Darius Butler. | ||
| Bal | 2nd&5 | Ind39 | Ray Rice rush to the right for 1 yard to the Ind38. Tackled by Cory Redding. | ||
| Bal | 3rd&4 | Ind38 | Joe Flacco incomplete pass to the right intended for Ray Rice. | ||
| Bal | 4th&4 | Ind38 | Sam Koch punts for 28 yards to Ind10. No return. | ||
| Team | Down | Spot | Play | Ind | Bal |
| Ind | 1st&10 | Ind10 | Penalty: Unnecessary Roughness on Baltimore (Bernard Pollard) 15 yards. | ||
| Ind | 1st&10 | Ind25 | Andrew Luck incomplete pass to the left intended for Reggie Wayne. | ||
| Ind | 2nd&10 | Ind25 | Andrew Luck incomplete pass to the right intended for T.Y. Hilton. Penalty: Taunting on Baltimore (Bernard Pollard) 15 yards. | ||
| Ind | 1st&10 | Ind40 | Andrew Luck pass to the left to T.Y. Hilton for 6 yards to the Ind46. | ||
| Ind | 2nd&4 | Ind46 | Andrew Luck incomplete pass to the right intended for T.Y. Hilton. | ||
| Ind | 3rd&4 | Ind46 | Andrew Luck pass to the middle to Coby Fleener for 12 yards to the Bal42. Tackled by Ray Lewis. | ||
| Ind | 1st&10 | Bal42 | Andrew Luck incomplete pass to the right intended for Reggie Wayne defensed by Corey Graham. | ||
| Ind | 2nd&10 | Bal42 | Andrew Luck pass to the right to Reggie Wayne for 5 yards to the Bal37. Tackled by Bernard Pollard. | ||
| Ind | 3rd&5 | Bal37 | Andrew Luck incomplete pass to the left intended for LaVon Brazill. | ||
| Ind | 4th&5 | Bal37 | Andrew Luck incomplete pass to the right intended for Vick Ballard. | ||
| Bal | 1st&10 | Bal37 | Bernard Pierce rush to the left for 3 yards to the Bal40. Tackled by Cory Redding and Robert Mathis. | ||
| Bal | 2nd&7 | Bal40 | Indianapolis Colts timeout. | ||
| Bal | 2nd&7 | Bal40 | Bernard Pierce rush to the left for 1 yard to the Bal41. Tackled by Antoine Bethea and Lawrence Guy. | ||
| Bal | 3rd&6 | Bal41 | Two Minute Warning. | ||
| Bal | 3rd&6 | Bal41 | Bernard Pierce rush to the right for 13 yards to the Ind46. Tackled by Pat Angerer. | ||
| Bal | 1st&10 | Ind46 | Indianapolis Colts timeout. | ||
| Bal | 1st&10 | Ind46 | Joe Flacco rush up the middle for a loss of 1 yard to the Ind47. | ||
| Bal | 2nd&11 | Ind47 | Joe Flacco rush up the middle for a loss of 1 yard to the Ind48. | ||
| Bal | 3rd&12 | Ind48 | Joe Flacco rush up the middle for a loss of 1 yard to the Ind49. | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.