ADVERTISEMENT
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
| First Quarter | |||||
| Team | Down | Spot | Play | Ind | Det |
| Ind | Pat McAfee kicks off to the Det0. Touchback. | ||||
| Det | 1st&10 | Det20 | Matthew Stafford pass to the right to Calvin Johnson for 11 yards to the Det31. Tackled by Cassius Vaughn. | ||
| Det | 1st&10 | Det31 | Mikel Leshoure rush to the right for 3 yards to the Det34. Tackled by Cory Redding. | ||
| Det | 2nd&7 | Det34 | Matthew Stafford incomplete pass to the left intended for Mikel Leshoure. | ||
| Det | 3rd&7 | Det34 | Matthew Stafford incomplete pass to the right intended for Tony Scheffler defensed by Jerrell Freeman. | ||
| Det | 4th&7 | Det34 | Nick Harris punts for 50 yards to Ind16. No return. | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 1st&10 | Ind16 | Andrew Luck sacked at Ind9 for a loss of 7 yards by Ndamukong Suh. | ||
| Ind | 2nd&17 | Ind9 | Andrew Luck incomplete pass to the right intended for Donnie Avery. | ||
| Ind | 3rd&17 | Ind9 | Andrew Luck pass to the left to Vick Ballard for 8 yards to the Ind17. Tackled by Cliff Avril. | ||
| Ind | 4th&9 | Ind17 | Pat McAfee punts for 50 yards to Det33. Stefan Logan return for 9 yards to Det42. Tackled by Sergio Brown. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det42 | Mikel Leshoure rush to the right for 1 yard to the Det43. Tackled by Ricardo Mathews. | ||
| Det | 2nd&9 | Det43 | Matthew Stafford pass to the right to Calvin Johnson for 2 yards to the Det45. Tackled by Antoine Bethea. | ||
| Det | 3rd&7 | Det45 | Penalty: Offside on Indianapolis (Cory Redding) 5 yards. | ||
| Det | 3rd&2 | Det50 | Matthew Stafford pass to the right to Calvin Johnson for 14 yards to the Ind36. Tackled by Joe Lefeged. | ||
| Det | 1st&10 | Ind36 | Matthew Stafford pass to the left to Ryan Broyles for 3 yards to the Ind33. Tackled by Vontae Davis. | ||
| Det | 2nd&7 | Ind33 | Mikel Leshoure rush up the middle for 4 yards to the Ind29. Tackled by Kavell Conner. | ||
| Det | 3rd&3 | Ind29 | Matthew Stafford incomplete pass to the left intended for Calvin Johnson. | ||
| Det | 4th&3 | Ind29 | Jason Hanson 48 yard field goal attempt is GOOD. Holder: Nick Harris. | ||
| Det | Drive Stats: 7 plays, 29 yards, 3min 45sec | 0 | 3 | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | Jason Hanson kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Vick Ballard rush to the right for 4 yards to the Ind24. Tackled by Justin Durant. | ||
| Ind | 2nd&6 | Ind24 | Andrew Luck incomplete pass to the left intended for Donnie Avery defensed by Ndamukong Suh. | ||
| Ind | 3rd&6 | Ind24 | Andrew Luck pass to the left to T.Y. Hilton for 60 yards to the Det16. Tackled by DeAndre Levy. | ||
| Ind | 1st&10 | Det16 | Andrew Luck incomplete pass to the left intended for Coby Fleener. | ||
| Ind | 2nd&10 | Det16 | Vick Ballard rush to the left for a loss of 1 yard to the Det17. Tackled by Stephen Tulloch and Corey Williams. | ||
| Ind | 3rd&11 | Det17 | Andrew Luck pass to the middle to Donnie Avery for 17 yards for a TOUCHDOWN. | ||
| Ind | Adam Vinatieri extra point is good. | ||||
| Ind | Drive Stats: 6 plays, 80 yards, 2min 20sec | 7 | 3 | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | Pat McAfee kicks off to the Det0. Stefan Logan return for 21 yards to Det13. Tackled by Jerry Hughes. | ||||
| Det | 1st&10 | Det13 | Mikel Leshoure rush to the left for 4 yards to the Det17. Tackled by Vontae Davis. | ||
| Det | 2nd&6 | Det17 | Matthew Stafford pass to the right to Joique Bell for 15 yards to the Det32. Tackled by Moise Fokou. | ||
| Det | 1st&10 | Det32 | Matthew Stafford pass to the right to Tony Scheffler for 39 yards to the Ind29. Tackled by Antoine Bethea. | ||
| Det | 1st&10 | Ind29 | Mikel Leshoure rush to the right for a loss of 3 yards to the Ind32. Tackled by Justin Hickman. | ||
| Det | 2nd&13 | Ind32 | Matthew Stafford pass to the right to Calvin Johnson for 7 yards to the Ind25. Tackled by Kavell Conner and Cassius Vaughn. | ||
| Det | 3rd&6 | Ind25 | Matthew Stafford pass to the right to Tony Scheffler for 6 yards to the Ind19. Tackled by Darius Butler. | ||
| Det | 1st&10 | Ind19 | Mikel Leshoure rush to the left for 3 yards to the Ind16. Tackled by Antonio Johnson and Joe Lefeged. | ||
| Det | 2nd&7 | Ind16 | Matthew Stafford pass to the right to Brandon Pettigrew for 16 yards for a TOUCHDOWN. | ||
| Det | Jason Hanson extra point is good. | ||||
| Det | Drive Stats: 8 plays, 87 yards, 4min 41sec | 7 | 10 | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | Jason Hanson kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck pass to the right to Reggie Wayne for 6 yards to the Ind26. Tackled by Chris Houston. | ||
| Ind | 2nd&4 | Ind26 | Donald Brown rush up the middle for a loss of 3 yards to the Ind23. Tackled by Kyle Vanden Bosch. | ||
| Ind | 3rd&7 | Ind23 | Andrew Luck incomplete pass to the right intended for Donnie Avery defensed by Justin Durant. | ||
| Ind | 4th&7 | Ind23 | Pat McAfee punts for 61 yards to Det16. Stefan Logan return for 9 yards to Det25. Tackled by Kavell Conner. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det25 | Matthew Stafford pass to the right to Brandon Pettigrew for 10 yards to the Det35. Tackled by Moise Fokou. | ||
| Second Quarter | |||||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det35 | Matthew Stafford pass to the right to Calvin Johnson for 5 yards to the Det40. Tackled by Cassius Vaughn. | ||
| Det | 2nd&5 | Det40 | Joique Bell rush to the left for 4 yards to the Det44. Tackled by Moise Fokou and Antonio Johnson. | ||
| Det | 3rd&1 | Det44 | Mikel Leshoure rush up the middle for 1 yard to the Det45. Tackled by Antonio Johnson. | ||
| Det | 1st&10 | Det45 | Matthew Stafford pass to the right to Brandon Pettigrew for 17 yards to the Ind38. Tackled by Joe Lefeged. | ||
| Det | 1st&10 | Ind38 | Matthew Stafford pass to the right to Calvin Johnson for 32 yards to the Ind6. Tackled by Cassius Vaughn. | ||
| Det | 1st&6 | Ind6 | Matthew Stafford incomplete pass to the left intended for Mike Thomas. | ||
| Det | 2nd&6 | Ind6 | Mikel Leshoure rush up the middle for 6 yards for a TOUCHDOWN. | ||
| Det | Jason Hanson extra point is good. | ||||
| Det | Drive Stats: 8 plays, 75 yards, 3min 50sec | 7 | 17 | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | Jason Hanson kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck pass to the left to Dwayne Allen for 40 yards to the Det40. Tackled by Don Carey. | ||
| Ind | 1st&10 | Det40 | Penalty: Encroachment on Detroit (Corey Williams) 5 yards. | ||
| Ind | 1st&5 | Det35 | Penalty: Holding on Detroit (Drayton Florence) 5 yards. | ||
| Ind | 1st&10 | Det30 | Vick Ballard rush to the left for 4 yards to the Det26. Tackled by Sammie Hill. | ||
| Ind | 2nd&6 | Det26 | Andrew Luck pass to the left to Coby Fleener for 26 yards for a TOUCHDOWN. | ||
| Ind | Adam Vinatieri extra point is good. | ||||
| Ind | Drive Stats: 3 plays, 80 yards, 1min 40sec | 14 | 17 | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | Pat McAfee kicks off to the Det0. Stefan Logan return for 22 yards to Det16. Tackled by Jerry Hughes. | ||||
| Det | 1st&10 | Det16 | Mikel Leshoure rush to the left for 1 yard to the Det17. Tackled by Antonio Johnson. | ||
| Det | 2nd&9 | Det17 | Matthew Stafford incomplete pass to the right intended for Mike Thomas defensed by Cassius Vaughn. | ||
| Det | 3rd&9 | Det17 | Matthew Stafford incomplete pass to the right intended for Calvin Johnson defensed by Darius Butler. | ||
| Det | 4th&9 | Det17 | Nick Harris punts for 56 yards to Ind27. No return. | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 1st&10 | Ind27 | Penalty: Offside on Detroit (Kyle Vanden Bosch) 5 yards. | ||
| Ind | 1st&5 | Ind32 | Andrew Luck pass intended for T.Y. Hilton INTERCEPTED by Drayton Florence and returned for 29 yards. Tackled by Andrew Luck. Penalty: Illegal Block on Detroit (Jacob Lacey) -10 yards. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Ind20 | Matthew Stafford incomplete pass to the middle intended for Brandon Pettigrew defensed by Antoine Bethea. | ||
| Det | 2nd&10 | Ind20 | Mikel Leshoure rush up the middle for 5 yards to the Ind15. Tackled by Jerrell Freeman. | ||
| Det | 3rd&5 | Ind15 | Matthew Stafford incomplete pass to the left intended for Tony Scheffler. | ||
| Det | 4th&5 | Ind15 | Jason Hanson 33 yard field goal attempt is GOOD. Holder: Nick Harris. | ||
| Det | Drive Stats: 4 plays, 5 yards, 59sec | 14 | 20 | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | Jason Hanson kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck incomplete pass to the right intended for Donnie Avery. | ||
| Ind | 2nd&10 | Ind20 | Vick Ballard rush up the middle for a loss of 4 yards to the Ind16. Tackled by Ndamukong Suh and Nick Fairley. | ||
| Ind | 3rd&14 | Ind16 | Andrew Luck incomplete pass to the left intended for Dwayne Allen. | ||
| Ind | 4th&14 | Ind16 | Pat McAfee punts for 48 yards to Det36. No return. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det36 | Matthew Stafford pass to the left to Calvin Johnson for 6 yards to the Det42. Tackled by Vontae Davis. | ||
| Det | 2nd&4 | Det42 | Matthew Stafford pass to the left to Calvin Johnson for 7 yards to the Det49. Tackled by Vontae Davis. | ||
| Det | 1st&10 | Det49 | Matthew Stafford pass to the right to Mikel Leshoure for 13 yards to the Ind38. Tackled by Cassius Vaughn. | ||
| Det | 1st&10 | Ind38 | Mikel Leshoure rush up the middle for 5 yards to the Ind33. Tackled by Kavell Conner. | ||
| Det | 2nd&5 | Ind33 | Matthew Stafford incomplete pass to the left intended for Calvin Johnson. | ||
| Det | 3rd&5 | Ind33 | Matthew Stafford incomplete pass to the right intended for Brandon Pettigrew defensed by Antoine Bethea. | ||
| Det | 4th&5 | Ind33 | Jason Hanson 52 yard field goal attempt is GOOD. Holder: Nick Harris. | ||
| Det | Drive Stats: 7 plays, 31 yards, 2min 29sec | 14 | 23 | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | Jason Hanson kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck pass to the left to T.Y. Hilton for 4 yards to the Ind24. Tackled by Ricardo Silva. | ||
| Ind | 2nd&6 | Ind24 | Andrew Luck pass to the left to Donald Brown for 5 yards to the Ind29. Tackled by Nick Fairley. | ||
| Ind | 3rd&1 | Ind29 | Penalty: Offside on Detroit (Nick Fairley) 6 yards. | ||
| Ind | 1st&10 | Ind35 | Donald Brown rush to the left for 7 yards to the Ind42. Tackled by Jacob Lacey and Don Carey. | ||
| Ind | 2nd&3 | Ind42 | Donald Brown rush to the left for 7 yards to the Ind49. Tackled by Stephen Tulloch. | ||
| Ind | 1st&10 | Ind49 | Two Minute Warning. | ||
| Ind | 1st&10 | Ind49 | Andrew Luck pass intended for LaVon Brazill INTERCEPTED by Don Carey and returned for 23 yards. Tackled by Donnie Avery. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det43 | Joique Bell rush up the middle for 6 yards to the Det49. Tackled by Moise Fokou and Antoine Bethea. | ||
| Det | 2nd&4 | Det49 | Matthew Stafford pass to the middle to Tony Scheffler for 10 yards to the Ind41. Tackled by Moise Fokou. | ||
| Det | 1st&10 | Ind41 | Detroit Lions timeout. | ||
| Det | 1st&10 | Ind41 | Matthew Stafford pass intended for Brandon Pettigrew INTERCEPTED by Robert Mathis and returned for 1 yard. Tackled by Brandon Pettigrew. | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 1st&10 | Ind37 | Andrew Luck incomplete pass to the right intended for Reggie Wayne. | ||
| Ind | 2nd&10 | Ind37 | Andrew Luck pass to the right to Reggie Wayne for 8 yards to the Ind45. Tackled by Jacob Lacey. | ||
| Ind | 3rd&2 | Ind45 | Andrew Luck incomplete pass to the left intended for T.Y. Hilton. | ||
| Ind | 4th&2 | Ind45 | Pat McAfee punts for 45 yards to Det10. No return. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det10 | Joique Bell rush to the right for 3 yards to the Det13. Tackled by Robert Mathis. | ||
| Team | Down | Spot | Play | Ind | Det |
| Third Quarter | |||||
| Team | Down | Spot | Play | Ind | Det |
| Det | Jason Hanson kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Vick Ballard rush to the right for 3 yards to the Ind23. Tackled by Kyle Vanden Bosch. | ||
| Ind | 2nd&7 | Ind23 | Vick Ballard rush to the right for 13 yards to the Ind36. Tackled by Don Carey. | ||
| Ind | 1st&10 | Ind36 | Andrew Luck pass to the right to Donnie Avery for 42 yards to the Det22. Tackled by Chris Houston. | ||
| Ind | 1st&10 | Det22 | Vick Ballard rush to the left for 7 yards to the Det15. Tackled by Don Carey and Louis Delmas. | ||
| Ind | 2nd&3 | Det15 | Vick Ballard rush up the middle for 4 yards to the Det11. Tackled by Ndamukong Suh and Don Carey. | ||
| Ind | 1st&10 | Det11 | Andrew Luck incomplete pass to the left intended for Donnie Avery. | ||
| Ind | 2nd&10 | Det11 | Vick Ballard rush to the left for 11 yards for a TOUCHDOWN. | ||
| Ind | Adam Vinatieri extra point is good. | ||||
| Ind | Drive Stats: 7 plays, 80 yards, 2min 55sec | 21 | 23 | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | Pat McAfee kicks off to the Det0. Touchback. | ||||
| Det | 1st&10 | Det20 | Matthew Stafford pass to the right to Calvin Johnson for 9 yards to the Det29. Tackled by Antoine Bethea. | ||
| Det | 2nd&1 | Det29 | Detroit Lions timeout. | ||
| Det | 2nd&1 | Det29 | Mikel Leshoure rush up the middle for 4 yards to the Det33. Tackled by Ricardo Mathews. | ||
| Det | 1st&10 | Det33 | Matthew Stafford pass to the left to Mikel Leshoure for 3 yards to the Det36. Tackled by Jerrell Freeman. | ||
| Det | 2nd&7 | Det36 | Matthew Stafford pass to the left to Joique Bell for 3 yards to the Det39. Tackled by Vontae Davis. | ||
| Det | 3rd&4 | Det39 | Matthew Stafford pass to the right to Calvin Johnson for 13 yards to the Ind48. Tackled by Cassius Vaughn. | ||
| Det | 1st&10 | Ind48 | Mikel Leshoure rush to the left for 2 yards to the Ind46. Tackled by Moise Fokou. | ||
| Det | 2nd&8 | Ind46 | Matthew Stafford incomplete pass to the right intended for Brandon Pettigrew defensed by Kavell Conner. | ||
| Det | 3rd&8 | Ind46 | Matthew Stafford pass to the left to Mike Thomas for a loss of 1 yard to the Ind47. Tackled by Vontae Davis. | ||
| Det | 4th&9 | Ind47 | Nick Harris punts for 47 yards to Ind0. Touchback. | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 1st&10 | Ind20 | Penalty: False Start on Indianapolis (Anthony Castonzo) -5 yards. | ||
| Ind | 1st&15 | Ind15 | Donald Brown rush to the left for a loss of 2 yards to the Ind13. Tackled by Ndamukong Suh. | ||
| Ind | 2nd&17 | Ind13 | Andrew Luck pass to the right to T.Y. Hilton for 12 yards to the Ind25. Tackled by Chris Houston. | ||
| Ind | 3rd&5 | Ind25 | Andrew Luck incomplete pass to the left intended for T.Y. Hilton. | ||
| Ind | 4th&5 | Ind25 | Indianapolis Colts timeout. | ||
| Ind | 4th&5 | Ind25 | Pat McAfee punts for 45 yards to Det30. Stefan Logan return for 12 yards to Det42. Tackled by Joe Lefeged. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det42 | Matthew Stafford incomplete pass to the right intended for Mike Thomas. | ||
| Det | 2nd&10 | Det42 | Matthew Stafford pass to the middle to Joique Bell for 3 yards to the Det45. Tackled by Antonio Johnson and Moise Fokou. | ||
| Det | 3rd&7 | Det45 | Matthew Stafford incomplete pass to the right intended for Calvin Johnson. | ||
| Det | 4th&7 | Det45 | Nick Harris punts for 43 yards to Ind12. T.Y. Hilton return for 2 yards to Ind14. Tackled by John Wendling. | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 1st&10 | Ind14 | Andrew Luck pass to the right to T.Y. Hilton for 4 yards to the Ind18. Tackled by Chris Houston and Don Carey. | ||
| Ind | 2nd&6 | Ind18 | Andrew Luck incomplete pass to the left intended for Donnie Avery defensed by Sammie Hill. | ||
| Ind | 3rd&6 | Ind18 | Andrew Luck incomplete pass to the right intended for Vick Ballard. | ||
| Ind | 4th&6 | Ind18 | Pat McAfee punts for 49 yards to Det33. Stefan Logan return for 9 yards to Det42. Tackled by Joe Lefeged. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det42 | Mikel Leshoure rush to the right for 4 yards to the Det46. Tackled by Antoine Bethea. | ||
| Det | 2nd&6 | Det46 | Mikel Leshoure rush up the middle for a loss of 1 yard to the Det45. Tackled by Pat Angerer and Martin Tevaseu. | ||
| Det | 3rd&7 | Det45 | Matthew Stafford pass to the right to Calvin Johnson for 11 yards to the Ind44. Tackled by Cassius Vaughn. | ||
| Det | 1st&10 | Ind44 | Matthew Stafford rush up the middle for no gain to the Ind44. FUMBLE, recovered by Det (Matthew Stafford). | ||
| Det | 2nd&12 | Ind46 | Penalty: False Start on Detroit (Gosder Cherilus) -5 yards. | ||
| Det | 2nd&17 | Det49 | Matthew Stafford pass to the right to Will Heller for 5 yards to the Ind46. Tackled by Jerrell Freeman. | ||
| Det | 3rd&12 | Ind46 | Matthew Stafford pass to the right to Calvin Johnson for 46 yards for a TOUCHDOWN. | ||
| Det | Jason Hanson extra point is good. Penalty: Offside on Indianapolis (Joe Lefeged) 5 yards. | ||||
| Det | Drive Stats: 6 plays, 58 yards, 3min 54sec | 21 | 30 | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | Jason Hanson kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck pass to the left to T.Y. Hilton for 7 yards to the Ind27. Tackled by Ricardo Silva. | ||
| Fourth Quarter | |||||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 2nd&3 | Ind27 | Donald Brown rush to the right for 7 yards to the Ind34. Tackled by Don Carey. | ||
| Ind | 1st&10 | Ind34 | Andrew Luck incomplete pass to the middle intended for T.Y. Hilton. | ||
| Ind | 2nd&10 | Ind34 | Donald Brown rush to the left for a loss of 3 yards to the Ind31. Tackled by Drayton Florence. | ||
| Ind | 3rd&13 | Ind31 | Andrew Luck incomplete pass to the right intended for Dwayne Allen. | ||
| Ind | 4th&13 | Ind31 | Pat McAfee punts for 44 yards to Det25. No return. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det25 | Mikel Leshoure rush up the middle for no gain to the Det25. Tackled by Kavell Conner. | ||
| Det | 2nd&10 | Det25 | Matthew Stafford pass to the right to Calvin Johnson for 8 yards to the Det33. Tackled by Cassius Vaughn. | ||
| Det | 3rd&2 | Det33 | Matthew Stafford incomplete pass to the left intended for Calvin Johnson. | ||
| Det | 4th&2 | Det33 | Nick Harris punts for 43 yards to Ind24. No return. | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 1st&10 | Ind24 | Andrew Luck incomplete pass to the middle intended for Reggie Wayne defensed by Drayton Florence. | ||
| Ind | 2nd&10 | Ind24 | Andrew Luck sacked at Ind12 for a loss of 12 yards by Cliff Avril. FUMBLE, recovered by Ind (Andrew Luck). | ||
| Ind | 3rd&22 | Ind12 | Andrew Luck incomplete pass to the right intended for LaVon Brazill. | ||
| Ind | 4th&22 | Ind12 | Pat McAfee punts for 58 yards to Det30. No return. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det30 | Penalty: Holding on Detroit (Rob Sims) -10 yards. | ||
| Det | 1st&20 | Det20 | Joique Bell rush to the right for 67 yards to the Ind13. Tackled by Cassius Vaughn. | ||
| Det | 1st&10 | Ind13 | Matthew Stafford incomplete pass to the right intended for Calvin Johnson defensed by Cassius Vaughn. | ||
| Det | 2nd&10 | Ind13 | Joique Bell rush up the middle for no gain to the Ind13. Tackled by Cory Redding. | ||
| Det | 3rd&10 | Ind13 | Matthew Stafford incomplete pass to the right intended for Kevin Smith. | ||
| Det | 4th&10 | Ind13 | Jason Hanson 31 yard field goal attempt is GOOD. Holder: Nick Harris. | ||
| Det | Drive Stats: 5 plays, 57 yards, 2min 9sec | 21 | 33 | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | Jason Hanson kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck pass to the left to Reggie Wayne for 11 yards to the Ind31. Tackled by Louis Delmas. | ||
| Ind | 1st&10 | Ind31 | Andrew Luck pass to the right to T.Y. Hilton for 13 yards to the Ind44. Tackled by Chris Houston. | ||
| Ind | 1st&10 | Ind44 | Andrew Luck pass to the right to Vick Ballard for 6 yards to the Ind50. Tackled by Justin Durant and Jacob Lacey. | ||
| Ind | 2nd&4 | Ind50 | Andrew Luck pass to the left to Donnie Avery for 10 yards to the Det40. Tackled by Drayton Florence. | ||
| Ind | 1st&10 | Det40 | Andrew Luck incomplete pass to the left intended for Dwayne Allen defensed by Drayton Florence. | ||
| Ind | 2nd&10 | Det40 | Andrew Luck incomplete pass to the left intended for Donnie Avery. | ||
| Ind | 3rd&10 | Det40 | Andrew Luck pass intended for T.Y. Hilton INTERCEPTED by Don Carey and returned for 28 yards. Tackled by Reggie Wayne. | ||
| Team | Down | Spot | Play | Ind | Det |
| Det | 1st&10 | Det45 | Mikel Leshoure rush to the right for 7 yards to the Ind48. Tackled by Lawrence Guy. | ||
| Det | 2nd&3 | Ind48 | Mikel Leshoure rush to the left for 3 yards to the Ind45. Tackled by Lawrence Guy and Jerrell Freeman. | ||
| Det | 1st&10 | Ind45 | Mikel Leshoure rush to the left for no gain to the Ind45. Tackled by Antonio Johnson. | ||
| Det | 2nd&10 | Ind45 | Matthew Stafford incomplete pass to the right intended for Brandon Pettigrew. | ||
| Det | 3rd&10 | Ind45 | Matthew Stafford incomplete pass to the right intended for Calvin Johnson. | ||
| Det | 4th&10 | Ind45 | Nick Harris punts for 34 yards to Ind11. T.Y. Hilton return for 4 yards to Ind15. Tackled by Kassim Osgood. | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 1st&10 | Ind15 | Andrew Luck incomplete pass to the middle intended for LaVon Brazill. | ||
| Ind | 2nd&10 | Ind15 | Andrew Luck pass to the right to Donnie Avery for 8 yards to the Ind23. Tackled by Chris Houston. | ||
| Ind | 3rd&2 | Ind23 | Andrew Luck incomplete pass to the middle intended for Reggie Wayne. | ||
| Ind | 4th&2 | Ind23 | Andrew Luck rush up the middle for 8 yards to the Ind31. Tackled by Nick Fairley. Penalty: Horse Collar Tackle on Detroit (Nick Fairley) 15 yards. | ||
| Ind | 1st&10 | Ind46 | Andrew Luck pass to the right to Donald Brown for 5 yards to the Det49. Tackled by DeAndre Levy. | ||
| Ind | 2nd&5 | Det49 | Andrew Luck incomplete pass to the left intended for T.Y. Hilton defensed by Drayton Florence. | ||
| Ind | 3rd&5 | Det49 | Andrew Luck pass to the right to Vick Ballard for 7 yards to the Det42. Tackled by DeAndre Levy and Stephen Tulloch. | ||
| Ind | 1st&10 | Det42 | Andrew Luck pass to the left to LaVon Brazill for 42 yards for a TOUCHDOWN. | ||
| Ind | Adam Vinatieri extra point is good. | ||||
| Ind | Drive Stats: 8 plays, 85 yards, 1min 23sec | 28 | 33 | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | Pat McAfee kicks off to the Det0. Touchback. | ||||
| Det | 1st&10 | Det20 | Joique Bell rush to the left for 3 yards to the Det23. Tackled by Jerrell Freeman. | ||
| Det | 2nd&7 | Det23 | Indianapolis Colts timeout. | ||
| Det | 2nd&7 | Det23 | Penalty: Pass Interference on Indianapolis (Cassius Vaughn) 21 yards. | ||
| Det | 1st&10 | Det44 | Joique Bell rush to the left for a loss of 2 yards to the Det42. Tackled by Cory Redding. | ||
| Det | 2nd&12 | Det42 | Indianapolis Colts timeout. | ||
| Det | 2nd&12 | Det42 | Mikel Leshoure rush to the right for 7 yards to the Det49. Tackled by Antoine Bethea. | ||
| Det | 3rd&5 | Det49 | Two Minute Warning. | ||
| Det | 3rd&5 | Det49 | Mikel Leshoure rush to the left for 1 yard to the Det50. Tackled by Ricardo Mathews and Jerrell Freeman. | ||
| Det | 4th&4 | Det50 | Detroit Lions timeout. | ||
| Det | 4th&4 | Det50 | Nick Harris punts for 25 yards to Ind25. No return. | ||
| Team | Down | Spot | Play | Ind | Det |
| Ind | 1st&10 | Ind25 | Andrew Luck rush up the middle for 9 yards to the Ind34. Tackled by Ndamukong Suh. | ||
| Ind | 2nd&1 | Ind34 | Andrew Luck incomplete pass to the middle. | ||
| Ind | 3rd&1 | Ind34 | Andrew Luck pass to the left to Reggie Wayne for 26 yards to the Det40. Tackled by Louis Delmas. | ||
| Ind | 1st&10 | Det40 | Andrew Luck incomplete pass to the middle. | ||
| Ind | 2nd&10 | Det40 | Andrew Luck rush to the right for 16 yards to the Det24. Tackled by Jacob Lacey. | ||
| Ind | 1st&10 | Det24 | Andrew Luck incomplete pass to the right intended for Donnie Avery. | ||
| Ind | 2nd&10 | Det24 | Andrew Luck pass to the left to Dwayne Allen for 10 yards to the Det14. Tackled by Jacob Lacey. | ||
| Ind | 1st&10 | Det14 | Andrew Luck incomplete pass to the middle intended for Reggie Wayne defensed by Don Carey. | ||
| Ind | 2nd&10 | Det14 | Andrew Luck incomplete pass to the middle intended for Reggie Wayne defensed by Jacob Lacey. | ||
| Ind | 3rd&10 | Det14 | Detroit Lions timeout. | ||
| Ind | 3rd&10 | Det14 | Andrew Luck incomplete pass to the right intended for Donnie Avery. | ||
| Ind | 4th&10 | Det14 | Andrew Luck pass to the right to Donnie Avery for 14 yards for a TOUCHDOWN. | ||
| Ind | Adam Vinatieri extra point is good. | ||||
| Ind | Drive Stats: 11 plays, 75 yards, 1min 7sec | 35 | 33 | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.