ADVERTISEMENT
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
| First Quarter | |||||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck pass to the right to Reggie Wayne for 7 yards to the Ind27. Tackled by Aqib Talib and Dont'a Hightower. | ||
| Ind | 2nd&3 | Ind27 | Andrew Luck pass to the right to Dwayne Allen for 2 yards to the Ind29. Tackled by Devin McCourty and Jerod Mayo. | ||
| Ind | 3rd&1 | Ind29 | Robert Hughes rush to the right for 5 yards to the Ind34. Tackled by Rob Ninkovich and Brandon Spikes. | ||
| Ind | 1st&10 | Ind34 | Vick Ballard rush to the left for 20 yards to the NE46. Tackled by Devin McCourty. | ||
| Ind | 1st&10 | NE46 | Vick Ballard rush to the left for no gain to the NE46. Tackled by Jerod Mayo and Brandon Spikes. | ||
| Ind | 2nd&10 | NE46 | Penalty: Pass Interference on New England (Kyle Arrington) 40 yards. | ||
| Ind | 1st&6 | NE6 | Vick Ballard rush to the left for 5 yards to the NE1. Tackled by Dont'a Hightower and Brandon Spikes. | ||
| Ind | 2nd&1 | NE1 | Delone Carter rush to the left for 1 yard for a TOUCHDOWN. | ||
| Ind | Adam Vinatieri extra point is good. | ||||
| Ind | Drive Stats: 7 plays, 80 yards, 4min 11sec | 7 | 0 | ||
| Team | Down | Spot | Play | Ind | NE |
| Ind | Pat McAfee kicks off to the NE1. Devin McCourty return for 18 yards to NE19. Tackled by LaVon Brazill. | ||||
| NE | 1st&10 | NE19 | Stevan Ridley rush up the middle for 4 yards to the NE23. Tackled by Robert Mathis and Cory Redding. | ||
| NE | 2nd&6 | NE23 | Tom Brady incomplete pass to the right intended for Wes Welker. | ||
| NE | 3rd&6 | NE23 | Tom Brady pass to the right to Julian Edelman for 18 yards to the NE41. Tackled by Jerrell Freeman and Josh Gordy. | ||
| NE | 1st&10 | NE41 | Tom Brady pass to the right to Rob Gronkowski for 36 yards to the Ind23. Tackled by Tom Zbikowski and Antoine Bethea. | ||
| NE | 1st&10 | Ind23 | Stevan Ridley rush to the left for 4 yards to the Ind19. Tackled by Antonio Johnson. | ||
| NE | 2nd&6 | Ind19 | Tom Brady pass to the left to Rob Gronkowski for 16 yards to the Ind3. Tackled by Tom Zbikowski. | ||
| NE | 1st&3 | Ind3 | Stevan Ridley rush to the left for a loss of 1 yard to the Ind4. Tackled by Jerrell Freeman and Moise Fokou. | ||
| NE | 2nd&4 | Ind4 | Tom Brady pass to the left to Rob Gronkowski for 4 yards for a TOUCHDOWN. | ||
| NE | Stephen Gostkowski extra point is good. | ||||
| NE | Drive Stats: 8 plays, 81 yards, 3min 42sec | 7 | 7 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind1. Tom Zbikowski return for 15 yards to Ind16. Tackled by Derrick Martin and Matthew Slater. | ||||
| Ind | 1st&10 | Ind16 | Andrew Luck incomplete pass to the left intended for Dwayne Allen. | ||
| Ind | 2nd&10 | Ind16 | Andrew Luck pass to the left to T.Y. Hilton for 13 yards to the Ind29. Tackled by Devin McCourty. | ||
| Ind | 1st&10 | Ind29 | Vick Ballard rush to the left for 9 yards to the Ind38. Tackled by Steve Gregory. | ||
| Ind | 2nd&1 | Ind38 | Vick Ballard rush up the middle for 4 yards to the Ind42. Tackled by Vince Wilfork. | ||
| Ind | 1st&10 | Ind42 | Andrew Luck pass to the left to Donnie Avery for 6 yards to the Ind48. Tackled by Alfonzo Dennard. | ||
| Ind | 2nd&4 | Ind48 | Vick Ballard rush to the left for a loss of 3 yards to the Ind45. Tackled by Rob Ninkovich and Brandon Spikes. | ||
| Ind | 3rd&7 | Ind45 | Andrew Luck pass to the right to LaVon Brazill for 25 yards to the NE30. Tackled by Aqib Talib. | ||
| Ind | 1st&10 | NE30 | Vick Ballard rush to the left for 1 yard to the NE29. Tackled by Rob Ninkovich and Jerod Mayo. | ||
| Ind | 2nd&9 | NE29 | Vick Ballard rush to the left for 15 yards to the NE14. Tackled by Jerod Mayo and Devin McCourty. | ||
| Ind | 1st&10 | NE14 | Andrew Luck pass to the middle to T.Y. Hilton for 14 yards for a TOUCHDOWN. | ||
| Ind | Adam Vinatieri extra point is good. | ||||
| Ind | Drive Stats: 10 plays, 84 yards, 5min 23sec | 14 | 7 | ||
| Team | Down | Spot | Play | Ind | NE |
| Ind | Pat McAfee kicks off to the NE2. Devin McCourty return for 23 yards to NE25. Tackled by Sergio Brown. | ||||
| NE | 1st&10 | NE25 | Tom Brady incomplete pass to the right intended for Brandon Lloyd. | ||
| NE | 2nd&10 | NE25 | Tom Brady pass to the right to Brandon Lloyd for 8 yards to the NE33. Tackled by Josh Gordy. | ||
| NE | 3rd&2 | NE33 | Tom Brady pass to the right to Wes Welker for 12 yards to the NE45. Tackled by Darius Butler and Antoine Bethea. | ||
| NE | 1st&10 | NE45 | Tom Brady incomplete pass to the right intended for Julian Edelman. | ||
| NE | 2nd&10 | NE45 | Tom Brady pass to the left to Julian Edelman for 16 yards to the Ind39. Tackled by Cassius Vaughn and Tom Zbikowski. | ||
| Second Quarter | |||||
| Team | Down | Spot | Play | Ind | NE |
| NE | 1st&10 | Ind39 | Penalty: Holding on New England (Nate Solder) -10 yards. | ||
| NE | 1st&20 | Ind49 | Shane Vereen rush to the left for 8 yards to the Ind41. Tackled by Tom Zbikowski. | ||
| NE | 2nd&12 | Ind41 | Tom Brady pass to the middle to Wes Welker for 8 yards to the Ind33. Tackled by Jerrell Freeman. | ||
| NE | 3rd&4 | Ind33 | Tom Brady pass to the right to Brandon Lloyd for 10 yards to the Ind23. Tackled by Josh Gordy. | ||
| NE | 1st&10 | Ind23 | Tom Brady pass to the right to Julian Edelman for 5 yards to the Ind18. Tackled by Jerrell Freeman and Justin Hickman. | ||
| NE | 2nd&5 | Ind18 | Tom Brady incomplete pass to the right intended for Shane Vereen. | ||
| NE | 3rd&5 | Ind18 | Tom Brady incomplete pass to the middle intended for Wes Welker. | ||
| NE | 4th&5 | Ind18 | 36 yard field goal attempt by Stephen Gostkowski is NO GOOD. Holder: Zoltan Mesko. | ||
| Team | Down | Spot | Play | Ind | NE |
| Ind | 1st&10 | Ind26 | Andrew Luck incomplete pass to the right intended for Dwayne Allen. | ||
| Ind | 2nd&10 | Ind26 | Andrew Luck incomplete pass to the left intended for Reggie Wayne defensed by Dont'a Hightower. | ||
| Ind | 3rd&10 | Ind26 | Andrew Luck incomplete pass to the left intended for Reggie Wayne defensed by Vince Wilfork. | ||
| Ind | 4th&10 | Ind26 | Penalty: False Start on Indianapolis (Sergio Brown) -5 yards. | ||
| Ind | 4th&15 | Ind21 | Pat McAfee punts for 47 yards to NE32. Julian Edelman return for 68 yards to Ind0 for a TOUCHDOWN. | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski extra point is good. | ||||
| NE | Drive Stats: 0 plays, 0 yards, 0sec | 14 | 14 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind6. Tom Zbikowski return for 16 yards to Ind22. Tackled by Nate Ebner and Kyle Arrington. | ||||
| Ind | 1st&10 | Ind22 | Donald Brown rush to the left for 9 yards to the Ind31. Tackled by Steve Gregory. | ||
| Ind | 2nd&1 | Ind31 | Andrew Luck pass intended for Reggie Wayne INTERCEPTED by Aqib Talib and returned for 59 yards for a TOUCHDOWN. | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski extra point is good. | ||||
| NE | Drive Stats: 0 plays, 0 yards, 0sec | 14 | 21 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind5. T.Y. Hilton return for 14 yards to Ind19. Tackled by Niko Koutouvides. | ||||
| Ind | 1st&10 | Ind19 | Vick Ballard rush to the left for a loss of 3 yards to the Ind16. Tackled by Jerod Mayo and Rob Ninkovich. | ||
| Ind | 2nd&13 | Ind16 | Andrew Luck pass to the right to Reggie Wayne for 11 yards to the Ind27. Tackled by Brandon Spikes. | ||
| Ind | 3rd&2 | Ind27 | Andrew Luck pass to the right to Reggie Wayne for 6 yards to the Ind33. Tackled by Aqib Talib. | ||
| Ind | 1st&10 | Ind33 | Andrew Luck incomplete pass to the left intended for Reggie Wayne. | ||
| Ind | 2nd&10 | Ind33 | Vick Ballard rush to the left for 5 yards to the Ind38. Tackled by Jerod Mayo and Brandon Deaderick. | ||
| Ind | 3rd&5 | Ind38 | Andrew Luck pass to the middle to LaVon Brazill for 21 yards to the NE41. Tackled by Alfonzo Dennard. | ||
| Ind | 1st&10 | NE41 | Andrew Luck pass to the right to Donnie Avery for 9 yards to the NE32. Tackled by Marquice Cole. | ||
| Ind | 2nd&1 | NE32 | Vick Ballard rush to the left for 3 yards to the NE29. Tackled by Brandon Deaderick. FUMBLE, recovered by Ind (Vick Ballard). | ||
| Ind | 1st&10 | NE29 | Andrew Luck incomplete pass to the right intended for Dwayne Allen. | ||
| Ind | 2nd&10 | NE29 | Andrew Luck incomplete pass to the right intended for LaVon Brazill defensed by Devin McCourty. | ||
| Ind | 3rd&10 | NE29 | Andrew Luck incomplete pass to the right intended for Reggie Wayne. | ||
| Ind | 4th&10 | NE29 | Adam Vinatieri 47 yard field goal attempt is GOOD. Holder: Pat McAfee. | ||
| Ind | Drive Stats: 12 plays, 52 yards, 5min 13sec | 17 | 21 | ||
| Team | Down | Spot | Play | Ind | NE |
| Ind | Pat McAfee kicks off to the NE0. Devin McCourty return for 29 yards to NE25. Tackled by Sergio Brown and Moise Fokou. | ||||
| NE | 1st&10 | NE25 | Tom Brady pass to the left to Rob Gronkowski for 15 yards to the NE40. Tackled by Jerrell Freeman. | ||
| NE | 1st&10 | NE40 | Stevan Ridley rush to the right for no gain to the NE40. Tackled by Jerrell Freeman and Pat Angerer. | ||
| NE | 2nd&10 | NE40 | Tom Brady pass to the left to Wes Welker for 18 yards to the Ind42. Tackled by Antoine Bethea and Cassius Vaughn. | ||
| NE | 1st&10 | Ind42 | Stevan Ridley rush to the right for a loss of 2 yards to the Ind44. Tackled by Antonio Johnson and Fili Moala. | ||
| NE | 2nd&12 | Ind44 | Tom Brady pass to the right to Brandon Lloyd for 15 yards to the Ind29. Tackled by Antoine Bethea. | ||
| NE | 1st&10 | Ind29 | Shane Vereen rush up the middle for 13 yards to the Ind16. Tackled by Antoine Bethea. | ||
| NE | 1st&10 | Ind16 | Shane Vereen rush to the right for 3 yards to the Ind13. Tackled by Jerry Hughes. | ||
| NE | 2nd&7 | Ind13 | Tom Brady incomplete pass to the right intended for Shane Vereen defensed by Jerry Hughes. | ||
| NE | 3rd&7 | Ind13 | Tom Brady incomplete pass to the right intended for Julian Edelman. | ||
| NE | 4th&7 | Ind13 | Two Minute Warning. | ||
| NE | 4th&7 | Ind13 | Stephen Gostkowski 31 yard field goal attempt is GOOD. Holder: Zoltan Mesko. | ||
| NE | Drive Stats: 10 plays, 62 yards, 3min 52sec | 17 | 24 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind4. T.Y. Hilton return for 6 yards to Ind10. Tackled by Julian Edelman. FUMBLE, recovered by Ind (Nathan Palmer). | ||||
| Ind | 1st&10 | Ind10 | Penalty: Illegal Contact on New England (Jerod Mayo) 5 yards. | ||
| Ind | 1st&10 | Ind15 | Andrew Luck incomplete pass to the left intended for Donnie Avery defensed by Alfonzo Dennard. | ||
| Ind | 2nd&10 | Ind15 | Andrew Luck pass to the left to Donald Brown for 7 yards to the Ind22. Tackled by Jerod Mayo. | ||
| Ind | 3rd&3 | Ind22 | Indianapolis Colts timeout. | ||
| Ind | 3rd&3 | Ind22 | Andrew Luck pass to the left to Donnie Avery for 19 yards to the Ind41. Tackled by Steve Gregory and Jerod Mayo. | ||
| Ind | 1st&10 | Ind41 | Indianapolis Colts timeout. | ||
| Ind | 1st&10 | Ind41 | Andrew Luck pass to the left to Donald Brown for a loss of 1 yard to the Ind40. Tackled by Rob Ninkovich. | ||
| Ind | 2nd&11 | Ind40 | Andrew Luck pass to the middle to Dwayne Allen for 16 yards to the NE44. Tackled by Jerod Mayo and Brandon Spikes. | ||
| Ind | 1st&10 | NE44 | Andrew Luck incomplete pass to the middle intended for Reggie Wayne. | ||
| Ind | 2nd&10 | NE44 | Andrew Luck pass to the left to Reggie Wayne for 4 yards to the NE40. Tackled by Marquice Cole. | ||
| Ind | 3rd&6 | NE40 | Andrew Luck incomplete pass to the right intended for Nathan Palmer. | ||
| Ind | 4th&6 | NE40 | New England Patriots timeout. | ||
| Ind | 4th&6 | NE40 | 58 yard field goal attempt by Adam Vinatieri is NO GOOD. Holder: Pat McAfee. | ||
| Ind | Drive Stats: 12 plays, 52 yards, 5min 13sec | 17 | 21 | ||
| Team | Down | Spot | Play | Ind | NE |
| Third Quarter | |||||
| Team | Down | Spot | Play | Ind | NE |
| Ind | Pat McAfee kicks off to the NE0. Devin McCourty return for 24 yards to NE24. Tackled by Josh Gordy. | ||||
| NE | 1st&10 | NE24 | Stevan Ridley rush to the right for a loss of 1 yard to the NE23. Tackled by Cory Redding. | ||
| NE | 2nd&11 | NE23 | Tom Brady incomplete pass to the right intended for Brandon Lloyd. | ||
| NE | 3rd&11 | NE23 | Tom Brady pass to the right to Julian Edelman for 17 yards to the NE40. Tackled by Jerrell Freeman and Robert Mathis. | ||
| NE | 1st&10 | NE40 | Tom Brady incomplete pass to the right intended for Wes Welker. | ||
| NE | 2nd&10 | NE40 | Tom Brady pass to the left to Wes Welker for 11 yards to the Ind49. Tackled by Darius Butler. | ||
| NE | 1st&10 | Ind49 | Stevan Ridley rush to the left for 11 yards to the Ind38. Tackled by Cassius Vaughn and Antoine Bethea. | ||
| NE | 1st&10 | Ind38 | Tom Brady pass to the right to Rob Gronkowski for 31 yards to the Ind7. Tackled by Jerrell Freeman. | ||
| NE | 1st&7 | Ind7 | Tom Brady pass to the right to Wes Welker for 4 yards to the Ind3. Tackled by Darius Butler. FUMBLE, recovered by NE. | ||
| NE | 2nd&3 | Ind3 | Stevan Ridley rush to the left for 1 yard to the Ind2. Tackled by Antonio Johnson and Jerrell Freeman. | ||
| NE | 3rd&2 | Ind2 | Tom Brady pass to the left to Julian Edelman for 2 yards for a TOUCHDOWN. | ||
| NE | Stephen Gostkowski extra point is good. | ||||
| NE | Drive Stats: 10 plays, 76 yards, 3min 53sec | 17 | 31 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind0. T.Y. Hilton return for 20 yards to Ind20. Tackled by Matthew Slater and Niko Koutouvides. | ||||
| Ind | 1st&10 | Ind20 | Vick Ballard rush to the left for a loss of 2 yards to the Ind18. Tackled by Jerod Mayo and Brandon Spikes. | ||
| Ind | 2nd&12 | Ind18 | Andrew Luck incomplete pass to the middle intended for Dwayne Allen defensed by Steve Gregory. | ||
| Ind | 3rd&12 | Ind18 | Andrew Luck pass to the left to T.Y. Hilton for 16 yards to the Ind34. Tackled by Alfonzo Dennard. | ||
| Ind | 1st&10 | Ind34 | Andrew Luck pass to the middle to Reggie Wayne for 21 yards to the NE45. Tackled by Devin McCourty. | ||
| Ind | 1st&10 | NE45 | Andrew Luck pass to the left to T.Y. Hilton for 3 yards to the NE42. Tackled by Rob Ninkovich. | ||
| Ind | 2nd&7 | NE42 | Vick Ballard rush to the left for 3 yards to the NE39. Tackled by Vince Wilfork and Kyle Arrington. | ||
| Ind | 3rd&4 | NE39 | Andrew Luck incomplete pass to the left intended for Reggie Wayne defensed by Vince Wilfork. | ||
| Ind | 4th&4 | NE39 | Pat McAfee punts for 35 yards to NE4. No return. | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | 1st&10 | NE4 | Tom Brady pass to the right to Brandon Lloyd for 12 yards to the NE16. Tackled by Josh Gordy. | ||
| NE | 1st&10 | NE16 | Stevan Ridley rush to the left for 3 yards to the NE19. Tackled by Pat Angerer. | ||
| NE | 2nd&7 | NE19 | Stevan Ridley rush up the middle for 1 yard to the NE20. Tackled by Cory Redding. | ||
| NE | 3rd&6 | NE20 | Tom Brady incomplete pass to the right intended for Wes Welker. | ||
| NE | 4th&6 | NE20 | Zoltan Mesko punts for 61 yards to Ind19. T.Y. Hilton return for 7 yards to Ind26. Tackled by Nate Ebner. | ||
| Team | Down | Spot | Play | Ind | NE |
| Ind | 1st&10 | Ind26 | Donald Brown rush up the middle for 5 yards to the Ind31. Tackled by Kyle Love and Jermaine Cunningham. | ||
| Ind | 2nd&5 | Ind31 | Donald Brown rush to the left for a loss of 2 yards to the Ind29. Tackled by Rob Ninkovich. | ||
| Ind | 3rd&7 | Ind29 | Andrew Luck sacked at Ind24 for a loss of 5 yards by Rob Ninkovich. FUMBLE, recovered by NE (Rob Ninkovich). Tackled by Joe Reitz. | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | 1st&10 | Ind24 | Tom Brady pass to the left to Rob Gronkowski for 24 yards for a TOUCHDOWN. | ||
| NE | Stephen Gostkowski extra point is good. | ||||
| NE | Drive Stats: 1 plays, 24 yards, 6sec | 17 | 38 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck incomplete pass to the right intended for T.Y. Hilton. | ||
| Ind | 2nd&10 | Ind20 | Penalty: Roughing Passer on New England (Jerod Mayo) 15 yards. | ||
| Ind | 1st&10 | Ind35 | Andrew Luck rush to the left for 4 yards to the Ind39. Tackled by Jermaine Cunningham. | ||
| Ind | 2nd&6 | Ind39 | Vick Ballard rush to the left for a loss of 4 yards to the Ind35. Tackled by Trevor Scott and Brandon Spikes. | ||
| Ind | 3rd&10 | Ind35 | Andrew Luck pass to the right to Reggie Wayne for 12 yards to the Ind47. Tackled by Marquice Cole. | ||
| Ind | 1st&10 | Ind47 | Andrew Luck pass to the right to Dwayne Allen for 19 yards to the NE34. Tackled by Aqib Talib and Brandon Spikes. | ||
| Ind | 1st&10 | NE34 | Andrew Luck incomplete pass to the right intended for Reggie Wayne. | ||
| Ind | 2nd&10 | NE34 | Andrew Luck pass to the right to T.Y. Hilton for 11 yards to the NE23. Tackled by Aqib Talib. | ||
| Fourth Quarter | |||||
| Team | Down | Spot | Play | Ind | NE |
| Ind | 1st&10 | NE23 | Andrew Luck pass intended for Reggie Wayne INTERCEPTED by Alfonzo Dennard and returned for 87 yards for a TOUCHDOWN. | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski extra point is good. | ||||
| NE | Drive Stats: 0 plays, 0 yards, 0sec | 17 | 45 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind8. T.Y. Hilton return for 18 yards to Ind26. Tackled by Mike Rivera and Kyle Arrington. | ||||
| Ind | 1st&10 | Ind26 | Andrew Luck pass to the right to Dwayne Allen for 8 yards to the Ind34. Tackled by Aqib Talib. | ||
| Ind | 2nd&2 | Ind34 | Donald Brown rush to the right for 5 yards to the Ind39. Tackled by Aqib Talib. | ||
| Ind | 1st&10 | Ind39 | Andrew Luck incomplete pass to the middle intended for LaVon Brazill. | ||
| Ind | 2nd&10 | Ind39 | Vick Ballard rush to the left for 18 yards to the NE43. Tackled by Kyle Arrington and Devin McCourty. | ||
| Ind | 1st&10 | NE43 | Andrew Luck pass to the right to T.Y. Hilton for 43 yards for a TOUCHDOWN. | ||
| Ind | Adam Vinatieri extra point is good. | ||||
| Ind | Drive Stats: 5 plays, 74 yards, 2min 15sec | 24 | 45 | ||
| Team | Down | Spot | Play | Ind | NE |
| Ind | Pat McAfee kicks off to the NE0. Touchback. | ||||
| NE | 1st&10 | NE20 | Tom Brady incomplete pass to the left intended for Brandon Lloyd. | ||
| NE | 2nd&10 | NE20 | Stevan Ridley rush to the right for 2 yards to the NE22. Tackled by Pat Angerer. | ||
| NE | 3rd&8 | NE22 | Tom Brady pass to the middle to Rob Gronkowski for 11 yards to the NE33. Tackled by Antoine Bethea. | ||
| NE | 1st&10 | NE33 | Stevan Ridley rush to the right for 3 yards to the NE36. Tackled by Darius Butler and Fili Moala. | ||
| NE | 2nd&7 | NE36 | Tom Brady pass to the left to Wes Welker for 14 yards to the NE50. | ||
| NE | 1st&10 | NE50 | Julian Edelman rush to the right for 47 yards to the Ind3. Tackled by Antoine Bethea. | ||
| NE | 1st&3 | Ind3 | Stevan Ridley rush up the middle for 3 yards for a TOUCHDOWN. | ||
| NE | Stephen Gostkowski extra point is good. | ||||
| NE | Drive Stats: 7 plays, 80 yards, 3min 27sec | 24 | 52 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind8. T.Y. Hilton return for 15 yards to Ind23. Tackled by Tracy White. | ||||
| Ind | 1st&10 | Ind23 | Andrew Luck pass to the left to Vick Ballard for 7 yards to the Ind30. Tackled by Alfonzo Dennard. | ||
| Ind | 2nd&3 | Ind30 | Vick Ballard rush to the left for 1 yard to the Ind31. Tackled by Vince Wilfork. | ||
| Ind | 3rd&2 | Ind31 | Andrew Luck incomplete pass to the left intended for T.Y. Hilton. | ||
| Ind | 4th&2 | Ind31 | Pat McAfee punts for 57 yards to NE12. Julian Edelman return for 49 yards to Ind39. Tackled by Pat McAfee. | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | 1st&10 | Ind39 | Tom Brady pass to the left to Shane Vereen for 11 yards to the Ind28. Tackled by Jerrell Freeman. | ||
| NE | 1st&10 | Ind28 | Shane Vereen rush to the left for a loss of 1 yard to the Ind29. Tackled by Dwight Freeney. | ||
| NE | 2nd&11 | Ind29 | Shane Vereen rush to the left for 4 yards to the Ind25. Tackled by Ricardo Mathews and Jerrell Freeman. | ||
| NE | 3rd&7 | Ind25 | Tom Brady pass to the left to Wes Welker for 13 yards to the Ind12. Tackled by Darius Butler. | ||
| NE | 1st&10 | Ind12 | Shane Vereen rush to the left for 5 yards to the Ind7. Tackled by Jerrell Freeman. | ||
| NE | 2nd&5 | Ind7 | Shane Vereen rush up the middle for 3 yards to the Ind4. Tackled by Kavell Conner. | ||
| NE | 3rd&2 | Ind4 | New England Patriots timeout. | ||
| NE | 3rd&2 | Ind4 | Shane Vereen rush to the left for 4 yards for a TOUCHDOWN. | ||
| NE | Stephen Gostkowski extra point is good. | ||||
| NE | Drive Stats: 7 plays, 39 yards, 3min 42sec | 24 | 59 | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | Stephen Gostkowski kicks off to the Ind0. Touchback. | ||||
| Ind | 1st&10 | Ind20 | Andrew Luck incomplete pass to the right intended for Reggie Wayne defensed by Kyle Arrington. | ||
| Ind | 2nd&10 | Ind20 | Andrew Luck pass to the middle to Reggie Wayne for 11 yards to the Ind31. Tackled by Tavon Wilson. | ||
| Ind | 1st&10 | Ind31 | Andrew Luck pass to the right to Dwayne Allen for 13 yards to the Ind44. Tackled by Kyle Arrington. | ||
| Ind | 1st&10 | Ind44 | Andrew Luck incomplete pass to the left intended for T.Y. Hilton. | ||
| Ind | 2nd&10 | Ind44 | Andrew Luck incomplete pass to the right intended for Dwayne Allen. | ||
| Ind | 3rd&10 | Ind44 | Andrew Luck pass to the left to Dwayne Allen for 11 yards to the NE45. Tackled by Kyle Arrington. | ||
| Ind | 1st&10 | NE45 | Andrew Luck pass intended for Reggie Wayne INTERCEPTED by Tavon Wilson defensed by Kyle Arrington and returned for 20 yards. Tackled by Reggie Wayne. | ||
| Team | Down | Spot | Play | Ind | NE |
| NE | 1st&10 | NE42 | Shane Vereen rush to the left for no gain to the NE42. Tackled by Clifton Geathers and Kavell Conner. | ||
| NE | 2nd&10 | NE42 | Two Minute Warning. | ||
| NE | 2nd&10 | NE42 | Shane Vereen rush to the right for 1 yard to the NE43. Tackled by Lawrence Guy. | ||
| NE | 3rd&9 | NE43 | Shane Vereen rush to the right for no gain to the NE43. Tackled by Darius Butler. | ||
| NE | 4th&9 | NE43 | Zoltan Mesko punts for 53 yards to Ind4. No return. | ||
| Team | Down | Spot | Play | Ind | NE |
| Ind | 1st&10 | Ind4 | Delone Carter rush to the left for 20 yards to the Ind24. Tackled by Devin McCourty. | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.