ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | Neb | 13 | 42 | 150 | 3.6 | 3 | 1 | 11 | 11.0 | 0 |
| 2012 | Neb | 14 | 226 | 1137 | 5.0 | 8 | 24 | 178 | 7.4 | 2 |
| Career | 27 | 268 | 1287 | 4.8 | 11 | 25 | 189 | 7.6 | 2 |
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | Neb | 13 | 15 | 107 | 7.1 | 0 | 26 | 763 | 29.3 | 1 |
| 2012 | Neb | 14 | 16 | 209 | 13.1 | 1 | 17 | 360 | 21.2 | 0 |
| Career | 27 | 31 | 316 | 10.2 | 1 | 43 | 1123 | 26.1 | 1 |
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | SouMis | 0 | 0 | 0 | - | 0 | 0 | - | 15 | 81 | 5.4 | 0 | 19 | 4 | 39 | 9.8 | 1 | 18 |
| 9/8/2012 | @ UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 16 | 119 | 7.4 | 2 | 36 | 0 | 0 | - | 0 | - |
| 9/15/2012 | ArkSt | 0 | 0 | 0 | - | 0 | 0 | - | 30 | 167 | 5.6 | 2 | 45 | 2 | 39 | 19.5 | 0 | 26 |
| 9/22/2012 | IdaSt | 0 | 0 | 0 | - | 0 | 0 | - | 8 | 49 | 6.1 | 1 | 10 | 0 | 0 | - | 0 | - |
| 9/29/2012 | Wisc | 0 | 0 | 0 | - | 0 | 0 | - | 10 | 70 | 7.0 | 0 | 17 | 3 | 22 | 7.3 | 0 | 11 |
| 10/6/2012 | @ OhioSt | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 28 | 4.0 | 2 | 20 | 1 | 8 | 8.0 | 0 | 8 |
| 10/20/2012 | @ NW | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 101 | 5.3 | 0 | 15 | 5 | 21 | 4.2 | 0 | 9 |
| 10/27/2012 | Mich | 0 | 0 | 0 | - | 0 | 0 | - | 24 | 101 | 4.2 | 1 | 18 | 2 | 4 | 2.0 | 0 | 7 |
| 11/3/2012 | @ MSU | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 110 | 5.0 | 0 | 15 | 1 | 2 | 2.0 | 1 | 2 |
| 11/10/2012 | PSU | 0 | 0 | 0 | - | 0 | 0 | - | 31 | 116 | 3.7 | 0 | 33 | 4 | 29 | 7.3 | 0 | 15 |
| 11/17/2012 | Minn | 0 | 0 | 0 | - | 0 | 0 | - | 18 | 79 | 4.4 | 0 | 23 | 0 | 0 | - | 0 | - |
| 11/23/2012 | @ Iowa | 0 | 0 | 0 | - | 0 | 0 | - | 14 | 50 | 3.6 | 0 | 7 | 1 | 3 | 3.0 | 0 | 3 |
| 12/1/2012 | @ Wisc | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 18 | 3.6 | 0 | 7 | 1 | 11 | 11.0 | 0 | 11 |
| 1/1/2013 | UGa | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 48 | 6.9 | 0 | 26 | 0 | 0 | - | 0 | - |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.