ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
|
|
| ||||||||||||||||||||||||||
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 4 | 0:03 | AriSt | 1st&10 | AriSt33 | Eubank incomplete pass to the left. | 17 | 38 |
| 4 | 0:27 | AriSt | 2nd&5 | AriSt27 | Eubank rush for 6 yards to the AriSt33. | 17 | 38 |
| 4 | 0:34 | AriSt | 1st&10 | AriSt22 | Eubank pass completion to the middle to Coyle for 5 yards to the AriSt27. | 17 | 38 |
| 4 | 0:38 | USC | USC kicks off. Middlebrooks returns 0 yards. Middlebrooks fumbles, Middlebrooks of Arizona State recovers and returns 0 yards. | 17 | 38 | ||
| 4 | 0:38 | USC | Heidari PAT - GOOD. | 17 | 38 | ||
| 4 | 1:24 | USC | 4th&2 | AriSt27 | McNeal rush right for 27 yards for a TOUCHDOWN. | 17 | 37 |
| 4 | 2:05 | USC | 3rd&5 | AriSt30 | Morgan rush left for 3 yards to the AriSt27. | 17 | 31 |
| 4 | 2:33 | USC | 2nd&7 | AriSt32 | Morgan rush middle for 2 yards to the AriSt30. | 17 | 31 |
| 4 | 2:39 | USC | 1st&10 | AriSt35 | McNeal rush middle for 3 yards to the AriSt32. | 17 | 31 |
| 4 | 2:47 | AriSt | 1st&10 | AriSt30 | Kelly pass to the right intercepted by Dawson. No return. | 17 | 31 |
| See Full Play-By-Play | |||||||
| 4 | 3:30 | USC | 2nd&6 | AriSt17 | McNeal rush middle for 3 yards to the AriSt14. McNeal fumbles, Bradford of Arizona State recovers and returns 16 yards to the AriSt30. | 17 | 31 |
| 4 | 3:40 | USC | 1st&10 | AriSt21 | McNeal rush middle for 4 yards to the AriSt17. | 17 | 31 |
| 4 | 4:11 | AriSt | 3rd&12 | AriSt48 | Kelly pass to the right intercepted by Williams and returned 23 yards. | 17 | 31 |
| 4 | 4:19 | AriSt | 2nd&10 | 50 | Kelly rush for -2 yards to the AriSt48. | 17 | 31 |
| 4 | 4:32 | AriSt | 1st&10 | 50 | Kelly incomplete pass to the left. | 17 | 31 |
| 4 | 4:49 | AriSt | 2nd&1 | AriSt45 | Kelly pass completion to the left to Grice for 5 yards to the 50. | 17 | 31 |
| 4 | 5:00 | AriSt | 1st&10 | AriSt36 | Kelly pass completion to the left to Grice for 9 yards to the AriSt45. | 17 | 31 |
| 4 | 5:08 | USC | USC kicks off. Miles returns 20 yards to the AriSt36. | 17 | 31 | ||
| 4 | 5:43 | USC | 4th&8 | AriSt8 | Heidari 26 yard FIELD GOAL. | 17 | 31 |
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 4 | 5:53 | USC | 3rd&9 | AriSt9 | McNeal rush middle for 1 yard to the AriSt8. | 17 | 28 |
| 4 | 6:26 | USC | 2nd&9 | AriSt9 | Barkley incomplete pass to the right. | 17 | 28 |
| 4 | 6:54 | USC | 1st&10 | AriSt10 | McNeal rush for 1 yard to the AriSt9. | 17 | 28 |
| 4 | 7:37 | USC | 2nd&7 | AriSt47 | Lee rush for 37 yards to the AriSt10. | 17 | 28 |
| 4 | 8:10 | USC | 1st&10 | 50 | McNeal rush middle for 3 yards to the AriSt47. | 17 | 28 |
| 4 | 8:49 | USC | 2nd&8 | USC38 | McNeal rush middle for 12 yards to the 50. | 17 | 28 |
| 4 | 8:57 | USC | 1st&10 | USC36 | McNeal rush middle for 2 yards to the USC38. | 17 | 28 |
| 4 | 9:15 | AriSt | 4th&21 | AriSt17 | Hubner punts. Woods returns 0 yards. | 17 | 28 |
| 4 | 9:39 | AriSt | 3rd&21 | AriSt17 | Kelly incomplete pass to the right. | 17 | 28 |
| 4 | 9:48 | AriSt | 2nd&19 | AriSt19 | Kelly pass completion to the left to Grice for -2 yards to the AriSt17. | 17 | 28 |
| 4 | 10:06 | AriSt | 1st&10 | AriSt28 | Arizona State penalized -9 yards. | 17 | 28 |
| 4 | 10:24 | AriSt | 2nd&1 | AriSt23 | Grice rush right for 5 yards to the AriSt28. | 17 | 28 |
| 4 | 10:37 | AriSt | 1st&10 | AriSt14 | Kelly pass completion to the right to Grice for 9 yards to the AriSt23. | 17 | 28 |
| 4 | 10:44 | USC | 4th&8 | AriSt42 | Negrete punts. No return. Ball on AriSt14. | 17 | 28 |
| 4 | 11:27 | USC | 3rd&8 | AriSt42 | Barkley incomplete pass to the left. | 17 | 28 |
| 4 | 11:33 | USC | 2nd&10 | AriSt44 | McNeal rush middle for 2 yards to the AriSt42. | 17 | 28 |
| 4 | 12:06 | USC | 1st&10 | AriSt44 | Barkley incomplete pass to the right. | 17 | 28 |
| 4 | 12:35 | USC | 2nd&5 | AriSt49 | McNeal rush middle for 5 yards to the AriSt44. | 17 | 28 |
| 4 | 12:59 | USC | 1st&10 | USC46 | Barkley pass completion to the right to Lee for 5 yards to the AriSt49. | 17 | 28 |
| 4 | 13:38 | USC | 3rd&1 | USC44 | McNeal rush middle for 2 yards to the USC46. | 17 | 28 |
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 4 | 14:15 | USC | 2nd&5 | USC40 | Barkley pass completion to the right to Grimble for 4 yards to the USC44. | 17 | 28 |
| 4 | 14:25 | USC | 1st&10 | USC35 | McNeal rush middle for 5 yards to the USC40. | 17 | 28 |
| 4 | 14:37 | AriSt | 4th&12 | AriSt25 | Hubner punts. No return. Ball on USC35. | 17 | 28 |
| 4 | 15:00 | AriSt | 3rd&7 | AriSt30 | Kelly sacked by Pullard for -5 yards to the AriSt25. | 17 | 28 |
| 3 | 0:07 | AriSt | 2nd&10 | AriSt27 | Kelly pass completion to the left to Grice for 3 yards to the AriSt30. | 17 | 28 |
| 3 | 0:11 | AriSt | 1st&10 | AriSt27 | Kelly incomplete pass to the left. | 17 | 28 |
| 3 | 0:19 | USC | USC kicks off. Miles returns 17 yards to the AriSt27. | 17 | 28 | ||
| 3 | 0:19 | USC | Heidari PAT - GOOD. | 17 | 28 | ||
| 3 | 0:45 | USC | 3rd&12 | AriSt22 | Barkley pass completion to the middle to McNeal for 22 yards for a TOUCHDOWN. | 17 | 27 |
| 3 | 1:23 | USC | 3rd&7 | AriSt17 | USC penalized -5 yards. | 17 | 21 |
| 3 | 2:05 | USC | 2nd&9 | AriSt19 | Barkley pass completion to the right to Grimble for 2 yards to the AriSt17. | 17 | 21 |
| 3 | 2:39 | USC | 1st&10 | AriSt20 | Morgan rush for 1 yard to the AriSt19. | 17 | 21 |
| 3 | 2:51 | USC | 4th&1 | AriSt26 | McNeal rush middle for 6 yards to the AriSt20. | 17 | 21 |
| 3 | 3:29 | USC | 3rd&9 | AriSt34 | Barkley pass completion to the middle to Lee for 8 yards to the AriSt26. | 17 | 21 |
| 3 | 3:35 | USC | 2nd&10 | AriSt35 | McNeal rush middle for 1 yard to the AriSt34. | 17 | 21 |
| 3 | 4:00 | USC | 1st&10 | AriSt35 | Barkley incomplete pass to the middle. | 17 | 21 |
| 3 | 4:28 | USC | 2nd&3 | AriSt45 | Barkley pass completion to the left to Lee for 10 yards to the AriSt35. | 17 | 21 |
| 3 | 4:36 | USC | 1st&10 | USC48 | Barkley pass completion to the right to Grimble for 7 yards to the AriSt45. | 17 | 21 |
| 3 | 4:41 | AriSt | 4th&1 | USC39 | Kelly sacked by Horton and Breslin for -9 yards to the USC48. | 17 | 21 |
| 3 | 4:41 | AriSt | Arizona State time out. | 17 | 21 | ||
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 3 | 5:08 | AriSt | 3rd&1 | USC39 | Eubank incomplete pass to the right. | 17 | 21 |
| 3 | 5:35 | AriSt | 2nd&4 | USC42 | Eubank rush middle for 3 yards to the USC39. | 17 | 21 |
| 3 | 5:58 | AriSt | 1st&10 | USC48 | Eubank rush middle for 6 yards to the USC42. | 17 | 21 |
| 3 | 6:35 | AriSt | 4th&1 | AriSt48 | Eubank rush middle for 4 yards to the USC48. | 17 | 21 |
| 3 | 7:12 | AriSt | 3rd&1 | AriSt48 | Marshall rush middle for 0 yards. | 17 | 21 |
| 3 | 7:39 | AriSt | 2nd&10 | AriSt39 | Eubank rush for 9 yards to the AriSt48. | 17 | 21 |
| 3 | 7:57 | AriSt | 1st&10 | AriSt39 | Foster rush middle for 0 yards. | 17 | 21 |
| 3 | 8:03 | AriSt | 3rd&10 | AriSt27 | Kelly pass completion to the middle to Miles for 12 yards to the AriSt39. | 17 | 21 |
| 3 | 8:33 | AriSt | 2nd&10 | AriSt27 | Kelly incomplete pass to the right. | 17 | 21 |
| 3 | 8:43 | AriSt | 1st&10 | AriSt27 | Foster rush for 0 yards. | 17 | 21 |
| 3 | 8:49 | USC | USC kicks off. Middlebrooks returns 22 yards to the AriSt27. | 17 | 21 | ||
| 3 | 8:49 | USC | Heidari PAT - GOOD. | 17 | 21 | ||
| 3 | 8:53 | USC | 3rd&4 | AriSt5 | McNeal rush middle for 5 yards for a TOUCHDOWN. | 17 | 20 |
| 3 | 8:53 | USC | Arizona State time out. | 17 | 14 | ||
| 3 | 9:27 | USC | 2nd&4 | AriSt5 | Barkley incomplete pass to the left. | 17 | 14 |
| 3 | 10:05 | USC | 1st&10 | AriSt11 | McNeal rush middle for 6 yards to the AriSt5. | 17 | 14 |
| 3 | 10:20 | USC | 2nd&2 | AriSt18 | Barkley pass completion to the left to Lee for 7 yards to the AriSt11. | 17 | 14 |
| 3 | 10:48 | USC | 1st&10 | AriSt26 | McNeal rush for 8 yards to the AriSt18. | 17 | 14 |
| 3 | 11:22 | USC | 2nd&6 | AriSt38 | Barkley pass completion to the right to Lee for 12 yards to the AriSt26. | 17 | 14 |
| 3 | 11:46 | USC | 1st&10 | AriSt42 | Morgan rush middle for 4 yards to the AriSt38. | 17 | 14 |
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 3 | 12:20 | USC | 2nd&7 | USC44 | McNeal rush for 14 yards to the AriSt42. | 17 | 14 |
| 3 | 12:28 | USC | 1st&10 | USC41 | McNeal rush middle for 3 yards to the USC44. | 17 | 14 |
| 3 | 12:33 | AriSt | Arizona State kicks off. McDonald returns 2 yards to the USC41. | 17 | 14 | ||
| 3 | 12:37 | AriSt | 4th&12 | USC12 | Mora 29 yard FIELD GOAL. | 17 | 14 |
| 3 | 13:11 | AriSt | 3rd&14 | USC14 | Kelly pass completion to the right to Ross for 2 yards to the USC12. | 14 | 14 |
| 3 | 13:42 | AriSt | 2nd&5 | USC5 | Kelly sacked by Breslin for -9 yards to the USC14. | 14 | 14 |
| 3 | 14:04 | AriSt | 1st&6 | USC6 | Grice rush middle for 1 yard to the USC5. | 14 | 14 |
| 3 | 14:12 | AriSt | 3rd&12 | USC38 | Kelly pass completion to the right to Coyle for 32 yards to the USC6. | 14 | 14 |
| 3 | 14:42 | AriSt | 2nd&12 | USC38 | Kelly incomplete pass to the right. | 14 | 14 |
| 3 | 14:55 | AriSt | 1st&10 | USC36 | Kelly pass completion to the right to Foster for -2 yards to the USC38. | 14 | 14 |
| 3 | 15:00 | USC | 1st&10 | USC45 | Barkley pass to the right intercepted by Bradford. No return. | 14 | 14 |
| 3 | 15:00 | AriSt | Arizona State kicks off. No return. Ball on USC40. Arizona State penalized 5 yards. | 14 | 14 | ||
| 2 | 0:17 | AriSt | 1st&10 | AriSt41 | Kelly incomplete pass to the right. | 14 | 14 |
| 2 | 0:24 | AriSt | 3rd&2 | AriSt33 | Kelly rush middle for 8 yards to the AriSt41. | 14 | 14 |
| 2 | 0:30 | AriSt | 2nd&8 | AriSt27 | Kelly pass completion to the left to Marshall for 6 yards to the AriSt33. | 14 | 14 |
| 2 | 0:35 | AriSt | 1st&10 | AriSt25 | Kelly pass completion to the left to Marshall for 2 yards to the AriSt27. | 14 | 14 |
| 2 | 0:35 | USC | USC kicks off. Touchback. Ball on AriSt25. | 14 | 14 | ||
| 2 | 0:35 | USC | Heidari PAT - GOOD. | 14 | 14 | ||
| 2 | 0:41 | USC | 3rd&4 | AriSt5 | Barkley pass completion to the left to Grimble for 5 yards for a TOUCHDOWN. Arizona State penalized 15 yards. | 14 | 13 |
| 2 | 0:41 | USC | USC time out. | 14 | 7 | ||
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 2 | 1:08 | USC | 2nd&10 | AriSt11 | Barkley pass completion to the left to Lee for 6 yards to the AriSt5. | 14 | 7 |
| 2 | 1:22 | USC | 1st&10 | AriSt11 | Barkley incomplete pass to the right. | 14 | 7 |
| 2 | 1:57 | USC | 3rd&5 | AriSt21 | Barkley pass completion to the left to Lee for 10 yards to the AriSt11. | 14 | 7 |
| 2 | 2:05 | USC | 2nd&10 | AriSt26 | Barkley pass completion to the middle to Lee for 5 yards to the AriSt21. | 14 | 7 |
| 2 | 2:33 | USC | 1st&10 | AriSt26 | Barkley incomplete pass to the left. | 14 | 7 |
| 2 | 3:15 | USC | 3rd&8 | AriSt39 | Barkley pass completion to the middle to Agholor for 13 yards to the AriSt26. | 14 | 7 |
| 2 | 3:56 | USC | 2nd&6 | AriSt37 | McNeal rush middle for -2 yards to the AriSt39. | 14 | 7 |
| 2 | 4:27 | USC | 1st&10 | AriSt41 | McNeal rush right for 4 yards to the AriSt37. | 14 | 7 |
| 2 | 4:33 | USC | 1st&10 | USC48 | Barkley pass completion to the left to Lee for 11 yards to the AriSt41. | 14 | 7 |
| 2 | 5:12 | USC | 3rd&6 | USC42 | Arizona State penalized 6 yards. | 14 | 7 |
| 2 | 5:50 | USC | 2nd&5 | USC43 | McNeal rush middle for -1 yard to the USC42. | 14 | 7 |
| 2 | 6:18 | USC | 1st&10 | USC38 | McNeal rush left for 5 yards to the USC43. | 14 | 7 |
| 2 | 6:27 | USC | 1st&10 | USC21 | McNeal rush middle for 17 yards to the USC38. | 14 | 7 |
| 2 | 6:58 | AriSt | 4th&15 | AriSt33 | Hubner punts. No return. Ball on USC21. | 14 | 7 |
| 2 | 7:25 | AriSt | 3rd&21 | AriSt27 | Kelly rush for 6 yards to the AriSt33. | 14 | 7 |
| 2 | 8:00 | AriSt | 2nd&7 | AriSt41 | Kelly sacked by Uko for -14 yards to the AriSt27. | 14 | 7 |
| 2 | 8:18 | AriSt | 1st&10 | AriSt38 | Kelly pass completion to the left to Miles for 3 yards to the AriSt41. | 14 | 7 |
| 2 | 8:33 | AriSt | 3rd&1 | AriSt36 | Grice rush middle for 2 yards to the AriSt38. | 14 | 7 |
| 2 | 8:55 | AriSt | 2nd&8 | AriSt29 | Grice rush left for 7 yards to the AriSt36. | 14 | 7 |
| 2 | 9:03 | AriSt | 1st&10 | AriSt27 | Kelly rush left for 2 yards to the AriSt29. | 14 | 7 |
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 2 | 9:47 | USC | 4th&3 | USC37 | Negrete punts. No return. Ball on AriSt27. | 14 | 7 |
| 2 | 10:28 | USC | 3rd&13 | USC27 | Barkley pass completion to the middle to Agholor for 10 yards to the USC37. | 14 | 7 |
| 2 | 11:07 | USC | 2nd&15 | USC25 | McNeal rush middle for 2 yards to the USC27. | 14 | 7 |
| 2 | 11:15 | USC | 1st&10 | USC30 | Barkley sacked by Bradford for -5 yards to the USC25. | 14 | 7 |
| 2 | 11:15 | AriSt | Arizona State kicks off. Ball on USC30. | 14 | 7 | ||
| 2 | 11:15 | AriSt | Garoutte PAT - GOOD. | 14 | 7 | ||
| 2 | 11:27 | USC | 3rd&25 | AriSt25 | Barkley pass to the left intercepted by Darby and returned 70 yards for a TOUCHDOWN. | 13 | 7 |
| 2 | 11:27 | USC | 3rd&20 | AriSt20 | USC penalized -5 yards. | 7 | 7 |
| 2 | 12:04 | USC | 3rd&5 | AriSt5 | USC penalized -15 yards. | 7 | 7 |
| 2 | 12:15 | USC | 2nd&4 | AriSt4 | Lee rush for -1 yard to the AriSt5. | 7 | 7 |
| 2 | 12:48 | USC | 1st&4 | AriSt4 | Barkley incomplete pass to the left. | 7 | 7 |
| 2 | 13:22 | USC | 1st&10 | AriSt17 | McNeal rush middle for 13 yards to the AriSt4. | 7 | 7 |
| 2 | 13:55 | USC | 3rd&3 | AriSt22 | Lee rush for 5 yards to the AriSt17. | 7 | 7 |
| 2 | 14:33 | USC | 2nd&7 | AriSt26 | McNeal rush middle for 4 yards to the AriSt22. | 7 | 7 |
| 2 | 14:44 | USC | 1st&10 | AriSt29 | Barkley pass completion to the left to Grimble for 3 yards to the AriSt26. | 7 | 7 |
| 2 | 14:54 | AriSt | 1st&10 | AriSt21 | Kelly pass to the right intercepted by McDonald. No return. | 7 | 7 |
| 2 | 15:00 | AriSt | 3rd&2 | AriSt10 | Kelly pass completion to the right to Coyle for 11 yards to the AriSt21. | 7 | 7 |
| 1 | 0:55 | AriSt | 2nd&6 | AriSt6 | Kelly pass completion to the middle to Coyle for 4 yards to the AriSt10. | 7 | 7 |
| 1 | 1:10 | AriSt | 1st&10 | AriSt2 | Marshall rush middle for 4 yards to the AriSt6. | 7 | 7 |
| 1 | 1:17 | USC | 1st&10 | AriSt29 | Barkley pass to the right intercepted by Young. No return. | 7 | 7 |
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 1 | 1:24 | USC | USC kicks off. Ross returns 25 yards to the AriSt29. Ross fumbles, Sarao of USC recovers and returns 0 yards. | 7 | 7 | ||
| 1 | 1:24 | USC | Heidari PAT - GOOD. | 7 | 7 | ||
| 1 | 1:36 | USC | 1st&10 | USC20 | Barkley pass completion to the right to Lee for 80 yards for a TOUCHDOWN. | 7 | 6 |
| 1 | 1:56 | AriSt | 4th&1 | AriSt45 | Hubner punts. Touchback. Ball on USC20. | 7 | 0 |
| 1 | 2:04 | AriSt | 3rd&3 | AriSt43 | Kelly rush middle for 2 yards to the AriSt45. | 7 | 0 |
| 1 | 2:12 | AriSt | 2nd&3 | AriSt43 | Kelly incomplete pass to the right. | 7 | 0 |
| 1 | 2:43 | AriSt | 2nd&8 | AriSt38 | USC penalized 5 yards. | 7 | 0 |
| 1 | 2:49 | AriSt | 1st&10 | AriSt36 | Kelly rush middle for 2 yards to the AriSt38. | 7 | 0 |
| 1 | 3:24 | USC | 4th&20 | USC30 | Negrete punts. No return. Ball on AriSt36. | 7 | 0 |
| 1 | 3:33 | USC | 3rd&12 | USC38 | Barkley sacked by Sutton for -8 yards to the USC30. | 7 | 0 |
| 1 | 3:33 | USC | Arizona State time out. | 7 | 0 | ||
| 1 | 4:40 | USC | 2nd&11 | USC39 | Barkley pass completion to the right to Woods for -1 yard to the USC38. | 7 | 0 |
| 1 | 4:51 | USC | 1st&10 | USC40 | McNeal rush middle for -1 yard to the USC39. | 7 | 0 |
| 1 | 4:51 | USC | USC time out. | 7 | 0 | ||
| 1 | 5:25 | USC | 2nd&3 | USC27 | Arizona State penalized 13 yards. | 7 | 0 |
| 1 | 5:33 | USC | 1st&10 | USC20 | Lee rush for 7 yards to the USC27. | 7 | 0 |
| 1 | 5:51 | AriSt | 4th&6 | USC49 | Hubner punts. Touchback. Ball on USC20. | 7 | 0 |
| 1 | 6:25 | AriSt | 4th&1 | USC44 | Arizona State penalized -5 yards. | 7 | 0 |
| 1 | 6:56 | AriSt | 3rd&4 | USC47 | Kelly rush for 3 yards to the USC44. | 7 | 0 |
| 1 | 7:17 | AriSt | 2nd&4 | USC47 | Foster rush middle for 0 yards. | 7 | 0 |
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 1 | 7:31 | AriSt | 1st&10 | AriSt47 | Kelly rush middle for 6 yards to the USC47. | 7 | 0 |
| 1 | 7:45 | AriSt | 1st&10 | AriSt36 | Foster rush right for 11 yards to the AriSt47. | 7 | 0 |
| 1 | 7:52 | AriSt | 1st&10 | AriSt23 | Kelly pass completion to the right to Foster for 13 yards to the AriSt36. | 7 | 0 |
| 1 | 7:59 | USC | 4th&5 | USC48 | Negrete punts. No return. Ball on AriSt23. | 7 | 0 |
| 1 | 8:05 | USC | 3rd&5 | USC48 | Barkley incomplete pass to the left. | 7 | 0 |
| 1 | 8:05 | USC | Arizona State time out. | 7 | 0 | ||
| 1 | 9:10 | USC | 2nd&9 | USC44 | McNeal rush middle for 4 yards to the USC48. | 7 | 0 |
| 1 | 9:18 | USC | 1st&10 | USC43 | McNeal rush middle for 1 yard to the USC44. | 7 | 0 |
| 1 | 9:24 | USC | 4th&4 | USC38 | Arizona State penalized 5 yards. | 7 | 0 |
| 1 | 10:00 | USC | 3rd&4 | USC38 | Barkley incomplete pass to the right. | 7 | 0 |
| 1 | 10:45 | USC | 2nd&3 | USC39 | Barkley pass completion to the right to Woods for -1 yard to the USC38. | 7 | 0 |
| 1 | 10:51 | USC | 1st&10 | USC32 | Barkley pass completion to the right to Lee for 7 yards to the USC39. | 7 | 0 |
| 1 | 10:51 | AriSt | Arizona State kicks off. No return. Ball on USC32. | 7 | 0 | ||
| 1 | 10:51 | AriSt | Garoutte PAT - GOOD. | 7 | 0 | ||
| 1 | 11:26 | AriSt | 3rd&19 | USC34 | Kelly pass completion to the right to Coyle for 34 yards for a TOUCHDOWN. | 6 | 0 |
| 1 | 11:54 | AriSt | 2nd&18 | USC33 | Grice rush middle for -1 yard to the USC34. | 0 | 0 |
| 1 | 12:15 | AriSt | 1st&10 | USC25 | Kelly sacked by Uko for -8 yards to the USC33. | 0 | 0 |
| 1 | 12:43 | AriSt | 2nd&9 | USC37 | Kelly rush for 12 yards to the USC25. | 0 | 0 |
| 1 | 12:51 | AriSt | 1st&10 | USC38 | Kelly pass completion to the right to Grice for 1 yard to the USC37. | 0 | 0 |
| 1 | 12:59 | USC | 1st&10 | USC21 | Barkley pass completion to the left to Lee for 17 yards to the USC38. Lee fumbles, Martin of Arizona State recovers and returns 0 yards. | 0 | 0 |
| Qtr | Time | Team | Down | Spot | Play | AriSt | USC |
| 1 | 13:06 | AriSt | 4th&5 | USC25 | Kelly pass completion to the left to Grice for 4 yards to the USC21. | 0 | 0 |
| 1 | 13:39 | AriSt | 3rd&5 | USC25 | Kelly incomplete pass to the left. | 0 | 0 |
| 1 | 14:03 | AriSt | 2nd&4 | USC24 | Marshall rush middle for -1 yard to the USC25. | 0 | 0 |
| 1 | 14:17 | AriSt | 1st&10 | USC30 | Kelly rush for 6 yards to the USC24. | 0 | 0 |
| 1 | 14:31 | AriSt | 1st&10 | AriSt41 | Kelly pass completion to the left to Ross for 29 yards to the USC30. | 0 | 0 |
| 1 | 14:49 | AriSt | 2nd&1 | AriSt28 | Marshall rush middle for 13 yards to the AriSt41. | 0 | 0 |
| 1 | 14:53 | AriSt | 1st&10 | AriSt19 | Marshall rush middle for 9 yards to the AriSt28. | 0 | 0 |
| 1 | 15:00 | USC | USC kicks off. Ross returns 18 yards to the AriSt19. | 0 | 0 | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.