ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 4 | 0:05 | Purdue | 1st&10 | Iowa29 | Griggs 46 yard FIELD GOAL. | 27 | 24 |
| 4 | 0:05 | Purdue | Purdue time out. | 24 | 24 | ||
| 4 | 0:10 | Purdue | 1st&10 | Iowa49 | Marve pass completion to the left to Edison for 20 yards to the Iowa29. | 24 | 24 |
| 4 | 0:10 | Purdue | Purdue time out. | 24 | 24 | ||
| 4 | 0:16 | Purdue | 1st&10 | Purdue34 | Marve rush middle for 17 yards to the Iowa49. | 24 | 24 |
| 4 | 0:21 | Iowa | 4th&3 | Purdue35 | Vandenberg pass completion to the right to Derby for 1 yard to the Purdue34. | 24 | 24 |
| 4 | 0:21 | Iowa | Iowa time out. | 24 | 24 | ||
| 4 | 0:25 | Iowa | 3rd&10 | Purdue42 | Vandenberg pass completion to the left to Davis for 7 yards to the Purdue35. | 24 | 24 |
| 4 | 0:29 | Iowa | 2nd&10 | Purdue42 | Vandenberg incomplete pass to the right. | 24 | 24 |
| 4 | 0:32 | Iowa | 1st&10 | Purdue42 | Vandenberg incomplete pass to the right. | 24 | 24 |
| See Full Play-By-Play | |||||||
| 4 | 0:36 | Iowa | 1st&10 | Iowa48 | Vandenberg pass completion to the right to Davis for 10 yards to the Purdue42. | 24 | 24 |
| 4 | 0:43 | Iowa | 1st&10 | Iowa37 | Vandenberg pass completion to the right to Martin-Manley for 11 yards to the Iowa48. | 24 | 24 |
| 4 | 0:54 | Iowa | 2nd&7 | Iowa17 | Vandenberg rush for 20 yards to the Iowa37. | 24 | 24 |
| 4 | 0:54 | Iowa | Purdue time out. | 24 | 24 | ||
| 4 | 1:08 | Iowa | 1st&10 | Iowa14 | Vandenberg pass completion to the left to Fiedorowicz for 3 yards to the Iowa17. | 24 | 24 |
| 4 | 1:16 | Purdue | 4th&13 | Purdue29 | Webster punts. Hyde returns 0 yards. | 24 | 24 |
| 4 | 1:27 | Purdue | 3rd&13 | Purdue29 | Purdue penalized 0 yards. | 24 | 24 |
| 4 | 1:27 | Purdue | Iowa time out. | 24 | 24 | ||
| 4 | 2:12 | Purdue | 3rd&3 | Purdue39 | Purdue penalized -10 yards. | 24 | 24 |
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 4 | 2:35 | Purdue | 2nd&7 | Purdue35 | Bolden rush left for 4 yards to the Purdue39. | 24 | 24 |
| 4 | 3:05 | Purdue | 1st&10 | Purdue32 | Marve pass completion to the left to Edison for 3 yards to the Purdue35. | 24 | 24 |
| 4 | 3:28 | Purdue | 1st&10 | Purdue22 | Bolden rush middle for 10 yards to the Purdue32. | 24 | 24 |
| 4 | 3:32 | Iowa | Iowa kicks off. Hunt returns 12 yards to the Purdue22. | 24 | 24 | ||
| 4 | 3:36 | Iowa | 4th&6 | Purdue6 | Meyer 24 yard FIELD GOAL. | 24 | 24 |
| 4 | 3:39 | Iowa | 3rd&6 | Purdue6 | Vandenberg incomplete pass to the right. | 24 | 21 |
| 4 | 4:14 | Iowa | 2nd&6 | Purdue6 | Vandenberg incomplete pass to the right. | 24 | 21 |
| 4 | 4:33 | Iowa | 1st&6 | Purdue6 | Bullock rush for 0 yards. | 24 | 21 |
| 4 | 5:06 | Iowa | 2nd&8 | Purdue14 | Vandenberg rush for 8 yards to the Purdue6. | 24 | 21 |
| 4 | 5:59 | Iowa | 1st&10 | Purdue16 | Bullock rush for 2 yards to the Purdue14. | 24 | 21 |
| 4 | 6:18 | Iowa | 2nd&4 | Purdue20 | Bullock rush right for 4 yards to the Purdue16. | 24 | 21 |
| 4 | 6:36 | Iowa | 1st&10 | Purdue26 | Bullock rush for 6 yards to the Purdue20. | 24 | 21 |
| 4 | 7:02 | Iowa | 1st&10 | Iowa38 | Vandenberg pass completion to the left to Martin-Manley for 35 yards to the Purdue27. | 24 | 21 |
| 4 | 7:23 | Iowa | 2nd&12 | Iowa18 | Vandenberg pass completion to the left to Smith for 5 yards to the Iowa23. Purdue penalized 15 yards. | 24 | 21 |
| 4 | 8:04 | Iowa | 1st&10 | Iowa20 | Bullock rush right for -2 yards to the Iowa18. | 24 | 21 |
| 4 | 8:10 | Purdue | 4th&11 | Iowa48 | Webster punts. Touchback. Ball on Iowa20. | 24 | 21 |
| 4 | 8:23 | Purdue | 3rd&11 | Iowa48 | Marve incomplete pass to the right. | 24 | 21 |
| 4 | 9:00 | Purdue | 2nd&11 | Iowa48 | Henry rush for 0 yards. | 24 | 21 |
| 4 | 9:06 | Purdue | 1st&20 | Purdue43 | Henry rush left for 9 yards to the Iowa48. | 24 | 21 |
| 4 | 9:20 | Purdue | 1st&10 | Iowa47 | Purdue penalized -10 yards. | 24 | 21 |
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 4 | 10:00 | Purdue | 2nd&5 | Purdue48 | Shavers rush for 5 yards to the Iowa47. | 24 | 21 |
| 4 | 10:05 | Purdue | 1st&10 | Purdue43 | Marve pass completion to the right to Edison for 5 yards to the Purdue48. | 24 | 21 |
| 4 | 10:28 | Iowa | 4th&18 | Iowa14 | Kornbrath punts. Williams returns 7 yards to the Iowa41. Purdue penalized -10 yards. | 24 | 21 |
| 4 | 10:56 | Iowa | 3rd&10 | Iowa22 | Vandenberg sacked by Phillips for -8 yards to the Iowa14. | 24 | 21 |
| 4 | 11:00 | Iowa | 2nd&10 | Iowa22 | Vandenberg incomplete pass to the right. | 24 | 21 |
| 4 | 11:10 | Iowa | 1st&10 | Iowa22 | Vandenberg incomplete pass to the right. | 24 | 21 |
| 4 | 11:35 | Iowa | 1st&10 | Iowa1 | Vandenberg rush for 21 yards to the Iowa22. | 24 | 21 |
| 4 | 11:43 | Purdue | 4th&8 | Iowa35 | Webster punts. No return. Ball on Iowa1. | 24 | 21 |
| 4 | 11:55 | Purdue | 3rd&8 | Iowa35 | Marve incomplete pass to the left. | 24 | 21 |
| 4 | 12:28 | Purdue | 2nd&8 | Iowa35 | Shavers rush for 0 yards. | 24 | 21 |
| 4 | 13:16 | Purdue | 1st&10 | Iowa37 | Bolden rush for 2 yards to the Iowa35. | 24 | 21 |
| 4 | 13:36 | Purdue | 3rd&8 | Purdue48 | Marve pass completion to the left to Sinz for 15 yards to the Iowa37. | 24 | 21 |
| 4 | 14:19 | Purdue | 2nd&9 | Purdue47 | Henry rush left for 1 yard to the Purdue48. | 24 | 21 |
| 4 | 14:45 | Purdue | 1st&10 | Purdue46 | Marve pass completion to the left to Ross for 1 yard to the Purdue47. | 24 | 21 |
| 4 | 15:00 | Purdue | 1st&10 | Purdue35 | Marve pass completion to the right to Edison for 11 yards to the Purdue46. | 24 | 21 |
| 3 | 0:10 | Purdue | 1st&10 | Purdue25 | Shavers rush right for 10 yards to the Purdue35. | 24 | 21 |
| 3 | 0:10 | Iowa | Iowa kicks off. Touchback. Ball on Purdue25. | 24 | 21 | ||
| 3 | 0:10 | Iowa | Meyer PAT - GOOD. | 24 | 21 | ||
| 3 | 0:17 | Purdue | 2nd&9 | Purdue10 | Marve rush middle for -1 yard to the Purdue9. Marve fumbles, Hyde of Iowa recovers and returns 9 yards for a TOUCHDOWN. | 24 | 20 |
| 3 | 0:50 | Purdue | 1st&10 | Purdue9 | Shavers rush right for 1 yard to the Purdue10. | 24 | 14 |
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 3 | 1:01 | Iowa | 4th&5 | Iowa36 | Kornbrath punts. Williams returns 9 yards to the Purdue22. Purdue penalized -9 yards. | 24 | 14 |
| 3 | 1:05 | Iowa | 3rd&5 | Iowa36 | Vandenberg incomplete pass to the left. | 24 | 14 |
| 3 | 1:11 | Iowa | 2nd&5 | Iowa36 | Vandenberg incomplete pass to the left. | 24 | 14 |
| 3 | 1:31 | Iowa | 1st&10 | Iowa31 | Vandenberg pass completion to the left to Fiedorowicz for 5 yards to the Iowa36. | 24 | 14 |
| 3 | 1:38 | Purdue | Purdue kicks off. Cotton returns 16 yards to the Iowa31. | 24 | 14 | ||
| 3 | 1:38 | Purdue | McCartney PAT - GOOD. | 24 | 14 | ||
| 3 | 1:48 | Purdue | 1st&10 | Iowa10 | Marve pass completion to the right to Bush for 10 yards for a TOUCHDOWN. | 23 | 14 |
| 3 | 2:12 | Purdue | 1st&10 | Purdue34 | Bolden rush for 56 yards to the Iowa10. | 17 | 14 |
| 3 | 2:20 | Iowa | 4th&13 | Iowa16 | Kornbrath punts. Williams returns -1 yard to the Purdue34. | 17 | 14 |
| 3 | 2:25 | Iowa | 3rd&13 | Iowa16 | Vandenberg incomplete pass to the middle. | 17 | 14 |
| 3 | 2:44 | Iowa | 2nd&13 | Iowa16 | Vandenberg incomplete pass to the left. | 17 | 14 |
| 3 | 3:02 | Iowa | 1st&10 | Iowa19 | Bullock rush left for -3 yards to the Iowa16. | 17 | 14 |
| 3 | 3:07 | Purdue | 4th&7 | Purdue44 | Webster punts. No return. Ball on Iowa19. | 17 | 14 |
| 3 | 3:12 | Purdue | 3rd&7 | Purdue44 | Marve incomplete pass to the left. | 17 | 14 |
| 3 | 3:16 | Purdue | 2nd&7 | Purdue44 | Marve incomplete pass to the right. | 17 | 14 |
| 3 | 3:48 | Purdue | 1st&10 | Purdue41 | Marve pass completion to the right to Bush for 3 yards to the Purdue44. | 17 | 14 |
| 3 | 4:24 | Purdue | 3rd&11 | Purdue20 | Marve pass completion to the left to Shavers for 21 yards to the Purdue41. | 17 | 14 |
| 3 | 4:49 | Purdue | 2nd&10 | Purdue21 | Shavers rush right for -1 yard to the Purdue20. | 17 | 14 |
| 3 | 4:54 | Purdue | 1st&10 | Purdue21 | Marve incomplete pass to the left. | 17 | 14 |
| 3 | 4:58 | Iowa | Iowa kicks off. Hunt returns 23 yards to the Purdue21. | 17 | 14 | ||
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 3 | 4:58 | Iowa | Meyer PAT - GOOD. | 17 | 14 | ||
| 3 | 5:21 | Iowa | 3rd&5 | Purdue5 | Vandenberg pass completion to the right to Fiedorowicz for 5 yards for a TOUCHDOWN. | 17 | 13 |
| 3 | 5:50 | Iowa | 2nd&5 | Purdue5 | Bullock rush middle for 0 yards. | 17 | 7 |
| 3 | 6:11 | Iowa | 1st&9 | Purdue9 | Bullock rush for 4 yards to the Purdue5. | 17 | 7 |
| 3 | 6:19 | Iowa | 1st&10 | Purdue24 | Purdue penalized 15 yards. | 17 | 7 |
| 3 | 6:47 | Iowa | 3rd&8 | Purdue35 | Vandenberg pass completion to the left to Cotton for 11 yards to the Purdue24. | 17 | 7 |
| 3 | 6:53 | Iowa | 2nd&8 | Purdue35 | Vandenberg incomplete pass to the right. | 17 | 7 |
| 3 | 7:07 | Iowa | 1st&10 | Purdue37 | Bullock rush for 2 yards to the Purdue35. | 17 | 7 |
| 3 | 7:53 | Iowa | 3rd&20 | Iowa44 | Vandenberg rush for 4 yards to the Iowa48. Purdue penalized 15 yards. | 17 | 7 |
| 3 | 7:59 | Iowa | 2nd&20 | Iowa44 | Vandenberg incomplete pass to the left. | 17 | 7 |
| 3 | 8:44 | Iowa | 1st&10 | Purdue46 | Vandenberg sacked by Short for -10 yards to the Iowa44. | 17 | 7 |
| 3 | 9:04 | Iowa | 3rd&2 | Iowa39 | Vandenberg pass completion to the right to Bullock for 15 yards to the Purdue46. | 17 | 7 |
| 3 | 9:56 | Iowa | 2nd&6 | Iowa35 | Bullock rush left for 4 yards to the Iowa39. | 17 | 7 |
| 3 | 10:17 | Iowa | 1st&10 | Iowa31 | Bullock rush left for 4 yards to the Iowa35. | 17 | 7 |
| 3 | 10:23 | Purdue | Purdue kicks off. Cotton returns 29 yards to the Iowa31. | 17 | 7 | ||
| 3 | 10:39 | Purdue | 4th&13 | Iowa19 | McCartney 36 yard FIELD GOAL. | 17 | 7 |
| 3 | 10:39 | Purdue | 4th&8 | Iowa14 | Purdue penalized -5 yards. | 14 | 7 |
| 3 | 11:04 | Purdue | 3rd&5 | Iowa11 | Marve sacked by Alvis for -3 yards to the Iowa14. | 14 | 7 |
| 3 | 11:42 | Purdue | 2nd&15 | Iowa21 | Marve pass completion to the left to Wright for 10 yards to the Iowa11. | 14 | 7 |
| 3 | 12:16 | Purdue | 1st&20 | Iowa26 | Bolden rush for 5 yards to the Iowa21. | 14 | 7 |
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 3 | 12:25 | Purdue | 1st&10 | Iowa16 | Purdue penalized -10 yards. | 14 | 7 |
| 3 | 12:54 | Purdue | 3rd&4 | Iowa44 | Marve pass completion to the left to Ross for 28 yards to the Iowa16. | 14 | 7 |
| 3 | 13:24 | Purdue | 2nd&6 | Iowa46 | Marve pass completion to the left to Ross for 2 yards to the Iowa44. | 14 | 7 |
| 3 | 13:57 | Purdue | 1st&10 | 50 | Marve pass completion to the right to Bush for 4 yards to the Iowa46. | 14 | 7 |
| 3 | 14:28 | Purdue | 2nd&6 | Purdue29 | Henry rush for 6 yards to the Purdue35. Iowa penalized 15 yards. | 14 | 7 |
| 3 | 15:00 | Purdue | 1st&10 | Purdue25 | Shavers rush for 4 yards to the Purdue29. | 14 | 7 |
| 3 | 15:00 | Iowa | Iowa kicks off. Touchback. Ball on Purdue25. | 14 | 7 | ||
| 2 | 0:00 | Purdue | 1st&3 | Iowa3 | 20 yard field goal attempt by McCartney is NO GOOD. | 14 | 7 |
| 2 | 0:05 | Purdue | 2nd&6 | Iowa6 | Iowa penalized 3 yards. | 14 | 7 |
| 2 | 0:06 | Purdue | 1st&6 | Iowa6 | TEAM incomplete pass. | 14 | 7 |
| 2 | 0:15 | Purdue | 3rd&8 | Iowa17 | Marve pass completion to the left to Wright for 11 yards to the Iowa6. | 14 | 7 |
| 2 | 0:15 | Purdue | Purdue time out. | 14 | 7 | ||
| 2 | 0:19 | Purdue | 2nd&10 | Iowa19 | Bolden rush left for 2 yards to the Iowa17. | 14 | 7 |
| 2 | 0:22 | Purdue | 1st&10 | Iowa19 | Marve incomplete pass to the left. | 14 | 7 |
| 2 | 0:27 | Purdue | 3rd&2 | Iowa36 | Marve pass completion to the left to Macarthy for 17 yards to the Iowa19. | 14 | 7 |
| 2 | 0:55 | Purdue | 2nd&8 | Iowa42 | Marve pass completion to the left to Wright for 6 yards to the Iowa36. | 14 | 7 |
| 2 | 0:55 | Purdue | Purdue time out. | 14 | 7 | ||
| 2 | 0:58 | Purdue | 1st&10 | Iowa44 | Shavers rush middle for 2 yards to the Iowa42. | 14 | 7 |
| 2 | 1:12 | Purdue | 2nd&1 | Purdue45 | Marve pass completion to the left to Edison for 11 yards to the Iowa44. | 14 | 7 |
| 2 | 1:48 | Purdue | 1st&10 | Purdue36 | Marve pass completion to the left to Macarthy for 9 yards to the Purdue45. | 14 | 7 |
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 2 | 2:15 | Purdue | 3rd&5 | Purdue31 | Marve pass completion to the right to Holmes for 5 yards to the Purdue36. | 14 | 7 |
| 2 | 2:46 | Purdue | 2nd&6 | Purdue30 | Marve rush left for 1 yard to the Purdue31. | 14 | 7 |
| 2 | 3:12 | Purdue | 1st&10 | Purdue26 | Shavers rush right for 4 yards to the Purdue30. | 14 | 7 |
| 2 | 3:19 | Iowa | 4th&2 | Iowa33 | Kornbrath punts. Williams returns 0 yards. | 14 | 7 |
| 2 | 3:28 | Iowa | 3rd&2 | Iowa33 | Vandenberg incomplete pass to the left. | 14 | 7 |
| 2 | 4:21 | Iowa | 2nd&16 | Iowa19 | Vandenberg pass completion to the left to Cotton for 14 yards to the Iowa33. | 14 | 7 |
| 2 | 4:43 | Iowa | 1st&10 | Iowa25 | Vandenberg sacked by Maci for -6 yards to the Iowa19. | 14 | 7 |
| 2 | 4:43 | Purdue | Purdue kicks off. Touchback. Ball on Iowa25. | 14 | 7 | ||
| 2 | 4:43 | Purdue | McCartney PAT - GOOD. | 14 | 7 | ||
| 2 | 4:51 | Purdue | 1st&9 | Iowa9 | Marve pass completion to the right to Holmes for 9 yards for a TOUCHDOWN. | 13 | 7 |
| 2 | 5:22 | Purdue | 3rd&1 | Iowa11 | Bolden rush left for 2 yards to the Iowa9. | 7 | 7 |
| 2 | 5:46 | Purdue | 2nd&4 | Iowa14 | Shavers rush for 3 yards to the Iowa11. | 7 | 7 |
| 2 | 6:14 | Purdue | 1st&10 | Iowa20 | Shavers rush middle for 6 yards to the Iowa14. | 7 | 7 |
| 2 | 6:47 | Purdue | 2nd&6 | Iowa27 | Shavers rush middle for 7 yards to the Iowa20. | 7 | 7 |
| 2 | 7:25 | Purdue | 1st&10 | Iowa31 | Bolden rush for 4 yards to the Iowa27. | 7 | 7 |
| 2 | 7:53 | Purdue | 2nd&10 | Iowa47 | Shavers rush middle for 16 yards to the Iowa31. | 7 | 7 |
| 2 | 8:04 | Purdue | 1st&10 | Iowa47 | Marve incomplete pass to the right. | 7 | 7 |
| 2 | 8:04 | Purdue | 1st&10 | Iowa47 | Marve incomplete pass to the right. | 7 | 7 |
| 2 | 8:32 | Purdue | 3rd&8 | Purdue27 | Marve pass completion to the right to Ross for 26 yards to the Iowa47. | 7 | 7 |
| 2 | 9:18 | Purdue | 2nd&10 | Purdue25 | Shavers rush for 2 yards to the Purdue27. | 7 | 7 |
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 2 | 9:43 | Purdue | 1st&10 | Purdue25 | Marve pass completion to the right to Bush for 0 yards. | 7 | 7 |
| 2 | 9:43 | Iowa | Iowa kicks off. Touchback. Ball on Purdue25. | 7 | 7 | ||
| 2 | 9:43 | Iowa | Meyer PAT - GOOD. | 7 | 7 | ||
| 2 | 9:58 | Iowa | 1st&1 | Purdue1 | Bullock rush for 1 yard for a TOUCHDOWN. | 7 | 6 |
| 2 | 10:24 | Iowa | 2nd&11 | Purdue12 | Vandenberg pass completion to the right to Martin-Manley for 11 yards to the Purdue1. | 7 | 0 |
| 2 | 10:56 | Iowa | 1st&10 | Purdue11 | Vandenberg pass completion to the left to Derby for -1 yard to the Purdue12. | 7 | 0 |
| 2 | 11:22 | Iowa | 4th&1 | Purdue13 | Vandenberg rush left for 2 yards to the Purdue11. | 7 | 0 |
| 2 | 12:02 | Iowa | 3rd&5 | Purdue17 | Vandenberg pass completion to the right to Fiedorowicz for 4 yards to the Purdue13. | 7 | 0 |
| 2 | 12:28 | Iowa | 2nd&10 | Purdue22 | Bullock rush middle for 5 yards to the Purdue17. | 7 | 0 |
| 2 | 12:33 | Iowa | 1st&10 | Purdue22 | Vandenberg incomplete pass to the right. | 7 | 0 |
| 2 | 12:38 | Purdue | 1st&10 | Purdue20 | Hunt rush right for 2 yards to the Purdue22. Hunt fumbles, Cooper of Iowa recovers and returns 0 yards. | 7 | 0 |
| 2 | 12:45 | Iowa | 4th&4 | Purdue38 | Wienke punts. Touchback. Ball on Purdue20. | 7 | 0 |
| 2 | 12:52 | Iowa | 3rd&4 | Purdue38 | Vandenberg incomplete pass to the left. | 7 | 0 |
| 2 | 13:36 | Iowa | 2nd&1 | Purdue35 | Bullock rush left for -3 yards to the Purdue38. | 7 | 0 |
| 2 | 14:13 | Iowa | 1st&10 | Purdue44 | Vandenberg pass completion to the right to Smith for 9 yards to the Purdue35. | 7 | 0 |
| 2 | 14:31 | Purdue | 3rd&7 | Purdue48 | Bolden rush for -4 yards to the Purdue44. Bolden fumbles, Kirksey of Iowa recovers and returns 0 yards. | 7 | 0 |
| 2 | 15:00 | Purdue | 2nd&5 | 50 | Bolden rush right for -2 yards to the Purdue48. | 7 | 0 |
| 1 | 0:28 | Purdue | 1st&10 | Purdue45 | Bolden rush right for 5 yards to the 50. | 7 | 0 |
| 1 | 0:51 | Purdue | 4th&1 | Purdue44 | Henry rush left for 1 yard to the Purdue45. | 7 | 0 |
| 1 | 1:18 | Purdue | 3rd&6 | Purdue39 | Marve pass completion to the right to Bolden for 5 yards to the Purdue44. | 7 | 0 |
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 1 | 1:24 | Purdue | 2nd&6 | Purdue39 | Henry incomplete pass to the right. | 7 | 0 |
| 1 | 1:45 | Purdue | 1st&10 | Purdue35 | Freytag rush right for 4 yards to the Purdue39. | 7 | 0 |
| 1 | 2:05 | Iowa | 4th&5 | Purdue35 | Vandenberg incomplete pass to the middle. | 7 | 0 |
| 1 | 2:48 | Iowa | 3rd&3 | Purdue33 | Bullock rush for -2 yards to the Purdue35. | 7 | 0 |
| 1 | 3:17 | Iowa | 2nd&2 | Purdue32 | Bullock rush left for -1 yard to the Purdue33. | 7 | 0 |
| 1 | 4:02 | Iowa | 1st&10 | Purdue40 | Bullock rush right for 8 yards to the Purdue32. | 7 | 0 |
| 1 | 4:33 | Iowa | 3rd&1 | Iowa34 | Vandenberg pass completion to the left to Derby for 26 yards to the Purdue40. | 7 | 0 |
| 1 | 5:00 | Iowa | 2nd&3 | Iowa32 | Bullock rush middle for 2 yards to the Iowa34. | 7 | 0 |
| 1 | 5:30 | Iowa | 1st&10 | Iowa25 | Bullock rush for 7 yards to the Iowa32. | 7 | 0 |
| 1 | 5:30 | Purdue | Purdue kicks off. Touchback. Ball on Iowa25. | 7 | 0 | ||
| 1 | 5:30 | Purdue | McCartney PAT - GOOD. | 7 | 0 | ||
| 1 | 5:44 | Purdue | 2nd&3 | Iowa3 | Shavers rush for 3 yards for a TOUCHDOWN. | 6 | 0 |
| 1 | 6:11 | Purdue | 1st&5 | Iowa5 | Hunt rush right for 2 yards to the Iowa3. | 0 | 0 |
| 1 | 6:33 | Purdue | 3rd&1 | Iowa14 | Bolden rush middle for 9 yards to the Iowa5. | 0 | 0 |
| 1 | 7:06 | Purdue | 2nd&1 | Iowa14 | Bolden rush for 0 yards. | 0 | 0 |
| 1 | 7:30 | Purdue | 1st&10 | Iowa23 | Bolden rush right for 9 yards to the Iowa14. | 0 | 0 |
| 1 | 7:51 | Purdue | 2nd&11 | Iowa36 | Henry pass completion to the middle to Wright for 13 yards to the Iowa23. | 0 | 0 |
| 1 | 8:28 | Purdue | 1st&10 | Iowa35 | Shavers rush for -1 yard to the Iowa36. | 0 | 0 |
| 1 | 8:53 | Purdue | 1st&10 | Purdue42 | Marve pass completion to the left to Shavers for 23 yards to the Iowa35. | 0 | 0 |
| 1 | 9:17 | Purdue | 1st&10 | Purdue32 | Marve pass completion to the right to Shavers for 10 yards to the Purdue42. | 0 | 0 |
| Qtr | Time | Team | Down | Spot | Play | Purdue | Iowa |
| 1 | 9:32 | Iowa | 4th&2 | Iowa35 | Kornbrath punts. No return. Ball on Purdue32. | 0 | 0 |
| 1 | 10:03 | Iowa | 3rd&1 | Iowa36 | Bullock rush right for -1 yard to the Iowa35. | 0 | 0 |
| 1 | 10:42 | Iowa | 2nd&4 | Iowa33 | Bullock rush for 3 yards to the Iowa36. | 0 | 0 |
| 1 | 11:15 | Iowa | 1st&10 | Iowa27 | Vandenberg pass completion to the middle to Martin-Manley for 6 yards to the Iowa33. | 0 | 0 |
| 1 | 11:40 | Iowa | 1st&10 | Iowa15 | Vandenberg pass completion to the right to Derby for 12 yards to the Iowa27. | 0 | 0 |
| 1 | 11:57 | Purdue | 4th&1 | Purdue32 | Webster punts. Hyde returns 5 yards to the Iowa15. | 0 | 0 |
| 1 | 12:26 | Purdue | 3rd&1 | Purdue32 | Shavers rush for 0 yards. | 0 | 0 |
| 1 | 13:02 | Purdue | 2nd&3 | Purdue30 | Shavers rush right for 2 yards to the Purdue32. | 0 | 0 |
| 1 | 13:37 | Purdue | 1st&10 | Purdue23 | Bush rush left for 7 yards to the Purdue30. | 0 | 0 |
| 1 | 13:42 | Iowa | 4th&7 | Iowa41 | Kornbrath punts. No return. Ball on Purdue23. | 0 | 0 |
| 1 | 13:53 | Iowa | 3rd&7 | Iowa41 | Vandenberg incomplete pass to the right. | 0 | 0 |
| 1 | 14:27 | Iowa | 2nd&8 | Iowa40 | Bullock rush left for 1 yard to the Iowa41. | 0 | 0 |
| 1 | 14:54 | Iowa | 1st&10 | Iowa38 | Bullock rush for 2 yards to the Iowa40. | 0 | 0 |
| 1 | 15:00 | Purdue | Purdue kicks off. Cotton returns 37 yards to the Iowa38. | 0 | 0 | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.