ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
|
|
| ||||||||||||||||||||||||||
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 4 | 0:59 | Syr | 1st&10 | Lou42 | TEAM rush for -2 yards to the Lou44. | 26 | 45 |
| 4 | 1:42 | Syr | 3rd&5 | Lou49 | Ameen-Moore rush left for 7 yards to the Lou42. | 26 | 45 |
| 4 | 2:25 | Syr | 2nd&5 | Lou49 | Ameen-Moore rush middle for 0 yards. | 26 | 45 |
| 4 | 3:03 | Syr | 1st&10 | Syr46 | Ameen-Moore rush middle for 5 yards to the Lou49. | 26 | 45 |
| 4 | 3:45 | Syr | 3rd&1 | Syr44 | Ameen-Moore rush left for 2 yards to the Syr46. | 26 | 45 |
| 4 | 4:25 | Syr | 2nd&8 | Syr37 | Ameen-Moore rush left for 7 yards to the Syr44. | 26 | 45 |
| 4 | 4:32 | Syr | 1st&10 | Syr35 | Ameen-Moore rush middle for 2 yards to the Syr37. | 26 | 45 |
| 4 | 5:02 | Lou | 2nd&6 | Syr27 | Bridgewater pass to the right intercepted by Davis and returned 27 yards. | 26 | 45 |
| 4 | 5:18 | Lou | 1st&10 | Syr32 | Bridgewater pass completion to the middle to Wright for 5 yards to the Syr27. | 26 | 45 |
| 4 | 5:42 | Lou | 2nd&1 | Syr37 | Bridgewater pass completion to the middle to Rogers for 5 yards to the Syr32. | 26 | 45 |
| See Full Play-By-Play | |||||||
| 4 | 5:47 | Lou | 1st&10 | Syr46 | Bridgewater pass completion to the middle to Wright for 9 yards to the Syr37. | 26 | 45 |
| 4 | 6:18 | Lou | 2nd&8 | Lou39 | Syracuse penalized 15 yards. | 26 | 45 |
| 4 | 6:24 | Lou | 1st&15 | Lou32 | Bridgewater pass completion to the left to Copeland for 7 yards to the Lou39. | 26 | 45 |
| 4 | 6:24 | Lou | 1st&10 | Lou37 | Louisville penalized -5 yards. | 26 | 45 |
| 4 | 7:10 | Syr | 4th&2 | Syr25 | Fisher punts. Dominquez returns 1 yard to the Lou37. | 26 | 45 |
| 4 | 8:00 | Syr | 3rd&7 | Syr20 | Gulley rush for 5 yards to the Syr25. | 26 | 45 |
| 4 | 8:44 | Syr | 2nd&9 | Syr18 | Gulley rush middle for 2 yards to the Syr20. | 26 | 45 |
| 4 | 8:48 | Syr | 1st&10 | Syr17 | Gulley rush middle for 1 yard to the Syr18. | 26 | 45 |
| 4 | 8:53 | Lou | Louisville kicks off. Kobena returns 15 yards to the Syr17. | 26 | 45 | ||
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 4 | 8:53 | Lou | Wallace PAT - GOOD. | 26 | 45 | ||
| 4 | 8:58 | Lou | 2nd&8 | Syr8 | Bridgewater pass completion to the left to Parker for 8 yards for a TOUCHDOWN. | 25 | 45 |
| 4 | 9:16 | Lou | 1st&8 | Syr8 | Bridgewater incomplete pass to the right. | 19 | 45 |
| 4 | 9:46 | Lou | 1st&10 | Syr36 | Bridgewater pass completion to the left to Radcliff for 28 yards to the Syr8. | 19 | 45 |
| 4 | 9:50 | Lou | 3rd&1 | Syr38 | Bridgewater rush middle for 2 yards to the Syr36. Bridgewater fumbles, Bridgewater of Louisville recovers and returns 0 yards. | 19 | 45 |
| 4 | 10:09 | Lou | 2nd&1 | Syr38 | Bridgewater incomplete pass to the right. | 19 | 45 |
| 4 | 10:25 | Lou | 1st&10 | Syr47 | Bridgewater pass completion to the right to Copeland for 9 yards to the Syr38. | 19 | 45 |
| 4 | 10:45 | Lou | 1st&10 | Lou26 | Bridgewater pass completion to the middle to Smith for 27 yards to the Syr47. | 19 | 45 |
| 4 | 11:07 | Lou | 2nd&2 | Lou21 | Bridgewater pass completion to the middle to Rogers for 5 yards to the Lou26. | 19 | 45 |
| 4 | 11:14 | Lou | 1st&10 | Lou13 | Bridgewater pass completion to the right to Copeland for 8 yards to the Lou21. | 19 | 45 |
| 4 | 11:14 | Syr | Syracuse kicks off. Touchback. Ball on Lou25. Louisville penalized -12 yards. | 19 | 45 | ||
| 4 | 11:14 | Syr | Krautman PAT - GOOD. | 19 | 45 | ||
| 4 | 11:51 | Syr | 1st&3 | Lou3 | Nassib pass completion to the right to Coker for 3 yards for a TOUCHDOWN. | 19 | 44 |
| 4 | 12:31 | Syr | 2nd&6 | Lou10 | Ameen-Moore rush middle for 7 yards to the Lou3. | 19 | 38 |
| 4 | 13:00 | Syr | 1st&10 | Lou14 | Gulley rush left for 4 yards to the Lou10. | 19 | 38 |
| 4 | 13:39 | Syr | 3rd&10 | Lou25 | Nassib pass completion to the middle to Lemon for 11 yards to the Lou14. | 19 | 38 |
| 4 | 14:07 | Syr | 2nd&10 | Lou25 | Lemon rush for 0 yards. | 19 | 38 |
| 4 | 14:36 | Syr | 1st&10 | Lou25 | Gulley rush middle for 0 yards. | 19 | 38 |
| 4 | 14:55 | Syr | 3rd&1 | Lou27 | Gulley rush middle for 2 yards to the Lou25. | 19 | 38 |
| 4 | 15:00 | Syr | 2nd&4 | Lou30 | Gulley rush for 3 yards to the Lou27. | 19 | 38 |
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 3 | 1:08 | Syr | 1st&10 | Lou36 | Smith rush middle for 6 yards to the Lou30. | 19 | 38 |
| 3 | 1:35 | Syr | 2nd&12 | Syr42 | Nassib pass completion to the middle to Lemon for 22 yards to the Lou36. | 19 | 38 |
| 3 | 1:42 | Syr | 1st&10 | Syr44 | Gulley rush for -2 yards to the Syr42. | 19 | 38 |
| 3 | 1:49 | Lou | Louisville kicks off. Kobena returns 37 yards to the Syr44. | 19 | 38 | ||
| 3 | 1:49 | Lou | Wallace PAT - BLOCKED. | 19 | 38 | ||
| 3 | 2:13 | Lou | 1st&10 | Syr44 | Bridgewater pass completion to the middle to Rogers for 44 yards for a TOUCHDOWN. | 19 | 38 |
| 3 | 2:37 | Lou | 2nd&2 | 50 | Bridgewater pass completion to the left to Smith for 6 yards to the Syr44. | 13 | 38 |
| 3 | 3:06 | Lou | 1st&10 | Lou42 | Bridgewater pass completion to the left to Rogers for 8 yards to the 50. | 13 | 38 |
| 3 | 3:41 | Lou | 2nd&10 | Lou6 | Bridgewater pass completion to the left to Parker for 36 yards to the Lou42. | 13 | 38 |
| 3 | 3:47 | Lou | 1st&10 | Lou6 | Wright rush left for 0 yards. | 13 | 38 |
| 3 | 4:36 | Syr | 4th&1 | Syr44 | Fisher punts. No return. Ball on Lou6. | 13 | 38 |
| 3 | 4:55 | Syr | 3rd&2 | Syr43 | Smith rush middle for 1 yard to the Syr44. | 13 | 38 |
| 3 | 5:32 | Syr | 2nd&16 | Syr29 | Smith rush middle for 14 yards to the Syr43. | 13 | 38 |
| 3 | 6:06 | Syr | 1st&10 | Syr35 | Nassib sacked by Dunn for -6 yards to the Syr29. | 13 | 38 |
| 3 | 6:33 | Syr | 3rd&1 | Syr26 | Smith rush middle for 9 yards to the Syr35. | 13 | 38 |
| 3 | 7:02 | Syr | 2nd&7 | Syr20 | Broyld rush right for 6 yards to the Syr26. | 13 | 38 |
| 3 | 7:07 | Syr | 1st&10 | Syr17 | Broyld rush middle for 3 yards to the Syr20. | 13 | 38 |
| 3 | 7:14 | Lou | 4th&6 | Lou38 | Johnson punts. No return. Ball on Syr17. | 13 | 38 |
| 3 | 7:18 | Lou | 3rd&6 | Lou38 | Bridgewater incomplete pass to the left. | 13 | 38 |
| 3 | 7:52 | Lou | 2nd&6 | Lou38 | Bridgewater incomplete pass to the middle. | 13 | 38 |
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 3 | 8:22 | Lou | 1st&10 | Lou34 | Bridgewater pass completion to the left to Rogers for 4 yards to the Lou38. | 13 | 38 |
| 3 | 9:00 | Lou | 1st&10 | Lou23 | Bridgewater pass completion to the right to Parker for 11 yards to the Lou34. | 13 | 38 |
| 3 | 9:36 | Lou | 2nd&8 | Lou15 | Bridgewater pass completion to the right to Wright for 8 yards to the Lou23. | 13 | 38 |
| 3 | 9:42 | Lou | 1st&10 | Lou13 | Bridgewater pass completion to the right to Rogers for 2 yards to the Lou15. | 13 | 38 |
| 3 | 9:47 | Syr | Syracuse kicks off. Wright returns 13 yards to the Lou13. | 13 | 38 | ||
| 3 | 9:47 | Syr | Krautman PAT - GOOD. | 13 | 38 | ||
| 3 | 10:22 | Syr | 3rd&2 | Lou35 | Smith rush left for 35 yards for a TOUCHDOWN. | 13 | 37 |
| 3 | 10:49 | Syr | 2nd&11 | Lou44 | Smith rush for 9 yards to the Lou35. | 13 | 31 |
| 3 | 11:17 | Syr | 1st&10 | Lou43 | Smith rush middle for -1 yard to the Lou44. | 13 | 31 |
| 3 | 11:48 | Syr | 3rd&1 | Lou46 | Gulley rush middle for 3 yards to the Lou43. | 13 | 31 |
| 3 | 12:18 | Syr | 2nd&6 | Syr49 | Nassib pass completion to the right to West for 5 yards to the Lou46. | 13 | 31 |
| 3 | 12:36 | Syr | 1st&10 | Syr45 | Nassib rush middle for 4 yards to the Syr49. | 13 | 31 |
| 3 | 12:40 | Syr | 3rd&11 | Syr25 | Nassib pass completion to the middle to Lemon for 20 yards to the Syr45. | 13 | 31 |
| 3 | 13:02 | Syr | 2nd&11 | Syr25 | Nassib incomplete pass to the right. | 13 | 31 |
| 3 | 13:05 | Syr | 1st&10 | Syr26 | Smith rush for -1 yard to the Syr25. | 13 | 31 |
| 3 | 13:12 | Lou | 4th&2 | Lou41 | Johnson punts. No return. Ball on Syr26. | 13 | 31 |
| 3 | 13:39 | Lou | 3rd&2 | Lou41 | Bridgewater incomplete pass to the left. | 13 | 31 |
| 3 | 14:20 | Lou | 2nd&8 | Lou35 | Bridgewater pass completion to the right to Hubbell for 6 yards to the Lou41. | 13 | 31 |
| 3 | 14:41 | Lou | 1st&10 | Lou33 | Bridgewater rush for 2 yards to the Lou35. | 13 | 31 |
| 3 | 14:54 | Lou | 1st&10 | Lou22 | Wright rush middle for 11 yards to the Lou33. | 13 | 31 |
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 3 | 15:00 | Syr | Syracuse kicks off. Bushell returns 16 yards to the Lou22. | 13 | 31 | ||
| 2 | 0:05 | Syr | 1st&10 | Syr33 | TEAM rush for -2 yards to the Syr31. | 13 | 31 |
| 2 | 0:09 | Lou | Louisville kicks off. Kobena returns 28 yards to the Syr33. | 13 | 31 | ||
| 2 | 0:14 | Lou | 4th&2 | Syr18 | Wallace 35 yard FIELD GOAL. | 13 | 31 |
| 2 | 0:21 | Lou | 3rd&10 | Syr26 | Bridgewater rush for 8 yards to the Syr18. | 10 | 31 |
| 2 | 0:29 | Lou | 2nd&10 | Syr26 | Bridgewater incomplete pass to the left. | 10 | 31 |
| 2 | 0:34 | Lou | 1st&10 | Syr26 | Bridgewater incomplete pass. | 10 | 31 |
| 2 | 0:39 | Lou | 2nd&6 | Syr41 | Bridgewater pass completion to the middle to Rogers for 15 yards to the Syr26. | 10 | 31 |
| 2 | 0:39 | Lou | 2nd&1 | Syr36 | Louisville penalized -5 yards. | 10 | 31 |
| 2 | 0:55 | Lou | 1st&10 | Syr45 | Bridgewater pass completion to the right to Davis for 9 yards to the Syr36. | 10 | 31 |
| 2 | 1:01 | Lou | 3rd&3 | Lou49 | Bridgewater pass completion to the middle to Rogers for 6 yards to the Syr45. | 10 | 31 |
| 2 | 1:22 | Lou | 2nd&3 | Lou49 | Bridgewater incomplete pass to the middle. | 10 | 31 |
| 2 | 1:26 | Lou | 1st&10 | Lou42 | Bridgewater pass completion to the middle to Rogers for 7 yards to the Lou49. | 10 | 31 |
| 2 | 1:46 | Lou | 2nd&10 | Lou30 | Bridgewater pass completion to the left to Parker for 12 yards to the Lou42. | 10 | 31 |
| 2 | 2:05 | Lou | 2nd&5 | Lou35 | Louisville penalized -5 yards. | 10 | 31 |
| 2 | 2:13 | Lou | 1st&10 | Lou30 | Bridgewater rush for 5 yards to the Lou35. | 10 | 31 |
| 2 | 2:13 | Syr | Syracuse kicks off. Touchback. Ball on Lou25. Syracuse penalized 5 yards. | 10 | 31 | ||
| 2 | 2:13 | Syr | Krautman PAT - GOOD. | 10 | 31 | ||
| 2 | 2:23 | Syr | 3rd&2 | Syr45 | Gulley rush middle for 55 yards for a TOUCHDOWN. | 10 | 30 |
| 2 | 2:47 | Syr | 2nd&2 | Syr45 | Nassib incomplete pass to the left. | 10 | 24 |
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 2 | 2:52 | Syr | 1st&10 | Syr37 | Gulley rush middle for 8 yards to the Syr45. | 10 | 24 |
| 2 | 3:29 | Lou | 4th&7 | Lou43 | Johnson punts. Desir returns 22 yards to the Syr37. | 10 | 24 |
| 2 | 3:35 | Lou | 3rd&10 | Lou40 | Bridgewater pass completion to the left to Wright for 3 yards to the Lou43. | 10 | 24 |
| 2 | 4:07 | Lou | 2nd&10 | Lou40 | Bridgewater incomplete pass to the left. | 10 | 24 |
| 2 | 4:36 | Lou | 1st&10 | Lou40 | Wright rush for 0 yards. | 10 | 24 |
| 2 | 4:43 | Lou | 3rd&7 | Lou28 | Bridgewater pass completion to the middle to Wright for 12 yards to the Lou40. | 10 | 24 |
| 2 | 4:43 | Lou | Syracuse time out. | 10 | 24 | ||
| 2 | 5:36 | Lou | 3rd&12 | Lou23 | Syracuse penalized 5 yards. | 10 | 24 |
| 2 | 6:10 | Lou | 2nd&13 | Lou22 | Bridgewater pass completion to the right to Wright for 1 yard to the Lou23. | 10 | 24 |
| 2 | 6:13 | Lou | 1st&10 | Lou25 | Wright rush for -3 yards to the Lou22. | 10 | 24 |
| 2 | 6:13 | Syr | Syracuse kicks off. Touchback. Ball on Lou25. | 10 | 24 | ||
| 2 | 6:13 | Syr | Krautman PAT - GOOD. | 10 | 24 | ||
| 2 | 6:53 | Syr | 3rd&4 | Lou37 | Nassib pass completion to the left to Lemon for 37 yards for a TOUCHDOWN. | 10 | 23 |
| 2 | 7:16 | Syr | 2nd&6 | Lou39 | Gulley rush middle for 2 yards to the Lou37. | 10 | 17 |
| 2 | 7:46 | Syr | 1st&10 | Lou43 | Gulley rush middle for 4 yards to the Lou39. | 10 | 17 |
| 2 | 8:17 | Syr | 3rd&10 | Syr30 | Nassib pass completion to the middle to Lemon for 27 yards to the Lou43. | 10 | 17 |
| 2 | 8:54 | Syr | 2nd&17 | Syr23 | Nassib pass completion to the right to Lemon for 7 yards to the Syr30. | 10 | 17 |
| 2 | 8:57 | Syr | 1st&10 | Syr30 | Nassib rush for 0 yards. Nassib fumbles, Nassib of Syracuse recovers and returns 0 yards. | 10 | 17 |
| 2 | 9:37 | Lou | 4th&5 | Lou29 | Johnson punts. Desir returns 2 yards to the Syr30. | 10 | 17 |
| 2 | 10:18 | Lou | 3rd&1 | Lou33 | Wright rush middle for -4 yards to the Lou29. | 10 | 17 |
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 2 | 10:40 | Lou | 2nd&7 | Lou27 | Bridgewater pass completion to the right to Copeland for 6 yards to the Lou33. | 10 | 17 |
| 2 | 11:09 | Lou | 1st&10 | Lou24 | Bridgewater pass completion to the right to Smith for 3 yards to the Lou27. | 10 | 17 |
| 2 | 11:16 | Lou | 3rd&12 | Lou6 | Bridgewater pass completion to the left to Smith for 18 yards to the Lou24. | 10 | 17 |
| 2 | 11:49 | Lou | 2nd&12 | Lou6 | Bridgewater incomplete pass to the middle. | 10 | 17 |
| 2 | 11:53 | Lou | 1st&10 | Lou8 | Wright rush for -2 yards to the Lou6. | 10 | 17 |
| 2 | 11:57 | Syr | Syracuse kicks off. Bushell returns 3 yards to the Lou11. | 10 | 17 | ||
| 2 | 11:57 | Syr | Krautman PAT - GOOD. | 10 | 17 | ||
| 2 | 12:04 | Syr | 3rd&9 | Lou13 | Nassib pass completion to the left to Lemon for 13 yards for a TOUCHDOWN. | 10 | 16 |
| 2 | 12:26 | Syr | 2nd&9 | Lou13 | Nassib incomplete pass to the right. | 10 | 10 |
| 2 | 12:45 | Syr | 1st&20 | Lou24 | Nassib pass completion to the right to Lemon for 11 yards to the Lou13. | 10 | 10 |
| 2 | 13:09 | Syr | 1st&10 | Lou14 | Syracuse penalized -10 yards. | 10 | 10 |
| 2 | 13:40 | Syr | 4th&1 | Lou16 | Nassib rush middle for 2 yards to the Lou14. | 10 | 10 |
| 2 | 14:07 | Syr | 3rd&3 | Lou18 | Smith rush middle for 2 yards to the Lou16. | 10 | 10 |
| 2 | 14:33 | Syr | 2nd&6 | Lou21 | Smith rush middle for 3 yards to the Lou18. | 10 | 10 |
| 2 | 14:55 | Syr | 1st&10 | Lou25 | Smith rush right for 4 yards to the Lou21. | 10 | 10 |
| 2 | 15:00 | Syr | 2nd&4 | Lou32 | Nassib rush middle for 7 yards to the Lou25. | 10 | 10 |
| 1 | 0:24 | Syr | 1st&10 | Lou38 | Nassib pass completion to the left to Sales for 6 yards to the Lou32. | 10 | 10 |
| 1 | 0:31 | Syr | 3rd&6 | Syr34 | Nassib pass completion to the right to Lemon for 28 yards to the Lou38. | 10 | 10 |
| 1 | 0:52 | Syr | 2nd&6 | Syr34 | Nassib incomplete pass to the right. | 10 | 10 |
| 1 | 1:15 | Syr | 1st&10 | Syr30 | Gulley rush left for 4 yards to the Syr34. | 10 | 10 |
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 1 | 1:21 | Syr | 1st&10 | Syr8 | Smith rush for 22 yards to the Syr30. | 10 | 10 |
| 1 | 1:27 | Lou | Louisville kicks off. Kobena returns 8 yards to the Syr8. | 10 | 10 | ||
| 1 | 1:27 | Lou | Wallace PAT - GOOD. | 10 | 10 | ||
| 1 | 2:02 | Lou | 1st&10 | Lou47 | Bridgewater pass completion to the left to Lamb for 53 yards for a TOUCHDOWN. | 9 | 10 |
| 1 | 2:34 | Lou | 2nd&10 | Lou36 | Wright rush middle for 11 yards to the Lou47. | 3 | 10 |
| 1 | 2:59 | Lou | 1st&10 | Lou36 | Bridgewater rush for 0 yards. | 3 | 10 |
| 1 | 3:04 | Lou | 2nd&10 | Lou25 | Wright rush for 11 yards to the Lou36. | 3 | 10 |
| 1 | 3:09 | Lou | 1st&10 | Lou25 | Bridgewater incomplete pass to the right. | 3 | 10 |
| 1 | 3:13 | Syr | Syracuse kicks off. Bushell returns 16 yards to the Lou25. | 3 | 10 | ||
| 1 | 3:13 | Syr | Krautman PAT - GOOD. | 3 | 10 | ||
| 1 | 3:18 | Syr | 1st&8 | Lou8 | Gulley rush for 8 yards for a TOUCHDOWN. | 3 | 9 |
| 1 | 3:24 | Syr | 3rd&8 | Lou11 | Louisville penalized 3 yards. | 3 | 3 |
| 1 | 3:43 | Syr | 2nd&8 | Lou11 | Nassib incomplete pass to the left. | 3 | 3 |
| 1 | 4:00 | Syr | 1st&15 | Lou18 | Nassib pass completion to the right to Gulley for 7 yards to the Lou11. | 3 | 3 |
| 1 | 4:23 | Syr | 1st&10 | Lou13 | Syracuse penalized -5 yards. | 3 | 3 |
| 1 | 4:28 | Syr | 2nd&10 | Lou24 | Smith rush middle for 11 yards to the Lou13. | 3 | 3 |
| 1 | 4:33 | Syr | 1st&10 | Lou24 | Nassib incomplete pass to the left. | 3 | 3 |
| 1 | 5:14 | Syr | 4th&8 | Syr25 | Fisher punts. Radcliff returns 0 yards. Radcliff fumbles, Coker of Syracuse recovers and returns 0 yards. | 3 | 3 |
| 1 | 5:18 | Syr | 3rd&12 | Syr21 | Nassib pass completion to the left to Sales for 4 yards to the Syr25. | 3 | 3 |
| 1 | 5:37 | Syr | 2nd&12 | Syr21 | Nassib incomplete pass to the left. | 3 | 3 |
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 1 | 5:41 | Syr | 1st&10 | Syr23 | Broyld rush for -2 yards to the Syr21. | 3 | 3 |
| 1 | 5:45 | Lou | Louisville kicks off. Kobena returns 18 yards to the Syr23. | 3 | 3 | ||
| 1 | 5:50 | Lou | 4th&2 | Syr20 | Wallace 37 yard FIELD GOAL. | 3 | 3 |
| 1 | 5:54 | Lou | 3rd&2 | Syr20 | Bridgewater incomplete pass to the right. | 0 | 3 |
| 1 | 5:54 | Lou | Louisville time out. | 0 | 3 | ||
| 1 | 7:05 | Lou | 3rd&7 | Syr25 | Syracuse penalized 5 yards. | 0 | 3 |
| 1 | 7:43 | Lou | 2nd&8 | Syr26 | Bridgewater pass completion to the right to Rogers for 1 yard to the Syr25. | 0 | 3 |
| 1 | 7:54 | Lou | 1st&10 | Syr28 | Wright rush middle for 2 yards to the Syr26. | 0 | 3 |
| 1 | 8:15 | Lou | 2nd&6 | Syr44 | Bridgewater pass completion to the left to Parker for 16 yards to the Syr28. | 0 | 3 |
| 1 | 8:50 | Lou | 1st&10 | Syr48 | Perry rush middle for 4 yards to the Syr44. | 0 | 3 |
| 1 | 9:35 | Lou | 3rd&6 | Lou46 | Bridgewater pass completion to the middle to Radcliff for 6 yards to the Syr48. | 0 | 3 |
| 1 | 10:06 | Lou | 2nd&15 | Lou37 | Bridgewater pass completion to the middle to Perry for 9 yards to the Lou46. | 0 | 3 |
| 1 | 10:36 | Lou | 2nd&10 | Lou42 | Louisville penalized -5 yards. | 0 | 3 |
| 1 | 11:09 | Lou | 1st&10 | Lou42 | Perry rush middle for 0 yards. | 0 | 3 |
| 1 | 11:14 | Lou | 3rd&2 | Lou33 | Bridgewater pass completion to the middle to Nord for 9 yards to the Lou42. | 0 | 3 |
| 1 | 11:14 | Lou | Louisville time out. | 0 | 3 | ||
| 1 | 11:47 | Lou | 2nd&2 | Lou33 | Bridgewater incomplete pass to the left. | 0 | 3 |
| 1 | 11:50 | Lou | 1st&5 | Lou30 | Wright rush middle for 3 yards to the Lou33. | 0 | 3 |
| 1 | 11:50 | Lou | 1st&10 | Lou25 | Syracuse penalized 5 yards. | 0 | 3 |
| 1 | 11:50 | Syr | Syracuse kicks off. Touchback. Ball on Lou25. | 0 | 3 | ||
| Qtr | Time | Team | Down | Spot | Play | Lou | Syr |
| 1 | 11:54 | Syr | 4th&2 | Lou2 | Krautman 20 yard FIELD GOAL. | 0 | 3 |
| 1 | 12:28 | Syr | 3rd&2 | Lou2 | Nassib incomplete pass to the right. | 0 | 0 |
| 1 | 12:57 | Syr | 2nd&5 | Lou5 | Smith rush middle for 3 yards to the Lou2. | 0 | 0 |
| 1 | 13:18 | Syr | 1st&8 | Lou8 | Nassib rush for 3 yards to the Lou5. | 0 | 0 |
| 1 | 13:43 | Syr | 1st&10 | Lou19 | Smith rush for 11 yards to the Lou8. | 0 | 0 |
| 1 | 14:09 | Syr | 1st&10 | Syr36 | Nassib pass completion to the middle to Kobena for 45 yards to the Lou19. | 0 | 0 |
| 1 | 14:31 | Syr | 3rd&1 | Syr29 | Smith rush middle for 7 yards to the Syr36. | 0 | 0 |
| 1 | 14:53 | Syr | 2nd&7 | Syr23 | Smith rush middle for 6 yards to the Syr29. | 0 | 0 |
| 1 | 14:57 | Syr | 1st&10 | Syr20 | Smith rush middle for 3 yards to the Syr23. | 0 | 0 |
| 1 | 15:00 | Lou | Louisville kicks off. Kobena returns 17 yards to the Syr20. | 0 | 0 | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.