ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
|
|
| ||||||||||||||||||||||||||
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 4 | 0:15 | Army | 2nd&8 | Army42 | Giachinta rush middle for 4 yards to the Army46. | 7 | 28 |
| 4 | 0:30 | Army | 1st&10 | Army40 | Giachinta rush middle for 2 yards to the Army42. | 7 | 28 |
| 4 | 0:40 | Rut | Rutgers kicks off. Giachinta returns 15 yards to the Army36. Rutgers penalized 5 yards. | 7 | 28 | ||
| 4 | 0:40 | Rut | Borgese PAT - GOOD. | 7 | 28 | ||
| 4 | 0:52 | Army | 3rd&10 | Rut24 | Schurr rush for -3 yards to the Rut27. Schurr fumbles, Harmon of Rutgers recovers and returns 73 yards for a TOUCHDOWN. | 7 | 27 |
| 4 | 0:55 | Army | 2nd&10 | Rut24 | Steelman incomplete pass to the left. | 7 | 21 |
| 4 | 1:03 | Army | 1st&10 | Rut24 | Steelman incomplete pass to the middle. | 7 | 21 |
| 4 | 1:22 | Army | 1st&10 | Rut39 | Dixon rush middle for 15 yards to the Rut24. | 7 | 21 |
| 4 | 1:39 | Army | 3rd&2 | Army44 | Dixon rush middle for 17 yards to the Rut39. | 7 | 21 |
| 4 | 2:11 | Army | 2nd&10 | Army36 | Steelman pass completion to the middle to Laird for 8 yards to the Army44. | 7 | 21 |
| See Full Play-By-Play | |||||||
| 4 | 2:17 | Army | 1st&10 | Army36 | Steelman incomplete pass to the right. | 7 | 21 |
| 4 | 2:39 | Army | 3rd&14 | Army14 | Steelman rush middle for 22 yards to the Army36. | 7 | 21 |
| 4 | 3:02 | Army | 2nd&10 | Army18 | Steelman sacked by Vallone for -4 yards to the Army14. | 7 | 21 |
| 4 | 3:05 | Army | 1st&10 | Army18 | Steelman incomplete pass to the right. | 7 | 21 |
| 4 | 3:11 | Rut | 4th&1 | Army45 | Doerner punts. No return. Ball on Army18. | 7 | 21 |
| 4 | 3:11 | Rut | Army time out. | 7 | 21 | ||
| 4 | 3:19 | Rut | 3rd&3 | Army47 | Jamison rush middle for 2 yards to the Army45. | 7 | 21 |
| 4 | 3:19 | Rut | Army time out. | 7 | 21 | ||
| 4 | 3:30 | Rut | 2nd&4 | Army48 | Jamison rush left for 1 yard to the Army47. | 7 | 21 |
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 4 | 4:10 | Rut | 1st&10 | Rut46 | Jamison rush for 6 yards to the Army48. | 7 | 21 |
| 4 | 4:15 | Army | 4th&2 | Rut33 | Brown rush for -13 yards to the Rut46. | 7 | 21 |
| 4 | 4:15 | Army | Rutgers time out. | 7 | 21 | ||
| 4 | 4:56 | Army | 3rd&4 | Rut35 | Steelman rush right for 2 yards to the Rut33. | 7 | 21 |
| 4 | 5:05 | Army | 2nd&4 | Rut35 | Steelman incomplete pass to the right. | 7 | 21 |
| 4 | 5:42 | Army | 1st&10 | Rut41 | Steelman pass completion to the right to Lawrence for 6 yards to the Rut35. | 7 | 21 |
| 4 | 5:42 | Army | 2nd&7 | Army48 | Steelman rush middle for 11 yards to the Rut41. | 7 | 21 |
| 4 | 6:09 | Army | 1st&10 | Army45 | Steelman pass completion to the left to Lawrence for 3 yards to the Army48. | 7 | 21 |
| 4 | 6:16 | Army | 1st&10 | Army32 | Steelman pass completion to the right to Lawrence for 13 yards to the Army45. | 7 | 21 |
| 4 | 6:28 | Rut | Rutgers kicks off. Crockett returns 18 yards to the Army32. | 7 | 21 | ||
| 4 | 6:28 | Rut | Borgese PAT - GOOD. | 7 | 21 | ||
| 4 | 6:53 | Rut | 2nd&2 | Army2 | Huggins rush right for 2 yards for a TOUCHDOWN. | 7 | 20 |
| 4 | 7:10 | Rut | 1st&1 | Army1 | Huggins rush right for -1 yard to the Army2. | 7 | 14 |
| 4 | 7:19 | Army | 4th&10 | Army36 | TEAM rush middle for -33 yards to the Army3. Boldt fumbles, Maples of Army recovers and returns 0 yards. | 7 | 14 |
| 4 | 7:24 | Army | 3rd&10 | Army36 | Steelman incomplete pass to the middle. | 7 | 14 |
| 4 | 7:58 | Army | 2nd&10 | Army36 | Fraser rush for 0 yards. | 7 | 14 |
| 4 | 7:58 | Army | 2nd&5 | Army41 | Army penalized -5 yards. | 7 | 14 |
| 4 | 8:11 | Army | 1st&10 | Army36 | Tippett rush middle for 5 yards to the Army41. | 7 | 14 |
| 4 | 8:43 | Army | 1st&10 | Army25 | Maples rush for 11 yards to the Army36. | 7 | 14 |
| 4 | 8:49 | Rut | Rutgers kicks off. Crockett returns 14 yards to the Army25. | 7 | 14 | ||
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 4 | 8:49 | Rut | Borgese PAT - GOOD. | 7 | 14 | ||
| 4 | 9:06 | Rut | 2nd&10 | Army31 | Nova pass completion to the right to Coleman for 31 yards for a TOUCHDOWN. | 7 | 13 |
| 4 | 9:42 | Rut | 1st&10 | Army31 | Jamison rush middle for 0 yards. | 7 | 7 |
| 4 | 10:14 | Rut | 2nd&5 | Army40 | Jamison rush middle for 9 yards to the Army31. | 7 | 7 |
| 4 | 10:38 | Rut | 1st&10 | Army45 | Jamison rush left for 5 yards to the Army40. | 7 | 7 |
| 4 | 10:43 | Army | 4th&5 | Army36 | Boldt punts. No return. Ball on Army45. | 7 | 7 |
| 4 | 10:54 | Army | 3rd&5 | Army36 | Steelman incomplete pass to the left. | 7 | 7 |
| 4 | 11:23 | Army | 2nd&9 | Army32 | Tippett rush middle for 4 yards to the Army36. | 7 | 7 |
| 4 | 12:06 | Army | 1st&10 | Army31 | Steelman rush left for 1 yard to the Army32. | 7 | 7 |
| 4 | 12:16 | Army | 3rd&1 | Army29 | Steelman rush middle for 2 yards to the Army31. | 7 | 7 |
| 4 | 12:53 | Army | 2nd&4 | Army26 | Steelman pass completion to the right to Tippett for 3 yards to the Army29. | 7 | 7 |
| 4 | 13:21 | Army | 1st&10 | Army20 | Tippett rush middle for 6 yards to the Army26. | 7 | 7 |
| 4 | 13:30 | Rut | 1st&10 | Army36 | Nova pass to the left intercepted by Trimble. No return. | 7 | 7 |
| 4 | 14:06 | Rut | 2nd&8 | Army45 | Nova pass completion to the right to Shuler for 9 yards to the Army36. | 7 | 7 |
| 4 | 14:30 | Rut | 1st&10 | Army47 | Huggins rush right for 2 yards to the Army45. | 7 | 7 |
| 4 | 15:00 | Rut | 1st&10 | Rut41 | Huggins rush middle for 12 yards to the Army47. | 7 | 7 |
| 3 | 0:22 | Rut | 2nd&4 | Rut31 | Huggins rush left for 10 yards to the Rut41. | 7 | 7 |
| 3 | 0:22 | Rut | Army time out. | 7 | 7 | ||
| 3 | 0:46 | Rut | 1st&10 | Rut25 | Nova pass completion to the right to Carrezola for 6 yards to the Rut31. | 7 | 7 |
| 3 | 1:20 | Rut | 2nd&8 | Rut16 | Nova pass completion to the left to Huggins for 9 yards to the Rut25. | 7 | 7 |
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 3 | 1:47 | Rut | 1st&10 | Rut14 | Huggins rush left for 2 yards to the Rut16. | 7 | 7 |
| 3 | 2:16 | Army | 2nd&8 | Rut15 | Dixon rush middle for 1 yard to the Rut14. Dixon fumbles, Booker of Rutgers recovers and returns 0 yards. | 7 | 7 |
| 3 | 2:45 | Army | 1st&10 | Rut17 | Steelman rush right for 2 yards to the Rut15. | 7 | 7 |
| 3 | 3:14 | Army | 1st&10 | Rut31 | Fraser rush for 14 yards to the Rut17. | 7 | 7 |
| 3 | 3:46 | Army | 2nd&5 | Rut38 | Steelman rush right for 7 yards to the Rut31. | 7 | 7 |
| 3 | 3:53 | Army | 1st&10 | Rut43 | Brown rush for 5 yards to the Rut38. | 7 | 7 |
| 3 | 4:03 | Rut | 4th&13 | Rut25 | Doerner punts. Jackson returns 1 yard to the Army47. Rutgers penalized 10 yards. | 7 | 7 |
| 3 | 4:18 | Rut | 3rd&13 | Rut25 | Nova incomplete pass to the right. | 7 | 7 |
| 3 | 5:04 | Rut | 2nd&22 | Rut16 | Nova pass completion to the middle to Pratt for 9 yards to the Rut25. | 7 | 7 |
| 3 | 5:28 | Rut | 1st&24 | Rut14 | Huggins rush middle for 2 yards to the Rut16. | 7 | 7 |
| 3 | 5:51 | Rut | 1st&10 | Rut28 | Rutgers penalized -14 yards. | 7 | 7 |
| 3 | 6:01 | Rut | 2nd&1 | Rut24 | Jamison rush left for 4 yards to the Rut28. | 7 | 7 |
| 3 | 6:17 | Rut | 1st&10 | Rut15 | Jamison rush right for 9 yards to the Rut24. | 7 | 7 |
| 3 | 6:29 | Army | 4th&2 | 50 | Boldt punts. No return. Ball on Rut15. | 7 | 7 |
| 3 | 6:57 | Army | 3rd&8 | Army44 | Steelman pass completion to the right to Maples for 6 yards to the 50. | 7 | 7 |
| 3 | 7:27 | Army | 2nd&12 | Army40 | Maples rush for 4 yards to the Army44. | 7 | 7 |
| 3 | 8:00 | Army | 1st&10 | Army42 | Steelman rush middle for -2 yards to the Army40. | 7 | 7 |
| 3 | 8:02 | Rut | 4th&12 | Rut17 | Doerner punts. No return. Ball on Army42. | 7 | 7 |
| 3 | 8:45 | Rut | 3rd&4 | Rut25 | Nova sacked by Zalneraitis and Combs for -8 yards to the Rut17. | 7 | 7 |
| 3 | 9:22 | Rut | 2nd&6 | Rut23 | Jamison rush middle for 2 yards to the Rut25. | 7 | 7 |
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 3 | 9:56 | Rut | 1st&10 | Rut19 | Nova pass completion to the middle to Jefferson for 4 yards to the Rut23. | 7 | 7 |
| 3 | 10:21 | Rut | 2nd&5 | Rut12 | Jamison rush left for 7 yards to the Rut19. | 7 | 7 |
| 3 | 10:54 | Rut | 1st&10 | Rut7 | Nova pass completion to the middle to Jefferson for 5 yards to the Rut12. | 7 | 7 |
| 3 | 11:20 | Army | 4th&2 | Rut45 | Boldt punts. No return. Ball on Rut7. | 7 | 7 |
| 3 | 11:54 | Army | 3rd&2 | Rut45 | Steelman rush left for 0 yards. | 7 | 7 |
| 3 | 12:04 | Army | 2nd&4 | Rut47 | Brown rush right for 2 yards to the Rut45. | 7 | 7 |
| 3 | 12:27 | Army | 1st&10 | Army47 | Tippett rush middle for 6 yards to the Rut47. | 7 | 7 |
| 3 | 12:53 | Rut | 4th&3 | Rut36 | Doerner punts. No return. Ball on Army47. | 7 | 7 |
| 3 | 13:34 | Rut | 3rd&11 | Rut28 | Nova pass completion to the right to Wright for 8 yards to the Rut36. | 7 | 7 |
| 3 | 13:53 | Rut | 2nd&20 | Rut19 | Nova pass completion to the right to Jamison for 9 yards to the Rut28. | 7 | 7 |
| 3 | 14:17 | Rut | 2nd&10 | Rut29 | Rutgers penalized -10 yards. | 7 | 7 |
| 3 | 14:55 | Rut | 1st&10 | Rut29 | Nova pass completion to the left to Jamison for 0 yards. | 7 | 7 |
| 3 | 15:00 | Army | Army kicks off. Deering returns 29 yards to the Rut29. | 7 | 7 | ||
| 2 | 0:30 | Rut | 1st&10 | Rut13 | TEAM rush for -2 yards to the Rut11. | 7 | 7 |
| 2 | 0:30 | Army | 4th&7 | Rut13 | Grochowski 30 yards field goal attempt - BLOCKED by Waters. | 7 | 7 |
| 2 | 0:35 | Army | 3rd&7 | Rut13 | Steelman incomplete pass to the middle. | 7 | 7 |
| 2 | 0:55 | Army | 2nd&8 | Rut14 | Steelman rush for 1 yard to the Rut13. | 7 | 7 |
| 2 | 1:10 | Army | 1st&10 | Rut16 | Maples rush left for 2 yards to the Rut14. | 7 | 7 |
| 2 | 1:33 | Army | 4th&2 | Rut32 | Steelman pass completion to the middle to Brown for 16 yards to the Rut16. | 7 | 7 |
| 2 | 1:33 | Army | Army time out. | 7 | 7 | ||
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 2 | 2:26 | Army | 3rd&2 | Rut32 | Steelman rush for 0 yards. | 7 | 7 |
| 2 | 3:07 | Army | 2nd&7 | Rut37 | Maples rush for 5 yards to the Rut32. | 7 | 7 |
| 2 | 3:38 | Army | 1st&10 | Rut40 | Steelman rush left for 3 yards to the Rut37. | 7 | 7 |
| 2 | 3:46 | Army | 3rd&1 | Rut41 | Steelman rush right for 1 yard to the Rut40. | 7 | 7 |
| 2 | 4:04 | Army | 2nd&5 | Rut45 | Steelman rush right for 4 yards to the Rut41. | 7 | 7 |
| 2 | 4:28 | Army | 1st&10 | 50 | Maples rush left for 5 yards to the Rut45. | 7 | 7 |
| 2 | 4:58 | Rut | 4th&2 | Rut35 | Doerner punts. Jackson returns 34 yards to the 50. | 7 | 7 |
| 2 | 5:15 | Rut | 3rd&8 | Rut29 | Nova pass completion to the middle to Harrison for 7 yards to the Rut36. | 7 | 7 |
| 2 | 5:30 | Rut | 2nd&10 | Rut27 | Huggins rush right for 2 yards to the Rut29. | 7 | 7 |
| 2 | 6:31 | Rut | 1st&10 | Rut27 | Huggins rush middle for 0 yards. | 7 | 7 |
| 2 | 6:56 | Army | 1st&10 | Rut13 | Steelman rush right for 4 yards to the Rut9. Steelman fumbles, Ryan of Rutgers recovers and returns 18 yards to the Rut27. | 7 | 7 |
| 2 | 7:19 | Army | 2nd&9 | Rut26 | Fraser rush middle for 0 yards. Rutgers penalized 13 yards. | 7 | 7 |
| 2 | 7:55 | Army | 1st&10 | Rut27 | Brown rush for 4 yards to the Rut23. | 7 | 7 |
| 2 | 8:15 | Army | 2nd&1 | Rut30 | Tippett rush middle for 3 yards to the Rut27. | 7 | 7 |
| 2 | 8:30 | Army | 1st&10 | Rut39 | Maples rush right for 9 yards to the Rut30. | 7 | 7 |
| 2 | 9:00 | Army | 4th&1 | Rut43 | Steelman rush middle for 4 yards to the Rut39. | 7 | 7 |
| 2 | 9:19 | Army | 3rd&2 | Rut44 | Steelman rush left for 1 yard to the Rut43. | 7 | 7 |
| 2 | 9:19 | Army | Army time out. | 7 | 7 | ||
| 2 | 9:48 | Army | 2nd&7 | Rut49 | Steelman rush middle for 5 yards to the Rut44. | 7 | 7 |
| 2 | 10:18 | Army | 1st&10 | Army48 | Tippett rush left for 3 yards to the Rut49. | 7 | 7 |
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 2 | 10:50 | Army | 3rd&8 | Army31 | Steelman rush middle for 17 yards to the Army48. | 7 | 7 |
| 2 | 11:03 | Army | 3rd&3 | Army36 | Army penalized -5 yards. | 7 | 7 |
| 2 | 11:16 | Army | 2nd&6 | Army33 | Maples rush for 3 yards to the Army36. | 7 | 7 |
| 2 | 11:43 | Army | 1st&10 | Army29 | Tippett rush middle for 4 yards to the Army33. | 7 | 7 |
| 2 | 11:51 | Rut | Rutgers kicks off. Crockett returns 22 yards to the Army29. | 7 | 7 | ||
| 2 | 11:51 | Rut | Borgese PAT - GOOD. | 7 | 7 | ||
| 2 | 12:04 | Rut | 1st&10 | Army16 | Jamison pass completion to the right to Coleman for 16 yards for a TOUCHDOWN. | 7 | 6 |
| 2 | 12:32 | Rut | 4th&1 | Army20 | Jamison rush left for 4 yards to the Army16. | 7 | 0 |
| 2 | 12:43 | Rut | 3rd&3 | Army22 | Jamison rush for 2 yards to the Army20. | 7 | 0 |
| 2 | 13:19 | Rut | 2nd&8 | Army27 | Jamison rush middle for 5 yards to the Army22. | 7 | 0 |
| 2 | 13:59 | Rut | 1st&10 | Army29 | Huggins rush right for 2 yards to the Army27. | 7 | 0 |
| 2 | 14:20 | Rut | 3rd&4 | Army35 | Jamison rush middle for 6 yards to the Army29. | 7 | 0 |
| 2 | 14:32 | Rut | 2nd&4 | Army35 | Nova incomplete pass to the right. | 7 | 0 |
| 2 | 15:00 | Rut | 1st&10 | Army41 | Jamison rush left for 6 yards to the Army35. | 7 | 0 |
| 1 | 0:45 | Rut | 2nd&3 | Rut47 | Nova pass completion to the middle to Deering for 12 yards to the Army41. | 7 | 0 |
| 1 | 1:01 | Rut | 1st&10 | Rut40 | Jamison rush for 7 yards to the Rut47. | 7 | 0 |
| 1 | 1:28 | Rut | 1st&10 | Rut26 | Jamison rush middle for 14 yards to the Rut40. | 7 | 0 |
| 1 | 1:45 | Army | 4th&3 | Rut26 | Grochowski 43 yards field goal attempt - BLOCKED by Cooper. | 7 | 0 |
| 1 | 2:19 | Army | 3rd&5 | Rut28 | Brown rush for 2 yards to the Rut26. | 7 | 0 |
| 1 | 2:47 | Army | 2nd&6 | Rut29 | Maples rush for 1 yard to the Rut28. | 7 | 0 |
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 1 | 3:14 | Army | 1st&10 | Rut33 | Steelman rush left for 4 yards to the Rut29. | 7 | 0 |
| 1 | 3:30 | Army | 2nd&9 | Rut49 | Lawrence rush left for 16 yards to the Rut33. | 7 | 0 |
| 1 | 4:10 | Army | 1st&10 | 50 | Steelman rush left for 1 yard to the Rut49. | 7 | 0 |
| 1 | 4:16 | Army | 1st&10 | Army32 | Dixon rush right for 18 yards to the 50. | 7 | 0 |
| 1 | 4:35 | Rut | 4th&21 | Rut25 | Doerner punts. No return. Ball on Army32. | 7 | 0 |
| 1 | 5:13 | Rut | 3rd&21 | Rut25 | Jamison rush middle for 0 yards. | 7 | 0 |
| 1 | 5:35 | Rut | 2nd&27 | Rut19 | Nova pass completion to the right to Coleman for 6 yards to the Rut25. | 7 | 0 |
| 1 | 5:54 | Rut | 2nd&22 | Rut24 | Rutgers penalized -5 yards. | 7 | 0 |
| 1 | 6:34 | Rut | 2nd&17 | Rut29 | Jamison rush middle for -5 yards to the Rut24. | 7 | 0 |
| 1 | 6:49 | Rut | 1st&10 | Rut36 | Jamison rush middle for 3 yards to the Rut39. Rutgers penalized -10 yards. | 7 | 0 |
| 1 | 7:35 | Rut | 3rd&7 | Rut28 | Nova pass completion to the middle to Harrison for 8 yards to the Rut36. | 7 | 0 |
| 1 | 8:07 | Rut | 2nd&11 | Rut24 | Jamison rush for 4 yards to the Rut28. | 7 | 0 |
| 1 | 8:34 | Rut | 1st&10 | Rut25 | Jamison rush right for -1 yard to the Rut24. | 7 | 0 |
| 1 | 8:34 | Army | Army kicks off. Touchback. Ball on Rut25. | 7 | 0 | ||
| 1 | 8:34 | Army | Grochowski PAT - GOOD. | 7 | 0 | ||
| 1 | 8:55 | Army | 3rd&1 | Rut1 | Steelman rush right for 1 yard for a TOUCHDOWN. | 6 | 0 |
| 1 | 9:30 | Army | 2nd&5 | Rut5 | Dixon rush middle for 4 yards to the Rut1. | 0 | 0 |
| 1 | 9:50 | Army | 1st&6 | Rut6 | Maples rush left for 1 yard to the Rut5. | 0 | 0 |
| 1 | 10:07 | Army | 3rd&5 | Rut32 | Dixon rush middle for 26 yards to the Rut6. | 0 | 0 |
| 1 | 10:28 | Army | 2nd&5 | Rut32 | Steelman incomplete pass to the right. | 0 | 0 |
| Qtr | Time | Team | Down | Spot | Play | Army | Rut |
| 1 | 10:53 | Army | 1st&10 | Rut37 | Turrentine rush for 5 yards to the Rut32. | 0 | 0 |
| 1 | 11:19 | Army | 4th&1 | Rut40 | Steelman rush right for 3 yards to the Rut37. | 0 | 0 |
| 1 | 11:35 | Army | 3rd&6 | Rut45 | Maples rush for 5 yards to the Rut40. | 0 | 0 |
| 1 | 12:06 | Army | 2nd&7 | Rut46 | Maples rush for 1 yard to the Rut45. | 0 | 0 |
| 1 | 12:52 | Army | 1st&10 | Rut49 | Steelman rush right for 3 yards to the Rut46. | 0 | 0 |
| 1 | 13:09 | Army | 3rd&4 | Army47 | Turrentine rush for 4 yards to the Rut49. | 0 | 0 |
| 1 | 13:45 | Army | 2nd&7 | Army44 | Maples rush right for 3 yards to the Army47. | 0 | 0 |
| 1 | 14:04 | Army | 1st&10 | Army41 | Turrentine rush for 3 yards to the Army44. | 0 | 0 |
| 1 | 14:36 | Army | 3rd&2 | Army32 | Steelman rush left for 9 yards to the Army41. | 0 | 0 |
| 1 | 14:51 | Army | 2nd&10 | Army24 | Maples rush for 8 yards to the Army32. | 0 | 0 |
| 1 | 14:55 | Army | 1st&10 | Army24 | Steelman incomplete pass to the right. | 0 | 0 |
| 1 | 15:00 | Rut | Rutgers kicks off. Crockett returns 13 yards to the Army24. | 0 | 0 | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.