ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
|
|
| ||||||||||||||||||||||||||
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 4 | 0:27 | BallSt | 2nd&11 | Toledo28 | TEAM rush for -2 yards to the Toledo30. | 34 | 27 |
| 4 | 0:51 | BallSt | 1st&10 | Toledo27 | TEAM rush for -1 yard to the Toledo28. | 34 | 27 |
| 4 | 0:55 | Toledo | 4th&7 | Toledo27 | Owens incomplete pass to the middle. | 34 | 27 |
| 4 | 0:59 | Toledo | 3rd&7 | Toledo27 | Owens incomplete pass to the right. | 34 | 27 |
| 4 | 1:17 | Toledo | 2nd&3 | Toledo31 | Owens sacked by Ollie for -4 yards to the Toledo27. | 34 | 27 |
| 4 | 1:37 | Toledo | 1st&10 | Toledo24 | Owens rush right for 7 yards to the Toledo31. | 34 | 27 |
| 4 | 1:43 | BallSt | Ball State kicks off. Reedy returns 20 yards to the Toledo24. | 34 | 27 | ||
| 4 | 1:43 | BallSt | Schott PAT - GOOD. | 34 | 27 | ||
| 4 | 1:49 | BallSt | 2nd&10 | Toledo15 | Edwards rush left for 15 yards for a TOUCHDOWN. | 33 | 27 |
| 4 | 1:49 | BallSt | Toledo time out. | 27 | 27 | ||
| See Full Play-By-Play | |||||||
| 4 | 1:57 | BallSt | 1st&10 | Toledo15 | Edwards rush middle for 0 yards. | 27 | 27 |
| 4 | 2:33 | BallSt | 3rd&3 | Toledo19 | Wenning pass completion to the right to Fakes for 4 yards to the Toledo15. | 27 | 27 |
| 4 | 2:58 | BallSt | 2nd&4 | Toledo20 | Banks rush left for 1 yard to the Toledo19. | 27 | 27 |
| 4 | 3:39 | BallSt | 1st&10 | Toledo26 | Wenning pass completion to the right to Smith for 6 yards to the Toledo20. | 27 | 27 |
| 4 | 3:52 | BallSt | 1st&10 | Toledo45 | Wenning pass completion to the left to Ryan for 19 yards to the Toledo26. | 27 | 27 |
| 4 | 4:14 | BallSt | 3rd&9 | BallSt36 | Edwards rush right for 19 yards to the Toledo45. | 27 | 27 |
| 4 | 4:14 | BallSt | Toledo time out. | 27 | 27 | ||
| 4 | 4:20 | BallSt | 2nd&9 | BallSt36 | Wenning incomplete pass to the right. | 27 | 27 |
| 4 | 4:59 | BallSt | 1st&10 | BallSt35 | Edwards rush left for 1 yard to the BallSt36. | 27 | 27 |
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 4 | 5:31 | BallSt | 2nd&6 | BallSt18 | Edwards rush middle for 17 yards to the BallSt35. | 27 | 27 |
| 4 | 6:02 | BallSt | 1st&10 | BallSt14 | Edwards rush right for 4 yards to the BallSt18. | 27 | 27 |
| 4 | 6:09 | Toledo | 4th&1 | BallSt14 | Fluellen rush middle for 0 yards. | 27 | 27 |
| 4 | 6:50 | Toledo | 3rd&5 | BallSt18 | Owens rush right for 4 yards to the BallSt14. | 27 | 27 |
| 4 | 7:32 | Toledo | 2nd&4 | BallSt17 | Fluellen rush for -1 yard to the BallSt18. | 27 | 27 |
| 4 | 7:58 | Toledo | 1st&10 | BallSt23 | Fluellen rush middle for 6 yards to the BallSt17. | 27 | 27 |
| 4 | 8:25 | Toledo | 3rd&2 | Toledo26 | Owens pass completion to the right to Olack for 51 yards to the BallSt23. | 27 | 27 |
| 4 | 9:03 | Toledo | 2nd&4 | Toledo24 | Fluellen rush for 2 yards to the Toledo26. | 27 | 27 |
| 4 | 9:37 | Toledo | 1st&10 | Toledo18 | Owens rush right for 6 yards to the Toledo24. | 27 | 27 |
| 4 | 9:41 | BallSt | Ball State kicks off. Pasquale returns 3 yards to the Toledo28. Toledo penalized -10 yards. | 27 | 27 | ||
| 4 | 9:44 | BallSt | 4th&4 | Toledo13 | Schott 30 yard FIELD GOAL. | 27 | 27 |
| 4 | 10:22 | BallSt | 3rd&10 | Toledo19 | Wenning pass completion to the right to Snead for 6 yards to the Toledo13. | 24 | 27 |
| 4 | 10:26 | BallSt | 2nd&10 | Toledo19 | Wenning incomplete pass to the left. | 24 | 27 |
| 4 | 11:08 | BallSt | 1st&10 | Toledo19 | Banks rush right for 0 yards. | 24 | 27 |
| 4 | 11:25 | BallSt | 2nd&5 | Toledo25 | Banks rush right for 6 yards to the Toledo19. | 24 | 27 |
| 4 | 11:44 | BallSt | 1st&10 | Toledo30 | Banks rush left for 5 yards to the Toledo25. | 24 | 27 |
| 4 | 12:16 | BallSt | 1st&10 | Toledo40 | Wenning pass completion to the right to Snead for 10 yards to the Toledo30. | 24 | 27 |
| 4 | 12:45 | BallSt | 2nd&1 | 50 | Edwards rush right for 10 yards to the Toledo40. | 24 | 27 |
| 4 | 13:04 | BallSt | 1st&10 | BallSt41 | Wenning pass completion to the right to Fakes for 9 yards to the 50. | 24 | 27 |
| 4 | 13:41 | BallSt | 3rd&4 | BallSt35 | Edwards rush right for 6 yards to the BallSt41. | 24 | 27 |
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 4 | 14:12 | BallSt | 2nd&10 | BallSt29 | Wenning rush right for 6 yards to the BallSt35. | 24 | 27 |
| 4 | 14:52 | BallSt | 1st&10 | BallSt29 | Edwards rush right for 0 yards. | 24 | 27 |
| 4 | 14:56 | Toledo | Toledo kicks off. Ryan returns 10 yards to the BallSt29. | 24 | 27 | ||
| 4 | 14:56 | Toledo | Detmer PAT - GOOD. | 24 | 27 | ||
| 4 | 15:00 | Toledo | 4th&1 | BallSt16 | Fluellen rush middle for 16 yards for a TOUCHDOWN. | 24 | 26 |
| 3 | 0:13 | Toledo | 3rd&5 | BallSt20 | Owens rush right for 4 yards to the BallSt16. | 24 | 20 |
| 3 | 0:57 | Toledo | 2nd&13 | BallSt28 | Fluellen rush middle for 8 yards to the BallSt20. | 24 | 20 |
| 3 | 1:41 | Toledo | 1st&10 | BallSt25 | Owens sacked by Miles for -3 yards to the BallSt28. | 24 | 20 |
| 3 | 1:41 | Toledo | Toledo time out. | 24 | 20 | ||
| 3 | 1:52 | BallSt | 1st&10 | BallSt20 | Wenning pass to the left intercepted by Molls and returned 7 yards. | 24 | 20 |
| 3 | 1:52 | Toledo | Toledo kicks off. No return. Ball on BallSt20. | 24 | 20 | ||
| 3 | 1:55 | Toledo | 4th&5 | BallSt5 | Detmer 22 yard FIELD GOAL. | 24 | 20 |
| 3 | 1:59 | Toledo | 3rd&5 | BallSt5 | Owens incomplete pass to the left. | 24 | 17 |
| 3 | 2:35 | Toledo | 2nd&6 | BallSt6 | Fluellen rush middle for 1 yard to the BallSt5. | 24 | 17 |
| 3 | 3:15 | Toledo | 1st&7 | BallSt7 | Fluellen rush left for 1 yard to the BallSt6. | 24 | 17 |
| 3 | 3:27 | Toledo | 3rd&4 | BallSt21 | Owens pass completion to the middle to Reedy for 14 yards to the BallSt7. | 24 | 17 |
| 3 | 4:10 | Toledo | 2nd&10 | BallSt27 | Owens rush for 6 yards to the BallSt21. | 24 | 17 |
| 3 | 4:53 | Toledo | 1st&10 | BallSt27 | Fluellen rush for 0 yards. | 24 | 17 |
| 3 | 5:08 | Toledo | 2nd&6 | BallSt42 | Owens pass completion to the middle to Russell for 15 yards to the BallSt27. | 24 | 17 |
| 3 | 5:30 | Toledo | 1st&10 | BallSt46 | Fluellen rush middle for 4 yards to the BallSt42. | 24 | 17 |
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 3 | 5:43 | Toledo | 2nd&7 | Toledo36 | Owens pass completion to the left to Russell for 18 yards to the BallSt46. | 24 | 17 |
| 3 | 6:10 | Toledo | 1st&10 | Toledo33 | Fluellen rush middle for 3 yards to the Toledo36. | 24 | 17 |
| 3 | 6:25 | Toledo | 3rd&9 | Toledo21 | Owens rush middle for 12 yards to the Toledo33. | 24 | 17 |
| 3 | 6:29 | Toledo | 2nd&9 | Toledo21 | Owens incomplete pass to the left. | 24 | 17 |
| 3 | 7:03 | Toledo | 1st&10 | Toledo20 | Fluellen rush middle for 1 yard to the Toledo21. | 24 | 17 |
| 3 | 7:08 | BallSt | 4th&7 | Toledo18 | 35 yard field goal attempt by Schott is NO GOOD. | 24 | 17 |
| 3 | 7:11 | BallSt | 3rd&7 | Toledo18 | Wenning incomplete pass to the right. | 24 | 17 |
| 3 | 7:49 | BallSt | 2nd&10 | Toledo21 | Banks rush left for 3 yards to the Toledo18. | 24 | 17 |
| 3 | 7:53 | BallSt | 1st&10 | Toledo21 | Wenning incomplete pass to the right. | 24 | 17 |
| 3 | 8:08 | BallSt | 2nd&4 | Toledo34 | Wenning pass completion to the left to Mabon for 13 yards to the Toledo21. | 24 | 17 |
| 3 | 8:31 | BallSt | 1st&10 | Toledo40 | Banks rush right for 6 yards to the Toledo34. | 24 | 17 |
| 3 | 8:39 | Toledo | 4th&12 | Toledo15 | Penza punts. No return. Ball on BallSt45. Toledo penalized 15 yards. | 24 | 17 |
| 3 | 8:45 | Toledo | 3rd&12 | Toledo15 | Owens incomplete pass to the left. | 24 | 17 |
| 3 | 9:07 | Toledo | 2nd&10 | Toledo17 | Owens pass completion to the left to Fluellen for -2 yards to the Toledo15. | 24 | 17 |
| 3 | 9:10 | Toledo | 1st&10 | Toledo17 | Owens incomplete pass to the right. | 24 | 17 |
| 3 | 9:15 | BallSt | Ball State kicks off. Macon returns 9 yards to the Toledo17. | 24 | 17 | ||
| 3 | 9:15 | BallSt | Schott PAT - GOOD. | 24 | 17 | ||
| 3 | 9:18 | BallSt | 1st&3 | Toledo3 | Wenning pass completion to the middle to Smith for 3 yards for a TOUCHDOWN. | 23 | 17 |
| 3 | 9:58 | BallSt | 3rd&10 | Toledo18 | Wenning pass completion to the middle to Mabon for 15 yards to the Toledo3. | 17 | 17 |
| 3 | 10:04 | BallSt | 2nd&10 | Toledo18 | Wenning incomplete pass to the right. | 17 | 17 |
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 3 | 10:12 | BallSt | 1st&10 | Toledo18 | Wenning incomplete pass to the right. | 17 | 17 |
| 3 | 10:47 | BallSt | 2nd&4 | Toledo29 | Wenning pass completion to the middle to Fakes for 11 yards to the Toledo18. | 17 | 17 |
| 3 | 11:22 | BallSt | 1st&10 | Toledo35 | Wenning pass completion to the middle to Ryan for 6 yards to the Toledo29. | 17 | 17 |
| 3 | 11:51 | BallSt | 3rd&1 | Toledo38 | Wenning rush middle for 3 yards to the Toledo35. | 17 | 17 |
| 3 | 11:57 | BallSt | 3rd&5 | Toledo42 | Toledo penalized 4 yards. | 17 | 17 |
| 3 | 12:39 | BallSt | 2nd&6 | Toledo43 | Wenning pass completion to the left to Ryan for 1 yard to the Toledo42. | 17 | 17 |
| 3 | 13:05 | BallSt | 1st&10 | Toledo47 | Edwards rush left for 4 yards to the Toledo43. | 17 | 17 |
| 3 | 13:29 | BallSt | 1st&10 | BallSt39 | Wenning pass completion to the right to Smith for 14 yards to the Toledo47. | 17 | 17 |
| 3 | 13:40 | Toledo | 4th&3 | Toledo29 | Penza punts. Smith returns 22 yards to the BallSt39. | 17 | 17 |
| 3 | 14:15 | Toledo | 3rd&6 | Toledo26 | Fluellen rush middle for 3 yards to the Toledo29. | 17 | 17 |
| 3 | 14:20 | Toledo | 2nd&6 | Toledo26 | Owens incomplete pass to the left. | 17 | 17 |
| 3 | 14:55 | Toledo | 1st&10 | Toledo22 | Fluellen rush left for 4 yards to the Toledo26. | 17 | 17 |
| 3 | 15:00 | BallSt | Ball State kicks off. Reedy returns 17 yards to the Toledo22. | 17 | 17 | ||
| 2 | 0:08 | Toledo | 1st&10 | Toledo37 | Fluellen rush middle for 6 yards to the Toledo43. | 17 | 17 |
| 2 | 0:21 | Toledo | 1st&10 | Toledo19 | Fluellen rush middle for 18 yards to the Toledo37. | 17 | 17 |
| 2 | 0:31 | BallSt | 2nd&3 | Toledo43 | Wenning pass to the right intercepted by Norrils and returned 15 yards. Toledo penalized -15 yards. | 17 | 17 |
| 2 | 0:38 | BallSt | 1st&10 | 50 | Wenning pass completion to the right to Fakes for 7 yards to the Toledo43. | 17 | 17 |
| 2 | 0:49 | BallSt | 1st&10 | BallSt33 | Edwards rush right for 17 yards to the 50. | 17 | 17 |
| 2 | 0:54 | Toledo | Toledo kicks off. Edwards returns 11 yards to the BallSt33. | 17 | 17 | ||
| 2 | 0:54 | Toledo | Detmer PAT - GOOD. | 17 | 17 | ||
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 2 | 0:57 | Toledo | 2nd&2 | BallSt4 | McDowell rush middle for 4 yards for a TOUCHDOWN. | 17 | 16 |
| 2 | 1:14 | Toledo | 1st&10 | BallSt12 | McDowell rush middle for 8 yards to the BallSt4. | 17 | 10 |
| 2 | 1:38 | Toledo | 1st&10 | BallSt33 | McDowell rush middle for 21 yards to the BallSt12. | 17 | 10 |
| 2 | 2:07 | Toledo | 1st&10 | BallSt49 | Owens pass completion to the middle to Fluellen for 16 yards to the BallSt33. | 17 | 10 |
| 2 | 2:39 | Toledo | 2nd&3 | Toledo46 | Fluellen rush middle for 5 yards to the BallSt49. | 17 | 10 |
| 2 | 3:02 | Toledo | 1st&10 | Toledo39 | Owens pass completion to the right to Reedy for 7 yards to the Toledo46. | 17 | 10 |
| 2 | 3:33 | Toledo | 2nd&10 | Toledo16 | Fluellen rush for 23 yards to the Toledo39. | 17 | 10 |
| 2 | 4:07 | Toledo | 1st&10 | Toledo16 | Fluellen rush middle for 0 yards. | 17 | 10 |
| 2 | 4:13 | BallSt | Ball State kicks off. Reedy returns 14 yards to the Toledo16. Reedy fumbles, Reedy of Toledo recovers and returns 0 yards. | 17 | 10 | ||
| 2 | 4:17 | BallSt | 4th&7 | Toledo7 | Schott 24 yard FIELD GOAL. | 17 | 10 |
| 2 | 4:55 | BallSt | 3rd&10 | Toledo10 | Wenning rush middle for 3 yards to the Toledo7. | 14 | 10 |
| 2 | 5:32 | BallSt | 2nd&15 | Toledo15 | Wenning rush left for 5 yards to the Toledo10. | 14 | 10 |
| 2 | 5:55 | BallSt | 1st&20 | Toledo20 | Wenning pass completion to the middle to Ryan for 5 yards to the Toledo15. | 14 | 10 |
| 2 | 6:01 | BallSt | 1st&5 | Toledo5 | Ball State penalized -15 yards. | 14 | 10 |
| 2 | 6:05 | BallSt | 3rd&9 | Toledo10 | Wenning incomplete pass to the right. Toledo penalized 5 yards. | 14 | 10 |
| 2 | 6:05 | BallSt | Toledo time out. | 14 | 10 | ||
| 2 | 6:09 | BallSt | 2nd&9 | Toledo10 | Wenning incomplete pass to the right. | 14 | 10 |
| 2 | 6:31 | BallSt | 1st&10 | Toledo11 | Edwards rush left for 1 yard to the Toledo10. | 14 | 10 |
| 2 | 6:46 | Toledo | 3rd&1 | BallSt25 | Fluellen rush for -10 yards to the BallSt35. Fluellen fumbles, Martin of Ball State recovers and returns 54 yards to the Toledo11. | 14 | 10 |
| 2 | 7:20 | Toledo | 2nd&10 | BallSt34 | Fluellen rush right for 9 yards to the BallSt25. | 14 | 10 |
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 2 | 7:26 | Toledo | 1st&10 | BallSt34 | Owens incomplete pass to the left. | 14 | 10 |
| 2 | 7:59 | Toledo | 3rd&2 | BallSt39 | Fluellen rush middle for 5 yards to the BallSt34. | 14 | 10 |
| 2 | 8:37 | Toledo | 2nd&10 | BallSt47 | Owens rush left for 8 yards to the BallSt39. | 14 | 10 |
| 2 | 8:42 | Toledo | 1st&10 | BallSt47 | Owens incomplete pass to the right. | 14 | 10 |
| 2 | 8:57 | Toledo | 3rd&10 | Toledo38 | Owens pass completion to the right to Olack for 15 yards to the BallSt47. | 14 | 10 |
| 2 | 9:01 | Toledo | 2nd&10 | Toledo38 | Owens incomplete pass to the left. | 14 | 10 |
| 2 | 9:05 | Toledo | 1st&10 | Toledo38 | Owens incomplete pass to the middle. | 14 | 10 |
| 2 | 9:37 | Toledo | 2nd&2 | Toledo35 | Fluellen rush middle for 3 yards to the Toledo38. | 14 | 10 |
| 2 | 9:45 | Toledo | 1st&10 | Toledo27 | Owens rush for 8 yards to the Toledo35. | 14 | 10 |
| 2 | 10:17 | Toledo | 1st&10 | Toledo16 | Fluellen rush middle for 11 yards to the Toledo27. | 14 | 10 |
| 2 | 10:24 | BallSt | 2nd&4 | Toledo44 | Wenning pass to the right intercepted by Best. No return. | 14 | 10 |
| 2 | 10:47 | BallSt | 1st&10 | 50 | Banks rush left for 6 yards to the Toledo44. | 14 | 10 |
| 2 | 11:17 | BallSt | 2nd&5 | BallSt42 | Wenning pass completion to the right to Mabon for 8 yards to the 50. | 14 | 10 |
| 2 | 11:37 | BallSt | 1st&10 | BallSt37 | Wenning rush left for 5 yards to the BallSt42. | 14 | 10 |
| 2 | 12:02 | BallSt | 2nd&1 | BallSt30 | Banks rush right for 7 yards to the BallSt37. | 14 | 10 |
| 2 | 12:29 | BallSt | 1st&10 | BallSt21 | Wenning pass completion to the middle to Mabon for 9 yards to the BallSt30. | 14 | 10 |
| 2 | 12:33 | Toledo | Toledo kicks off. Smith returns 17 yards to the BallSt21. | 14 | 10 | ||
| 2 | 12:37 | Toledo | 4th&5 | BallSt11 | Detmer 29 yard FIELD GOAL. | 14 | 10 |
| 2 | 13:13 | Toledo | 3rd&10 | BallSt16 | Owens rush right for 5 yards to the BallSt11. | 14 | 7 |
| 2 | 13:50 | Toledo | 2nd&14 | BallSt20 | Owens rush middle for 4 yards to the BallSt16. | 14 | 7 |
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 2 | 13:58 | Toledo | 2nd&7 | BallSt13 | Fluellen rush left for 3 yards to the BallSt10. Toledo penalized -10 yards. | 14 | 7 |
| 2 | 14:18 | Toledo | 1st&10 | BallSt16 | Fluellen rush middle for 3 yards to the BallSt13. | 14 | 7 |
| 2 | 14:29 | Toledo | 1st&10 | BallSt29 | Owens pass completion to the left to Reedy for 13 yards to the BallSt16. | 14 | 7 |
| 2 | 15:00 | Toledo | 2nd&9 | Toledo24 | Owens pass completion to the middle to Reedy for 32 yards to the BallSt44. Ball State penalized 15 yards. | 14 | 7 |
| 1 | 0:31 | Toledo | 1st&21 | Toledo12 | McDowell rush middle for 12 yards to the Toledo24. | 14 | 7 |
| 1 | 0:37 | Toledo | 1st&10 | Toledo23 | Toledo penalized -11 yards. | 14 | 7 |
| 1 | 0:50 | BallSt | 4th&10 | BallSt33 | Kovanda punts. No return. Ball on Toledo23. | 14 | 7 |
| 1 | 0:55 | BallSt | 3rd&10 | BallSt33 | Wenning incomplete pass to the middle. | 14 | 7 |
| 1 | 1:01 | BallSt | 2nd&10 | BallSt33 | Wenning incomplete pass to the left. | 14 | 7 |
| 1 | 1:25 | BallSt | 1st&10 | BallSt33 | Edwards rush left for 0 yards. | 14 | 7 |
| 1 | 1:30 | Toledo | Toledo kicks off. Smith returns 33 yards to the BallSt33. | 14 | 7 | ||
| 1 | 1:30 | Toledo | Detmer PAT - GOOD. | 14 | 7 | ||
| 1 | 1:36 | Toledo | 1st&10 | BallSt24 | Owens pass completion to the middle to Reedy for 24 yards for a TOUCHDOWN. | 14 | 6 |
| 1 | 1:44 | Toledo | 2nd&6 | BallSt36 | Fluellen rush left for 22 yards to the BallSt14. Toledo penalized -10 yards. | 14 | 0 |
| 1 | 2:17 | Toledo | 1st&10 | BallSt40 | Owens pass completion to the right to Reedy for 4 yards to the BallSt36. | 14 | 0 |
| 1 | 2:32 | Toledo | 3rd&8 | BallSt49 | Owens rush left for 9 yards to the BallSt40. | 14 | 0 |
| 1 | 3:11 | Toledo | 2nd&10 | Toledo49 | Fluellen rush left for 2 yards to the BallSt49. | 14 | 0 |
| 1 | 3:16 | Toledo | 1st&10 | Toledo49 | Owens incomplete pass to the right. | 14 | 0 |
| 1 | 3:38 | Toledo | 2nd&6 | Toledo18 | Fluellen rush left for 31 yards to the Toledo49. | 14 | 0 |
| 1 | 4:15 | Toledo | 1st&10 | Toledo14 | Owens pass completion to the right to Fluellen for 4 yards to the Toledo18. | 14 | 0 |
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 1 | 4:21 | BallSt | Ball State kicks off. Reedy returns 10 yards to the Toledo14. | 14 | 0 | ||
| 1 | 4:21 | BallSt | Schott PAT - GOOD. | 14 | 0 | ||
| 1 | 4:29 | BallSt | 1st&10 | Toledo25 | Wenning pass completion to the right to Ryan for 25 yards for a TOUCHDOWN. | 13 | 0 |
| 1 | 4:53 | BallSt | 2nd&3 | Toledo40 | Wenning pass completion to the left to Snead for 15 yards to the Toledo25. | 7 | 0 |
| 1 | 5:32 | BallSt | 1st&10 | Toledo47 | Wenning pass completion to the left to Scott for 7 yards to the Toledo40. | 7 | 0 |
| 1 | 5:38 | BallSt | 1st&10 | BallSt38 | Toledo penalized 15 yards. | 7 | 0 |
| 1 | 6:03 | BallSt | 1st&10 | BallSt25 | Wenning pass completion to the middle to Fakes for 13 yards to the BallSt38. | 7 | 0 |
| 1 | 6:23 | BallSt | 3rd&2 | BallSt21 | Wenning pass completion to the left to Snead for 4 yards to the BallSt25. | 7 | 0 |
| 1 | 6:54 | BallSt | 2nd&6 | BallSt17 | Scott rush right for 4 yards to the BallSt21. | 7 | 0 |
| 1 | 7:33 | BallSt | 1st&10 | BallSt13 | Scott rush left for 4 yards to the BallSt17. | 7 | 0 |
| 1 | 7:40 | Toledo | 4th&2 | BallSt45 | Penza punts. No return. Ball on BallSt13. | 7 | 0 |
| 1 | 8:19 | Toledo | 3rd&1 | BallSt44 | Fluellen rush left for -1 yard to the BallSt45. | 7 | 0 |
| 1 | 8:25 | Toledo | 3rd&6 | BallSt49 | Ball State penalized 5 yards. | 7 | 0 |
| 1 | 8:50 | Toledo | 2nd&10 | Toledo47 | Fluellen rush right for 4 yards to the BallSt49. | 7 | 0 |
| 1 | 8:54 | Toledo | 1st&10 | Toledo47 | Owens incomplete pass to the right. | 7 | 0 |
| 1 | 9:07 | Toledo | 1st&10 | Toledo36 | Fluellen rush right for 11 yards to the Toledo47. | 7 | 0 |
| 1 | 9:41 | Toledo | 3rd&1 | Toledo34 | Fluellen rush left for 2 yards to the Toledo36. | 7 | 0 |
| 1 | 10:13 | Toledo | 2nd&6 | Toledo29 | Fluellen rush right for 5 yards to the Toledo34. | 7 | 0 |
| 1 | 10:50 | Toledo | 1st&10 | Toledo25 | Owens pass completion to the right to Reedy for 4 yards to the Toledo29. | 7 | 0 |
| 1 | 10:50 | BallSt | Ball State kicks off. Touchback. Ball on Toledo25. | 7 | 0 | ||
| Qtr | Time | Team | Down | Spot | Play | BallSt | Toledo |
| 1 | 10:50 | BallSt | Schott PAT - GOOD. Toledo penalized 15 yards. | 7 | 0 | ||
| 1 | 10:55 | BallSt | 3rd&5 | Toledo6 | Wenning pass completion to the right to Smith for 6 yards for a TOUCHDOWN. | 6 | 0 |
| 1 | 11:26 | BallSt | 2nd&9 | Toledo10 | Edwards rush left for 4 yards to the Toledo6. | 0 | 0 |
| 1 | 11:52 | BallSt | 1st&10 | Toledo11 | Wenning pass completion to the left to Fakes for 1 yard to the Toledo10. | 0 | 0 |
| 1 | 12:23 | BallSt | 2nd&9 | Toledo21 | Wenning pass completion to the right to Snead for 10 yards to the Toledo11. | 0 | 0 |
| 1 | 12:52 | BallSt | 1st&10 | Toledo22 | Edwards rush right for 1 yard to the Toledo21. | 0 | 0 |
| 1 | 13:02 | BallSt | 1st&10 | Toledo34 | Wenning pass completion to the right to Ryan for 12 yards to the Toledo22. | 0 | 0 |
| 1 | 13:19 | BallSt | 1st&10 | BallSt45 | Wenning pass completion to the left to Ryan for 21 yards to the Toledo34. | 0 | 0 |
| 1 | 13:49 | BallSt | 1st&10 | BallSt34 | Wenning pass completion to the middle to Fakes for 11 yards to the BallSt45. | 0 | 0 |
| 1 | 14:16 | BallSt | 3rd&4 | BallSt24 | Wenning pass completion to the middle to Fakes for 10 yards to the BallSt34. | 0 | 0 |
| 1 | 14:50 | BallSt | 2nd&10 | BallSt18 | Edwards rush right for 6 yards to the BallSt24. | 0 | 0 |
| 1 | 14:56 | BallSt | 1st&10 | BallSt18 | Wenning incomplete pass to the right. | 0 | 0 |
| 1 | 15:00 | Toledo | Toledo kicks off. Smith returns 18 yards to the BallSt18. | 0 | 0 | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.