ADVERTISEMENT
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
|
|
| ||||||||||||||||||||||||||||||||
| Qtr | Time | Team | Down | Spot | Play | SMU | Pitt |
| 4 | 0:29 | SMU | 1st&10 | Pitt42 | Reed rush right for 6 yards to the Pitt36. | 28 | 6 |
| 4 | 0:47 | Pitt | 4th&9 | Pitt16 | Cook punts. No return. Ball on Pitt42. | 28 | 6 |
| 4 | 1:44 | Pitt | 3rd&6 | Pitt19 | Myers sacked by Barnes for -3 yards to the Pitt16. | 28 | 6 |
| 4 | 1:51 | Pitt | 3rd&1 | Pitt24 | Pittsburgh penalized -5 yards. | 28 | 6 |
| 4 | 2:19 | Pitt | 2nd&5 | Pitt20 | Bennett rush left for 4 yards to the Pitt24. | 28 | 6 |
| 4 | 2:42 | Pitt | 1st&10 | Pitt15 | Myers pass completion to the middle to Patton for 5 yards to the Pitt20. | 28 | 6 |
| 4 | 2:55 | SMU | 4th&6 | SMU41 | Stone punts. Patton returns -3 yards to the Pitt15. | 28 | 6 |
| 4 | 3:35 | SMU | 3rd&6 | SMU41 | Kaiser incomplete pass to the right. | 28 | 6 |
| 4 | 3:55 | SMU | 2nd&9 | SMU38 | Lunday rush for 3 yards to the SMU41. | 28 | 6 |
| 4 | 4:37 | SMU | 1st&10 | SMU37 | Lunday rush middle for 1 yard to the SMU38. | 28 | 6 |
| See Full Play-By-Play | |||||||
| 4 | 4:47 | Pitt | 4th&9 | Pitt17 | Cook punts. No return. Ball on SMU37. | 28 | 6 |
| 4 | 4:54 | Pitt | 3rd&9 | Pitt17 | Myers incomplete pass to the right. | 28 | 6 |
| 4 | 5:01 | Pitt | 2nd&9 | Pitt17 | Myers incomplete pass to the middle. | 28 | 6 |
| 4 | 5:21 | Pitt | 1st&10 | Pitt16 | Bennett rush middle for 1 yard to the Pitt17. | 28 | 6 |
| 4 | 5:21 | Pitt | Southern Methodist time out. | 28 | 6 | ||
| 4 | 5:34 | SMU | 3rd&5 | Pitt7 | McDermott rush middle for 0 yards. McDermott fumbles, Reed of Pittsburgh recovers and returns 4 yards to the Pitt16. | 28 | 6 |
| 4 | 5:34 | SMU | Southern Methodist time out. | 28 | 6 | ||
| 4 | 6:39 | SMU | 2nd&10 | Pitt12 | Lunday rush right for 5 yards to the Pitt7. | 28 | 6 |
| 4 | 7:01 | SMU | 1st&10 | Pitt12 | Lunday rush for 0 yards. | 28 | 6 |
| Qtr | Time | Team | Down | Spot | Play | SMU | Pitt |
| 4 | 7:12 | Pitt | 4th&16 | Pitt26 | Cook punt blocked by Sorrell. Returned by Sorrell. | 28 | 6 |
| 4 | 7:44 | Pitt | 3rd&7 | Pitt35 | Sunseri sacked by Hunt for -9 yards to the Pitt26. | 28 | 6 |
| 4 | 8:30 | Pitt | 2nd&14 | Pitt28 | Sunseri pass completion to the right to Street for 7 yards to the Pitt35. | 28 | 6 |
| 4 | 8:39 | Pitt | 2nd&9 | Pitt33 | Pittsburgh penalized -5 yards. | 28 | 6 |
| 4 | 9:01 | Pitt | 1st&10 | Pitt32 | Davis rush left for 1 yard to the Pitt33. | 28 | 6 |
| 4 | 9:22 | SMU | 4th&6 | Pitt23 | McDermott sacked by Caragein for -9 yards to the Pitt32. | 28 | 6 |
| 4 | 10:13 | SMU | 3rd&5 | Pitt22 | McDermott pass completion to the left to Johnson for -1 yard to the Pitt23. | 28 | 6 |
| 4 | 10:52 | SMU | 2nd&8 | Pitt25 | Lunday rush right for 3 yards to the Pitt22. | 28 | 6 |
| 4 | 11:36 | SMU | 1st&10 | Pitt27 | Lunday rush middle for 2 yards to the Pitt25. | 28 | 6 |
| 4 | 12:39 | SMU | 3rd&3 | Pitt40 | McDermott pass completion to the middle to Beasley for 13 yards to the Pitt27. | 28 | 6 |
| 4 | 12:59 | SMU | 2nd&10 | Pitt47 | Lunday rush right for 7 yards to the Pitt40. | 28 | 6 |
| 4 | 13:15 | SMU | 1st&10 | Pitt47 | McDermott incomplete pass to the right. | 28 | 6 |
| 4 | 13:57 | SMU | 3rd&6 | SMU36 | McDermott pass completion to the middle to Thompson for 17 yards to the Pitt47. | 28 | 6 |
| 4 | 14:07 | SMU | 2nd&10 | SMU32 | Williams rush right for 4 yards to the SMU36. | 28 | 6 |
| 4 | 14:11 | SMU | 1st&10 | SMU32 | McDermott incomplete pass to the left. | 28 | 6 |
| 4 | 14:33 | Pitt | 4th&5 | Pitt23 | Cook punts. No return. Ball on SMU32. | 28 | 6 |
| 4 | 15:00 | Pitt | 3rd&20 | Pitt8 | Davis rush left for 15 yards to the Pitt23. | 28 | 6 |
| 3 | 0:30 | Pitt | 2nd&10 | Pitt18 | Sunseri sacked by Hunt for -10 yards to the Pitt8. | 28 | 6 |
| 3 | 0:36 | Pitt | 1st&10 | Pitt18 | Sunseri incomplete pass to the left. | 28 | 6 |
| 3 | 0:54 | SMU | 4th&10 | Pitt46 | Stone punts. No return. Ball on Pitt18. | 28 | 6 |
| Qtr | Time | Team | Down | Spot | Play | SMU | Pitt |
| 3 | 1:42 | SMU | 3rd&20 | SMU44 | Williams rush middle for 10 yards to the Pitt46. | 28 | 6 |
| 3 | 2:21 | SMU | 2nd&17 | SMU47 | McDermott sacked by Alecxih for -3 yards to the SMU44. | 28 | 6 |
| 3 | 3:00 | SMU | 2nd&7 | Pitt43 | Southern Methodist penalized -10 yards. | 28 | 6 |
| 3 | 3:21 | SMU | 1st&10 | Pitt46 | Wimbley rush left for 3 yards to the Pitt43. | 28 | 6 |
| 3 | 3:21 | Pitt | Onside kick. Joyner returns 0 yards. | 28 | 6 | ||
| 3 | 3:34 | Pitt | 4th&17 | SMU17 | Harper 34 yard FIELD GOAL. | 28 | 6 |
| 3 | 4:35 | Pitt | 3rd&6 | SMU6 | Sunseri sacked by Reed for -11 yards to the SMU17. | 28 | 3 |
| 3 | 5:02 | Pitt | 2nd&9 | SMU9 | Jones rush right for 3 yards to the SMU6. | 28 | 3 |
| 3 | 5:28 | Pitt | 1st&10 | SMU10 | Sunseri rush left for 1 yard to the SMU9. | 28 | 3 |
| 3 | 6:03 | Pitt | 2nd&13 | Pitt46 | Sunseri pass completion to the right to Street for 44 yards to the SMU10. | 28 | 3 |
| 3 | 6:32 | Pitt | 1st&10 | Pitt49 | Sunseri pass completion to the right to Jones for -3 yards to the Pitt46. | 28 | 3 |
| 3 | 6:55 | Pitt | 2nd&7 | Pitt33 | Sunseri pass completion to the middle to Carswell for 16 yards to the Pitt49. | 28 | 3 |
| 3 | 7:28 | Pitt | 1st&10 | Pitt30 | Bennett rush middle for 3 yards to the Pitt33. | 28 | 3 |
| 3 | 7:34 | SMU | Southern Methodist kicks off. Davis returns 21 yards to the Pitt30. | 28 | 3 | ||
| 3 | 7:34 | SMU | Hover PAT - GOOD. | 28 | 3 | ||
| 3 | 7:50 | SMU | 3rd&1 | Pitt1 | Wimbley rush right for 1 yard for a TOUCHDOWN. | 27 | 3 |
| 3 | 8:34 | SMU | 2nd&3 | Pitt3 | Williams rush left for 2 yards to the Pitt1. | 21 | 3 |
| 3 | 8:55 | SMU | 2nd&7 | Pitt7 | Pittsburgh penalized 4 yards. | 21 | 3 |
| 3 | 9:33 | SMU | 1st&7 | Pitt7 | Williams rush left for 0 yards. | 21 | 3 |
| 3 | 10:03 | SMU | 2nd&10 | Pitt26 | McDermott pass completion to the left to Beasley for 19 yards to the Pitt7. | 21 | 3 |
| Qtr | Time | Team | Down | Spot | Play | SMU | Pitt |
| 3 | 10:11 | SMU | 1st&10 | Pitt26 | McDermott incomplete pass to the left. | 21 | 3 |
| 3 | 10:42 | SMU | 3rd&7 | Pitt36 | McDermott pass completion to the right to Beasley for 10 yards to the Pitt26. | 21 | 3 |
| 3 | 10:42 | SMU | Southern Methodist time out. | 21 | 3 | ||
| 3 | 11:02 | SMU | 2nd&2 | Pitt31 | Southern Methodist penalized -5 yards. | 21 | 3 |
| 3 | 11:31 | SMU | 1st&10 | Pitt39 | McDermott pass completion to the left to Johnson for 8 yards to the Pitt31. | 21 | 3 |
| 3 | 12:34 | SMU | 2nd&7 | SMU30 | McDermott pass completion to the middle to Johnson for 31 yards to the Pitt39. | 21 | 3 |
| 3 | 12:56 | SMU | 1st&10 | SMU27 | Williams rush right for 3 yards to the SMU30. | 21 | 3 |
| 3 | 13:04 | Pitt | 4th&9 | Pitt25 | Cook punts. No return. Ball on SMU27. | 21 | 3 |
| 3 | 13:47 | Pitt | 4th&4 | Pitt30 | Pittsburgh penalized -5 yards. | 21 | 3 |
| 3 | 14:02 | Pitt | 3rd&5 | Pitt29 | Sunseri pass completion to the left to Bennett for 1 yard to the Pitt30. | 21 | 3 |
| 3 | 14:35 | Pitt | 2nd&6 | Pitt28 | Sunseri rush right for 1 yard to the Pitt29. | 21 | 3 |
| 3 | 14:51 | Pitt | 1st&10 | Pitt24 | Bennett rush left for 4 yards to the Pitt28. | 21 | 3 |
| 3 | 15:00 | SMU | Southern Methodist kicks off. Jackson returns 23 yards to the Pitt24. | 21 | 3 | ||
| 2 | 0:03 | Pitt | 4th&11 | SMU30 | 47 yard field goal attempt by Harper is NO GOOD. | 21 | 3 |
| 2 | 0:03 | Pitt | Southern Methodist time out. | 21 | 3 | ||
| 2 | 0:03 | Pitt | Pittsburgh time out. | 21 | 3 | ||
| 2 | 0:45 | Pitt | 3rd&5 | SMU24 | Sunseri sacked by Thompson for -6 yards to the SMU30. | 21 | 3 |
| 2 | 0:45 | Pitt | Pittsburgh time out. | 21 | 3 | ||
| 2 | 0:51 | Pitt | 2nd&10 | SMU29 | Sunseri rush middle for 5 yards to the SMU24. | 21 | 3 |
| 2 | 0:58 | Pitt | 1st&10 | SMU29 | Sunseri incomplete pass to the left. | 21 | 3 |
| Qtr | Time | Team | Down | Spot | Play | SMU | Pitt |
| 2 | 1:18 | Pitt | 3rd&4 | SMU38 | Sunseri pass completion to the middle to Jones for 9 yards to the SMU29. | 21 | 3 |
| 2 | 2:12 | Pitt | 2nd&7 | SMU41 | Sunseri rush for 3 yards to the SMU38. | 21 | 3 |
| 2 | 2:25 | Pitt | 1st&10 | SMU44 | Bennett rush middle for 3 yards to the SMU41. | 21 | 3 |
| 2 | 2:45 | Pitt | 1st&10 | Pitt45 | Sunseri pass completion to the left to Jones for 11 yards to the SMU44. | 21 | 3 |
| 2 | 2:58 | Pitt | 3rd&10 | Pitt34 | Sunseri pass completion to the middle to Shanahan for 11 yards to the Pitt45. | 21 | 3 |
| 2 | 3:04 | Pitt | 2nd&10 | Pitt34 | Sunseri incomplete pass to the middle. | 21 | 3 |
| 2 | 3:24 | Pitt | 1st&10 | Pitt34 | Sunseri incomplete pass to the right. | 21 | 3 |
| 2 | 3:35 | Pitt | 3rd&1 | Pitt32 | Bennett rush left for 2 yards to the Pitt34. | 21 | 3 |
| 2 | 4:05 | Pitt | 2nd&6 | Pitt27 | Sunseri pass completion to the left to Street for 5 yards to the Pitt32. | 21 | 3 |
| 2 | 4:25 | Pitt | 1st&10 | Pitt23 | Bennett rush left for 4 yards to the Pitt27. | 21 | 3 |
| 2 | 4:38 | SMU | 4th&12 | SMU18 | Stone punts. No return. Ball on Pitt23. | 21 | 3 |
| 2 | 4:43 | SMU | 3rd&12 | SMU18 | McDermott incomplete pass to the middle. | 21 | 3 |
| 2 | 5:09 | SMU | 2nd&12 | SMU18 | McDermott incomplete pass to the right. | 21 | 3 |
| 2 | 5:45 | SMU | 1st&10 | SMU20 | Williams rush middle for -2 yards to the SMU18. | 21 | 3 |
| 2 | 6:00 | SMU | 1st&10 | SMU4 | McDermott pass completion to the middle to Wilkerson for 16 yards to the SMU20. | 21 | 3 |
| 2 | 6:20 | Pitt | 3rd&5 | SMU5 | Sunseri pass to the middle intercepted by Sanders. No return. | 21 | 3 |
| 2 | 6:35 | Pitt | 2nd&5 | SMU5 | Bennett rush middle for 0 yards. | 21 | 3 |
| 2 | 6:35 | Pitt | Pittsburgh time out. | 21 | 3 | ||
| 2 | 7:08 | Pitt | 1st&10 | SMU10 | Jones pass completion to the left to Shanahan for 5 yards to the SMU5. | 21 | 3 |
| 2 | 7:25 | Pitt | 3rd&10 | SMU27 | Sunseri pass completion to the middle to Shanahan for 17 yards to the SMU10. | 21 | 3 |
| Qtr | Time | Team | Down | Spot | Play | SMU | Pitt |
| 2 | 8:04 | Pitt | 2nd&10 | SMU27 | Sunseri pass completion to the middle to Jones for 0 yards. | 21 | 3 |
| 2 | 8:27 | Pitt | 1st&10 | SMU27 | Sunseri incomplete pass to the middle. | 21 | 3 |
| 2 | 8:46 | Pitt | 3rd&2 | SMU44 | Sunseri pass completion to the right to Shanahan for 17 yards to the SMU27. | 21 | 3 |
| 2 | 9:13 | Pitt | 2nd&10 | Pitt48 | Sunseri pass completion to the right to Street for 8 yards to the SMU44. | 21 | 3 |
| 2 | 9:21 | Pitt | 1st&10 | Pitt48 | Sunseri incomplete pass to the right. | 21 | 3 |
| 2 | 9:49 | Pitt | 1st&10 | Pitt30 | Sunseri pass completion to the middle to Graham for 18 yards to the Pitt48. | 21 | 3 |
| 2 | 10:01 | Pitt | 3rd&3 | Pitt23 | Sunseri pass completion to the middle to Carswell for 7 yards to the Pitt30. | 21 | 3 |
| 2 | 10:28 | Pitt | 2nd&7 | Pitt19 | Jones rush middle for 4 yards to the Pitt23. | 21 | 3 |
| 2 | 10:49 | Pitt | 1st&10 | Pitt16 | Davis rush middle for 3 yards to the Pitt19. | 21 | 3 |
| 2 | 11:21 | SMU | 4th&3 | SMU36 | Stone punts. Patton returns 0 yards. | 21 | 3 |
| 2 | 12:08 | SMU | 3rd&11 | SMU28 | McDermott pass completion to the middle to Johnson for 8 yards to the SMU36. | 21 | 3 |
| 2 | 12:24 | SMU | 2nd&10 | SMU29 | Williams rush middle for -1 yard to the SMU28. | 21 | 3 |
| 2 | 12:30 | SMU | 1st&10 | SMU29 | McDermott incomplete pass to the right. | 21 | 3 |
| 2 | 12:30 | Pitt | Pittsburgh kicks off. No return. Ball on SMU29. | 21 | 3 | ||
| 2 | 12:57 | Pitt | 4th&3 | SMU15 | Harper 32 yard FIELD GOAL. | 21 | 3 |
| 2 | 13:25 | Pitt | 3rd&3 | SMU15 | Sunseri pass completion to the left to Bennett for 0 yards. | 21 | 0 |
| 2 | 13:59 | Pitt | 2nd&10 | SMU22 | Sunseri pass completion to the right to Jones for 7 yards to the SMU15. | 21 | 0 |
| 2 | 14:27 | Pitt | 1st&10 | SMU22 | Jones rush for 0 yards. | 21 | 0 |
| 2 | 14:49 | Pitt | 1st&10 | SMU37 | Southern Methodist penalized 15 yards. | 21 | 0 |
| 2 | 15:00 | Pitt | 2nd&4 | SMU49 | Sunseri pass completion to the right to Jones for 12 yards to the SMU37. | 21 | 0 |
| Qtr | Time | Team | Down | Spot | Play | SMU | Pitt |
| 1 | 0:26 | Pitt | 1st&10 | Pitt45 | Sunseri rush left for 6 yards to the SMU49. | 21 | 0 |
| 1 | 0:35 | SMU | Southern Methodist kicks off. Jackson returns 36 yards to the Pitt45. | 21 | 0 | ||
| 1 | 0:35 | SMU | Hover PAT - GOOD. | 21 | 0 | ||
| 1 | 1:05 | SMU | 2nd&2 | Pitt2 | Wimbley rush right for 2 yards for a TOUCHDOWN. | 20 | 0 |
| 1 | 1:24 | SMU | 1st&8 | Pitt8 | Wimbley rush middle for 6 yards to the Pitt2. | 14 | 0 |
| 1 | 1:58 | SMU | 2nd&10 | Pitt27 | McDermott pass completion to the middle to Beasley for 19 yards to the Pitt8. | 14 | 0 |
| 1 | 2:02 | SMU | 1st&10 | Pitt27 | McDermott incomplete pass to the middle. | 14 | 0 |
| 1 | 2:11 | Pitt | 2nd&9 | Pitt34 | Sunseri sacked by Davis for -6 yards to the Pitt28. Sunseri fumbles, Reed of Southern Methodist recovers and returns 0 yards. | 14 | 0 |
| 1 | 2:37 | Pitt | 1st&10 | Pitt33 | Bennett rush for 1 yard to the Pitt34. | 14 | 0 |
| 1 | 2:47 | SMU | Southern Methodist kicks off. Jackson returns 24 yards to the Pitt31. Jackson fumbles, Carozzoni of Pittsburgh recovers and returns 0 yards. | 14 | 0 | ||
| 1 | 2:47 | SMU | Hover PAT - GOOD. | 14 | 0 | ||
| 1 | 2:58 | SMU | 3rd&1 | Pitt1 | McDermott rush middle for 1 yard for a TOUCHDOWN. | 13 | 0 |
| 1 | 3:41 | SMU | 3rd&1 | Pitt1 | Pittsburgh penalized 0 yards. | 7 | 0 |
| 1 | 4:00 | SMU | 2nd&5 | Pitt5 | Williams rush for 4 yards to the Pitt1. | 7 | 0 |
| 1 | 4:45 | SMU | 1st&9 | Pitt9 | Williams rush left for 4 yards to the Pitt5. | 7 | 0 |
| 1 | 5:21 | SMU | 3rd&1 | Pitt13 | McDermott rush middle for 4 yards to the Pitt9. | 7 | 0 |
| 1 | 6:21 | SMU | 2nd&10 | Pitt22 | Williams rush left for 9 yards to the Pitt13. | 7 | 0 |
| 1 | 6:53 | SMU | 1st&10 | Pitt22 | Wimbley rush middle for 0 yards. | 7 | 0 |
| 1 | 8:00 | SMU | 1st&10 | Pitt36 | McDermott pass completion to the middle to Beasley for 14 yards to the Pitt22. | 7 | 0 |
| 1 | 8:18 | SMU | 1st&10 | SMU46 | McDermott pass completion to the middle to Johnson for 18 yards to the Pitt36. | 7 | 0 |
| Qtr | Time | Team | Down | Spot | Play | SMU | Pitt |
| 1 | 8:33 | Pitt | 4th&14 | Pitt7 | Cook punts. Crawford returns -1 yard to the SMU46. | 7 | 0 |
| 1 | 9:14 | Pitt | 3rd&6 | Pitt15 | Sunseri sacked by Hunt for -8 yards to the Pitt7. | 7 | 0 |
| 1 | 9:41 | Pitt | 2nd&7 | Pitt14 | Davis rush for 1 yard to the Pitt15. | 7 | 0 |
| 1 | 10:08 | Pitt | 1st&10 | Pitt11 | Sunseri pass completion to the right to Street for 3 yards to the Pitt14. | 7 | 0 |
| 1 | 10:15 | SMU | Southern Methodist kicks off. Jackson returns 19 yards to the Pitt21. Pittsburgh penalized -10 yards. | 7 | 0 | ||
| 1 | 10:15 | SMU | Hover PAT - GOOD. | 7 | 0 | ||
| 1 | 10:31 | SMU | 1st&10 | 50 | McDermott pass completion to the right to Johnson for 50 yards for a TOUCHDOWN. | 6 | 0 |
| 1 | 11:05 | SMU | 2nd&7 | SMU43 | Williams rush left for 7 yards to the 50. | 0 | 0 |
| 1 | 11:46 | SMU | 1st&10 | SMU40 | Wimbley rush middle for 3 yards to the SMU43. | 0 | 0 |
| 1 | 11:53 | Pitt | 4th&12 | Pitt21 | Cook punts. No return. Ball on SMU40. | 0 | 0 |
| 1 | 11:58 | Pitt | 3rd&12 | Pitt21 | Sunseri incomplete pass to the middle. | 0 | 0 |
| 1 | 12:29 | Pitt | 2nd&10 | Pitt23 | Sunseri sacked by Thompson for -2 yards to the Pitt21. | 0 | 0 |
| 1 | 12:33 | Pitt | 1st&10 | Pitt23 | Sunseri incomplete pass to the left. | 0 | 0 |
| 1 | 12:45 | SMU | 4th&4 | SMU38 | Stone punts. Patton returns 10 yards to the Pitt23. | 0 | 0 |
| 1 | 13:15 | SMU | 3rd&4 | SMU38 | McDermott incomplete pass to the left. | 0 | 0 |
| 1 | 13:39 | SMU | 2nd&10 | SMU32 | McDermott pass completion to the right to Beasley for 6 yards to the SMU38. | 0 | 0 |
| 1 | 14:00 | SMU | 1st&10 | SMU32 | McDermott incomplete pass to the middle. | 0 | 0 |
| 1 | 14:26 | SMU | 2nd&5 | SMU25 | McDermott pass completion to the middle to Johnson for 7 yards to the SMU32. | 0 | 0 |
| 1 | 15:00 | SMU | 1st&10 | SMU20 | McDermott pass completion to the middle to Beasley for 5 yards to the SMU25. | 0 | 0 |
| 1 | 15:00 | Pitt | Pittsburgh kicks off. Touchback. Ball on SMU20. | 0 | 0 | ||
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.