ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Date | Opponent | Time | TV | Result |
| Sat. Nov. 10 | at Wichita State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 57 - 71 | |
| Mon. Nov. 12 | vs. Johnson & Wales (NC) | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 109 - 46 | |
| Wed. Nov. 14 | at Wyoming | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | L 60 - 73 | |
| Thu. Nov. 15 | vs. Southern University* | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | W 59 - 55 | |
| Fri. Nov. 16 | vs. South Dakota* | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | L 69 - 81 | |
| Tue. Nov. 20 | vs. Toccoa Falls | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 94 - 40 | |
| Sat. Nov. 24 | vs. Wagner | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | L 36 - 38 | |
| Tue. Nov. 27 | vs. Utah Valley State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 70 - 52 | |
| Sat. Dec. 1 | at North Carolina A&T | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 66 - 62 | |
| Tue. Dec. 4 | vs. Eastern Kentucky | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 57 - 63 | |
| Wed. Dec. 19 | at Drake | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 PM GMT9:05 PM 北京时间6:05 PM MST8:05 PM EST | L 69 - 72 | |
| Sat. Dec. 22 | at Utah Valley State | 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET11:05 PM GMT7:05 PM 北京时间4:05 PM MST6:05 PM EST | W 73 - 67 | |
| Sat. Dec. 29 | at Marquette | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | ESPN-FC/ESPN3 | L 66 - 75 |
| Wed. Jan. 2 | at Winthrop | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 64 - 57 | |
| Tue. Jan. 8 | vs. Virginia-Lynchburg | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 97 - 28 | |
| Sat. Jan. 12 | at Florida A&M | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 85 - 62 | |
| Mon. Jan. 14 | at Bethune-Cookman | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 75 - 66 | |
| Mon. Jan. 21 | vs. Howard | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 71 - 36 | |
| Sat. Jan. 26 | vs. Coppin State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 84 - 75 | |
| Mon. Jan. 28 | vs. Morgan State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 69 - 61 | |
| Sat. Feb. 2 | at Delaware State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 54 - 43 | |
| Mon. Feb. 4 | at Maryland-Eastern Shore | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 82 - 54 | |
| Sat. Feb. 9 | vs. Florida A&M | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 51 - 43 | |
| Mon. Feb. 11 | vs. Bethune-Cookman | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 81 - 75 | |
| Sat. Feb. 16 | at Savannah State | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | L 36 - 44 | |
| Mon. Feb. 18 | at South Carolina State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 71 - 52 | |
| Sat. Feb. 23 | vs. North Carolina A&T | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 51 - 47 | |
| Sat. Mar. 2 | vs. Savannah State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 51 - 47 | |
| Mon. Mar. 4 | vs. South Carolina State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 62 - 54 | |
| Thu. Mar. 7 | at Hampton | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 68 - 64 | |
| Wed. Mar. 13 | vs. North Carolina A&T* | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 42 - 55 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.