ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Date | Opponent | Time | TV | Result |
| Sat. Nov. 10 | vs. Princeton | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | L 53 - 57 | |
| Mon. Nov. 12 | at Florida State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN3 | L 68 - 95 |
| Thu. Nov. 15 | at Evansville | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 PM GMT9:05 PM 北京时间6:05 PM MST8:05 PM EST | W 56 - 50 | |
| Fri. Nov. 16 | vs. Western Illinois* | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | L 58 - 67 | |
| Sat. Nov. 17 | vs. Yale* | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 59 - 63 | |
| Tue. Nov. 20 | at Canisius | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 64 - 71 | |
| Sat. Nov. 24 | vs. Mansfield | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 76 - 57 | |
| Wed. Nov. 28 | vs. Temple | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 39 - 54 | |
| Sat. Dec. 1 | at St. Bonaventure | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 79 - 82 | |
| Wed. Dec. 5 | at Wisconsin-Milwaukee | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 72 - 52 | |
| Sat. Dec. 8 | vs. Niagara | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 77 - 67 | |
| Fri. Dec. 21 | vs. Washington State* | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST | PACN | L 54 - 65 |
| Fri. Dec. 28 | vs. Notre Dame College of Ohio | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 84 - 64 | |
| Wed. Jan. 2 | at Tulsa | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 PM GMT9:05 PM 北京时间6:05 PM MST8:05 PM EST | L 57 - 63 | |
| Wed. Jan. 9 | at Ohio | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN3 | L 68 - 86 |
| Sat. Jan. 12 | vs. Miami (OH) | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 57 - 58 | |
| Wed. Jan. 16 | vs. Kent State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN3 | L 68 - 80 |
| Sat. Jan. 19 | vs. Bowling Green | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 68 - 65 | |
| Wed. Jan. 23 | at Ball State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 66 - 63 | |
| Sat. Jan. 26 | at Akron | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 64 - 68 | |
| Wed. Jan. 30 | vs. Central Michigan | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 91 - 73 | |
| Sat. Feb. 2 | at Western Michigan | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 60 - 71 | |
| Wed. Feb. 6 | at Eastern Michigan | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN-FC/ESPN3 | L 46 - 65 |
| Sat. Feb. 9 | vs. Northern Illinois | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | W 59 - 54 | |
| Wed. Feb. 13 | vs. Toledo | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 75 - 60 | |
| Sat. Feb. 16 | at Miami (OH) | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | ESPN-FC/ESPN3 | W 79 - 71 |
| Sat. Feb. 23 | vs. Manhattan | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 64 - 65 | |
| Wed. Feb. 27 | at Kent State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 81 - 83 | |
| Sat. Mar. 2 | vs. Akron | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ESPN-FC/ESPN3 | W 81 - 67 |
| Tue. Mar. 5 | vs. Ohio | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 69 - 72 | |
| Fri. Mar. 8 | at Bowling Green | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | L 65 - 76 | |
| Mon. Mar. 11 | vs. Central Michigan | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 74 - 72 | |
| Wed. Mar. 13 | vs. Ball State* | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | ESPN-FC/ESPN3 | W 76 - 61 |
| Thu. Mar. 14 | vs. Kent State* | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | ESPN-FC/ESPN3 | L 68 - 70 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.