ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Date | Opponent | Time | TV | Result |
| Sat. Nov. 10 | vs. Sonoma State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 95 - 69 | |
| Thu. Nov. 15 | at Utah State | 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET2:05 PM GMT10:05 PM 北京时间7:05 PM MST9:05 PM EST | W 67 - 58 | |
| Sun. Nov. 18 | vs. Eastern Washington | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 85 - 66 | |
| Thu. Nov. 22 | vs. Drexel* | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | ESPN2/ESPN3 | W 76 - 64 |
| Fri. Nov. 23 | vs. Pacific* | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | ESPN2/ESPN3 | L 66 - 76 |
| Sun. Nov. 25 | vs. Georgia Tech* | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | ESPN-U | L 56 - 65 |
| Sat. Dec. 1 | vs. Cal Poly | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 86 - 68 | |
| Wed. Dec. 5 | at Drake | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 PM GMT9:05 PM 北京时间6:05 PM MST8:05 PM EST | W 88 - 73 | |
| Tue. Dec. 11 | vs. Jackson State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 120 - 67 | |
| Wed. Dec. 19 | vs. Pacific | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 74 - 46 | |
| Sat. Dec. 22 | at Northern Iowa | Postponed | ||
| Sun. Dec. 23 | at Northern Iowa | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 75 - 82 | |
| Thu. Dec. 27 | vs. Rhode Island | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 82 - 59 | |
| Sun. Dec. 30 | vs. Yale | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | W 78 - 62 | |
| Mon. Dec. 31 | vs. Harvard | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESPN2/ESPN3 | W 70 - 69 |
| Sat. Jan. 5 | vs. Loyola Marymount | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | W 74 - 61 | |
| Thu. Jan. 10 | at 9 Gonzaga |
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | L 78 - 83 |
| Sat. Jan. 12 | vs. San Francisco | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | W 78 - 72 | |
| Wed. Jan. 16 | at Brigham Young | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN-U | W 70 - 69 |
| Sat. Jan. 19 | at Portland | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST | ROOT | W 60 - 38 |
| Thu. Jan. 24 | vs. San Diego | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | W 81 - 48 | |
| Sat. Jan. 26 | vs. Pepperdine | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 84 - 72 | |
| Wed. Jan. 30 | at San Francisco | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 67 - 63 | |
| Sat. Feb. 2 | vs. Portland | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | W 77 - 42 | |
| Thu. Feb. 7 | at Santa Clara | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | W 84 - 63 |
| Sat. Feb. 9 | at San Diego | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN-U | W 74 - 64 |
| Thu. Feb. 14 | vs. 5 Gonzaga |
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | L 60 - 77 |
| Sat. Feb. 16 | at Loyola Marymount | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 61 - 50 | |
| Thu. Feb. 21 | vs. Brigham Young | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN2/ESPN3 | W 64 - 57 |
| Sat. Feb. 23 | vs. Creighton | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ESPN2/ESPN3 | W 74 - 66 |
| Wed. Feb. 27 | at Pepperdine | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | ESPN-U | W 87 - 48 |
| Sat. Mar. 2 | vs. Santa Clara | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 80 - 67 | |
| Sat. Mar. 9 | vs. San Diego* | 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET4:30 PM GMT12:30 PM 北京时间9:30 PM MST11:30 PM EST | ESPN2/ESPN3 | W 69 - 66 |
| Mon. Mar. 11 | vs. 1 Gonzaga* |
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESPN/ESPN3 | L 51 - 65 |
| Tue. Mar. 19 | vs. Middle Tennessee State* | 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET1:10 PM GMT9:10 PM 北京时间6:10 PM MST8:10 PM EST | TRU | W 67 - 54 |
| Thu. Mar. 21 | vs. 19 Memphis* |
11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET6:45 PM GMT2:45 PM 北京时间11:45 AM MST1:45 PM EST | CBS | L 52 - 54 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.