ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
| 32 | Patrick Ackerman | F | 6-11 | 220 | So | Rutland, MA |
| 21 | Sasa Borovnjak | F | 6-9 | 240 | Jr | Belgrade, Serbia |
| 20 | Nick Colella | G | 6-3 | 195 | Sr | New Castle, PA |
| 24 | Zach Cooper | G | 6-1 | 170 | Jr | Ijamsville, MD |
| 23 | Tim Frazier | G | 6-1 | 170 | Sr | Houston, TX |
| 25 | Jon Graham | F | 6-8 | 225 | So | Baltimore, MD |
| 5 | Donovon Jack | F | 6-9 | 205 | Fr | Reading, PA |
| 4 | John Johnson | G | 6-1 | 175 | So | Philadelphia, PA |
| 1 | Akosa Maduegbunam | G | 6-3 | 200 | Fr | Boston, MA |
| 11 | Jermaine Marshall | G | 6-4 | 205 | Jr | Etters, PA |
| 14 | Kevin Montminy | G | 6-3 | 185 | So | Centre Hall, PA |
| 2 | D.J. Newbill | G | 6-4 | 205 | So | Philadelphia, PA |
| 35 | Kevin Onyeaka | F | 6-5 | 205 | Jr | Harrisburg, PA |
| 10 | Brandon Taylor | F | 6-7 | 235 | Fr | Tabernacle, NJ |
| 43 | Ross Travis | F | 6-6 | 225 | So | Chaska, MN |
| 34 | Alan Wisniewski | F | 6-9 | 230 | So | Sterling Heights, MI |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.