ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Date | Opponent | Time | TV | Result |
| Sun. Nov. 11 | vs. California-Riverside | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 59 - 52 | |
| Fri. Nov. 16 | vs. New Mexico* | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | CBSS | L 59 - 66 |
| Sat. Nov. 17 | vs. Mercer* | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST | W 62 - 36 | |
| Mon. Nov. 19 | vs. Iona* | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 86 - 81 | |
| Sat. Nov. 24 | vs. Southeast Missouri State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 56 - 45 | |
| Tue. Nov. 27 | at Northern Illinois | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 58 - 46 | |
| Sat. Dec. 1 | at Northwestern | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 50 - 44 | |
| Wed. Dec. 5 | vs. Roosevelt | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 81 - 43 | |
| Sat. Dec. 8 | vs. Colorado State | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 64 - 55 | |
| Sat. Dec. 15 | vs. Eastern Michigan | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 74 - 48 | |
| Tue. Dec. 18 | at Western Illinois | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 54 - 70 | |
| Sat. Dec. 22 | at Miami (OH) | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST | L 70 - 82 | |
| Sat. Dec. 29 | at Toledo | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 55 - 74 | |
| Wed. Jan. 2 | vs. Youngstown State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 65 - 60 | |
| Mon. Jan. 7 | at Cleveland State | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | L 50 - 60 | |
| Wed. Jan. 9 | vs. Valparaiso | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 70 - 75 | |
| Sat. Jan. 12 | at Wisconsin-Green Bay | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | L 47 - 53 | |
| Wed. Jan. 16 | vs. Loyola (IL) | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 61 - 59 | |
| Sat. Jan. 19 | at Detroit | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | L 47 - 98 | |
| Wed. Jan. 23 | vs. Wisconsin-Milwaukee | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 60 - 50 | |
| Sat. Jan. 26 | at Wright State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 55 - 49 | |
| Thu. Jan. 31 | vs. Wisconsin-Green Bay | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 60 - 57 | |
| Sat. Feb. 2 | vs. Cleveland State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 66 - 77 | |
| Tue. Feb. 5 | at Valparaiso | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 PM GMT9:05 PM 北京时间6:05 PM MST8:05 PM EST | L 61 - 86 | |
| Sun. Feb. 10 | at Youngstown State | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 PM 北京时间12:05 PM MST2:05 PM EST | W 88 - 83 | |
| Sat. Feb. 16 | at Loyola (IL) | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | ESPN-FC/ESPN3 | L 60 - 69 |
| Wed. Feb. 20 | at Wisconsin-Milwaukee | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 53 - 64 | |
| Sat. Feb. 23 | vs. Bradley | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | ESPN-FC/ESPN3 | L 62 - 63 |
| Tue. Feb. 26 | vs. Wright State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 60 - 55 | |
| Sat. Mar. 2 | vs. Detroit | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 67 - 79 | |
| Tue. Mar. 5 | vs. Cleveland State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 82 - 59 | |
| Fri. Mar. 8 | vs. Wisconsin-Green Bay* | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ESPN-FC/ESPN3 | L 63 - 64 |
| Wed. Mar. 20 | vs. Chicago State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 80 - 69 | |
| Sat. Mar. 23 | at Northern Iowa | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 51 - 63 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.