ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Date | Opponent | Time | TV | Result |
| Sat. Nov. 10 | vs. Central Connecticut State* | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 64 - 63 | |
| Mon. Nov. 12 | at Virginia | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN3 | L 45 - 54 |
| Tue. Nov. 13 | vs. Pennsylvania* | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | W 62 - 53 | |
| Mon. Nov. 19 | at Lehigh | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | L 67 - 82 | |
| Tue. Nov. 20 | vs. Fordham* | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 74 - 71 | |
| Fri. Nov. 23 | at Providence | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 47 - 66 | |
| Tue. Nov. 27 | at DePaul | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN-FC/ESPN3 | L 78 - 85 |
| Sat. Dec. 1 | at Austin Peay | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | W 74 - 55 | |
| Fri. Dec. 7 | vs. Canisius | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 55 - 67 | |
| Sun. Dec. 9 | at Rider | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 65 - 52 | |
| Wed. Dec. 12 | vs. Wisconsin-Milwaukee | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 62 - 46 | |
| Sun. Dec. 16 | vs. Drexel | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 69 - 58 | |
| Sat. Dec. 22 | at St. Joseph's (PA) | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 60 - 57 | |
| Sat. Dec. 29 | at Old Dominion | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 55 - 54 | |
| Thu. Jan. 3 | at Canisius | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 66 - 45 | |
| Sat. Jan. 5 | at Niagara | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | L 67 - 71 | |
| Fri. Jan. 11 | at Loyola (MD) | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN-U | L 58 - 63 |
| Sun. Jan. 13 | vs. Niagara | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | L 64 - 67 | |
| Fri. Jan. 18 | at Iona | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN-U | L 73 - 84 |
| Mon. Jan. 21 | vs. Loyola (MD) | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 60 - 65 | |
| Thu. Jan. 24 | vs. Marist | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESPN3 | W 71 - 37 |
| Sun. Jan. 27 | at St. Peter's | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 61 - 54 | |
| Fri. Feb. 1 | vs. Rider | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 69 - 59 | |
| Mon. Feb. 4 | at Siena | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 64 - 54 | |
| Thu. Feb. 7 | vs. St. Peter's | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 61 - 44 | |
| Sat. Feb. 9 | vs. Manhattan | Postponed | ||
| Mon. Feb. 11 | vs. Manhattan | Postponed | ||
| Tue. Feb. 12 | vs. Manhattan | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 40 - 62 | |
| Thu. Feb. 14 | vs. Siena | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | ESPN3 | W 74 - 52 |
| Mon. Feb. 18 | vs. Iona | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 66 - 64 | |
| Sat. Feb. 23 | vs. Albany | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | L 50 - 58 | |
| Fri. Mar. 1 | at Manhattan | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | ESPN-U | L 31 - 34 |
| Sun. Mar. 3 | at Marist | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | ESPN3 | L 60 - 73 |
| Fri. Mar. 8 | vs. St. Peter's* | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | W 54 - 47 | |
| Sat. Mar. 9 | vs. Rider* | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESPN3 | W 43 - 42 |
| Sun. Mar. 10 | vs. Manhattan* | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | ESPN3 | L 42 - 60 |
| Tue. Mar. 19 | at Kent State | Postponed | ||
| Wed. Mar. 20 | at Kent State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | L 71 - 73 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.