ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
| 4 | Deonte Alexander | G | 6-1 | 175 | Sr | Nashville, TN |
| 5 | J.J. Butler | G | 6-3 | 195 | Fr | Abingdon, MD |
| 10 | Talbott Denny | G | 6-6 | 200 | Fr | Tucson, AZ |
| 42 | Zack Ellis | F | 6-6 | 200 | Jr | Franklin, TN |
| 32 | Oscar Garcia | C | 6-8 | 225 | Jr | El Paso, TX |
| 14 | John Ross Glover | G | 6-4 | 200 | Fr | Jackson, TN |
| 15 | Dylan Greene | G | 6-4 | 200 | Fr | Anaheim Hills, CA |
| 22 | J.C. Hampton | G | 6-1 | 180 | Fr | Gainesville, GA |
| 41 | Stephen Hurt | C | 6-10 | 285 | Fr | Murfreesboro, TN |
| 20 | Chad Johnson | G | 6-0 | 185 | So | Edmond, OK |
| 3 | Carter Sanderson | G | 6-1 | 170 | So | Nashville, TN |
| 0 | Khion Sankey | G | 6-5 | 220 | Jr | Stockton, CA |
| 21 | Charles Smith | C | 6-9 | 210 | Fr | Memphis, TN |
| 1 | Malcolm Smith | F | 6-5 | 210 | So | Clarksville, TN |
| 35 | Martin Smith | F | 6-4 | 190 | So | Clarksville, TN |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.