ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| |||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2009-10 | Evan | 24 | 1 | 7.3 | 1.9 | 1.5 | 0.2 | 0.2 | 0.3 | 0.4 | 0.9 | .343 | - | .700 |
| 2010-11 | Evan | 31 | 0 | 10.8 | 3.6 | 1.7 | 0.2 | 0.3 | 0.0 | 0.5 | 1.1 | .455 | .286 | .518 |
| 2011-12 | Evan | 32 | 0 | 17.3 | 5.3 | 2.4 | 0.4 | 0.3 | 0.1 | 1.2 | 2.5 | .424 | .125 | .667 |
| 2012-13 | Evan | 35 | 21 | 21.5 | 6.1 | 2.4 | 1.1 | 0.5 | 0.1 | 1.1 | 2.2 | .402 | .296 | .638 |
| Career | 122 | 22 | 14.9 | 4.5 | 2.0 | 0.5 | 0.3 | 0.1 | 0.8 | 1.8 | .415 | .246 | .622 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2009-10 | Evan | 24 | 1 | 176 | 12 | 35 | 0 | 0 | 21 | 30 | 12 | 35 | 5 | 5 | 6 | 10 | 22 | 45 |
| 2010-11 | Evan | 31 | 0 | 335 | 40 | 88 | 4 | 14 | 29 | 56 | 13 | 53 | 7 | 8 | 1 | 16 | 35 | 113 |
| 2011-12 | Evan | 32 | 0 | 553 | 67 | 158 | 2 | 16 | 34 | 51 | 31 | 78 | 13 | 10 | 2 | 38 | 81 | 170 |
| 2012-13 | Evan | 35 | 21 | 752 | 78 | 194 | 8 | 27 | 51 | 80 | 26 | 84 | 38 | 18 | 3 | 37 | 78 | 215 |
| Career | 122 | 22 | 1816 | 197 | 475 | 14 | 57 | 135 | 217 | 82 | 250 | 63 | 41 | 12 | 101 | 216 | 543 | |
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/10 | @ND | L 49-58 | 22 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |
| 11/15 | Buff | L 50-56 | 24 | 6 | 11 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 14 |
| 11/16 | Yale | W 66-56 | 27 | 3 | 7 | 0 | 1 | 4 | 8 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 10 |
| 11/17 | WestIl | W 49-44 | 20 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| 11/20 | @TnTech | W 62-50 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| 11/26 | AlaA&M | W 72-46 | 16 | 0 | 4 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 12/1 | @ColoSt | L 72-79 | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
| 12/5 | Mia-O | W 94-68 | 22 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 7 |
| 12/8 | Murray | L 70-82 | 28 | 1 | 7 | 1 | 3 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 5 |
| 12/15 | AlSt | W 80-67 | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 |
| 12/18 | OakCit | W 103-69 | 17 | 3 | 5 | 0 | 0 | 5 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 11 |
| 12/22 | @Butler | L 67-75 | 23 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | 6 |
| 12/29 | @Cre | L 70-87 | 24 | 3 | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
| 1/2 | MoStU | W 62-59 | 36 | 4 | 9 | 1 | 2 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 14 |
| 1/5 | SIU | W 85-68 | 27 | 2 | 5 | 1 | 2 | 6 | 6 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 11 |
| 1/9 | @NoIa | W 62-59 | 20 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 |
| 1/13 | Wich | W 71-67 | 18 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 1/16 | @Drake | L 69-83 | 34 | 3 | 6 | 0 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 9 |
| 1/19 | @InSt | L 62-72 | 20 | 4 | 12 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 |
| 1/23 | Brad | W 66-56 | 27 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 8 |
| 1/26 | @IllSt | L 62-67 | 29 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| 1/29 | NoIa | W 54-51 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/2 | @MoStU | L 61-62 | 22 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 2 |
| 2/5 | @Brad | L 70-76 | 34 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
| 2/10 | Drake | W 84-78 | 31 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| 2/13 | @SIU | L 56-65 | 22 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 7 |
| 2/20 | IllSt | W 79-62 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/23 | @Wright | W 70-58 | 19 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 10 |
| 2/27 | @Wich | W 59-56 | 17 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 3/2 | InSt | W 84-68 | 12 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 7 |
| 3/8 | InSt | L 50-51 | 15 | 2 | 7 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3/19 | TennSt | W 84-72 | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3/23 | EastKy | W 86-72 | 27 | 3 | 6 | 0 | 0 | 1 | 4 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 7 |
| 3/26 | @Can | W 84-83 | 14 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 5 |
| 3/30 | @ECU | L 58-81 | 21 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.