ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| |||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2009-10 | Evan | 27 | 8 | 22.4 | 7.7 | 1.7 | 2.1 | 0.3 | 0.0 | 1.4 | 2.0 | .412 | .390 | .667 |
| 2010-11 | Evan | 32 | 2 | 21.8 | 7.3 | 1.4 | 1.5 | 0.4 | 0.1 | 1.1 | 1.7 | .426 | .293 | .673 |
| 2011-12 | Evan | 32 | 3 | 24.6 | 9.2 | 1.6 | 3.0 | 0.4 | 0.1 | 1.3 | 1.8 | .414 | .364 | .882 |
| 2012-13 | Evan | 35 | 35 | 29.9 | 10.8 | 1.9 | 3.0 | 0.7 | 0.2 | 1.2 | 1.9 | .415 | .401 | .839 |
| Career | 126 | 48 | 24.9 | 8.8 | 1.7 | 2.4 | 0.5 | 0.1 | 1.2 | 1.9 | .417 | .368 | .766 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2009-10 | Evan | 27 | 8 | 605 | 70 | 170 | 32 | 82 | 36 | 54 | 9 | 46 | 57 | 8 | 1 | 38 | 54 | 208 |
| 2010-11 | Evan | 32 | 2 | 699 | 87 | 204 | 24 | 82 | 37 | 55 | 6 | 46 | 49 | 14 | 2 | 35 | 55 | 235 |
| 2011-12 | Evan | 32 | 3 | 787 | 108 | 261 | 32 | 88 | 45 | 51 | 11 | 52 | 96 | 14 | 3 | 40 | 57 | 293 |
| 2012-13 | Evan | 35 | 35 | 1047 | 135 | 325 | 57 | 142 | 52 | 62 | 12 | 68 | 106 | 26 | 6 | 42 | 68 | 379 |
| Career | 126 | 48 | 3138 | 400 | 960 | 145 | 394 | 170 | 222 | 38 | 212 | 308 | 62 | 12 | 155 | 234 | 1115 | |
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/10 | @ND | L 49-58 | 37 | 1 | 7 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| 11/15 | Buff | L 50-56 | 32 | 4 | 10 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 10 |
| 11/16 | Yale | W 66-56 | 31 | 2 | 13 | 1 | 2 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 9 |
| 11/17 | WestIl | W 49-44 | 32 | 4 | 12 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 11 |
| 11/20 | @TnTech | W 62-50 | 34 | 5 | 12 | 3 | 6 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 4 | 3 | 15 |
| 11/26 | AlaA&M | W 72-46 | 20 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 11 |
| 12/1 | @ColoSt | L 72-79 | 30 | 3 | 9 | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 10 |
| 12/5 | Mia-O | W 94-68 | 25 | 6 | 9 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 15 |
| 12/8 | Murray | L 70-82 | 34 | 7 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 16 |
| 12/15 | AlSt | W 80-67 | 33 | 3 | 9 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 0 | 4 | 1 | 9 |
| 12/18 | OakCit | W 103-69 | 23 | 6 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 16 |
| 12/22 | @Butler | L 67-75 | 38 | 4 | 13 | 1 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 12/29 | @Cre | L 70-87 | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 1/2 | MoStU | W 62-59 | 40 | 4 | 11 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 9 |
| 1/5 | SIU | W 85-68 | 34 | 6 | 7 | 5 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 17 |
| 1/9 | @NoIa | W 62-59 | 27 | 2 | 7 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 8 |
| 1/13 | Wich | W 71-67 | 29 | 3 | 9 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 10 |
| 1/16 | @Drake | L 69-83 | 32 | 4 | 10 | 2 | 6 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 12 |
| 1/19 | @InSt | L 62-72 | 34 | 5 | 9 | 1 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 11 |
| 1/23 | Brad | W 66-56 | 32 | 3 | 6 | 0 | 2 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 9 |
| 1/26 | @IllSt | L 62-67 | 34 | 5 | 10 | 2 | 5 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 18 |
| 1/29 | NoIa | W 54-51 | 36 | 4 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 9 |
| 2/2 | @MoStU | L 61-62 | 35 | 5 | 14 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 12 |
| 2/5 | @Brad | L 70-76 | 31 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | 10 |
| 2/10 | Drake | W 84-78 | 38 | 7 | 16 | 2 | 6 | 5 | 6 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 21 |
| 2/13 | @SIU | L 56-65 | 24 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 5 | 5 |
| 2/16 | Cre | L 68-71 | 37 | 6 | 14 | 4 | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 18 |
| 2/20 | IllSt | W 79-62 | 36 | 6 | 13 | 4 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 16 |
| 2/23 | @Wright | W 70-58 | 9 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 3/2 | InSt | W 84-68 | 23 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 2 | 2 |
| 3/8 | InSt | L 50-51 | 26 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 3/19 | TennSt | W 84-72 | 26 | 4 | 7 | 4 | 6 | 4 | 4 | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 16 |
| 3/23 | EastKy | W 86-72 | 26 | 5 | 13 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 13 |
| 3/26 | @Can | W 84-83 | 24 | 4 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| 3/30 | @ECU | L 58-81 | 20 | 2 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 5 |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.