ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Play by Play | |||||
| Half | Time | Team | Event | PSU | Ind |
| 2 | 0:00 | End of the Game | 49 | 72 | |
| 2 | 0:00 | End of the 2nd Half | 49 | 72 | |
| 2 | 0:15 | PSU | Ross Travis makes free throw 2 of 2. | 49 | 72 |
| 2 | 0:15 | PSU | Ross Travis makes free throw 1 of 2. | 48 | 72 |
| 2 | 0:15 | Ind | Personal foul committed by Will Sheehey. | 47 | 72 |
| 2 | 0:15 | Ind | Jeremy Hollowell with a lost ball turnover: Lost Ball | 47 | 72 |
| 2 | 0:20 | Ind | Jeremy Hollowell with a defensive rebound. | 47 | 72 |
| 2 | 0:20 | PSU | Nick Colella misses a 3-point jump shot from 26 feet out. | 47 | 72 |
| 2 | 0:48 | Ind | Jeremy Hollowell makes free throw 2 of 2. | 47 | 72 |
| 2 | 0:48 | Ind | Jeremy Hollowell makes free throw 1 of 2. | 47 | 71 |
| See Full Play-By-Play | |||||
| 2 | 0:48 | PSU | Personal foul committed by Donovon Jack. | 47 | 70 |
| 2 | 0:50 | Ind | Jeremy Hollowell with an offensive rebound. | 47 | 70 |
| 2 | 0:50 | Ind | Remy Abell misses a layup shot. | 47 | 70 |
| 2 | 1:07 | PSU | Jon Graham makes free throw 2 of 2. | 47 | 70 |
| 2 | 1:07 | PSU with an offensive rebound. | 46 | 70 | |
| 2 | 1:07 | PSU | Jon Graham misses free throw 1 of 2. | 46 | 70 |
| 2 | 1:07 | Ind | Shooting foul committed by Christian Watford. | 46 | 70 |
| 2 | 1:21 | Ind | Jeremy Hollowell makes free throw 2 of 2. | 46 | 70 |
| 2 | 1:21 | Ind with an offensive rebound. | 46 | 69 | |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 1:21 | Ind | Jeremy Hollowell misses free throw 1 of 2. | 46 | 69 |
| 2 | 1:21 | PSU | Personal foul committed by Sasa Borovnjak. | 46 | 69 |
| 2 | 1:26 | PSU | D.J. Newbill with a lost ball turnover: Lost Ball | 46 | 69 |
| 2 | 1:33 | Ind | Victor Oladipo with a turnover: | 46 | 69 |
| 2 | 1:33 | Ind | Offensive foul committed by Victor Oladipo. | 46 | 69 |
| 2 | 1:54 | PSU | D.J. Newbill with a lost ball turnover: Lost Ball | 46 | 69 |
| 2 | 2:03 | Ind | Christian Watford makes free throw 2 of 2. | 46 | 69 |
| 2 | 2:03 | Ind | Christian Watford makes free throw 1 of 2. | 46 | 68 |
| 2 | 2:03 | PSU | Personal foul committed by Sasa Borovnjak. | 46 | 67 |
| 2 | 2:04 | Ind | Christian Watford with an offensive rebound. | 46 | 67 |
| 2 | 2:04 | Ind | Kevin Ferrell misses free throw 1 of 1. | 46 | 67 |
| 2 | 2:04 | PSU | Shooting foul committed by Donovon Jack. | 46 | 67 |
| 2 | 2:04 | Ind | Kevin Ferrell makes a jump shot from 10 feet out. | 46 | 67 |
| 2 | 2:33 | Ind with a defensive rebound. | 46 | 65 | |
| 2 | 2:33 | PSU | D.J. Newbill misses a jump shot from 11 feet out. | 46 | 65 |
| 2 | 2:44 | Ind | Will Sheehey with a lost ball turnover: Lost Ball | 46 | 65 |
| 2 | 2:59 | Official TV timeout. | 46 | 65 | |
| 2 | 2:59 | PSU | D.J. Newbill with a double dribble turnover: Double Dribble | 46 | 65 |
| 2 | 3:01 | PSU | Sasa Borovnjak with an offensive rebound. | 46 | 65 |
| 2 | 3:01 | PSU | Ross Travis misses a 3-point jump shot from 24 feet out. | 46 | 65 |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 3:14 | PSU | Ross Travis with a defensive rebound. | 46 | 65 |
| 2 | 3:14 | Ind | Maurice Creek misses a 3-point jump shot from 25 feet out. | 46 | 65 |
| 2 | 3:40 | PSU | Ross Travis makes a 3-point jump shot from 23 feet out. D.J. Newbill with the assist. | 46 | 65 |
| 2 | 4:13 | Ind | Jordan Hulls makes a jump shot from 13 feet out. | 43 | 65 |
| 2 | 4:22 | Ind | Will Sheehey with a defensive rebound. | 43 | 63 |
| 2 | 4:22 | PSU | Donovon Jack misses a jump shot from 10 feet out. | 43 | 63 |
| 2 | 4:43 | Ind | Will Sheehey with a turnover: | 43 | 63 |
| 2 | 4:43 | Ind | Offensive foul committed by Will Sheehey. | 43 | 63 |
| 2 | 4:52 | PSU | D.J. Newbill makes free throw 2 of 2. | 43 | 63 |
| 2 | 4:52 | PSU with an offensive rebound. | 42 | 63 | |
| 2 | 4:52 | PSU | D.J. Newbill misses free throw 1 of 2. | 42 | 63 |
| 2 | 4:52 | Ind | Shooting foul committed by Victor Oladipo. | 42 | 63 |
| 2 | 4:54 | PSU | D.J. Newbill with an offensive rebound. | 42 | 63 |
| 2 | 4:54 | PSU | D.J. Newbill misses a layup shot. | 42 | 63 |
| 2 | 5:12 | Ind take a full timeout. | 42 | 63 | |
| 2 | 5:12 | Ind | Victor Oladipo with a turnover: | 42 | 63 |
| 2 | 5:12 | Ind | Offensive foul committed by Victor Oladipo. | 42 | 63 |
| 2 | 5:33 | PSU | D.J. Newbill makes a layup shot. | 42 | 63 |
| 2 | 5:36 | PSU | D.J. Newbill with a defensive rebound. | 40 | 63 |
| 2 | 5:36 | Ind | Victor Oladipo misses a layup shot. | 40 | 63 |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 5:44 | PSU | Sasa Borovnjak with a lost ball turnover: Lost Ball | 40 | 63 |
| 2 | 6:02 | Ind | Victor Oladipo makes free throw 2 of 2. | 40 | 63 |
| 2 | 6:02 | Ind with an offensive rebound. | 40 | 62 | |
| 2 | 6:02 | Ind | Victor Oladipo misses free throw 1 of 2. | 40 | 62 |
| 2 | 6:02 | PSU | Personal foul committed by Jermaine Marshall. | 40 | 62 |
| 2 | 6:02 | Ind | Victor Oladipo with an offensive rebound. | 40 | 62 |
| 2 | 6:02 | Ind | Jordan Hulls misses a 3-point jump shot from 26 feet out. | 40 | 62 |
| 2 | 6:15 | Ind | Jordan Hulls with a defensive rebound. | 40 | 62 |
| 2 | 6:15 | PSU | Donovon Jack misses a jump shot from 17 feet out. | 40 | 62 |
| 2 | 6:47 | Ind | Victor Oladipo makes free throw 2 of 2. | 40 | 62 |
| 2 | 6:47 | Ind | Victor Oladipo makes free throw 1 of 2. | 40 | 61 |
| 2 | 6:47 | PSU | Personal foul committed by Jermaine Marshall. | 40 | 60 |
| 2 | 6:47 | PSU | Donovon Jack with a lost ball turnover: Lost Ball | 40 | 60 |
| 2 | 7:03 | PSU | Nick Colella with a defensive rebound. | 40 | 60 |
| 2 | 7:03 | Ind | Christian Watford misses free throw 2 of 2. | 40 | 60 |
| 2 | 7:03 | Ind with an offensive rebound. | 40 | 60 | |
| 2 | 7:03 | Ind | Christian Watford misses free throw 1 of 2. | 40 | 60 |
| 2 | 7:03 | PSU | Personal foul committed by Brandon Taylor. | 40 | 60 |
| 2 | 7:27 | PSU | D.J. Newbill makes a dunk shot. | 40 | 60 |
| 2 | 7:30 | Ind | Cody Zeller with a lost ball turnover: Lost Ball | 38 | 60 |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 7:41 | PSU | Jermaine Marshall makes free throw 2 of 2. | 38 | 60 |
| 2 | 7:41 | PSU with an offensive rebound. | 37 | 60 | |
| 2 | 7:41 | PSU | Jermaine Marshall misses free throw 1 of 2. | 37 | 60 |
| 2 | 7:41 | Official TV timeout. | 37 | 60 | |
| 2 | 7:41 | Ind | Shooting foul committed by Cody Zeller. | 37 | 60 |
| 2 | 8:03 | PSU take a full timeout. | 37 | 60 | |
| 2 | 8:12 | Ind | Remy Abell with a out of bounds turnover: Out of Bounds | 37 | 60 |
| 2 | 8:17 | Ind | Christian Watford with a defensive rebound. | 37 | 60 |
| 2 | 8:17 | PSU | Jermaine Marshall misses a 3-point jump shot from 24 feet out. | 37 | 60 |
| 2 | 8:28 | PSU take a 20-second timeout. | 37 | 60 | |
| 2 | 8:32 | PSU with an offensive rebound. | 37 | 60 | |
| 2 | 8:32 | PSU | D.J. Newbill misses a layup shot. | 37 | 60 |
| 2 | 8:46 | Ind | Personal foul committed by Jeremy Hollowell. | 37 | 60 |
| 2 | 8:49 | Ind | Remy Abell with a traveling turnover: Traveling | 37 | 60 |
| 2 | 8:52 | PSU | Ross Travis with a lost ball turnover: Lost Ball | 37 | 60 |
| 2 | 9:07 | Ind | Personal foul committed by Victor Oladipo. | 37 | 60 |
| 2 | 9:12 | PSU | Jermaine Marshall with a defensive rebound. | 37 | 60 |
| 2 | 9:12 | Ind | Remy Abell misses free throw 2 of 2. | 37 | 60 |
| 2 | 9:12 | Ind | Remy Abell makes free throw 1 of 2. | 37 | 60 |
| 2 | 9:12 | PSU | Shooting foul committed by Brandon Taylor. | 37 | 59 |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 9:14 | Ind | Remy Abell with an offensive rebound. | 37 | 59 |
| 2 | 9:14 | Ind | Cody Zeller misses free throw 1 of 1. | 37 | 59 |
| 2 | 9:14 | PSU | Personal foul committed by Sasa Borovnjak. | 37 | 59 |
| 2 | 9:20 | PSU | Sasa Borovnjak makes a layup shot. | 37 | 59 |
| 2 | 9:39 | PSU | Sasa Borovnjak with a defensive rebound. | 35 | 59 |
| 2 | 9:39 | Ind | Christian Watford misses free throw 1 of 1. | 35 | 59 |
| 2 | 9:39 | PSU | Personal foul committed by Nick Colella. | 35 | 59 |
| 2 | 10:00 | PSU | D.J. Newbill with a traveling turnover: Traveling | 35 | 59 |
| 2 | 10:09 | Ind | Jeremy Hollowell makes free throw 2 of 2. | 35 | 59 |
| 2 | 10:09 | Ind with an offensive rebound. | 35 | 58 | |
| 2 | 10:09 | Ind | Jeremy Hollowell misses free throw 1 of 2. | 35 | 58 |
| 2 | 10:09 | PSU | Shooting foul committed by Jon Graham. | 35 | 58 |
| 2 | 10:20 | Ind | Christian Watford with a defensive rebound. | 35 | 58 |
| 2 | 10:20 | PSU | Donovon Jack misses a layup shot. | 35 | 58 |
| 2 | 10:49 | Ind | Christian Watford makes a 3-point jump shot from 24 feet out. Victor Oladipo with the assist. | 35 | 58 |
| 2 | 11:00 | Ind | Christian Watford with a defensive rebound. | 35 | 55 |
| 2 | 11:00 | PSU | D.J. Newbill misses free throw 2 of 2. | 35 | 55 |
| 2 | 11:00 | PSU | D.J. Newbill makes free throw 1 of 2. | 35 | 55 |
| 2 | 11:00 | Ind | Shooting foul committed by Hanner Mosquera-Perea. | 34 | 55 |
| 2 | 11:29 | Official TV timeout. | 34 | 55 | |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 11:29 | Ind | Christian Watford with a out of bounds turnover: Out of Bounds | 34 | 55 |
| 2 | 12:02 | PSU | D.J. Newbill makes free throw 2 of 2. | 34 | 55 |
| 2 | 12:02 | PSU | D.J. Newbill makes free throw 1 of 2. | 33 | 55 |
| 2 | 12:02 | Ind | Shooting foul committed by Jordan Hulls. | 32 | 55 |
| 2 | 12:10 | PSU with an offensive rebound. | 32 | 55 | |
| 2 | 12:10 | PSU | Ross Travis misses a 3-point jump shot from 24 feet out. | 32 | 55 |
| 2 | 12:42 | PSU | Jermaine Marshall with a defensive rebound. | 32 | 55 |
| 2 | 12:42 | Ind | Will Sheehey misses free throw 2 of 2. | 32 | 55 |
| 2 | 12:42 | Ind | Will Sheehey makes free throw 1 of 2. | 32 | 55 |
| 2 | 12:42 | PSU | Shooting foul committed by Donovon Jack. | 32 | 54 |
| 2 | 13:08 | PSU | D.J. Newbill makes a layup shot. | 32 | 54 |
| 2 | 13:13 | Ind | Maurice Creek with a traveling turnover: Traveling | 30 | 54 |
| 2 | 13:25 | PSU | Nick Colella with a turnover: | 30 | 54 |
| 2 | 13:25 | PSU | Offensive foul committed by Nick Colella. | 30 | 54 |
| 2 | 13:39 | Ind | Victor Oladipo makes a 3-point jump shot from 23 feet out. Kevin Ferrell with the assist. | 30 | 54 |
| 2 | 13:47 | Ind | Victor Oladipo with a defensive rebound. | 30 | 51 |
| 2 | 13:47 | PSU | Nick Colella misses free throw 2 of 2. | 30 | 51 |
| 2 | 13:47 | PSU | Nick Colella makes free throw 1 of 2. | 30 | 51 |
| 2 | 13:47 | Ind | Shooting foul committed by Maurice Creek. | 29 | 51 |
| 2 | 13:58 | Ind | Victor Oladipo makes free throw 2 of 2. | 29 | 51 |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 13:58 | Ind | Victor Oladipo makes free throw 1 of 2. | 29 | 50 |
| 2 | 13:58 | PSU | Shooting foul committed by Ross Travis. | 29 | 49 |
| 2 | 14:01 | PSU | Ross Travis makes a layup shot. | 29 | 49 |
| 2 | 14:06 | PSU | Ross Travis with an offensive rebound. | 27 | 49 |
| 2 | 14:06 | PSU | Jon Graham misses a layup shot. | 27 | 49 |
| 2 | 14:39 | Ind | Will Sheehey makes a 3-point jump shot from 25 feet out. Cody Zeller with the assist. | 27 | 49 |
| 2 | 15:08 | PSU | Personal foul committed by Brandon Taylor. | 27 | 46 |
| 2 | 15:36 | Official TV timeout. | 27 | 46 | |
| 2 | 15:36 | PSU | Brandon Taylor with a turnover: | 27 | 46 |
| 2 | 15:36 | PSU | Offensive foul committed by Brandon Taylor. | 27 | 46 |
| 2 | 15:51 | Ind | Victor Oladipo makes a layup shot. | 27 | 46 |
| 2 | 15:53 | Ind | Victor Oladipo with an offensive rebound. | 27 | 44 |
| 2 | 15:53 | Ind | Cody Zeller misses a layup shot. | 27 | 44 |
| 2 | 16:08 | Ind | Kevin Ferrell with a defensive rebound. | 27 | 44 |
| 2 | 16:08 | PSU | Brandon Taylor misses a 3-point jump shot from 24 feet out. | 27 | 44 |
| 2 | 16:30 | PSU | Brandon Taylor with a defensive rebound. | 27 | 44 |
| 2 | 16:30 | Ind | Cody Zeller misses a jump shot from 7 feet out. | 27 | 44 |
| 2 | 16:42 | PSU | Jermaine Marshall makes a jump shot from 20 feet out. Jon Graham with the assist. | 27 | 44 |
| 2 | 16:52 | PSU | Nick Colella with an offensive rebound. | 25 | 44 |
| 2 | 16:52 | PSU | Jermaine Marshall misses a 3-point jump shot from 24 feet out. | 25 | 44 |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 17:17 | Ind | Cody Zeller with a lost ball turnover: Lost Ball | 25 | 44 |
| 2 | 17:25 | Ind | Cody Zeller with a defensive rebound. | 25 | 44 |
| 2 | 17:25 | PSU | Sasa Borovnjak misses a layup shot. | 25 | 44 |
| 2 | 17:32 | Ind | Cody Zeller with a lost ball turnover: Lost Ball | 25 | 44 |
| 2 | 17:41 | PSU | Sasa Borovnjak makes free throw 2 of 2. | 25 | 44 |
| 2 | 17:41 | PSU | Sasa Borovnjak makes free throw 1 of 2. | 24 | 44 |
| 2 | 17:41 | Ind | Shooting foul committed by Jordan Hulls. | 23 | 44 |
| 2 | 18:02 | Ind | Kevin Ferrell makes a 3-point jump shot from 22 feet out. Victor Oladipo with the assist. | 23 | 44 |
| 2 | 18:25 | PSU | D.J. Newbill makes a dunk shot. | 23 | 41 |
| 2 | 18:27 | Ind | Jordan Hulls with a lost ball turnover: Lost Ball | 21 | 41 |
| 2 | 18:31 | PSU | Personal foul committed by Jermaine Marshall. | 21 | 41 |
| 2 | 18:38 | PSU | D.J. Newbill makes a jump shot from 15 feet out. | 21 | 41 |
| 2 | 18:43 | PSU | D.J. Newbill with a defensive rebound. | 19 | 41 |
| 2 | 18:43 | Ind | Victor Oladipo misses a layup shot. | 19 | 41 |
| 2 | 18:54 | PSU | Jermaine Marshall with a bad pass turnover: Bad Pass | 19 | 41 |
| 2 | 18:55 | PSU take a full timeout. | 19 | 41 | |
| 2 | 18:56 | Ind | Victor Oladipo makes a layup shot. Jordan Hulls with the assist. | 19 | 41 |
| 2 | 19:01 | PSU | D.J. Newbill with a lost ball turnover: Lost Ball | 19 | 39 |
| 2 | 19:27 | Ind | Jordan Hulls makes a 3-point jump shot from 24 feet out. Victor Oladipo with the assist. | 19 | 39 |
| 2 | 19:34 | Ind | Victor Oladipo with a defensive rebound. | 19 | 36 |
| Half | Time | Team | Event | PSU | Ind |
| 2 | 19:34 | PSU | Brandon Taylor misses a 3-point jump shot from 23 feet out. | 19 | 36 |
| 2 | 19:53 | Ind | Kevin Ferrell makes a 3-point jump shot from 22 feet out. Victor Oladipo with the assist. | 19 | 36 |
| 2 | 20:00 | Start of the 2nd Half | 19 | 33 | |
| 1 | 0:00 | End of the 1st Half | 19 | 33 | |
| 1 | 0:04 | PSU | D.J. Newbill with a defensive rebound. | 19 | 33 |
| 1 | 0:04 | Ind | Will Sheehey misses a jump shot from 15 feet out. | 19 | 33 |
| 1 | 0:27 | Ind | Kevin Ferrell with a defensive rebound. | 19 | 33 |
| 1 | 0:27 | PSU | Brandon Taylor misses a jump shot from 13 feet out. | 19 | 33 |
| 1 | 0:59 | Ind | Will Sheehey makes a layup shot. Victor Oladipo with the assist. | 19 | 33 |
| 1 | 1:01 | PSU | Jermaine Marshall with a lost ball turnover: Lost Ball | 19 | 31 |
| 1 | 1:06 | PSU | Jermaine Marshall with an offensive rebound. | 19 | 31 |
| 1 | 1:06 | PSU | Jermaine Marshall misses a 3-point jump shot from 23 feet out. | 19 | 31 |
| 1 | 1:16 | Ind | Kevin Ferrell with a lost ball turnover: Lost Ball | 19 | 31 |
| 1 | 1:27 | PSU | Jermaine Marshall makes a 3-point jump shot from 24 feet out. Ross Travis with the assist. | 19 | 31 |
| 1 | 1:41 | Ind | Victor Oladipo makes free throw 2 of 2. | 16 | 31 |
| 1 | 1:41 | Ind | Victor Oladipo makes free throw 1 of 2. | 16 | 30 |
| 1 | 1:41 | PSU | Personal foul committed by Jermaine Marshall. | 16 | 29 |
| 1 | 1:59 | Ind | Will Sheehey with a defensive rebound. | 16 | 29 |
| 1 | 1:59 | PSU | D.J. Newbill misses a jump shot from 14 feet out. | 16 | 29 |
| 1 | 2:12 | Ind | Personal foul committed by Jordan Hulls. | 16 | 29 |
| Half | Time | Team | Event | PSU | Ind |
| 1 | 2:32 | Ind | Will Sheehey makes a 3-point jump shot from 24 feet out. Kevin Ferrell with the assist. | 16 | 29 |
| 1 | 2:40 | PSU | D.J. Newbill makes a layup shot. | 16 | 26 |
| 1 | 2:57 | Ind | Personal foul committed by Will Sheehey. | 14 | 26 |
| 1 | 3:21 | Ind | Will Sheehey makes a 3-point jump shot from 23 feet out. Remy Abell with the assist. | 14 | 26 |
| 1 | 3:44 | Official TV timeout. | 14 | 23 | |
| 1 | 3:44 | PSU with a turnover: Shot Clock Turnover | 14 | 23 | |
| 1 | 3:49 | PSU | Ross Travis with an offensive rebound. | 14 | 23 |
| 1 | 3:49 | PSU | D.J. Newbill misses a jump shot from 21 feet out. | 14 | 23 |
| 1 | 4:22 | Ind | Cody Zeller makes free throw 2 of 2. | 14 | 23 |
| 1 | 4:22 | Ind | Cody Zeller makes free throw 1 of 2. | 14 | 22 |
| 1 | 4:22 | PSU | Shooting foul committed by Jon Graham. | 14 | 21 |
| 1 | 4:35 | PSU | Jon Graham makes a layup shot. Jermaine Marshall with the assist. | 14 | 21 |
| 1 | 5:01 | PSU with a defensive rebound. | 12 | 21 | |
| 1 | 5:01 | Ind | Remy Abell misses free throw 2 of 2. | 12 | 21 |
| 1 | 5:01 | Ind | Remy Abell makes free throw 1 of 2. | 12 | 21 |
| 1 | 5:01 | PSU | Shooting foul committed by Nick Colella. | 12 | 20 |
| 1 | 5:06 | Ind | Christian Watford with a defensive rebound. | 12 | 20 |
| 1 | 5:06 | PSU | D.J. Newbill misses a layup shot. | 12 | 20 |
| 1 | 5:15 | PSU | D.J. Newbill with a defensive rebound. | 12 | 20 |
| 1 | 5:15 | Ind | Will Sheehey misses a layup shot. | 12 | 20 |
| Half | Time | Team | Event | PSU | Ind |
| 1 | 5:21 | Ind | Christian Watford with a defensive rebound. | 12 | 20 |
| 1 | 5:21 | PSU | Jermaine Marshall misses a jump shot from 9 feet out. | 12 | 20 |
| 1 | 5:53 | PSU with a defensive rebound. | 12 | 20 | |
| 1 | 5:53 | Ind | Christian Watford misses a layup shot. | 12 | 20 |
| 1 | 6:09 | PSU | Jon Graham makes a layup shot. Jermaine Marshall with the assist. | 12 | 20 |
| 1 | 6:25 | PSU | Jon Graham with a defensive rebound. | 10 | 20 |
| 1 | 6:25 | Ind | Hanner Mosquera-Perea misses free throw 1 of 1. | 10 | 20 |
| 1 | 6:25 | PSU | Personal foul committed by Jon Graham. | 10 | 20 |
| 1 | 6:25 | Ind | Hanner Mosquera-Perea with an offensive rebound. | 10 | 20 |
| 1 | 6:25 | Ind | Kevin Ferrell misses a 3-point jump shot from 24 feet out. | 10 | 20 |
| 1 | 6:56 | PSU | D.J. Newbill with a traveling turnover: Traveling | 10 | 20 |
| 1 | 7:17 | Official TV timeout. | 10 | 20 | |
| 1 | 7:17 | PSU with an offensive rebound. | 10 | 20 | |
| 1 | 7:17 | PSU | D.J. Newbill misses a jump shot. | 10 | 20 |
| 1 | 7:30 | PSU take a 20-second timeout. | 10 | 20 | |
| 1 | 7:35 | PSU | Jermaine Marshall with a defensive rebound. | 10 | 20 |
| 1 | 7:35 | Ind | Victor Oladipo misses a layup shot. | 10 | 20 |
| 1 | 7:44 | PSU | Jermaine Marshall with a lost ball turnover: Lost Ball | 10 | 20 |
| 1 | 8:04 | Ind | Personal foul committed by Jeremy Hollowell. | 10 | 20 |
| 1 | 8:07 | PSU | D.J. Newbill with a defensive rebound. | 10 | 20 |
| Half | Time | Team | Event | PSU | Ind |
| 1 | 8:07 | Ind | Christian Watford misses a layup shot. | 10 | 20 |
| 1 | 8:15 | Ind | Christian Watford with an offensive rebound. | 10 | 20 |
| 1 | 8:15 | Ind | Jeremy Hollowell misses a 3-point jump shot from 24 feet out. | 10 | 20 |
| 1 | 8:49 | Ind | Jeremy Hollowell with an offensive rebound. | 10 | 20 |
| 1 | 8:49 | Ind | Christian Watford misses free throw 1 of 1. | 10 | 20 |
| 1 | 8:49 | Ind | Christian Watford makes free throw 1 of 1. | 10 | 20 |
| 1 | 8:49 | PSU | Personal foul committed by Patrick Ackerman. | 10 | 19 |
| 1 | 9:04 | Ind | Cody Zeller with a defensive rebound. | 10 | 19 |
| 1 | 9:04 | PSU | D.J. Newbill misses a layup shot. | 10 | 19 |
| 1 | 9:17 | PSU | D.J. Newbill with a defensive rebound. | 10 | 19 |
| 1 | 9:17 | Ind | Cody Zeller misses free throw 1 of 1. | 10 | 19 |
| 1 | 9:17 | PSU | Personal foul committed by Sasa Borovnjak. | 10 | 19 |
| 1 | 9:26 | Ind | Jordan Hulls with a defensive rebound. | 10 | 19 |
| 1 | 9:26 | PSU | Sasa Borovnjak misses a jump shot from 7 feet out. | 10 | 19 |
| 1 | 9:54 | Ind | Christian Watford makes a tip shot from 3 feet out. | 10 | 19 |
| 1 | 9:58 | Ind | Christian Watford with an offensive rebound. | 10 | 17 |
| 1 | 9:58 | Ind | Cody Zeller misses a layup shot. | 10 | 17 |
| 1 | 10:10 | Ind | Cody Zeller with a defensive rebound. | 10 | 17 |
| 1 | 10:10 | PSU | Jermaine Marshall misses a jump shot from 9 feet out. | 10 | 17 |
| 1 | 10:23 | PSU | Nick Colella with a defensive rebound. | 10 | 17 |
| Half | Time | Team | Event | PSU | Ind |
| 1 | 10:23 | Ind | Jordan Hulls misses a 3-point jump shot from 26 feet out. | 10 | 17 |
| 1 | 10:32 | Ind | Cody Zeller with a defensive rebound. | 10 | 17 |
| 1 | 10:32 | PSU | Brandon Taylor misses a jump shot from 10 feet out. | 10 | 17 |
| 1 | 10:40 | Ind | Personal foul committed by Maurice Creek. | 10 | 17 |
| 1 | 10:55 | Ind | Kevin Ferrell makes a jump shot from 16 feet out. | 10 | 17 |
| 1 | 11:12 | Ind with an offensive rebound. | 10 | 15 | |
| 1 | 11:12 | Ind | Remy Abell misses a jump shot from 8 feet out. | 10 | 15 |
| 1 | 11:31 | PSU | Jermaine Marshall makes a layup shot. | 10 | 15 |
| 1 | 11:50 | Official TV timeout. | 8 | 15 | |
| 1 | 11:50 | Ind | Remy Abell with a turnover: | 8 | 15 |
| 1 | 11:50 | Ind | Offensive foul committed by Remy Abell. | 8 | 15 |
| 1 | 12:01 | PSU with a turnover: Shot Clock Turnover | 8 | 15 | |
| 1 | 12:01 | Ind with a defensive rebound. | 8 | 15 | |
| 1 | 12:01 | PSU | Jermaine Marshall misses a 3-point jump shot from 23 feet out. | 8 | 15 |
| 1 | 12:04 | PSU | Brandon Taylor with an offensive rebound. | 8 | 15 |
| 1 | 12:04 | PSU | D.J. Newbill misses a layup shot. | 8 | 15 |
| 1 | 12:37 | Ind | Will Sheehey with a out of bounds turnover: Out of Bounds | 8 | 15 |
| 1 | 12:38 | PSU | Personal foul committed by Sasa Borovnjak. | 8 | 15 |
| 1 | 12:38 | Ind | Cody Zeller with an offensive rebound. | 8 | 15 |
| 1 | 12:38 | Ind | Maurice Creek misses a 3-point jump shot from 23 feet out. | 8 | 15 |
| Half | Time | Team | Event | PSU | Ind |
| 1 | 12:45 | Ind | Cody Zeller with a defensive rebound. | 8 | 15 |
| 1 | 12:45 | PSU | Brandon Taylor misses a 3-point jump shot from 23 feet out. | 8 | 15 |
| 1 | 13:14 | Ind | Victor Oladipo makes a 3-point jump shot from 24 feet out. Will Sheehey with the assist. | 8 | 15 |
| 1 | 13:21 | PSU | Personal foul committed by Brandon Taylor. | 8 | 12 |
| 1 | 13:46 | PSU | Personal foul committed by D.J. Newbill. | 8 | 12 |
| 1 | 14:08 | PSU | Jermaine Marshall makes a jump shot from 21 feet out. | 8 | 12 |
| 1 | 14:25 | PSU | Ross Travis with a defensive rebound. | 6 | 12 |
| 1 | 14:25 | Ind | Victor Oladipo misses free throw 2 of 2. | 6 | 12 |
| 1 | 14:25 | Ind | Victor Oladipo makes free throw 1 of 2. | 6 | 12 |
| 1 | 14:25 | PSU | Shooting foul committed by Patrick Ackerman. | 6 | 11 |
| 1 | 14:33 | PSU | D.J. Newbill makes a jump shot from 11 feet out. | 6 | 11 |
| 1 | 14:57 | Ind | Jordan Hulls makes a 3-point jump shot from 22 feet out. Will Sheehey with the assist. | 4 | 11 |
| 1 | 15:03 | Ind | Victor Oladipo with a defensive rebound. | 4 | 8 |
| 1 | 15:03 | PSU | D.J. Newbill misses a 3-point jump shot from 23 feet out. | 4 | 8 |
| 1 | 15:21 | PSU | Brandon Taylor with a defensive rebound. | 4 | 8 |
| 1 | 15:21 | Ind | Victor Oladipo misses free throw 2 of 2. | 4 | 8 |
| 1 | 15:21 | Ind | Victor Oladipo makes free throw 1 of 2. | 4 | 8 |
| 1 | 15:21 | PSU | Shooting foul committed by Nick Colella. | 4 | 7 |
| 1 | 15:24 | Ind | Jordan Hulls with a defensive rebound. | 4 | 7 |
| 1 | 15:24 | PSU | Ross Travis misses a 3-point jump shot from 23 feet out. | 4 | 7 |
| Half | Time | Team | Event | PSU | Ind |
| 1 | 15:42 | PSU | Ross Travis with a defensive rebound. | 4 | 7 |
| 1 | 15:42 | Ind | Christian Watford misses a layup shot. | 4 | 7 |
| 1 | 15:59 | Official TV timeout. | 4 | 7 | |
