ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Play by Play | |||||
| Half | Time | Team | Event | Ind | PSU |
| 2 | 0:00 | End of the Game | 74 | 51 | |
| 2 | 0:00 | End of the 2nd Half | 74 | 51 | |
| 2 | 0:00 | Ind with a defensive rebound. | 74 | 51 | |
| 2 | 0:00 | PSU | Donovon Jack misses a 3-point jump shot from 24 feet out. | 74 | 51 |
| 2 | 0:31 | Ind | Jeremy Hollowell makes free throw 2 of 2. | 74 | 51 |
| 2 | 0:31 | Ind | Jeremy Hollowell makes free throw 1 of 2. | 73 | 51 |
| 2 | 0:31 | PSU | Personal foul committed by Patrick Ackerman. | 72 | 51 |
| 2 | 0:47 | PSU | Donovon Jack with a bad pass turnover: Bad Pass | 72 | 51 |
| 2 | 1:00 | PSU | Donovon Jack with a defensive rebound. | 72 | 51 |
| 2 | 1:00 | Ind | Hanner Mosquera-Perea misses free throw 2 of 2. | 72 | 51 |
| See Full Play-By-Play | |||||
| 2 | 1:00 | Ind with an offensive rebound. | 72 | 51 | |
| 2 | 1:00 | Ind | Hanner Mosquera-Perea misses free throw 1 of 2. | 72 | 51 |
| 2 | 1:00 | PSU | Personal foul committed by Ross Travis. | 72 | 51 |
| 2 | 1:00 | PSU | Jermaine Marshall with a lost ball turnover: Lost Ball | 72 | 51 |
| 2 | 1:10 | Ind | Kevin Ferrell with a lost ball turnover: Lost Ball | 72 | 51 |
| 2 | 1:23 | PSU | Ross Travis with a lost ball turnover: Lost Ball | 72 | 51 |
| 2 | 1:37 | Ind | Jordan Hulls with a bad pass turnover: Bad Pass | 72 | 51 |
| 2 | 1:52 | Ind | Jeremy Hollowell with a defensive rebound. | 72 | 51 |
| 2 | 1:52 | PSU | Jermaine Marshall misses a 3-point jump shot from 24 feet out. | 72 | 51 |
| Half | Time | Team | Event | Ind | PSU |
| 2 | 2:07 | Ind | Jordan Hulls makes free throw 2 of 2. | 72 | 51 |
| 2 | 2:07 | Ind | Jordan Hulls makes free throw 1 of 2. | 71 | 51 |
| 2 | 2:07 | PSU | Personal foul committed by Jon Graham. | 70 | 51 |
| 2 | 2:19 | PSU | Jon Graham makes free throw 2 of 2. | 70 | 51 |
| 2 | 2:19 | PSU | Jon Graham makes free throw 1 of 1. | 70 | 50 |
| 2 | 2:19 | Ind | Personal foul committed by Cody Zeller. | 70 | 49 |
| 2 | 2:36 | Ind | Cody Zeller makes free throw 2 of 2. | 70 | 49 |
| 2 | 2:36 | Ind | Cody Zeller makes free throw 1 of 2. | 69 | 49 |
| 2 | 2:36 | PSU | Personal foul committed by Jon Graham. | 68 | 49 |
| 2 | 2:36 | Ind | Cody Zeller with a defensive rebound. | 68 | 49 |
| 2 | 2:36 | PSU | D.J. Newbill misses a 3-point jump shot from 24 feet out. | 68 | 49 |
| 2 | 3:08 | PSU | D.J. Newbill with an offensive rebound. | 68 | 49 |
| 2 | 3:08 | PSU | Ross Travis misses a jump shot from 17 feet out. | 68 | 49 |
| 2 | 3:19 | Official TV timeout. | 68 | 49 | |
| 2 | 3:19 | Ind | Victor Oladipo with a bad pass turnover: Bad Pass | 68 | 49 |
| 2 | 3:37 | Ind | Christian Watford with a defensive rebound. | 68 | 49 |
| 2 | 3:37 | PSU | Ross Travis misses a 3-point jump shot from 24 feet out. | 68 | 49 |
| 2 | 4:02 | Ind | Will Sheehey makes a 3-point jump shot from 24 feet out. Jordan Hulls with the assist. | 68 | 49 |
| 2 | 4:13 | Ind | Christian Watford with a defensive rebound. | 65 | 49 |
| 2 | 4:13 | PSU | D.J. Newbill misses a 3-point jump shot from 25 feet out. | 65 | 49 |
| Half | Time | Team | Event | Ind | PSU |
| 2 | 4:48 | Ind | Victor Oladipo with a bad pass turnover: Bad Pass | 65 | 49 |
| 2 | 4:48 | Ind with an offensive rebound. | 65 | 49 | |
| 2 | 4:48 | Ind | Christian Watford misses free throw 1 of 2. | 65 | 49 |
| 2 | 4:48 | PSU | Shooting foul committed by Donovon Jack. | 65 | 49 |
| 2 | 5:11 | PSU | Donovon Jack makes free throw 2 of 2. | 65 | 49 |
| 2 | 5:11 | PSU | Donovon Jack makes free throw 1 of 2. | 65 | 48 |
| 2 | 5:11 | Ind | Personal foul committed by Christian Watford. | 65 | 47 |
| 2 | 5:13 | PSU | Donovon Jack with an offensive rebound. | 65 | 47 |
| 2 | 5:13 | PSU | Patrick Ackerman misses a jump shot from 17 feet out. | 65 | 47 |
| 2 | 5:33 | Ind take a 20-second timeout. | 65 | 47 | |
| 2 | 5:33 | Ind | Victor Oladipo makes a layup shot. Christian Watford with the assist. | 65 | 47 |
| 2 | 5:56 | PSU | Donovon Jack makes a 3-point jump shot from 24 feet out. D.J. Newbill with the assist. | 63 | 47 |
| 2 | 6:24 | PSU | D.J. Newbill with a defensive rebound. | 63 | 44 |
| 2 | 6:24 | Ind | Victor Oladipo misses free throw 2 of 2. | 63 | 44 |
| 2 | 6:24 | Ind | Victor Oladipo makes free throw 1 of 2. | 63 | 44 |
| 2 | 6:24 | PSU | Personal foul committed by Patrick Ackerman. | 62 | 44 |
| 2 | 6:26 | Ind | Victor Oladipo with an offensive rebound. | 62 | 44 |
| 2 | 6:26 | Ind | Jordan Hulls misses free throw 1 of 1. | 62 | 44 |
| 2 | 6:26 | PSU | Shooting foul committed by Donovon Jack. | 62 | 44 |
| 2 | 6:29 | PSU | Patrick Ackerman makes a layup shot. | 62 | 44 |
| Half | Time | Team | Event | Ind | PSU |
| 2 | 6:36 | PSU | Patrick Ackerman with an offensive rebound. | 62 | 42 |
| 2 | 6:36 | PSU | D.J. Newbill misses a jump shot from 14 feet out. | 62 | 42 |
| 2 | 6:50 | Ind | Cody Zeller makes free throw 2 of 2. | 62 | 42 |
| 2 | 6:50 | Ind with an offensive rebound. | 61 | 42 | |
| 2 | 6:50 | Ind | Cody Zeller misses free throw 1 of 2. | 61 | 42 |
| 2 | 6:50 | PSU | Personal foul committed by Brandon Taylor. | 61 | 42 |
| 2 | 7:12 | Ind | Jeremy Hollowell with a defensive rebound. | 61 | 42 |
| 2 | 7:12 | PSU | Brandon Taylor misses a 3-point jump shot from 24 feet out. | 61 | 42 |
| 2 | 7:31 | PSU | Brandon Taylor with an offensive rebound. | 61 | 42 |
| 2 | 7:31 | PSU | Brandon Taylor misses free throw 2 of 2. | 61 | 42 |
| 2 | 7:31 | PSU | Brandon Taylor makes free throw 1 of 2. | 61 | 42 |
| 2 | 7:31 | Official TV timeout. | 61 | 41 | |
| 2 | 7:31 | Ind | Personal foul committed by Cody Zeller. | 61 | 41 |
| 2 | 7:47 | PSU take a 20-second timeout. | 61 | 41 | |
| 2 | 7:48 | Ind | Cody Zeller makes a dunk shot. Victor Oladipo with the assist. | 61 | 41 |
| 2 | 7:53 | Ind | Victor Oladipo with a defensive rebound. | 59 | 41 |
| 2 | 7:53 | PSU | Jermaine Marshall misses a 3-point jump shot from 23 feet out. | 59 | 41 |
| 2 | 8:10 | PSU | Brandon Taylor with a defensive rebound. | 59 | 41 |
| 2 | 8:10 | Ind | Will Sheehey misses a layup shot. | 59 | 41 |
| 2 | 8:25 | Ind | Jeremy Hollowell with a defensive rebound. | 59 | 41 |
| Half | Time | Team | Event | Ind | PSU |
| 2 | 8:25 | PSU | Jon Graham misses a layup shot. | 59 | 41 |
| 2 | 8:52 | Ind | Personal foul committed by Victor Oladipo. | 59 | 41 |
| 2 | 8:53 | PSU | D.J. Newbill with a defensive rebound. | 59 | 41 |
| 2 | 8:53 | Ind | Jeremy Hollowell misses a 3-point jump shot from 24 feet out. | 59 | 41 |
| 2 | 9:17 | PSU | Jermaine Marshall with a out of bounds turnover: Out of Bounds | 59 | 41 |
| 2 | 9:29 | PSU | Jermaine Marshall with a defensive rebound. | 59 | 41 |
| 2 | 9:29 | Ind | Cody Zeller misses free throw 1 of 1. | 59 | 41 |
| 2 | 9:29 | PSU | Shooting foul committed by Nick Colella. | 59 | 41 |
| 2 | 9:29 | Ind | Cody Zeller makes a layup shot. Jordan Hulls with the assist. | 59 | 41 |
| 2 | 9:36 | Ind | Jordan Hulls with an offensive rebound. | 57 | 41 |
| 2 | 9:36 | Ind | Cody Zeller misses a jump shot from 6 feet out. | 57 | 41 |
| 2 | 9:55 | PSU | Ross Travis makes a 3-point jump shot from 24 feet out. Nick Colella with the assist. | 57 | 41 |
| 2 | 10:02 | Ind | Personal foul committed by Remy Abell. | 57 | 38 |
| 2 | 10:16 | Ind | Christian Watford makes a 3-point jump shot from 25 feet out. Remy Abell with the assist. | 57 | 38 |
| 2 | 10:19 | PSU | Ross Travis makes a jump shot from 18 feet out. Jermaine Marshall with the assist. | 54 | 38 |
| 2 | 10:43 | PSU with an offensive rebound. | 54 | 36 | |
| 2 | 10:43 | PSU | D.J. Newbill misses free throw 2 of 2. | 54 | 36 |
| 2 | 10:43 | PSU | D.J. Newbill makes free throw 1 of 2. | 54 | 36 |
| 2 | 10:43 | Official TV timeout. | 54 | 35 | |
| 2 | 10:43 | Ind | Personal foul committed by Remy Abell. | 54 | 35 |
| Half | Time | Team | Event | Ind | PSU |
| 2 | 10:55 | Ind | Jordan Hulls makes a jump shot from 18 feet out. | 54 | 35 |
| 2 | 11:23 | PSU | D.J. Newbill makes a jump shot from 16 feet out. | 52 | 35 |
| 2 | 11:41 | Ind | Will Sheehey makes a jump shot from 16 feet out. Hanner Mosquera-Perea with the assist. | 52 | 33 |
| 2 | 12:05 | PSU | Personal foul committed by Sasa Borovnjak. | 50 | 33 |
| 2 | 12:23 | PSU | Personal foul committed by Sasa Borovnjak. | 50 | 33 |
| 2 | 12:25 | PSU | Sasa Borovnjak makes a layup shot. | 50 | 33 |
| 2 | 12:29 | PSU | Sasa Borovnjak with an offensive rebound. | 50 | 31 |
| 2 | 12:29 | PSU | Ross Travis misses a jump shot from 5 feet out. | 50 | 31 |
| 2 | 12:47 | PSU take a 20-second timeout. | 50 | 31 | |
| 2 | 12:48 | PSU | Jermaine Marshall with a defensive rebound. | 50 | 31 |
| 2 | 12:48 | Ind | Will Sheehey misses a layup shot. | 50 | 31 |
| 2 | 13:08 | Ind | Will Sheehey with a defensive rebound. | 50 | 31 |
| 2 | 13:08 | PSU | Ross Travis misses a jump shot from 18 feet out. | 50 | 31 |
| 2 | 13:10 | Ind | Will Sheehey with a bad pass turnover: Bad Pass | 50 | 31 |
| 2 | 13:11 | Ind | Will Sheehey with a defensive rebound. | 50 | 31 |
| 2 | 13:11 | PSU | Nick Colella misses a 3-point jump shot from 25 feet out. | 50 | 31 |
| 2 | 13:19 | Ind | Personal foul committed by Kevin Ferrell. | 50 | 31 |
| 2 | 13:25 | Ind | Victor Oladipo makes a layup shot. | 50 | 31 |
| 2 | 13:29 | Ind | Victor Oladipo with a defensive rebound. | 48 | 31 |
| 2 | 13:29 | PSU | Jermaine Marshall misses a jump shot from 20 feet out. | 48 | 31 |
| Half | Time | Team | Event | Ind | PSU |
| 2 | 13:57 | Ind | Personal foul committed by Kevin Ferrell. | 48 | 31 |
| 2 | 14:09 | Ind | Victor Oladipo with a lost ball turnover: Lost Ball | 48 | 31 |
| 2 | 14:28 | PSU | Sasa Borovnjak with a lost ball turnover: Lost Ball | 48 | 31 |
| 2 | 14:30 | Ind | Will Sheehey makes free throw 2 of 2. | 48 | 31 |
| 2 | 14:30 | Ind with an offensive rebound. | 47 | 31 | |
| 2 | 14:30 | Ind | Will Sheehey misses free throw 1 of 2. | 47 | 31 |
| 2 | 14:30 | PSU | Personal foul committed by D.J. Newbill. | 47 | 31 |
| 2 | 14:32 | PSU | Jermaine Marshall with a lost ball turnover: Lost Ball | 47 | 31 |
| 2 | 15:04 | Ind | Will Sheehey makes free throw 2 of 2. | 47 | 31 |
| 2 | 15:04 | Ind | Will Sheehey makes free throw 1 of 2. | 46 | 31 |
| 2 | 15:04 | PSU | Shooting foul committed by Brandon Taylor. | 45 | 31 |
| 2 | 15:14 | PSU | Jermaine Marshall makes a layup shot. | 45 | 31 |
| 2 | 15:24 | PSU | Jermaine Marshall with an offensive rebound. | 45 | 29 |
| 2 | 15:24 | PSU | Brandon Taylor misses a 3-point jump shot from 24 feet out. | 45 | 29 |
| 2 | 15:31 | PSU take a 20-second timeout. | 45 | 29 | |
| 2 | 15:36 | PSU with an offensive rebound. | 45 | 29 | |
| 2 | 15:36 | PSU | Jermaine Marshall misses a jump shot from 18 feet out. | 45 | 29 |
| 2 | 15:59 | Official TV timeout. | 45 | 29 | |
| 2 | 15:59 | Ind | Victor Oladipo with a bad pass turnover: Bad Pass | 45 | 29 |
| 2 | 16:04 | Ind | Victor Oladipo with a defensive rebound. | 45 | 29 |
| Half | Time | Team | Event | Ind | PSU |
| 2 | 16:04 | PSU | Nick Colella misses a 3-point jump shot from 24 feet out. | 45 | 29 |
| 2 | 16:32 | Ind | Christian Watford with a bad pass turnover: Bad Pass | 45 | 29 |
| 2 | 16:35 | Ind | Christian Watford with a defensive rebound. | 45 | 29 |
| 2 | 16:35 | PSU | D.J. Newbill misses a layup shot. | 45 | 29 |
| 2 | 17:02 | Ind | Cody Zeller makes free throw 2 of 2. | 45 | 29 |
| 2 | 17:02 | Ind with an offensive rebound. | 44 | 29 | |
| 2 | 17:02 | Ind | Cody Zeller misses free throw 1 of 2. | 44 | 29 |
| 2 | 17:02 | PSU | Personal foul committed by Brandon Taylor. | 44 | 29 |
| 2 | 17:03 | Ind | Cody Zeller with an offensive rebound. | 44 | 29 |
| 2 | 17:03 | Ind | Christian Watford misses a 3-point jump shot from 24 feet out. | 44 | 29 |
| 2 | 17:05 | PSU | Jermaine Marshall with a lost ball turnover: Lost Ball | 44 | 29 |
| 2 | 17:07 | PSU | Jermaine Marshall with a defensive rebound. | 44 | 29 |
| 2 | 17:07 | Ind | Kevin Ferrell misses a 3-point jump shot from 23 feet out. | 44 | 29 |
| 2 | 17:17 | Ind | Victor Oladipo with a defensive rebound. | 44 | 29 |
| 2 | 17:17 | PSU | Brandon Taylor misses a jump shot from 6 feet out. | 44 | 29 |
| 2 | 17:32 | Ind | Personal foul committed by Christian Watford. | 44 | 29 |
| 2 | 17:33 | PSU | Ross Travis with a defensive rebound. | 44 | 29 |
| 2 | 17:33 | Ind | Kevin Ferrell misses a layup shot. | 44 | 29 |
| 2 | 17:40 | PSU | Shooting foul committed by D.J. Newbill. | 44 | 29 |
| 2 | 17:55 | PSU | Ross Travis makes a jump shot from 20 feet out. | 44 | 29 |
| Half | Time | Team | Event | Ind | PSU |
| 2 | 18:09 | Ind | Christian Watford with a traveling turnover: Traveling | 44 | 27 |
| 2 | 18:21 | PSU | Ross Travis with a bad pass turnover: Bad Pass | 44 | 27 |
| 2 | 18:47 | Ind | Cody Zeller with a bad pass turnover: Bad Pass | 44 | 27 |
| 2 | 18:58 | PSU | D.J. Newbill with a bad pass turnover: Bad Pass | 44 | 27 |
| 2 | 19:15 | Ind | Cody Zeller with a bad pass turnover: Bad Pass | 44 | 27 |
| 2 | 19:29 | PSU | D.J. Newbill with a bad pass turnover: Bad Pass | 44 | 27 |
| 2 | 19:34 | Ind | Cody Zeller with a lost ball turnover: Lost Ball | 44 | 27 |
| 2 | 19:36 | PSU | D.J. Newbill with a lost ball turnover: Lost Ball | 44 | 27 |
| 2 | 20:00 | Start of the 2nd Half | 44 | 27 | |
| 1 | 0:00 | End of the 1st Half | 44 | 27 | |
| 1 | 0:04 | Ind | Victor Oladipo with a turnover: | 44 | 27 |
| 1 | 0:04 | Ind | Offensive foul committed by Victor Oladipo. | 44 | 27 |
| 1 | 0:24 | Ind take a 20-second timeout. | 44 | 27 | |
| 1 | 0:24 | PSU | D.J. Newbill with a bad pass turnover: Bad Pass | 44 | 27 |
| 1 | 0:45 | PSU | D.J. Newbill with a defensive rebound. | 44 | 27 |
| 1 | 0:45 | Ind | Cody Zeller misses a jump shot from 17 feet out. | 44 | 27 |
| 1 | 1:02 | PSU | Ross Travis makes a jump shot from 16 feet out. Nick Colella with the assist. | 44 | 27 |
| 1 | 1:24 | PSU | Sasa Borovnjak with an offensive rebound. | 44 | 25 |
| 1 | 1:24 | PSU | Ross Travis misses free throw 1 of 2. | 44 | 25 |
| 1 | 1:24 | Ind | Personal foul committed by Will Sheehey. | 44 | 25 |
| Half | Time | Team | Event | Ind | PSU |
| 1 | 1:39 | Ind | Cody Zeller makes a layup shot. Victor Oladipo with the assist. | 44 | 25 |
| 1 | 1:49 | Ind | Christian Watford with an offensive rebound. | 42 | 25 |
| 1 | 1:49 | Ind | Kevin Ferrell misses a 3-point jump shot from 25 feet out. | 42 | 25 |
| 1 | 2:10 | PSU | Jon Graham with a turnover: | 42 | 25 |
| 1 | 2:10 | PSU | Offensive foul committed by Jon Graham. | 42 | 25 |
| 1 | 2:40 | Ind | Jeremy Hollowell makes free throw 2 of 2. | 42 | 25 |
| 1 | 2:40 | Ind with an offensive rebound. | 41 | 25 | |
| 1 | 2:40 | Ind | Jeremy Hollowell misses free throw 1 of 2. | 41 | 25 |
| 1 | 2:40 | PSU | Personal foul committed by Jon Graham. | 41 | 25 |
| 1 | 2:47 | Ind with an offensive rebound. | 41 | 25 | |
| 1 | 2:47 | Ind | Jordan Hulls misses a jump shot from 18 feet out. | 41 | 25 |
| 1 | 2:57 | Ind | Christian Watford with a defensive rebound. | 41 | 25 |
| 1 | 2:57 | PSU | Ross Travis misses a jump shot from 15 feet out. | 41 | 25 |
| 1 | 3:19 | Official TV timeout. | 41 | 25 | |
| 1 | 3:19 | Ind | Christian Watford with a turnover: | 41 | 25 |
| 1 | 3:19 | Ind | Offensive foul committed by Christian Watford. | 41 | 25 |
| 1 | 3:28 | PSU | Jermaine Marshall makes a jump shot from 16 feet out. | 41 | 25 |
| 1 | 3:44 | Official TV timeout. | 41 | 23 | |
| 1 | 3:44 | Ind | Victor Oladipo makes a dunk shot. Remy Abell with the assist. | 41 | 23 |
| 1 | 4:03 | PSU | D.J. Newbill makes a layup shot. | 39 | 23 |
| Half | Time | Team | Event | Ind | PSU |
| 1 | 4:28 | Ind | Cody Zeller makes a dunk shot. Will Sheehey with the assist. | 39 | 21 |
| 1 | 4:37 | Ind | Will Sheehey with a defensive rebound. | 37 | 21 |
| 1 | 4:37 | PSU | Ross Travis misses a layup shot. | 37 | 21 |
| 1 | 4:43 | PSU | Ross Travis with an offensive rebound. | 37 | 21 |
| 1 | 4:43 | PSU | D.J. Newbill misses a jump shot from 16 feet out. | 37 | 21 |
| 1 | 4:47 | PSU | D.J. Newbill with an offensive rebound. | 37 | 21 |
| 1 | 4:47 | PSU | Ross Travis misses a 3-point jump shot from 24 feet out. | 37 | 21 |
| 1 | 5:00 | Ind | Jordan Hulls makes a 3-point jump shot from 23 feet out. | 37 | 21 |
| 1 | 5:12 | PSU | Jermaine Marshall makes a jump shot from 17 feet out. | 34 | 21 |
| 1 | 5:27 | PSU with an offensive rebound. | 34 | 19 | |
| 1 | 5:27 | PSU | Jon Graham misses a jump shot from 6 feet out. | 34 | 19 |
| 1 | 5:31 | PSU | Jon Graham with an offensive rebound. | 34 | 19 |
| 1 | 5:31 | PSU | Jon Graham misses a jump shot from 6 feet out. | 34 | 19 |
| 1 | 5:33 | PSU | Jon Graham with an offensive rebound. | 34 | 19 |
| 1 | 5:33 | PSU | D.J. Newbill misses a jump shot from 6 feet out. | 34 | 19 |
| 1 | 5:51 | PSU with an offensive rebound. | 34 | 19 | |
| 1 | 5:51 | PSU | Sasa Borovnjak misses a layup shot. | 34 | 19 |
| 1 | 5:54 | PSU | Sasa Borovnjak with an offensive rebound. | 34 | 19 |
| 1 | 5:54 | PSU | D.J. Newbill misses a layup shot. | 34 | 19 |
| 1 | 6:13 | Ind | Christian Watford makes free throw 2 of 2. | 34 | 19 |
| Half | Time | Team | Event | Ind | PSU |
| 1 | 6:13 | Ind | Christian Watford makes free throw 1 of 2. | 33 | 19 |
| 1 | 6:13 | PSU | Shooting foul committed by Jon Graham. | 32 | 19 |
| 1 | 6:23 | Ind | Cody Zeller with a defensive rebound. | 32 | 19 |
| 1 | 6:23 | PSU | Jon Graham misses a dunk shot. | 32 | 19 |
| 1 | 7:00 | Ind | Kevin Ferrell makes free throw 2 of 2. | 32 | 19 |
| 1 | 7:00 | Ind with an offensive rebound. | 31 | 19 | |
| 1 | 7:00 | Ind | Kevin Ferrell misses free throw 1 of 2. | 31 | 19 |
| 1 | 7:00 | PSU | Shooting foul committed by Sasa Borovnjak. | 31 | 19 |
| 1 | 7:04 | PSU | Sasa Borovnjak makes free throw 1 of 1. | 31 | 19 |
| 1 | 7:04 | Ind | Shooting foul committed by Hanner Mosquera-Perea. | 31 | 18 |
| 1 | 7:04 | PSU | Sasa Borovnjak makes a layup shot. D.J. Newbill with the assist. | 31 | 18 |
| 1 | 7:08 | PSU | Jon Graham with a defensive rebound. | 31 | 16 |
| 1 | 7:08 | Ind | Christian Watford misses a layup shot. | 31 | 16 |
| 1 | 7:48 | Ind | Hanner Mosquera-Perea with an offensive rebound. | 31 | 16 |
| 1 | 7:48 | Ind | Will Sheehey misses a jump shot from 15 feet out. | 31 | 16 |
| 1 | 7:59 | PSU | D.J. Newbill makes free throw 1 of 2. | 31 | 16 |
| 1 | 7:59 | Official TV timeout. | 31 | 15 | |
| 1 | 7:59 | Ind | Shooting foul committed by Hanner Mosquera-Perea. | 31 | 15 |
| 1 | 7:59 | PSU | D.J. Newbill makes a layup shot. | 31 | 15 |
| 1 | 8:14 | PSU | Jermaine Marshall with a defensive rebound. | 31 | 13 |
| Half | Time | Team | Event | Ind | PSU |
| 1 | 8:14 | Ind | Christian Watford misses a 3-point jump shot from 24 feet out. | 31 | 13 |
| 1 | 8:40 | Ind | Christian Watford with a defensive rebound. | 31 | 13 |
| 1 | 8:40 | PSU | D.J. Newbill misses a layup shot. | 31 | 13 |
| 1 | 8:51 | PSU | Nick Colella with a defensive rebound. | 31 | 13 |
| 1 | 8:51 | Ind | Jeremy Hollowell misses a layup shot. | 31 | 13 |
| 1 | 8:57 | Ind | Jeremy Hollowell with an offensive rebound. | 31 | 13 |
| 1 | 8:57 | Ind | Kevin Ferrell misses a layup shot. | 31 | 13 |
| 1 | 9:10 | PSU | Nick Colella with a lost ball turnover: Lost Ball | 31 | 13 |
| 1 | 9:40 | Ind | Christian Watford makes a 3-point jump shot from 24 feet out. Cody Zeller with the assist. | 31 | 13 |
| 1 | 9:58 | PSU | Ross Travis makes a jump shot from 19 feet out. Jermaine Marshall with the assist. | 28 | 13 |
| 1 | 10:07 | Ind | Jeremy Hollowell with a turnover: | 28 | 11 |
| 1 | 10:07 | Ind | Offensive foul committed by Jeremy Hollowell. | 28 | 11 |
| 1 | 10:13 | Ind | Christian Watford with a defensive rebound. | 28 | 11 |
| 1 | 10:13 | PSU | Ross Travis misses a 3-point jump shot from 25 feet out. | 28 | 11 |
| 1 | 10:38 | Ind | Remy Abell makes a 3-point jump shot from 24 feet out. Christian Watford with the assist. | 28 | 11 |
| 1 | 11:01 | PSU | Jermaine Marshall makes a 3-point jump shot from 24 feet out. D.J. Newbill with the assist. | 25 | 11 |
| 1 | 11:14 | PSU | Jermaine Marshall with a defensive rebound. | 25 | 8 |
| 1 | 11:14 | Ind | Cody Zeller misses free throw 2 of 2. | 25 | 8 |
| 1 | 11:14 | Ind | Cody Zeller makes free throw 1 of 2. | 25 | 8 |
| 1 | 11:14 | Official TV timeout. | 24 | 8 | |
| Half | Time | Team | Event | Ind | PSU |
| 1 | 11:14 | PSU | Shooting foul committed by Jermaine Marshall. | 24 | 8 |
| 1 | 11:17 | PSU | Nick Colella with a lost ball turnover: Lost Ball | 24 | 8 |
| 1 | 11:26 | Ind | Jordan Hulls makes a jump shot from 19 feet out. | 24 | 8 |
| 1 | 11:35 | Ind | Cody Zeller with a defensive rebound. | 22 | 8 |
| 1 | 11:35 | PSU | Jermaine Marshall misses a jump shot from 17 feet out. | 22 | 8 |
| 1 | 12:02 | Ind | Victor Oladipo makes a 3-point jump shot from 24 feet out. Will Sheehey with the assist. | 22 | 8 |
| 1 | 12:20 | PSU | Jermaine Marshall makes a layup shot. Brandon Taylor with the assist. | 19 | 8 |
| 1 | 12:33 | Ind | Remy Abell makes a layup shot. | 19 | 6 |
| 1 | 12:43 | PSU | Nick Colella with a lost ball turnover: Lost Ball | 17 | 6 |
| 1 | 12:44 | Ind | Remy Abell makes free throw 2 of 2. | 17 | 6 |
| 1 | 12:44 | Ind | Remy Abell makes free throw 1 of 2. | 16 | 6 |
| 1 | 12:44 | PSU | Personal foul committed by Jermaine Marshall. | 15 | 6 |
| 1 | 12:49 | Ind | Victor Oladipo with a defensive rebound. | 15 | 6 |
| 1 | 12:49 | PSU | Ross Travis misses a jump shot from 6 feet out. | 15 | 6 |
| 1 | 12:57 | PSU | Ross Travis with an offensive rebound. | 15 | 6 |
| 1 | 12:57 | PSU | D.J. Newbill misses a jump shot from 15 feet out. | 15 | 6 |
| 1 | 13:10 | PSU | Ross Travis with a defensive rebound. | 15 | 6 |
| 1 | 13:10 | Ind | Will Sheehey misses a 3-point jump shot from 24 feet out. | 15 | 6 |
| 1 | 13:19 | Ind | Will Sheehey with a defensive rebound. | 15 | 6 |
| 1 | 13:19 | PSU | Ross Travis misses a jump shot from 18 feet out. | 15 | 6 |
| Half | Time | Team | Event | Ind | PSU |
| 1 | 13:37 | Ind | Victor Oladipo with a turnover: | 15 | 6 |
| 1 | 13:37 | Ind | Offensive foul committed by Victor Oladipo. | 15 | 6 |
| 1 | 13:53 | PSU | Personal foul committed by Nick Colella. | 15 | 6 |
| 1 | 14:00 | Ind | Jordan Hulls with a defensive rebound. | 15 | 6 |
| 1 | 14:00 | PSU | D.J. Newbill misses a jump shot from 7 feet out. | 15 | 6 |
| 1 | 14:21 | PSU with a defensive rebound. | 15 | 6 | |
| 1 | 14:21 | Ind | Jordan Hulls misses a 3-point jump shot from 24 feet out. | 15 | 6 |
| 1 | 14:34 | PSU | Ross Travis makes a 3-point jump shot from 24 feet out. Nick Colella with the assist. | 15 | 6 |
| 1 | 14:38 | Ind | Personal foul committed by Hanner Mosquera-Perea. | 15 | 3 |
| 1 | 14:53 | PSU take a 20-second timeout. | 15 | 3 | |
| 1 | 14:53 | Ind | Jordan Hulls makes a 3-point jump shot from 23 feet out. Victor Oladipo with the assist. | 15 | 3 |
| 1 | 15:07 | Ind | Jordan Hulls makes free throw 2 of 2. | 12 | 3 |
| 1 | 15:07 | Ind | Jordan Hulls makes free throw 1 of 2. | 11 | 3 |
| 1 | 15:07 | PSU | Ross Travis with a turnover: | 10 | 3 |
| 1 | 15:07 | PSU | Offensive foul committed by Ross Travis. | 10 | 3 |
| 1 | 15:39 | Official's timeout. | 10 | 3 | |
| 1 | 15:39 | Ind | Personal foul committed by Cody Zeller. | 10 | 3 |
| 1 | 15:41 | PSU | Jermaine Marshall with a defensive rebound. | 10 | 3 |
| 1 | 15:41 | Ind | Victor Oladipo misses a layup shot. | 10 | 3 |
| 1 | 15:53 | Ind | Christian Watford with a defensive rebound. | 10 | 3 |
| Half | Time | Team | Event | Ind | PSU |
| 1 | 15:53 | PSU | D.J. Newbill misses a 3-point jump shot from 24 feet out. | 10 | 3 |
| 1 | 16:16 | Ind | Christian Watford makes free throw 1 of 1. | 10 | 3 |
| 1 | 16:16 | PSU | Shooting foul committed by Brandon Taylor. | 9 | 3 |
| 1 | 16:16 | Ind | Christian Watford makes a layup shot. | 9 | 3 |
| 1 | 16:30 | PSU | Brandon Taylor with a turnover: | 7 | 3 |
| 1 | 16:30 | PSU | Offensive foul committed by Brandon Taylor. | 7 | 3 |
| 1 | 16:38 | PSU | D.J. Newbill with a defensive rebound. | 7 | 3 |
