ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Play by Play | |||||
| Half | Time | Team | Event | Evan | Butler |
| 2 | 0:00 | End of the Game | 67 | 75 | |
| 2 | 0:00 | End of the 2nd Half | 67 | 75 | |
| 2 | 0:07 | Butler | Andrew Smith with a defensive rebound. | 67 | 75 |
| 2 | 0:07 | Evan | Colt Ryan misses a 3-point jump shot from 24 feet out. | 67 | 75 |
| 2 | 0:13 | Butler | Rotnei Clarke makes free throw 2 of 2. | 67 | 75 |
| 2 | 0:13 | Butler | Rotnei Clarke makes free throw 1 of 2. | 67 | 74 |
| 2 | 0:13 | Evan | Personal foul committed by Jordan Nelson. | 67 | 73 |
| 2 | 0:15 | Butler | Kameron Woods with a defensive rebound. | 67 | 73 |
| 2 | 0:15 | Evan | Ned Cox misses a 3-point jump shot from 25 feet out. | 67 | 73 |
| 2 | 0:24 | Butler | Andrew Smith makes free throw 2 of 2. | 67 | 73 |
| See Full Play-By-Play | |||||
| 2 | 0:24 | Butler | Andrew Smith makes free throw 1 of 2. | 67 | 72 |
| 2 | 0:24 | Evan | Personal foul committed by Jordan Nelson. | 67 | 71 |
| 2 | 0:26 | Butler take a full timeout. | 67 | 71 | |
| 2 | 0:29 | Evan | Colt Ryan makes a 3-point jump shot from 25 feet out. | 67 | 71 |
| 2 | 0:33 | Evan | Jordan Jahr with a defensive rebound. | 64 | 71 |
| 2 | 0:33 | Butler | Kameron Woods misses free throw 2 of 2. | 64 | 71 |
| 2 | 0:33 | Butler | Kameron Woods makes free throw 1 of 2. | 64 | 71 |
| 2 | 0:33 | Evan | Personal foul committed by Troy Taylor. | 64 | 70 |
| 2 | 0:33 | Butler take a full timeout. | 64 | 70 | |
| Half | Time | Team | Event | Evan | Butler |
| 2 | 0:37 | Evan | Colt Ryan makes a layup shot. | 64 | 70 |
| 2 | 0:47 | Evan | Jordan Jahr makes a 3-point jump shot from 25 feet out. Ned Cox with the assist. | 62 | 70 |
| 2 | 0:57 | Butler | Andrew Smith makes a dunk shot. Kameron Woods with the assist. | 59 | 70 |
| 2 | 1:04 | Evan take a full timeout. | 59 | 68 | |
| 2 | 1:06 | Evan | Colt Ryan makes a layup shot. Troy Taylor with the assist. | 59 | 68 |
| 2 | 1:15 | Evan | Troy Taylor with a defensive rebound. | 57 | 68 |
| 2 | 1:15 | Butler | Rotnei Clarke misses a layup shot. | 57 | 68 |
| 2 | 1:31 | Butler | Rotnei Clarke with a defensive rebound. | 57 | 68 |
| 2 | 1:31 | Evan | Jordan Nelson misses a 3-point jump shot from 23 feet out. | 57 | 68 |
| 2 | 1:42 | Evan | Troy Taylor with a defensive rebound. | 57 | 68 |
| 2 | 1:42 | Butler | Rotnei Clarke misses a jump shot from 17 feet out. | 57 | 68 |
| 2 | 2:18 | Evan | Colt Ryan makes free throw 2 of 2. | 57 | 68 |
| 2 | 2:18 | Evan | Colt Ryan makes free throw 1 of 2. | 56 | 68 |
| 2 | 2:18 | Butler | Personal foul committed by Kellen Dunham. | 55 | 68 |
| 2 | 2:24 | Butler | Roosevelt Jones with a defensive rebound. | 55 | 68 |
| 2 | 2:24 | Evan | Ned Cox misses a layup shot. | 55 | 68 |
| 2 | 2:33 | Evan | Troy Taylor with a defensive rebound. | 55 | 68 |
| 2 | 2:33 | Butler | Rotnei Clarke misses a 3-point jump shot from 26 feet out. | 55 | 68 |
| 2 | 2:51 | Butler | Rotnei Clarke with a defensive rebound. | 55 | 68 |
| 2 | 2:51 | Evan | Ned Cox misses a jump shot from 14 feet out. | 55 | 68 |
| Half | Time | Team | Event | Evan | Butler |
| 2 | 3:05 | Butler | Kameron Woods makes free throw 2 of 2. | 55 | 68 |
| 2 | 3:05 | Butler with an offensive rebound. | 55 | 67 | |
| 2 | 3:05 | Butler | Kameron Woods misses free throw 1 of 2. | 55 | 67 |
| 2 | 3:05 | Official's timeout. | 55 | 67 | |
| 2 | 3:05 | Evan | Personal foul committed by Lewis Jones. | 55 | 67 |
| 2 | 3:07 | Butler | Kameron Woods with an offensive rebound. | 55 | 67 |
| 2 | 3:07 | Butler | Andrew Smith misses free throw 1 of 1. | 55 | 67 |
| 2 | 3:07 | Evan | Personal foul committed by Egidijus Mockevicius. | 55 | 67 |
| 2 | 3:09 | Butler with an offensive rebound. | 55 | 67 | |
| 2 | 3:09 | Butler | Kellen Dunham misses a 3-point jump shot from 22 feet out. | 55 | 67 |
| 2 | 3:20 | Evan | Ned Cox makes a jump shot from 16 feet out. Colt Ryan with the assist. | 55 | 67 |
| 2 | 3:30 | Butler | Andrew Smith makes free throw 1 of 1. | 53 | 67 |
| 2 | 3:30 | Butler | Andrew Smith makes free throw 1 of 1. | 53 | 66 |
| 2 | 3:30 | Evan | Personal foul committed by Ryan Sawvell. | 53 | 65 |
| 2 | 3:43 | Butler | Chase Stigall with a defensive rebound. | 53 | 65 |
| 2 | 3:43 | Evan | Colt Ryan misses free throw 2 of 2. | 53 | 65 |
| 2 | 3:43 | Evan | Colt Ryan makes free throw 1 of 2. | 53 | 65 |
| 2 | 3:43 | Butler | Personal foul committed by Chase Stigall. | 52 | 65 |
| 2 | 3:51 | Evan | Colt Ryan with a defensive rebound. | 52 | 65 |
| 2 | 3:51 | Butler | Andrew Smith misses free throw 1 of 1. | 52 | 65 |
| Half | Time | Team | Event | Evan | Butler |
| 2 | 3:51 | Butler | Andrew Smith makes free throw 1 of 1. | 52 | 65 |
| 2 | 3:51 | Official TV timeout. | 52 | 64 | |
| 2 | 3:51 | Evan | Personal foul committed by Lewis Jones. | 52 | 64 |
| 2 | 4:02 | Evan | Colt Ryan makes free throw 2 of 2. | 52 | 64 |
| 2 | 4:02 | Evan | Colt Ryan makes free throw 1 of 2. | 51 | 64 |
| 2 | 4:02 | Official's timeout. | 50 | 64 | |
| 2 | 4:02 | Butler | Personal foul committed by Alex Barlow. | 50 | 64 |
| 2 | 4:20 | Evan take a full timeout. | 50 | 64 | |
| 2 | 4:27 | Butler | Rotnei Clarke makes a 3-point jump shot from 26 feet out. | 50 | 64 |
| 2 | 4:36 | Butler | Kameron Woods with a defensive rebound. | 50 | 61 |
| 2 | 4:36 | Evan | Colt Ryan misses a jump shot from 18 feet out. | 50 | 61 |
| 2 | 4:55 | Butler | Kameron Woods makes a layup shot. | 50 | 61 |
| 2 | 4:58 | Butler | Kameron Woods with an offensive rebound. | 50 | 59 |
| 2 | 4:58 | Butler | Chase Stigall misses a 3-point jump shot from 25 feet out. | 50 | 59 |
| 2 | 5:04 | Butler | Andrew Smith with an offensive rebound. | 50 | 59 |
| 2 | 5:04 | Butler | Kellen Dunham misses a 3-point jump shot from 23 feet out. | 50 | 59 |
| 2 | 5:18 | Evan | Colt Ryan makes free throw 2 of 2. | 50 | 59 |
| 2 | 5:18 | Evan with an offensive rebound. | 49 | 59 | |
| 2 | 5:18 | Evan | Colt Ryan misses free throw 1 of 2. | 49 | 59 |
| 2 | 5:18 | Butler | Personal foul committed by Roosevelt Jones. | 49 | 59 |
| Half | Time | Team | Event | Evan | Butler |
| 2 | 5:26 | Butler | Andrew Smith makes a 3-point jump shot from 23 feet out. Rotnei Clarke with the assist. | 49 | 59 |
| 2 | 5:43 | Evan | Lewis Jones makes a layup shot. | 49 | 56 |
| 2 | 5:59 | Butler | Offensive foul committed by Andrew Smith. | 47 | 56 |
| 2 | 6:17 | Evan | Lewis Jones makes free throw 2 of 2. | 47 | 56 |
| 2 | 6:17 | Evan | Lewis Jones makes free throw 1 of 2. | 46 | 56 |
| 2 | 6:17 | Official TV timeout. | 45 | 56 | |
| 2 | 6:17 | Butler | Shooting foul committed by Chase Stigall. | 45 | 56 |
| 2 | 6:27 | Evan | Ryan Sawvell with a defensive rebound. | 45 | 56 |
| 2 | 6:27 | Butler | Kellen Dunham misses a 3-point jump shot from 24 feet out. | 45 | 56 |
| 2 | 6:55 | Butler | Andrew Smith with a defensive rebound. | 45 | 56 |
| 2 | 6:55 | Evan | Colt Ryan misses a 3-point jump shot from 24 feet out. | 45 | 56 |
| 2 | 7:10 | Butler | Kellen Dunham makes a jump shot from 20 feet out. | 45 | 56 |
| 2 | 7:25 | Butler | Andrew Smith with a defensive rebound. | 45 | 54 |
| 2 | 7:25 | Evan | Colt Ryan misses a jump shot from 11 feet out. | 45 | 54 |
| 2 | 7:36 | Evan take a 20-second timeout. | 45 | 54 | |
| 2 | 7:45 | Butler | Kellen Dunham makes a layup shot. | 45 | 54 |
| 2 | 8:03 | Official's timeout. | 45 | 52 | |
| 2 | 8:03 | Evan | Offensive foul committed by Ryan Sawvell. | 45 | 52 |
| 2 | 8:16 | Evan | Ryan Sawvell with a defensive rebound. | 45 | 52 |
| 2 | 8:16 | Butler | Kellen Dunham misses a jump shot from 18 feet out. | 45 | 52 |
| Half | Time | Team | Event | Evan | Butler |
| 2 | 8:39 | Butler | Alex Barlow with a defensive rebound. | 45 | 52 |
| 2 | 8:39 | Evan | D.J. Balentine misses a 3-point jump shot from 22 feet out. | 45 | 52 |
| 2 | 9:12 | Butler | Roosevelt Jones makes a jump shot from 8 feet out. | 45 | 52 |
| 2 | 9:24 | Butler take a 20-second timeout. | 45 | 50 | |
| 2 | 9:24 | Evan | Personal foul committed by D.J. Balentine. | 45 | 50 |
| 2 | 9:30 | Official's timeout. | 45 | 50 | |
| 2 | 9:34 | Butler | Kellen Dunham with a defensive rebound. | 45 | 50 |
| 2 | 9:34 | Evan | Ned Cox misses a 3-point jump shot from 23 feet out. | 45 | 50 |
| 2 | 10:07 | Evan | Colt Ryan makes a layup shot. | 45 | 50 |
| 2 | 10:19 | Butler | Roosevelt Jones makes a layup shot. | 43 | 50 |
| 2 | 10:34 | Evan | Offensive foul committed by Colt Ryan. | 43 | 48 |
| 2 | 11:01 | Evan | Colt Ryan with a defensive rebound. | 43 | 48 |
| 2 | 11:01 | Butler | Kellen Dunham misses a jump shot from 17 feet out. | 43 | 48 |
| 2 | 11:04 | Butler | Khyle Marshall with a defensive rebound. | 43 | 48 |
| 2 | 11:04 | Evan | D.J. Balentine misses free throw 1 of 1. | 43 | 48 |
| 2 | 11:04 | Official TV timeout. | 43 | 48 | |
| 2 | 11:04 | Butler | Personal foul committed by Chase Stigall. | 43 | 48 |
| 2 | 11:05 | Evan | D.J. Balentine with a defensive rebound. | 43 | 48 |
| 2 | 11:05 | Butler | Kameron Woods misses a jump shot from 16 feet out. | 43 | 48 |
| 2 | 11:18 | Butler | Andrew Smith with a defensive rebound. | 43 | 48 |
| Half | Time | Team | Event | Evan | Butler |
| 2 | 11:18 | Evan | Jordan Jahr misses a 3-point jump shot from 24 feet out. | 43 | 48 |
| 2 | 11:58 | Evan | Jordan Jahr makes a layup shot. Colt Ryan with the assist. | 43 | 48 |
| 2 | 12:21 | Evan | Ryan Sawvell makes a layup shot. Colt Ryan with the assist. | 41 | 48 |
| 2 | 12:25 | Evan | Colt Ryan with an offensive rebound. | 39 | 48 |
| 2 | 12:25 | Evan | Ned Cox misses a layup shot. | 39 | 48 |
| 2 | 13:12 | Evan | Ned Cox makes a 3-point jump shot from 23 feet out. Jordan Jahr with the assist. | 39 | 48 |
| 2 | 13:24 | Evan | Jordan Jahr with an offensive rebound. | 36 | 48 |
| 2 | 13:24 | Evan | D.J. Balentine misses a jump shot from 15 feet out. | 36 | 48 |
| 2 | 13:33 | Butler | Personal foul committed by Andrew Smith. | 36 | 48 |
| 2 | 13:42 | Butler | Rotnei Clarke makes free throw 1 of 1. | 36 | 48 |
| 2 | 13:42 | Evan | Shooting foul committed by Colt Ryan. | 36 | 47 |
| 2 | 13:42 | Butler | Rotnei Clarke makes a layup shot. | 36 | 47 |
| 2 | 13:46 | Butler take a 20-second timeout. | 36 | 45 | |
| 2 | 14:01 | Butler | Kameron Woods with a defensive rebound. | 36 | 45 |
| 2 | 14:01 | Evan | Ned Cox misses a jump shot from 15 feet out. | 36 | 45 |
| 2 | 14:11 | Evan take a full timeout. | 36 | 45 | |
| 2 | 14:19 | Butler | Andrew Smith makes a layup shot. Chase Stigall with the assist. | 36 | 45 |
| 2 | 14:58 | Butler | Kameron Woods with a defensive rebound. | 36 | 43 |
| 2 | 14:58 | Evan | Colt Ryan misses a jump shot from 17 feet out. | 36 | 43 |
| 2 | 15:15 | Butler | Personal foul committed by Alex Barlow. | 36 | 43 |
| Half | Time | Team | Event | Evan | Butler |
| 2 | 15:18 | Butler | Personal foul committed by Alex Barlow. | 36 | 43 |
| 2 | 15:32 | Official TV timeout. | 36 | 43 | |
| 2 | 15:50 | Butler | Kameron Woods with a defensive rebound. | 36 | 43 |
| 2 | 15:50 | Evan | Lewis Jones misses a layup shot. | 36 | 43 |
| 2 | 16:15 | Butler | Kameron Woods makes a layup shot. Andrew Smith with the assist. | 36 | 43 |
| 2 | 16:31 | Butler | Kameron Woods with a defensive rebound. | 36 | 41 |
| 2 | 16:31 | Evan | Ned Cox misses free throw 2 of 2. | 36 | 41 |
| 2 | 16:31 | Evan | Ned Cox makes free throw 1 of 2. | 36 | 41 |
| 2 | 16:31 | Butler | Shooting foul committed by Roosevelt Jones. | 35 | 41 |
| 2 | 16:37 | Butler | Rotnei Clarke makes a layup shot. | 35 | 41 |
| 2 | 16:57 | Evan | Personal foul committed by Egidijus Mockevicius. | 35 | 39 |
| 2 | 16:57 | Butler | Roosevelt Jones with a defensive rebound. | 35 | 39 |
| 2 | 16:57 | Evan | Ned Cox misses a layup shot. | 35 | 39 |
| 2 | 17:12 | Butler | Personal foul committed by Khyle Marshall. | 35 | 39 |
| 2 | 17:24 | Evan | Troy Taylor with an offensive rebound. | 35 | 39 |
| 2 | 17:24 | Evan | Colt Ryan misses a 3-point jump shot from 25 feet out. | 35 | 39 |
| 2 | 17:34 | Butler | Andrew Smith makes free throw 2 of 2. | 35 | 39 |
| 2 | 17:34 | Butler | Andrew Smith makes free throw 1 of 2. | 35 | 38 |
| 2 | 17:34 | Evan | Shooting foul committed by Egidijus Mockevicius. | 35 | 37 |
| 2 | 18:00 | Evan | Egidijus Mockevicius makes a layup shot. | 35 | 37 |
| Half | Time | Team | Event | Evan | Butler |
| 2 | 18:09 | Butler | Personal foul committed by Alex Barlow. | 33 | 37 |
| 2 | 18:13 | Evan | Colt Ryan with an offensive rebound. | 33 | 37 |
| 2 | 18:13 | Evan | Colt Ryan misses a layup shot. | 33 | 37 |
| 2 | 18:24 | Butler | Andrew Smith makes a hook shot from 8 feet out. | 33 | 37 |
| 2 | 18:47 | Evan | Colt Ryan makes a jump shot from 17 feet out. Troy Taylor with the assist. | 33 | 35 |
| 2 | 18:50 | Evan with an offensive rebound. | 31 | 35 | |
| 2 | 18:50 | Evan | Colt Ryan misses a jump shot from 10 feet out. | 31 | 35 |
| 2 | 19:10 | Evan | Egidijus Mockevicius with a defensive rebound. | 31 | 35 |
| 2 | 19:10 | Butler | Andrew Smith misses a hook shot from 8 feet out. | 31 | 35 |
| 2 | 19:43 | Butler | Alex Barlow with a defensive rebound. | 31 | 35 |
| 2 | 19:43 | Evan | Egidijus Mockevicius misses a layup shot. | 31 | 35 |
| 2 | 20:00 | Start of the 2nd Half | 31 | 35 | |
| 1 | 0:00 | End of the 1st Half | 31 | 35 | |
| 1 | 0:01 | Butler | Kameron Woods with a defensive rebound. | 31 | 35 |
| 1 | 0:01 | Evan | Colt Ryan misses a 3-point jump shot from 24 feet out. | 31 | 35 |
| 1 | 0:18 | Butler | Offensive foul committed by Rotnei Clarke. | 31 | 35 |
| 1 | 0:41 | Evan | Ned Cox makes free throw 1 of 1. | 31 | 35 |
| 1 | 0:41 | Evan | Ned Cox makes free throw 1 of 1. | 30 | 35 |
| 1 | 0:41 | Butler | Personal foul committed by Roosevelt Jones. | 29 | 35 |
| 1 | 1:05 | Evan | Ryan Sawvell makes a layup shot. Colt Ryan with the assist. | 29 | 35 |
| Half | Time | Team | Event | Evan | Butler |
| 1 | 1:15 | Evan | Ryan Sawvell with a defensive rebound. | 27 | 35 |
| 1 | 1:15 | Butler | Kellen Dunham misses a 3-point jump shot from 24 feet out. | 27 | 35 |
| 1 | 1:31 | Butler | Khyle Marshall with a defensive rebound. | 27 | 35 |
| 1 | 1:31 | Evan | Colt Ryan misses a jump shot from 17 feet out. | 27 | 35 |
| 1 | 2:14 | Butler | Kellen Dunham with a defensive rebound. | 27 | 35 |
| 1 | 2:14 | Evan | Ryan Sawvell misses a tip shot from 3 feet out. | 27 | 35 |
| 1 | 2:20 | Evan | Ryan Sawvell with an offensive rebound. | 27 | 35 |
| 1 | 2:20 | Evan | Colt Ryan misses a layup shot. | 27 | 35 |
| 1 | 2:41 | Butler | Kellen Dunham makes free throw 2 of 2. | 27 | 35 |
| 1 | 2:41 | Butler | Kellen Dunham makes free throw 1 of 2. | 27 | 34 |
| 1 | 2:41 | Evan | Personal foul committed by Jordan Nelson. | 27 | 33 |
| 1 | 2:55 | Evan | Lewis Jones makes a layup shot. | 27 | 33 |
| 1 | 3:07 | Butler | Personal foul committed by Khyle Marshall. | 25 | 33 |
| 1 | 3:29 | Butler | Roosevelt Jones makes free throw 1 of 1. | 25 | 33 |
| 1 | 3:29 | Evan | Shooting foul committed by Lewis Jones. | 25 | 32 |
| 1 | 3:29 | Butler | Roosevelt Jones makes a layup shot. Kellen Dunham with the assist. | 25 | 32 |
| 1 | 3:47 | Evan | Colt Ryan makes free throw 1 of 1. | 25 | 30 |
| 1 | 3:47 | Official TV timeout. | 24 | 30 | |
| 1 | 3:47 | Evan | Colt Ryan makes a 3-point jump shot from 24 feet out. | 24 | 30 |
| 1 | 4:23 | Butler with an offensive rebound. | 21 | 30 | |
| Half | Time | Team | Event | Evan | Butler |
| 1 | 4:23 | Butler | Chase Stigall misses a layup shot. | 21 | 30 |
| 1 | 4:46 | Official's timeout. | 21 | 30 | |
| 1 | 4:46 | Butler | Kellen Dunham makes free throw 3 of 3. | 21 | 30 |
| 1 | 4:46 | Butler | Kellen Dunham makes free throw 2 of 3. | 21 | 29 |
| 1 | 4:46 | Butler | Kellen Dunham makes free throw 1 of 3. | 21 | 28 |
| 1 | 4:46 | Evan | Shooting foul committed by D.J. Balentine. | 21 | 27 |
| 1 | 4:58 | Evan | Offensive foul committed by Troy Taylor. | 21 | 27 |
| 1 | 5:04 | Butler | Rotnei Clarke makes a jump shot from 14 feet out. | 21 | 27 |
| 1 | 5:31 | Evan | Ned Cox makes a dunk shot. Colt Ryan with the assist. | 21 | 25 |
| 1 | 5:48 | Butler | Personal foul committed by Kameron Woods. | 19 | 25 |
| 1 | 5:53 | Evan | Lewis Jones with a defensive rebound. | 19 | 25 |
| 1 | 5:53 | Butler | Erik Fromm misses a 3-point jump shot from 24 feet out. | 19 | 25 |
| 1 | 6:00 | Evan | Ned Cox makes a jump shot from 16 feet out. Troy Taylor with the assist. | 19 | 25 |
| 1 | 6:27 | Evan take a 20-second timeout. | 17 | 25 | |
| 1 | 6:34 | Butler | Rotnei Clarke makes a 3-point jump shot from 24 feet out. | 17 | 25 |
| 1 | 6:51 | Butler | Kameron Woods makes free throw 1 of 1. | 17 | 22 |
| 1 | 6:51 | Butler | Kameron Woods makes free throw 1 of 1. | 17 | 21 |
| 1 | 6:51 | Evan | Personal foul committed by Colt Ryan. | 17 | 20 |
| 1 | 7:24 | Butler | Roosevelt Jones makes free throw 1 of 1. | 17 | 20 |
| 1 | 7:24 | Evan | Shooting foul committed by D.J. Balentine. | 17 | 19 |
| Half | Time | Team | Event | Evan | Butler |
| 1 | 7:24 | Butler | Roosevelt Jones makes a jump shot from 12 feet out. | 17 | 19 |
| 1 | 7:40 | Official TV timeout. | 17 | 17 | |
| 1 | 7:40 | Evan | D.J. Balentine makes a jump shot from 12 feet out. | 17 | 17 |
| 1 | 7:56 | Evan | Troy Taylor with a defensive rebound. | 15 | 17 |
| 1 | 7:56 | Butler | Khyle Marshall misses a layup shot. | 15 | 17 |
| 1 | 8:02 | Butler | Erik Fromm with an offensive rebound. | 15 | 17 |
| 1 | 8:02 | Butler | Khyle Marshall misses a jump shot from 13 feet out. | 15 | 17 |
| 1 | 8:18 | Butler | Chase Stigall with a defensive rebound. | 15 | 17 |
| 1 | 8:18 | Evan | Ryan Sawvell misses a jump shot from 15 feet out. | 15 | 17 |
| 1 | 8:37 | Butler | Offensive foul committed by Roosevelt Jones. | 15 | 17 |
| 1 | 9:04 | Butler | Roosevelt Jones makes a layup shot. | 15 | 17 |
| 1 | 9:33 | Butler | Khyle Marshall with a defensive rebound. | 15 | 15 |
| 1 | 9:33 | Evan | Colt Ryan misses a 3-point jump shot from 23 feet out. | 15 | 15 |
| 1 | 9:43 | Butler | Kellen Dunham makes a jump shot from 19 feet out. Chase Stigall with the assist. | 15 | 15 |
| 1 | 10:00 | Evan | Ryan Sawvell makes a layup shot. | 15 | 13 |
| 1 | 10:32 | Butler | Rotnei Clarke makes free throw 2 of 2. | 13 | 13 |
| 1 | 10:32 | Butler | Rotnei Clarke makes free throw 1 of 2. | 13 | 12 |
| 1 | 10:32 | Official TV timeout. | 13 | 11 | |
| 1 | 10:32 | Evan | Shooting foul committed by Jordan Jahr. | 13 | 11 |
| 1 | 10:40 | Butler | Kellen Dunham with a defensive rebound. | 13 | 11 |
| Half | Time | Team | Event | Evan | Butler |
| 1 | 10:40 | Evan | D.J. Balentine misses a jump shot from 15 feet out. | 13 | 11 |
| 1 | 10:53 | Butler | Kellen Dunham makes a layup shot. Andrew Smith with the assist. | 13 | 11 |
| 1 | 11:06 | Evan | Ryan Sawvell makes a layup shot. | 13 | 9 |
| 1 | 11:11 | Evan | Ryan Sawvell with an offensive rebound. | 11 | 9 |
| 1 | 11:11 | Evan | Ned Cox misses a layup shot. | 11 | 9 |
| 1 | 11:19 | Evan | Jordan Jahr with a defensive rebound. | 11 | 9 |
| 1 | 11:19 | Butler | Rotnei Clarke misses a 3-point jump shot from 26 feet out. | 11 | 9 |
| 1 | 11:25 | Butler | Kameron Woods with an offensive rebound. | 11 | 9 |
| 1 | 11:25 | Butler | Chase Stigall misses a 3-point jump shot from 23 feet out. | 11 | 9 |
| 1 | 11:48 | Evan | Ryan Sawvell makes a layup shot. | 11 | 9 |
| 1 | 12:00 | Evan | Ryan Sawvell with an offensive rebound. | 9 | 9 |
| 1 | 12:00 | Evan | D.J. Balentine misses a 3-point jump shot from 23 feet out. | 9 | 9 |
| 1 | 12:11 | Butler | Personal foul committed by Rotnei Clarke. | 9 | 9 |
| 1 | 12:27 | Butler | Kellen Dunham with a defensive rebound. | 9 | 9 |
| 1 | 12:27 | Evan | Colt Ryan misses a jump shot from 16 feet out. | 9 | 9 |
| 1 | 12:56 | Butler | Andrew Smith makes a layup shot. | 9 | 9 |
| 1 | 13:10 | Butler | Rotnei Clarke with a defensive rebound. | 9 | 7 |
| 1 | 13:10 | Evan | Ryan Sawvell misses a jump shot from 16 feet out. | 9 | 7 |
| 1 | 13:35 | Evan | Ryan Sawvell with a defensive rebound. | 9 | 7 |
| 1 | 13:35 | Butler | Rotnei Clarke misses a jump shot from 14 feet out. | 9 | 7 |
| Half | Time | Team | Event | Evan | Butler |
| 1 | 13:50 | Evan | Personal foul committed by Ryan Sawvell. | 9 | 7 |
| 1 | 14:02 | Evan | Offensive foul committed by Troy Taylor. | 9 | 7 |
| 1 | 14:33 | Butler | Kameron Woods makes a dunk shot. Andrew Smith with the assist. | 9 | 7 |
| 1 | 14:49 | Butler | Kameron Woods with a defensive rebound. | 9 | 5 |
| 1 | 14:49 | Evan | Colt Ryan misses a jump shot from 12 feet out. | 9 | 5 |
| 1 | 14:57 | Evan | Troy Taylor with an offensive rebound. | 9 | 5 |
| 1 | 14:57 | Evan | Jordan Jahr misses a jump shot from 18 feet out. | 9 | 5 |
| 1 | 15:08 | Butler | Andrew Smith makes a hook shot from 9 feet out. | 9 | 5 |
| 1 | 15:30 | Official TV timeout. | 9 | 3 | |
| 1 | 15:30 | Butler with a defensive rebound. | 9 | 3 | |
| 1 | 15:30 | Evan | Ned Cox misses a jump shot from 16 feet out. | 9 | 3 |
| 1 | 15:36 | Evan with a defensive rebound. | 9 | 3 | |
| 1 | 15:36 | Butler | Andrew Smith misses a tip shot from 5 feet out. | 9 | 3 |
| 1 | 15:39 | Butler | Andrew Smith with an offensive rebound. | 9 | 3 |
| 1 | 15:39 | Butler | Roosevelt Jones misses a layup shot. | 9 | 3 |
| 1 | 15:47 | Butler | Roosevelt Jones with an offensive rebound. | 9 | 3 |
| 1 | 15:47 | Butler | Kellen Dunham misses a layup shot. | 9 | 3 |
| 1 | 16:12 | Butler | Kameron Woods with a defensive rebound. | 9 | 3 |
| 1 | 16:12 | Evan | Egidijus Mockevicius misses free throw 2 of 2. | 9 | 3 |
| 1 | 16:12 | Evan | Egidijus Mockevicius makes free throw 1 of 2. | 9 | 3 |
| Half | Time | Team | Event | Evan | Butler |
| 1 | 16:12 | Butler | Shooting foul committed by Alex Barlow. | 8 | 3 |
| 1 | 16:23 | Evan | Troy Taylor with a defensive rebound. | 8 | 3 |
| 1 | 16:23 | Butler | Rotnei Clarke misses a 3-point jump shot from 24 feet out. | 8 | 3 |
| 1 | 16:37 | Evan | Egidijus Mockevicius makes a layup shot. Troy Taylor with the assist. | 8 | 3 |
| 1 | 17:05 | Evan | Personal foul committed by Lewis Jones. | 6 | 3 |
| 1 | 17:21 | Evan | Troy Taylor makes a jump shot from 16 feet out. | 6 | 3 |
| 1 | 17:49 | Evan | Colt Ryan with an offensive rebound. | 4 | 3 |
| 1 | 17:49 | Evan | Egidijus Mockevicius misses a dunk shot. | 4 | 3 |
| 1 | 17:55 | Evan | Ned Cox with a defensive rebound. | 4 | 3 |
| 1 | 17:55 | Butler | Alex Barlow misses a layup shot. | 4 | 3 |
| 1 | 18:09 | Evan with an offensive rebound. | 4 | 3 | |
| 1 | 18:09 | Evan | Troy Taylor misses a jump shot from 15 feet out. | 4 | 3 |
| 1 | 18:31 | Butler | Rotnei Clarke makes a 3-point jump shot from 24 feet out. | 4 | 3 |
| 1 | 18:55 | Evan | Colt Ryan makes a jump shot from 17 feet out. | 4 | 0 |
| 1 | 19:10 | Evan | Personal foul committed by Lewis Jones. | 2 | 0 |
| 1 | 19:11 | Butler | Khyle Marshall with an offensive rebound. | 2 | 0 |
| 1 | 19:11 | Butler | Andrew Smith misses a 3-point jump shot from 24 feet out. | 2 | 0 |
| 1 | 19:32 | Evan | Egidijus Mockevicius makes a layup shot. Troy Taylor with the assist. | 2 | 0 |
| 1 | 19:39 | Evan | Lewis Jones with a defensive rebound. | 0 | 0 |
| 1 | 19:39 | Butler | Rotnei Clarke misses a jump shot from 13 feet out. | 0 | 0 |
| Half | Time | Team | Event | Evan | Butler |
| 1 | 20:00 | Start of the 1st Half | 0 | 0 | |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.