ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Play by Play | |||||
| Half | Time | Team | Event | FlaAtl | Ind |
| 2 | 0:00 | End of the Game | 52 | 88 | |
| 2 | 0:00 | End of the 2nd Half | 52 | 88 | |
| 2 | 0:12 | FlaAtl | Offensive foul committed by Kelvin Penn. | 52 | 88 |
| 2 | 0:32 | FlaAtl take a 20-second timeout. | 52 | 88 | |
| 2 | 0:37 | Ind take a 20-second timeout. | 52 | 88 | |
| 2 | 0:37 | Ind | Raphael Smith makes a layup shot. Remy Abell with the assist. | 52 | 88 |
| 2 | 0:49 | FlaAtl | DeVonte Thornton with a defensive rebound. | 52 | 86 |
| 2 | 0:49 | Ind | Peter Jurkin misses a jump shot from 8 feet out. | 52 | 86 |
| 2 | 1:01 | Ind | Jeff Howard with a defensive rebound. | 52 | 86 |
| 2 | 1:01 | FlaAtl | Kelvin Penn misses a layup shot. | 52 | 86 |
| See Full Play-By-Play | |||||
| 2 | 1:23 | FlaAtl | Kelvin Penn with a defensive rebound. | 52 | 86 |
| 2 | 1:23 | Ind | Kevin Ferrell misses a jump shot from 19 feet out. | 52 | 86 |
| 2 | 1:38 | FlaAtl | Richard Morrow makes free throw 2 of 2. | 52 | 86 |
| 2 | 1:38 | FlaAtl | Richard Morrow makes free throw 1 of 2. | 51 | 86 |
| 2 | 1:38 | Ind | Personal foul committed by Jordan Hulls. | 50 | 86 |
| 2 | 1:58 | FlaAtl | Greg Gantt with a defensive rebound. | 50 | 86 |
| 2 | 1:58 | Ind | Derek Elston misses a jump shot from 6 feet out. | 50 | 86 |
| 2 | 2:01 | Ind | Derek Elston with an offensive rebound. | 50 | 86 |
| 2 | 2:01 | Ind | Derek Elston misses a jump shot from 8 feet out. | 50 | 86 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 2 | 2:14 | Ind | Jeff Howard with a defensive rebound. | 50 | 86 |
| 2 | 2:14 | FlaAtl | Javier Lacunza misses a jump shot from 18 feet out. | 50 | 86 |
| 2 | 2:31 | FlaAtl | DeVonte Thornton with a defensive rebound. | 50 | 86 |
| 2 | 2:31 | Ind | Derek Elston misses a 3-point jump shot from 24 feet out. | 50 | 86 |
| 2 | 2:51 | Ind | Kevin Ferrell with a defensive rebound. | 50 | 86 |
| 2 | 2:51 | FlaAtl | Richard Morrow misses a 3-point jump shot from 24 feet out. | 50 | 86 |
| 2 | 3:20 | FlaAtl with an offensive rebound. | 50 | 86 | |
| 2 | 3:20 | FlaAtl | Jordan McCoy misses a jump shot from 9 feet out. | 50 | 86 |
| 2 | 3:47 | Official TV timeout. | 50 | 86 | |
| 2 | 3:47 | FlaAtl with a defensive rebound. | 50 | 86 | |
| 2 | 3:47 | Ind | Derek Elston misses a 3-point jump shot from 23 feet out. | 50 | 86 |
| 2 | 4:09 | FlaAtl | Richard Morrow makes free throw 1 of 1. | 50 | 86 |
| 2 | 4:09 | Ind | Shooting foul committed by Remy Abell. | 49 | 86 |
| 2 | 4:09 | FlaAtl | Richard Morrow makes a layup shot. | 49 | 86 |
| 2 | 4:28 | Ind | Hanner Mosquera-Perea with an offensive rebound. | 47 | 86 |
| 2 | 4:28 | Ind | Will Sheehey misses a layup shot. | 47 | 86 |
| 2 | 4:34 | Ind | Hanner Mosquera-Perea with a defensive rebound. | 47 | 86 |
| 2 | 4:34 | FlaAtl | Jackson Trapp misses a 3-point jump shot from 25 feet out. | 47 | 86 |
| 2 | 4:57 | Ind | Will Sheehey makes free throw 2 of 2. | 47 | 86 |
| 2 | 4:57 | Ind | Will Sheehey makes free throw 1 of 2. | 47 | 85 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 2 | 4:57 | FlaAtl | Personal foul committed by Chris Bryant. | 47 | 84 |
| 2 | 4:57 | Ind | Will Sheehey with an offensive rebound. | 47 | 84 |
| 2 | 4:57 | Ind | Remy Abell misses a layup shot. | 47 | 84 |
| 2 | 4:58 | Ind | Kevin Ferrell with a defensive rebound. | 47 | 84 |
| 2 | 4:58 | FlaAtl | Greg Gantt misses a 3-point jump shot from 23 feet out. | 47 | 84 |
| 2 | 5:05 | FlaAtl | Richard Morrow with an offensive rebound. | 47 | 84 |
| 2 | 5:05 | FlaAtl | Greg Gantt misses a jump shot from 19 feet out. | 47 | 84 |
| 2 | 5:23 | Ind | Remy Abell makes a layup shot. | 47 | 84 |
| 2 | 5:52 | FlaAtl | Pablo Bertone makes free throw 2 of 2. | 47 | 82 |
| 2 | 5:52 | FlaAtl with an offensive rebound. | 46 | 82 | |
| 2 | 5:52 | FlaAtl | Pablo Bertone misses free throw 1 of 2. | 46 | 82 |
| 2 | 5:52 | Ind | Personal foul committed by Will Sheehey. | 46 | 82 |
| 2 | 5:58 | FlaAtl | Pablo Bertone with a defensive rebound. | 46 | 82 |
| 2 | 5:58 | Ind | Will Sheehey misses a jump shot from 16 feet out. | 46 | 82 |
| 2 | 6:18 | Ind | Victor Oladipo with a defensive rebound. | 46 | 82 |
| 2 | 6:18 | FlaAtl | Pablo Bertone misses a jump shot from 18 feet out. | 46 | 82 |
| 2 | 6:42 | Ind | Victor Oladipo makes free throw 2 of 2. | 46 | 82 |
| 2 | 6:42 | Ind | Victor Oladipo makes free throw 1 of 2. | 46 | 81 |
| 2 | 6:42 | FlaAtl | Personal foul committed by Pablo Bertone. | 46 | 80 |
| 2 | 6:45 | Ind | Cody Zeller with a defensive rebound. | 46 | 80 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 2 | 6:45 | FlaAtl | Richard Morrow misses a layup shot. | 46 | 80 |
| 2 | 7:06 | Ind | Victor Oladipo makes a layup shot. | 46 | 80 |
| 2 | 7:10 | Ind | Victor Oladipo with an offensive rebound. | 46 | 78 |
| 2 | 7:10 | Ind | Cody Zeller misses a jump shot from 6 feet out. | 46 | 78 |
| 2 | 7:31 | Ind | Will Sheehey with a defensive rebound. | 46 | 78 |
| 2 | 7:31 | FlaAtl | Greg Gantt misses a jump shot from 18 feet out. | 46 | 78 |
| 2 | 7:47 | Official TV timeout. | 46 | 78 | |
| 2 | 7:47 | FlaAtl with an offensive rebound. | 46 | 78 | |
| 2 | 7:47 | FlaAtl | Greg Gantt misses a jump shot from 7 feet out. | 46 | 78 |
| 2 | 8:05 | Ind | Christian Watford makes a 3-point jump shot from 24 feet out. Kevin Ferrell with the assist. | 46 | 78 |
| 2 | 8:34 | FlaAtl | Pablo Bertone makes a layup shot. | 46 | 75 |
| 2 | 8:55 | Ind | Kevin Ferrell with a defensive rebound. | 44 | 75 |
| 2 | 8:55 | FlaAtl | Pablo Bertone misses a 3-point jump shot from 23 feet out. | 44 | 75 |
| 2 | 9:15 | Ind | Kevin Ferrell makes free throw 2 of 2. | 44 | 75 |
| 2 | 9:15 | Ind | Kevin Ferrell makes free throw 1 of 2. | 44 | 74 |
| 2 | 9:15 | FlaAtl | Shooting foul committed by Jackson Trapp. | 44 | 73 |
| 2 | 9:41 | FlaAtl | Greg Gantt makes a 3-point jump shot from 25 feet out. Jackson Trapp with the assist. | 44 | 73 |
| 2 | 10:00 | Ind take a full timeout. | 41 | 73 | |
| 2 | 10:27 | FlaAtl | Jackson Trapp makes a 3-point jump shot from 26 feet out. Greg Gantt with the assist. | 41 | 73 |
| 2 | 10:53 | FlaAtl | Jackson Trapp makes a jump shot from 18 feet out. | 38 | 73 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 2 | 11:23 | Ind | Hanner Mosquera-Perea with a defensive rebound. | 36 | 73 |
| 2 | 11:23 | FlaAtl | Greg Gantt misses a 3-point jump shot from 24 feet out. | 36 | 73 |
| 2 | 11:44 | Ind | Cody Zeller makes a hook shot from 6 feet out. | 36 | 73 |
| 2 | 11:51 | Official TV timeout. | 36 | 71 | |
| 2 | 12:09 | Ind | Hanner Mosquera-Perea with a defensive rebound. | 36 | 71 |
| 2 | 12:09 | FlaAtl | Greg Gantt misses a 3-point jump shot from 25 feet out. | 36 | 71 |
| 2 | 12:41 | Ind | Christian Watford makes free throw 1 of 1. | 36 | 71 |
| 2 | 12:41 | FlaAtl | Personal foul committed by Jordan McCoy. | 36 | 70 |
| 2 | 12:41 | Ind | Christian Watford makes a layup shot. Hanner Mosquera-Perea with the assist. | 36 | 70 |
| 2 | 12:43 | Ind | Hanner Mosquera-Perea with an offensive rebound. | 36 | 68 |
| 2 | 12:43 | Ind | Hanner Mosquera-Perea misses a jump shot from 11 feet out. | 36 | 68 |
| 2 | 12:57 | FlaAtl | Greg Gantt makes a jump shot from 19 feet out. | 36 | 68 |
| 2 | 13:25 | Ind | Hanner Mosquera-Perea with a defensive rebound. | 34 | 68 |
| 2 | 13:25 | FlaAtl | Richard Morrow misses free throw 2 of 2. | 34 | 68 |
| 2 | 13:25 | FlaAtl | Richard Morrow makes free throw 1 of 2. | 34 | 68 |
| 2 | 13:25 | Ind | Personal foul committed by Remy Abell. | 33 | 68 |
| 2 | 13:42 | FlaAtl with a defensive rebound. | 33 | 68 | |
| 2 | 13:42 | Ind | Remy Abell misses a dunk shot. | 33 | 68 |
| 2 | 13:48 | Ind | Hanner Mosquera-Perea with a defensive rebound. | 33 | 68 |
| 2 | 13:48 | FlaAtl | Greg Gantt misses a jump shot from 7 feet out. | 33 | 68 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 2 | 14:21 | FlaAtl | Kelvin Penn makes a tip shot from 5 feet out. | 33 | 68 |
| 2 | 14:21 | FlaAtl | Kelvin Penn with an offensive rebound. | 31 | 68 |
| 2 | 14:21 | FlaAtl | Jordan McCoy misses free throw 2 of 2. | 31 | 68 |
| 2 | 14:21 | FlaAtl with an offensive rebound. | 31 | 68 | |
| 2 | 14:21 | FlaAtl | Jordan McCoy misses free throw 1 of 2. | 31 | 68 |
| 2 | 14:21 | Ind | Personal foul committed by Hanner Mosquera-Perea. | 31 | 68 |
| 2 | 14:21 | FlaAtl | Jordan McCoy with an offensive rebound. | 31 | 68 |
| 2 | 14:21 | FlaAtl | Greg Gantt misses a jump shot from 17 feet out. | 31 | 68 |
| 2 | 14:36 | Ind | Christian Watford makes free throw 2 of 2. | 31 | 68 |
| 2 | 14:36 | Ind | Christian Watford makes free throw 1 of 2. | 31 | 67 |
| 2 | 14:36 | FlaAtl | Shooting foul committed by Jordan McCoy. | 31 | 66 |
| 2 | 14:45 | FlaAtl | Offensive foul committed by Jordan McCoy. | 31 | 66 |
| 2 | 14:58 | Ind | Cody Zeller makes free throw 2 of 2. | 31 | 66 |
| 2 | 14:58 | Ind | Cody Zeller makes free throw 1 of 2. | 31 | 65 |
| 2 | 14:58 | Official TV timeout. | 31 | 64 | |
| 2 | 14:58 | FlaAtl | Shooting foul committed by Dragan Sekelja. | 31 | 64 |
| 2 | 15:16 | Ind | Jordan Hulls with a defensive rebound. | 31 | 64 |
| 2 | 15:16 | FlaAtl | DeVonte Thornton misses a jump shot from 18 feet out. | 31 | 64 |
| 2 | 15:34 | FlaAtl | Dragan Sekelja with a defensive rebound. | 31 | 64 |
| 2 | 15:34 | Ind | Victor Oladipo misses a layup shot. | 31 | 64 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 2 | 15:48 | FlaAtl | Greg Gantt makes a layup shot. Dragan Sekelja with the assist. | 31 | 64 |
| 2 | 16:07 | FlaAtl | Greg Gantt with a defensive rebound. | 29 | 64 |
| 2 | 16:07 | Ind | Cody Zeller misses free throw 2 of 2. | 29 | 64 |
| 2 | 16:07 | Ind | Cody Zeller makes free throw 1 of 2. | 29 | 64 |
| 2 | 16:07 | FlaAtl | Shooting foul committed by Dragan Sekelja. | 29 | 63 |
| 2 | 16:14 | FlaAtl | Personal foul committed by Richard Morrow. | 29 | 63 |
| 2 | 16:23 | FlaAtl | Offensive foul committed by Richard Morrow. | 29 | 63 |
| 2 | 16:33 | Ind | Jordan Hulls makes a jump shot from 19 feet out. | 29 | 63 |
| 2 | 16:56 | Ind | Cody Zeller makes free throw 2 of 2. | 29 | 61 |
| 2 | 16:56 | Ind | Cody Zeller makes free throw 1 of 2. | 29 | 60 |
| 2 | 16:56 | FlaAtl | Shooting foul committed by Dragan Sekelja. | 29 | 59 |
| 2 | 17:01 | Ind | Jordan Hulls with a defensive rebound. | 29 | 59 |
| 2 | 17:01 | FlaAtl | Pablo Bertone misses a jump shot from 18 feet out. | 29 | 59 |
| 2 | 17:09 | FlaAtl | Dragan Sekelja with an offensive rebound. | 29 | 59 |
| 2 | 17:09 | FlaAtl | Pablo Bertone misses a jump shot from 17 feet out. | 29 | 59 |
| 2 | 17:26 | Ind | Cody Zeller makes free throw 2 of 2. | 29 | 59 |
| 2 | 17:26 | Ind | Cody Zeller makes free throw 1 of 2. | 29 | 58 |
| 2 | 17:26 | FlaAtl | Personal foul committed by Kelvin Penn. | 29 | 57 |
| 2 | 17:30 | FlaAtl | Greg Gantt makes a jump shot from 12 feet out. | 29 | 57 |
| 2 | 17:50 | Ind | Christian Watford makes free throw 2 of 2. | 27 | 57 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 2 | 17:50 | Ind | Christian Watford makes free throw 1 of 2. | 27 | 56 |
| 2 | 17:50 | FlaAtl | Shooting foul committed by Andre Mattison. | 27 | 55 |
| 2 | 17:59 | FlaAtl | Personal foul committed by Pablo Bertone. | 27 | 55 |
| 2 | 18:04 | Ind | Cody Zeller with a defensive rebound. | 27 | 55 |
| 2 | 18:04 | FlaAtl | Pablo Bertone misses a 3-point jump shot from 25 feet out. | 27 | 55 |
| 2 | 18:55 | FlaAtl | Greg Gantt makes a jump shot from 17 feet out. | 27 | 55 |
| 2 | 19:04 | Ind | Personal foul committed by Cody Zeller. | 25 | 55 |
| 2 | 19:11 | Ind | Personal foul committed by Kevin Ferrell. | 25 | 55 |
| 2 | 19:16 | FlaAtl | Kelvin Penn with a defensive rebound. | 25 | 55 |
| 2 | 19:16 | Ind | Cody Zeller misses a layup shot. | 25 | 55 |
| 2 | 19:38 | Ind with a defensive rebound. | 25 | 55 | |
| 2 | 19:38 | FlaAtl | Pablo Bertone misses a 3-point jump shot from 23 feet out. | 25 | 55 |
| 2 | 20:00 | Start of the 2nd Half | 25 | 55 | |
| 1 | 0:00 | End of the 1st Half | 25 | 55 | |
| 1 | 0:01 | FlaAtl | Richard Morrow with a defensive rebound. | 25 | 55 |
| 1 | 0:01 | Ind | Christian Watford misses a jump shot from 15 feet out. | 25 | 55 |
| 1 | 0:22 | FlaAtl | Kelvin Penn makes a hook shot from 7 feet out. | 25 | 55 |
| 1 | 0:42 | FlaAtl | Kelvin Penn with a defensive rebound. | 23 | 55 |
| 1 | 0:42 | Ind | Christian Watford misses a 3-point jump shot from 25 feet out. | 23 | 55 |
| 1 | 1:03 | Ind take a 20-second timeout. | 23 | 55 | |
| Half | Time | Team | Event | FlaAtl | Ind |
| 1 | 1:03 | FlaAtl with a defensive rebound. | 23 | 55 | |
| 1 | 1:03 | Ind | Jordan Hulls misses a jump shot from 17 feet out. | 23 | 55 |
| 1 | 1:17 | Ind | Raphael Smith with a defensive rebound. | 23 | 55 |
| 1 | 1:17 | FlaAtl | Jordan McCoy misses a jump shot from 6 feet out. | 23 | 55 |
| 1 | 1:22 | FlaAtl with an offensive rebound. | 23 | 55 | |
| 1 | 1:22 | FlaAtl | Greg Gantt misses free throw 2 of 2. | 23 | 55 |
| 1 | 1:22 | FlaAtl | Greg Gantt makes free throw 1 of 2. | 23 | 55 |
| 1 | 1:22 | Ind | Shooting foul committed by Will Sheehey. | 22 | 55 |
| 1 | 2:02 | FlaAtl | Offensive foul committed by Pablo Bertone. | 22 | 55 |
| 1 | 2:07 | Ind | Victor Oladipo makes a layup shot. | 22 | 55 |
| 1 | 2:11 | Ind | Victor Oladipo with an offensive rebound. | 22 | 53 |
| 1 | 2:11 | Ind | Derek Elston misses a jump shot from 19 feet out. | 22 | 53 |
| 1 | 2:14 | Ind | Victor Oladipo with an offensive rebound. | 22 | 53 |
| 1 | 2:14 | Ind | Will Sheehey misses a 3-point jump shot from 24 feet out. | 22 | 53 |
| 1 | 2:29 | Ind | Derek Elston with a defensive rebound. | 22 | 53 |
| 1 | 2:29 | FlaAtl | Kelvin Penn misses free throw 1 of 1. | 22 | 53 |
| 1 | 2:29 | Ind | Personal foul committed by Derek Elston. | 22 | 53 |
| 1 | 2:29 | FlaAtl | Kelvin Penn with an offensive rebound. | 22 | 53 |
| 1 | 2:29 | FlaAtl | Pablo Bertone misses a 3-point jump shot from 22 feet out. | 22 | 53 |
| 1 | 2:43 | Ind | Jordan Hulls makes free throw 2 of 2. | 22 | 53 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 1 | 2:43 | Ind | Jordan Hulls makes free throw 1 of 2. | 22 | 52 |
| 1 | 2:43 | FlaAtl | Technical foul committed by . | 22 | 51 |
| 1 | 2:47 | Ind | Will Sheehey makes a dunk shot. Cody Zeller with the assist. | 22 | 51 |
| 1 | 3:02 | Ind | Victor Oladipo makes a 3-point jump shot from 24 feet out. | 22 | 49 |
| 1 | 3:24 | FlaAtl | Andre Mattison makes a layup shot. | 22 | 46 |
| 1 | 3:26 | FlaAtl | Andre Mattison with an offensive rebound. | 20 | 46 |
| 1 | 3:26 | FlaAtl | DeVonte Thornton misses a layup shot. | 20 | 46 |
| 1 | 3:35 | Ind | Cody Zeller makes free throw 2 of 2. | 20 | 46 |
| 1 | 3:35 | Ind | Cody Zeller makes free throw 1 of 2. | 20 | 45 |
| 1 | 3:35 | FlaAtl | Personal foul committed by Kelvin Penn. | 20 | 44 |
| 1 | 3:43 | Ind | Victor Oladipo with a defensive rebound. | 20 | 44 |
| 1 | 3:43 | FlaAtl | Andre Mattison misses free throw 2 of 2. | 20 | 44 |
| 1 | 3:43 | FlaAtl | Andre Mattison makes free throw 1 of 2. | 20 | 44 |
| 1 | 3:43 | Official TV timeout. | 19 | 44 | |
| 1 | 3:43 | Ind | Personal foul committed by Kevin Ferrell. | 19 | 44 |
| 1 | 4:01 | Ind | Cody Zeller makes a layup shot. | 19 | 44 |
| 1 | 4:01 | Ind | Cody Zeller with an offensive rebound. | 19 | 42 |
| 1 | 4:01 | Ind | Kevin Ferrell misses a layup shot. | 19 | 42 |
| 1 | 4:14 | Ind | Cody Zeller with a defensive rebound. | 19 | 42 |
| 1 | 4:14 | FlaAtl | Richard Morrow misses a 3-point jump shot from 24 feet out. | 19 | 42 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 1 | 4:29 | Ind | Personal foul committed by Christian Watford. | 19 | 42 |
| 1 | 4:52 | FlaAtl | Greg Gantt makes free throw 2 of 2. | 19 | 42 |
| 1 | 4:52 | FlaAtl | Greg Gantt makes free throw 1 of 2. | 18 | 42 |
| 1 | 4:52 | Ind | Personal foul committed by Remy Abell. | 17 | 42 |
| 1 | 5:04 | Ind | Jordan Hulls makes a 3-point jump shot from 24 feet out. | 17 | 42 |
| 1 | 5:21 | Ind | Hanner Mosquera-Perea with a defensive rebound. | 17 | 39 |
| 1 | 5:21 | FlaAtl | DeVonte Thornton misses a jump shot from 9 feet out. | 17 | 39 |
| 1 | 5:34 | Ind | Victor Oladipo makes free throw 1 of 2. | 17 | 39 |
| 1 | 5:34 | Official TV timeout. | 17 | 38 | |
| 1 | 5:34 | FlaAtl | Personal foul committed by Richard Morrow. | 17 | 38 |
| 1 | 5:34 | Ind | Victor Oladipo makes a jump shot from 17 feet out. | 17 | 38 |
| 1 | 5:36 | Ind | Victor Oladipo with an offensive rebound. | 17 | 36 |
| 1 | 5:36 | Ind | Jordan Hulls misses a 3-point jump shot from 23 feet out. | 17 | 36 |
| 1 | 6:02 | Ind | Christian Watford makes a 3-point jump shot from 24 feet out. Kevin Ferrell with the assist. | 17 | 36 |
| 1 | 6:12 | FlaAtl | Andre Mattison makes a jump shot from 7 feet out. | 17 | 33 |
| 1 | 6:43 | Ind | Victor Oladipo makes a jump shot from 6 feet out. | 15 | 33 |
| 1 | 6:53 | Ind | Victor Oladipo with a defensive rebound. | 15 | 31 |
| 1 | 6:53 | FlaAtl | Pablo Bertone misses a jump shot from 17 feet out. | 15 | 31 |
| 1 | 7:00 | FlaAtl | Andre Mattison with an offensive rebound. | 15 | 31 |
| 1 | 7:00 | FlaAtl | Greg Gantt misses a jump shot from 13 feet out. | 15 | 31 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 1 | 7:14 | FlaAtl | Kelvin Penn with a defensive rebound. | 15 | 31 |
| 1 | 7:14 | Ind | Victor Oladipo misses a jump shot from 17 feet out. | 15 | 31 |
| 1 | 7:17 | Ind | Victor Oladipo with an offensive rebound. | 15 | 31 |
| 1 | 7:17 | Ind | Christian Watford misses a jump shot from 14 feet out. | 15 | 31 |
| 1 | 7:53 | FlaAtl | Greg Gantt makes a jump shot from 19 feet out. | 15 | 31 |
| 1 | 8:18 | FlaAtl take a 20-second timeout. | 13 | 31 | |
| 1 | 8:25 | Ind | Jordan Hulls makes a 3-point jump shot from 25 feet out. Christian Watford with the assist. | 13 | 31 |
| 1 | 8:44 | FlaAtl | Richard Morrow makes a jump shot from 16 feet out. Jordan McCoy with the assist. | 13 | 28 |
| 1 | 8:59 | Ind | Christian Watford makes a layup shot. Kevin Ferrell with the assist. | 11 | 28 |
| 1 | 9:08 | Ind | Cody Zeller with a defensive rebound. | 11 | 26 |
| 1 | 9:08 | FlaAtl | Greg Gantt misses a jump shot from 7 feet out. | 11 | 26 |
| 1 | 9:18 | FlaAtl | Jordan McCoy with a defensive rebound. | 11 | 26 |
| 1 | 9:18 | Ind | Kevin Ferrell misses a jump shot from 19 feet out. | 11 | 26 |
| 1 | 9:36 | Ind | Derek Elston with a defensive rebound. | 11 | 26 |
| 1 | 9:36 | FlaAtl | Pablo Bertone misses a jump shot from 14 feet out. | 11 | 26 |
| 1 | 10:00 | Ind | Cody Zeller makes a dunk shot. Kevin Ferrell with the assist. | 11 | 26 |
| 1 | 10:06 | FlaAtl | Greg Gantt makes a 3-point jump shot from 25 feet out. Dragan Sekelja with the assist. | 11 | 24 |
| 1 | 10:38 | Ind | Personal foul committed by Will Sheehey. | 8 | 24 |
| 1 | 10:49 | Ind | Cody Zeller makes free throw 2 of 2. | 8 | 24 |
| 1 | 10:49 | Ind | Cody Zeller makes free throw 1 of 2. | 8 | 23 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 1 | 10:49 | FlaAtl | Shooting foul committed by Dragan Sekelja. | 8 | 22 |
| 1 | 11:02 | FlaAtl | Personal foul committed by Pablo Bertone. | 8 | 22 |
| 1 | 11:09 | Ind | Cody Zeller makes a layup shot. | 8 | 22 |
| 1 | 11:22 | Official TV timeout. | 8 | 20 | |
| 1 | 11:53 | Ind | Hanner Mosquera-Perea makes a tip shot from 5 feet out. | 8 | 20 |
| 1 | 11:55 | Ind | Hanner Mosquera-Perea with an offensive rebound. | 8 | 18 |
| 1 | 11:55 | Ind | Will Sheehey misses a jump shot from 18 feet out. | 8 | 18 |
| 1 | 12:02 | Ind | Will Sheehey with a defensive rebound. | 8 | 18 |
| 1 | 12:02 | FlaAtl | Dragan Sekelja misses a hook shot from 6 feet out. | 8 | 18 |
| 1 | 12:29 | Ind | Kevin Ferrell with a defensive rebound. | 8 | 18 |
| 1 | 12:29 | FlaAtl | DeVonte Thornton misses a 3-point jump shot from 24 feet out. | 8 | 18 |
| 1 | 12:47 | Ind | Personal foul committed by Remy Abell. | 8 | 18 |
| 1 | 12:47 | Ind | Hanner Mosquera-Perea makes a dunk shot. Christian Watford with the assist. | 8 | 18 |
| 1 | 13:31 | Ind | Will Sheehey makes a 3-point jump shot from 25 feet out. Jordan Hulls with the assist. | 8 | 16 |
| 1 | 13:44 | Ind | Hanner Mosquera-Perea with a defensive rebound. | 8 | 13 |
| 1 | 13:44 | FlaAtl | Greg Gantt misses a jump shot from 18 feet out. | 8 | 13 |
| 1 | 14:44 | Ind | Will Sheehey makes a jump shot from 13 feet out. | 8 | 13 |
| 1 | 14:56 | FlaAtl | Greg Gantt makes free throw 2 of 2. | 8 | 11 |
| 1 | 14:56 | FlaAtl | Greg Gantt makes free throw 1 of 2. | 7 | 11 |
| 1 | 14:56 | Ind | Shooting foul committed by Jordan Hulls. | 6 | 11 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 1 | 15:25 | Ind | Victor Oladipo makes a jump shot from 6 feet out. | 6 | 11 |
| 1 | 15:46 | Ind | Personal foul committed by Victor Oladipo. | 6 | 9 |
| 1 | 15:54 | Ind | Cody Zeller makes free throw 1 of 1. | 6 | 9 |
| 1 | 15:54 | Official TV timeout. | 6 | 8 | |
| 1 | 15:54 | FlaAtl | Shooting foul committed by Jackson Trapp. | 6 | 8 |
| 1 | 15:54 | Ind | Cody Zeller makes a layup shot. | 6 | 8 |
| 1 | 16:27 | FlaAtl with an offensive rebound. | 6 | 6 | |
| 1 | 16:27 | FlaAtl | Pablo Bertone misses a jump shot from 14 feet out. | 6 | 6 |
| 1 | 16:50 | Ind | Cody Zeller makes a jump shot from 16 feet out. | 6 | 6 |
| 1 | 17:05 | FlaAtl | Jordan McCoy makes a layup shot. Dragan Sekelja with the assist. | 6 | 4 |
| 1 | 17:27 | Ind | Kevin Ferrell makes a jump shot from 17 feet out. | 4 | 4 |
| 1 | 17:38 | FlaAtl | Personal foul committed by Dragan Sekelja. | 4 | 2 |
| 1 | 17:43 | FlaAtl | Greg Gantt makes a layup shot. Dragan Sekelja with the assist. | 4 | 2 |
| 1 | 17:49 | FlaAtl | Dragan Sekelja with an offensive rebound. | 2 | 2 |
| 1 | 17:49 | FlaAtl | Greg Gantt misses a jump shot from 18 feet out. | 2 | 2 |
| 1 | 18:03 | Ind | Christian Watford makes a layup shot. Kevin Ferrell with the assist. | 2 | 2 |
| 1 | 18:09 | FlaAtl | Personal foul committed by Greg Gantt. | 2 | 0 |
| 1 | 18:19 | Ind with a defensive rebound. | 2 | 0 | |
| 1 | 18:19 | FlaAtl | Jackson Trapp misses a 3-point jump shot from 24 feet out. | 2 | 0 |
| 1 | 18:35 | FlaAtl | Dragan Sekelja with a defensive rebound. | 2 | 0 |
| Half | Time | Team | Event | FlaAtl | Ind |
| 1 | 18:35 | Ind | Christian Watford misses a 3-point jump shot from 23 feet out. | 2 | 0 |
| 1 | 18:46 | Ind | Cody Zeller with a defensive rebound. | 2 | 0 |
| 1 | 18:46 | FlaAtl | Jackson Trapp misses a layup shot. | 2 | 0 |
| 1 | 19:19 | FlaAtl | Dragan Sekelja with a defensive rebound. | 2 | 0 |
| 1 | 19:19 | Ind | Cody Zeller misses a layup shot. | 2 | 0 |
| 1 | 19:32 | FlaAtl | Greg Gantt makes a jump shot from 16 feet out. | 2 | 0 |
| 1 | 20:00 | Start of the 1st Half | 0 | 0 | |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.