ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Play by Play | |||||
| Half | Time | Team | Event | Lamar | Purdue |
| 2 | 0:00 | End of the Game | 39 | 72 | |
| 2 | 0:00 | End of the 2nd Half | 39 | 72 | |
| 2 | 0:43 | Purdue | Neal Beshears misses a 3-point jump shot. | 39 | 72 |
| 2 | 0:45 | Purdue | Neal Beshears misses a layup shot. | 39 | 72 |
| 2 | 0:49 | Purdue | Stephen Toyra misses a 3-point jump shot. | 39 | 72 |
| 2 | 1:10 | Lamar | Donley Minor misses a jump shot. | 39 | 72 |
| 2 | 1:39 | Lamar | Keilan Blanks misses a jump shot. | 39 | 72 |
| 2 | 1:55 | Purdue | Travis Carroll makes a jump shot. | 39 | 72 |
| 2 | 2:02 | Lamar | Hondo Webb makes free throw 1 of 1. | 39 | 70 |
| 2 | 2:02 | Purdue | Shooting foul committed by Neal Beshears. | 38 | 70 |
| See Full Play-By-Play | |||||
| 2 | 2:02 | Lamar | Hondo Webb makes a jump shot. | 38 | 70 |
| 2 | 2:43 | Lamar | Donley Minor misses a 3-point jump shot. | 36 | 70 |
| 2 | 2:59 | Purdue | Anthony Johnson makes a jump shot. | 36 | 70 |
| 2 | 3:27 | Lamar | Donley Minor makes a layup shot. | 36 | 68 |
| 2 | 3:50 | Lamar | Donley Minor misses free throw 2 of 2. | 34 | 68 |
| 2 | 3:50 | Lamar | Donley Minor misses free throw 1 of 2. | 34 | 68 |
| 2 | 3:50 | Official TV timeout. | 34 | 68 | |
| 2 | 3:50 | Purdue | Shooting foul committed by Dru Anthrop. | 34 | 68 |
| 2 | 4:08 | Purdue | A.J. Hammons makes a layup shot. | 34 | 68 |
| Half | Time | Team | Event | Lamar | Purdue |
| 2 | 4:11 | Purdue | Anthony Johnson misses a layup shot. | 34 | 66 |
| 2 | 4:33 | Lamar | Personal foul committed by Nikko Acosta. | 34 | 66 |
| 2 | 4:33 | Lamar | Donley Minor misses a layup shot. | 34 | 66 |
| 2 | 4:41 | Purdue | A.J. Hammons misses a layup shot. | 34 | 66 |
| 2 | 4:57 | Lamar | Stan Brown makes a jump shot. | 34 | 66 |
| 2 | 5:10 | Purdue | Terone Johnson makes a layup shot. | 32 | 66 |
| 2 | 5:22 | Purdue | Terone Johnson misses free throw 2 of 2. | 32 | 64 |
| 2 | 5:22 | Purdue | Terone Johnson makes free throw 1 of 2. | 32 | 64 |
| 2 | 5:22 | Lamar | Shooting foul committed by Donnell Minton. | 32 | 63 |
| 2 | 5:58 | Lamar | Donnell Minton misses a jump shot. | 32 | 63 |
| 2 | 6:21 | Purdue | Sandi Marcius makes free throw 2 of 2. | 32 | 63 |
| 2 | 6:21 | Purdue | Sandi Marcius makes free throw 1 of 2. | 32 | 62 |
| 2 | 6:21 | Lamar | Shooting foul committed by Keilan Blanks. | 32 | 61 |
| 2 | 6:46 | Purdue | Sandi Marcius makes a layup shot. | 32 | 61 |
| 2 | 7:00 | Lamar | Stan Brown makes a jump shot. | 32 | 59 |
| 2 | 7:04 | Lamar | Stan Brown misses a jump shot. | 30 | 59 |
| 2 | 7:14 | Purdue | Personal foul committed by Terone Johnson. | 30 | 59 |
| 2 | 7:17 | Purdue | Jacob Lawson misses a layup shot. | 30 | 59 |
| 2 | 7:21 | Purdue | Terone Johnson misses a layup shot. | 30 | 59 |
| 2 | 7:30 | Purdue | Jacob Lawson misses a hook shot. | 30 | 59 |
| Half | Time | Team | Event | Lamar | Purdue |
| 2 | 7:53 | Official TV timeout. | 30 | 59 | |
| 2 | 8:00 | Lamar | Rhon Mitchell misses a jump shot. | 30 | 59 |
| 2 | 8:17 | Purdue | Sandi Marcius makes a hook shot. | 30 | 59 |
| 2 | 8:30 | Lamar | Stan Brown makes a jump shot. | 30 | 57 |
| 2 | 8:45 | Purdue | Terone Johnson makes a jump shot. | 28 | 57 |
| 2 | 9:10 | Purdue | Dru Anthrop makes a 3-point jump shot. | 28 | 55 |
| 2 | 9:30 | Purdue take a full timeout. | 28 | 52 | |
| 2 | 9:32 | Lamar | Keilan Blanks makes a jump shot. | 28 | 52 |
| 2 | 9:39 | Purdue | Rapheal Davis misses a jump shot. | 26 | 52 |
| 2 | 9:45 | Lamar | Matt Hancock misses a 3-point jump shot. | 26 | 52 |
| 2 | 10:26 | Lamar | Stan Brown makes a layup shot. | 26 | 52 |
| 2 | 10:34 | Purdue | Anthony Johnson misses a 3-point jump shot. | 24 | 52 |
| 2 | 10:45 | Lamar | Matt Hancock misses a 3-point jump shot. | 24 | 52 |
| 2 | 11:01 | Purdue | Donnie Hale misses a jump shot. | 24 | 52 |
| 2 | 11:05 | Purdue | Anthony Johnson misses a layup shot. | 24 | 52 |
| 2 | 11:30 | Lamar | Matt Hancock makes a 3-point jump shot. | 24 | 52 |
| 2 | 11:40 | Official TV timeout. | 21 | 52 | |
| 2 | 11:43 | Purdue | Anthony Johnson makes a layup shot. | 21 | 52 |
| 2 | 11:48 | Purdue | Rapheal Davis misses a jump shot. | 21 | 50 |
| 2 | 12:08 | Purdue | Personal foul committed by Jay Simpson. | 21 | 50 |
| Half | Time | Team | Event | Lamar | Purdue |
| 2 | 12:33 | Purdue | Jay Simpson makes a jump shot. | 21 | 50 |
| 2 | 12:36 | Purdue | Ronnie Johnson misses a 3-point jump shot. | 21 | 48 |
| 2 | 12:55 | Lamar | Stan Brown makes free throw 2 of 2. | 21 | 48 |
| 2 | 12:55 | Lamar | Stan Brown makes free throw 1 of 2. | 20 | 48 |
| 2 | 13:11 | Purdue | Offensive foul committed by Anthony Johnson. | 19 | 48 |
| 2 | 13:16 | Lamar | Donley Minor misses a layup shot. | 19 | 48 |
| 2 | 13:25 | Purdue | Anthony Johnson misses free throw 2 of 2. | 19 | 48 |
| 2 | 13:25 | Purdue | Anthony Johnson makes free throw 1 of 2. | 19 | 48 |
| 2 | 13:25 | Lamar | Shooting foul committed by Donley Minor. | 19 | 47 |
| 2 | 13:52 | Lamar take a full timeout. | 19 | 47 | |
| 2 | 14:01 | Purdue | Jay Simpson makes a jump shot. | 19 | 47 |
| 2 | 14:12 | Lamar | Keilan Blanks misses a jump shot. | 19 | 45 |
| 2 | 14:35 | Lamar | Donley Minor misses a jump shot. | 19 | 45 |
| 2 | 14:44 | Purdue | Donnie Hale makes free throw 2 of 2. | 19 | 45 |
| 2 | 14:44 | Purdue | Donnie Hale misses free throw 1 of 2. | 19 | 44 |
| 2 | 14:44 | Lamar | Shooting foul committed by Donley Minor. | 19 | 44 |
| 2 | 14:51 | Lamar | Rhon Mitchell misses a jump shot. | 19 | 44 |
| 2 | 15:04 | Purdue | Rapheal Davis makes a jump shot. | 19 | 44 |
| 2 | 15:36 | Lamar | Donley Minor misses a layup shot. | 19 | 42 |
| 2 | 15:44 | Official TV timeout. | 19 | 42 | |
| Half | Time | Team | Event | Lamar | Purdue |
| 2 | 15:47 | Lamar | Donley Minor misses a jump shot. | 19 | 42 |
| 2 | 15:50 | Lamar | Amos Wilson misses a jump shot. | 19 | 42 |
| 2 | 16:01 | Purdue | Jay Simpson misses a jump shot. | 19 | 42 |
| 2 | 16:11 | Lamar | Keilan Blanks misses a 3-point jump shot. | 19 | 42 |
| 2 | 16:37 | Purdue | Terone Johnson misses a jump shot. | 19 | 42 |
| 2 | 16:57 | Purdue | Personal foul committed by Rapheal Davis. | 19 | 42 |
| 2 | 16:57 | Lamar | Amos Wilson misses a jump shot. | 19 | 42 |
| 2 | 17:53 | Purdue | A.J. Hammons makes a jump shot. | 19 | 42 |
| 2 | 18:29 | Purdue | D.J. Byrd makes a layup shot. | 19 | 40 |
| 2 | 18:46 | Lamar | Stan Brown makes a jump shot. | 19 | 38 |
| 2 | 19:02 | Purdue | Terone Johnson makes a jump shot. | 17 | 38 |
| 2 | 19:18 | Purdue | Terone Johnson misses a 3-point jump shot. | 17 | 36 |
| 2 | 19:38 | Lamar | Rhon Mitchell misses a jump shot. | 17 | 36 |
| 2 | 20:00 | Start of the 2nd Half | 17 | 36 | |
| 1 | 0:00 | End of the 1st Half | 17 | 36 | |
| 1 | 0:01 | Lamar | Keilan Blanks makes a 3-point jump shot. | 17 | 36 |
| 1 | 0:19 | Purdue | Dru Anthrop misses a 3-point jump shot. | 14 | 36 |
| 1 | 0:41 | Purdue | Rapheal Davis misses a layup shot. | 14 | 36 |
| 1 | 0:46 | Purdue | Terone Johnson misses a jump shot. | 14 | 36 |
| 1 | 0:57 | Lamar | Amos Wilson misses a jump shot. | 14 | 36 |
| Half | Time | Team | Event | Lamar | Purdue |
| 1 | 1:23 | Purdue | A.J. Hammons makes a layup shot. | 14 | 36 |
| 1 | 1:31 | Lamar | Donley Minor misses a layup shot. | 14 | 34 |
| 1 | 1:45 | Purdue | A.J. Hammons misses free throw 1 of 1. | 14 | 34 |
| 1 | 1:45 | Lamar | Personal foul committed by Stan Brown. | 14 | 34 |
| 1 | 1:56 | Purdue | Donnie Hale misses a tip shot. | 14 | 34 |
| 1 | 2:04 | Purdue | Rapheal Davis misses a jump shot. | 14 | 34 |
| 1 | 2:15 | Lamar | Keilan Blanks misses a 3-point jump shot. | 14 | 34 |
| 1 | 2:33 | Purdue | Terone Johnson makes a 3-point jump shot. | 14 | 34 |
| 1 | 2:54 | Lamar | Rhon Mitchell misses a jump shot. | 14 | 31 |
| 1 | 2:54 | Lamar | Hondo Webb misses a jump shot. | 14 | 31 |
| 1 | 3:01 | Purdue | Terone Johnson misses free throw 2 of 2. | 14 | 31 |
| 1 | 3:01 | Purdue | Terone Johnson makes free throw 1 of 2. | 14 | 31 |
| 1 | 3:01 | Lamar | Shooting foul committed by Hondo Webb. | 14 | 30 |
| 1 | 3:10 | Lamar | Stan Brown misses free throw 2 of 2. | 14 | 30 |
| 1 | 3:10 | Lamar | Stan Brown misses free throw 1 of 2. | 14 | 30 |
| 1 | 3:10 | Purdue | Shooting foul committed by Donnie Hale. | 14 | 30 |
| 1 | 3:13 | Lamar | Hondo Webb misses a layup shot. | 14 | 30 |
| 1 | 3:30 | Purdue | A.J. Hammons makes a jump shot. | 14 | 30 |
| 1 | 3:40 | Purdue | Terone Johnson misses free throw 1 of 1. | 14 | 28 |
| 1 | 3:40 | Official TV timeout. | 14 | 28 | |
| Half | Time | Team | Event | Lamar | Purdue |
| 1 | 3:40 | Lamar | Personal foul committed by Donnell Minton. | 14 | 28 |
| 1 | 3:40 | Lamar | Amos Wilson misses a layup shot. | 14 | 28 |
| 1 | 3:49 | Lamar | Donnell Minton misses a jump shot. | 14 | 28 |
| 1 | 4:21 | Purdue | Personal foul committed by Jay Simpson. | 14 | 28 |
| 1 | 4:21 | Purdue | A.J. Hammons makes a layup shot. | 14 | 28 |
| 1 | 4:37 | Lamar | Amos Wilson makes a layup shot. | 14 | 26 |
| 1 | 4:42 | Lamar | Donnell Minton misses a jump shot. | 12 | 26 |
| 1 | 4:54 | Purdue | Offensive foul committed by Ronnie Johnson. | 12 | 26 |
| 1 | 4:59 | Lamar | Amos Wilson misses a jump shot. | 12 | 26 |
| 1 | 5:27 | Purdue | Offensive foul committed by Terone Johnson. | 12 | 26 |
| 1 | 5:32 | Lamar | Donley Minor misses a 3-point jump shot. | 12 | 26 |
| 1 | 6:03 | Purdue | A.J. Hammons misses a hook shot. | 12 | 26 |
| 1 | 6:38 | Lamar | Amos Wilson makes a jump shot. | 12 | 26 |
| 1 | 7:00 | Purdue | Ronnie Johnson makes a layup shot. | 10 | 26 |
| 1 | 7:21 | Purdue | A.J. Hammons makes a layup shot. | 10 | 24 |
| 1 | 7:24 | Purdue | Terone Johnson misses a 3-point jump shot. | 10 | 22 |
| 1 | 7:47 | Official TV timeout. | 10 | 22 | |
| 1 | 7:50 | Lamar | Keilan Blanks misses a jump shot. | 10 | 22 |
| 1 | 7:58 | Purdue | Anthony Johnson misses a jump shot. | 10 | 22 |
| 1 | 8:12 | Lamar | Amos Wilson misses a jump shot. | 10 | 22 |
| Half | Time | Team | Event | Lamar | Purdue |
| 1 | 8:26 | Purdue | Sandi Marcius misses a layup shot. | 10 | 22 |
| 1 | 8:59 | Lamar | Keilan Blanks misses a 3-point jump shot. | 10 | 22 |
| 1 | 9:16 | Purdue | Personal foul committed by Jacob Lawson. | 10 | 22 |
| 1 | 9:17 | Purdue | Sandi Marcius misses free throw 2 of 2. | 10 | 22 |
| 1 | 9:17 | Purdue | Sandi Marcius makes free throw 1 of 2. | 10 | 22 |
| 1 | 9:17 | Lamar | Shooting foul committed by Nikko Acosta. | 10 | 21 |
| 1 | 9:38 | Purdue | Personal foul committed by Anthony Johnson. | 10 | 21 |
| 1 | 9:59 | Purdue | Jay Simpson makes a jump shot. | 10 | 21 |
| 1 | 10:04 | Purdue | Ronnie Johnson misses a jump shot. | 10 | 19 |
| 1 | 10:11 | Lamar | Personal foul committed by Nikko Acosta. | 10 | 19 |
| 1 | 10:11 | Purdue | Sandi Marcius misses a layup shot. | 10 | 19 |
| 1 | 10:33 | Lamar | Keilan Blanks makes a layup shot. | 10 | 19 |
| 1 | 10:38 | Purdue | Personal foul committed by Jay Simpson. | 8 | 19 |
| 1 | 10:46 | Purdue | Terone Johnson misses a jump shot. | 8 | 19 |
| 1 | 11:12 | Lamar | Stan Brown misses a jump shot. | 8 | 19 |
| 1 | 11:56 | Official TV timeout. | 8 | 19 | |
| 1 | 12:10 | Purdue | Anthony Johnson makes a 3-point jump shot. | 8 | 19 |
| 1 | 12:43 | Lamar | Donley Minor misses a layup shot. | 8 | 16 |
| 1 | 12:47 | Purdue | Personal foul committed by D.J. Byrd. | 8 | 16 |
| 1 | 12:55 | Purdue | Rapheal Davis misses a jump shot. | 8 | 16 |
| Half | Time | Team | Event | Lamar | Purdue |
| 1 | 13:32 | Purdue | Offensive foul committed by D.J. Byrd. | 8 | 16 |
| 1 | 13:48 | Lamar | Donley Minor misses a jump shot. | 8 | 16 |
| 1 | 14:15 | Purdue | Rapheal Davis makes a layup shot. | 8 | 16 |
| 1 | 14:53 | Lamar | Amos Wilson misses a jump shot. | 8 | 14 |
| 1 | 15:18 | Purdue | Rapheal Davis makes a jump shot. | 8 | 14 |
| 1 | 15:27 | Purdue | Rapheal Davis misses free throw 2 of 2. | 8 | 12 |
| 1 | 15:27 | Purdue | Rapheal Davis makes free throw 1 of 2. | 8 | 12 |
| 1 | 15:27 | Lamar | Shooting foul committed by Rhon Mitchell. | 8 | 11 |
| 1 | 15:43 | Lamar | Rhon Mitchell makes a jump shot. | 8 | 11 |
| 1 | 15:54 | Purdue | Jacob Lawson makes free throw 2 of 2. | 6 | 11 |
| 1 | 15:54 | Purdue | Jacob Lawson makes free throw 1 of 2. | 6 | 10 |
| 1 | 15:54 | Official TV timeout. | 6 | 9 | |
| 1 | 15:54 | Lamar | Shooting foul committed by Rhon Mitchell. | 6 | 9 |
| 1 | 15:57 | Purdue | Anthony Johnson misses a layup shot. | 6 | 9 |
| 1 | 16:15 | Lamar | Donnell Minton makes a jump shot. | 6 | 9 |
| 1 | 16:46 | Purdue | Terone Johnson makes a 3-point jump shot. | 4 | 9 |
| 1 | 17:02 | Lamar | Donley Minor misses a jump shot. | 4 | 6 |
| 1 | 17:14 | Purdue | Terone Johnson makes a jump shot. | 4 | 6 |
| 1 | 17:23 | Lamar | Rhon Mitchell misses a jump shot. | 4 | 4 |
| 1 | 17:31 | Purdue | A.J. Hammons misses free throw 2 of 2. | 4 | 4 |
| Half | Time | Team | Event | Lamar | Purdue |
| 1 | 17:31 | Purdue | A.J. Hammons makes free throw 1 of 2. | 4 | 4 |
| 1 | 17:31 | Lamar | Shooting foul committed by Stan Brown. | 4 | 3 |
| 1 | 17:48 | Lamar | Amos Wilson makes a layup shot. | 4 | 3 |
| 1 | 18:15 | Purdue | A.J. Hammons misses a jump shot. | 2 | 3 |
| 1 | 18:29 | Purdue | A.J. Hammons misses a hook shot. | 2 | 3 |
| 1 | 18:52 | Lamar | Stan Brown makes a jump shot. | 2 | 3 |
| 1 | 19:03 | Purdue | Anthony Johnson makes free throw 1 of 1. | 0 | 3 |
| 1 | 19:03 | Lamar | Shooting foul committed by Donnell Minton. | 0 | 2 |
| 1 | 19:03 | Purdue | Anthony Johnson makes a layup shot. | 0 | 2 |
| 1 | 19:26 | Purdue | Anthony Johnson misses a jump shot. | 0 | 0 |
| 1 | 20:00 | Start of the 1st Half | 0 | 0 | |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.