ADVERTISEMENT
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| North Carolina Wilmington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Rendleman | F | 38 | 5-14 | 3-5 | 1-2 | 1-7 | 1 | 0 | 2 | 3 | 3 | 14 |
| C. Williams | F | 34 | 2-7 | 1-2 | 0-0 | 2-7 | 1 | 2 | 1 | 1 | 3 | 5 |
| T. Milson | G | 27 | 4-9 | 3-3 | 2-4 | 0-1 | 0 | 0 | 0 | 3 | 4 | 13 |
| F. Jackson | G | 24 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 |
| T. Graham | G | 20 | 0-3 | 0-0 | 0-3 | 0-2 | 1 | 0 | 0 | 5 | 1 | 0 |
| C. Ponder | 28 | 2-6 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 2 | 2 | 4 | |
| L. Hager | 21 | 2-4 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 3 | 4 | |
| C. Gettys | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D. Sherwood | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Reybold | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-46 (.326) |
7-12 (.583) |
3-11 (.273) |
5-24 | 7 | 2 | 5 | 18 | 18 | 40 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Byrd | F | 26 | 1-5 | 7-8 | 1-5 | 0-1 | 4 | 0 | 0 | 1 | 2 | 10 |
| A. Hammons | F | 20 | 3-7 | 3-4 | 0-0 | 3-5 | 0 | 1 | 3 | 1 | 1 | 9 |
| J. Lawson | F | 17 | 0-1 | 0-0 | 0-0 | 2-4 | 2 | 2 | 3 | 2 | 2 | 0 |
| T. Johnson | G | 30 | 6-10 | 4-4 | 3-3 | 0-4 | 2 | 0 | 1 | 1 | 1 | 19 |
| A. Johnson | G | 23 | 3-7 | 1-1 | 0-3 | 1-6 | 2 | 0 | 0 | 2 | 2 | 7 |
| R. Johnson | 21 | 1-5 | 0-0 | 0-2 | 1-4 | 0 | 0 | 2 | 2 | 1 | 2 | |
| D. Anthrop | 13 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 0 | 2 | |
| T. Carroll | 13 | 4-4 | 2-3 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 10 | |
| D. Hale | 13 | 0-4 | 0-0 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | 1 | 0 | |
| R. Davis | 8 | 2-2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 6 | |
| S. Marcius | 7 | 0-1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| J. Simpson | 5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N. Beshears | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Toyra | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-49 (.429) |
20-24 (.833) |
4-13 (.308) |
12-40 | 12 | 4 | 10 | 16 | 12 | 66 | |
Columnist pontificates on all things Indy.
Phil covers the Colts like a blanket.
Follow Indiana as they fight for the playoffs.
Keep up with the latest on Crean's crew.
Follow Purdue throughout the season.
Tomorrow’s collegiate stars, today.